EVION GROUP NL ORDINARY (EVG) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 26
- Bought (value)
- $59,026
- Sold (value)
- $0
- Net sentiment
- +$59,026
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-03-30 | David Round | Buy | 300,000 | $0.025 | $7,500 | View |
| 2026-03-30 | Unknown Director | Buy | — | — | — | View |
| 2026-01-23 | Unknown Director | Buy | — | — | — | View |
| 2026-01-22 | David Round | Buy | 300,000 | $0.03 | $9,000 | View |
| 2026-01-20 | Heather Zampatti | Exercise | 1,925,000 | — | — | View |
| 2026-01-20 | Unknown Director | Buy | — | — | — | View |
| 2025-12-16 | Unknown Director | Buy | — | — | — | View |
| 2025-12-15 | Warrick Hazeldine | Buy | 333,333 | $0.03 | $10,000 | View |
| 2025-12-04 | Unknown Director | Buy | — | — | — | View |
| 2025-12-03 | David Round | Exercise | 3,500,000 | — | — | View |
| 2025-11-20 | Unknown Director | Buy | — | — | — | View |
| 2025-11-19 | Unknown Director | Buy | — | — | — | View |
| 2025-11-18 | Warrick Hazeldine | Buy | 96,448 | $0.027 | $2,604 | View |
| 2025-11-18 | Heather Zampatti | Buy | 447,455 | $0.0315 | $14,089 | View |
| 2025-11-17 | Unknown Director | Buy | — | — | — | View |
| 2025-11-14 | David Round | Buy | 254,449 | $0.0315 | $8,014 | View |
| 2025-11-14 | Unknown Director | Buy | — | — | — | View |
| 2025-11-12 | David Round | Buy | 250,000 | $0.0313 | $7,819 | View |
| 2025-04-14 | Unknown Director | Buy | — | — | — | View |
| 2025-03-31 | Unknown Director | Buy | — | — | — | View |
| 2025-02-27 | Unknown Director | Buy | — | — | — | View |
| 2025-02-26 | Unknown Director | Buy | — | — | — | View |
| 2025-02-07 | Unknown Director | Buy | — | — | — | View |
| 2024-11-26 | Unknown Director | Buy | — | — | — | View |
| 2024-07-05 | Unknown Director | Buy | — | — | — | View |
| 2024-05-10 | Unknown Director | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.