ASX Short Interest Screener
Filter and screen ASX-listed stocks by short interest levels, price movements, director trades, and news sentiment. Use pre-built presets to find short squeeze candidates, dividend stocks under pressure, or hard-to-cover positions. All data is sourced from official ASIC short position reports, updated daily with a T+4 trading day delay.
ASX stocks with the highest reported short interest
The following list shows the 20 most shorted ASX stocks by ASIC-reported short interest percentage over the past month. Interactive filtering, sorting, and presets are provided by the screener interface above. Data sourced from official ASIC short position reports with a T+4 trading day delay.
| Rank | Code | Company | Industry | Short Interest % |
|---|---|---|---|---|
| 1 | LOT | LOTUS RESOURCES LTD ORDINARY | — | 22.81% |
| 2 | DMP | DOMINO PIZZA ENTERPR ORDINARY | — | 13.86% |
| 3 | DRO | DRONESHIELD LIMITED ORDINARY | — | 11.94% |
| 4 | BOE | BOSS ENERGY LTD ORDINARY | — | 11.77% |
| 5 | TLX | TELIX PHARMACEUTICAL ORDINARY | — | 11.90% |
| 6 | 4DX | 4DMEDICAL LIMITED ORDINARY | — | 11.48% |
| 7 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | — | 11.43% |
| 8 | PDN | PALADIN ENERGY LTD ORDINARY | — | 11.39% |
| 9 | CAR | CAR GROUP LIMITED ORDINARY | — | 11.32% |
| 10 | TWE | TREASURY WINE ESTATE ORDINARY | — | 10.92% |
| 11 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | — | 10.49% |
| 12 | ELD | ELDERS LIMITED ORDINARY | — | 10.21% |
| 13 | HLS | HEALIUS ORDINARY | — | 9.96% |
| 14 | BAP | BAPCOR LIMITED ORDINARY | — | 9.83% |
| 15 | EDV | ENDEAVOUR ORDINARY | — | 9.81% |
| 16 | LYC | LYNAS RARE EARTHS ORDINARY | — | 9.69% |
| 17 | COH | COCHLEAR LIMITED ORDINARY | — | 9.76% |
| 18 | IPX | IPERIONX LIMITED ORDINARY | — | 9.25% |
| 19 | PLS | PLS GROUP LTD ORDINARY | — | 9.29% |
| 20 | CUV | CLINUVEL PHARMACEUT. ORDINARY | — | 9.15% |
Start screening ASX stocks
Choose a preset above for quick insights, or set custom filters and click Search. Results combine short positions, price data, fundamentals, director trades, and news sentiment.