ASX Short Interest Screener
Filter and screen ASX-listed stocks by short interest levels, price movements, director trades, and news sentiment. Use pre-built presets to find short squeeze candidates, dividend stocks under pressure, or hard-to-cover positions. All data is sourced from official ASIC short position reports, updated daily with a T+4 trading day delay.
ASX stocks with the highest reported short interest
The following list shows the 20 most shorted ASX stocks by ASIC-reported short interest percentage over the past month. Interactive filtering, sorting, and presets are provided by the screener interface above. Data sourced from official ASIC short position reports with a T+4 trading day delay.
| Rank | Code | Company | Industry | Short Interest % |
|---|---|---|---|---|
| 1 | DRO | Droneshield | — | 14.89% |
| 2 | LOT | Lotus Resources | — | 13.58% |
| 3 | 4DX | 4dmedical | — | 12.36% |
| 4 | DMP | Domino'S Pizza Enterprises | — | 12.33% |
| 5 | CAR | Car Group | — | 12.08% |
| 6 | TWE | Treasury Wine Estates | — | 11.97% |
| 7 | PDN | Paladin Energy | — | 11.15% |
| 8 | PLS | Pls Group | — | 11.05% |
| 9 | ZIP | Zip Co Limited.. | — | 10.85% |
| 10 | FLT | Flight Centre Travel Group | — | 10.83% |
| 11 | ELD | Elders | — | 10.57% |
| 12 | TLX | Telix Pharmaceuticals | — | 10.48% |
| 13 | LYC | Lynas Rare Earths | — | 10.24% |
| 14 | IPX | Iperionx | — | 9.88% |
| 15 | RIO | Rio Tinto | — | 9.49% |
| 16 | BOE | Boss Energy | — | 9.42% |
| 17 | GMD | Genesis Minerals | — | 9.41% |
| 18 | DYL | Deep Yellow | — | 9.38% |
| 19 | BAP | Bapcor | — | 9.24% |
| 20 | COH | Cochlear | — | 9.19% |
Start screening ASX stocks
Choose a preset above for quick insights, or set custom filters and click Search. Results combine short positions, price data, fundamentals, director trades, and news sentiment.