ASX Stock Screener
Filter and screen ASX-listed stocks by short interest levels, price movements, director trades, and news sentiment. Use pre-built presets to find short squeeze candidates, dividend stocks under pressure, or hard-to-cover positions. All data is sourced from official ASIC short position reports, updated daily with a T+4 trading day delay.
ASX stocks with the highest reported short interest
The following list shows the 20 most shorted ASX stocks by ASIC-reported short interest percentage over the past month. Interactive filtering, sorting, and presets are provided by the screener interface above. Data sourced from official ASIC short position reports with a T+4 trading day delay.
| Rank | Code | Company | Industry | Short Interest % |
|---|---|---|---|---|
| 1 | LOT | LOTUS RESOURCES LTD ORDINARY | — | 23.08% |
| 2 | DMP | DOMINO PIZZA ENTERPR ORDINARY | — | 14.37% |
| 3 | BOE | BOSS ENERGY LTD ORDINARY | — | 13.67% |
| 4 | TLX | TELIX PHARMACEUTICAL ORDINARY | — | 12.61% |
| 5 | TWE | TREASURY WINE ESTATE ORDINARY | — | 12.14% |
| 6 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | — | 12.11% |
| 7 | DRO | DRONESHIELD LIMITED ORDINARY | — | 12.02% |
| 8 | CAR | CAR GROUP LIMITED ORDINARY | — | 12.02% |
| 9 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | — | 11.85% |
| 10 | ZIP | ZIP CO LTD.. ORDINARY | — | 10.96% |
| 11 | 4DX | 4DMEDICAL LIMITED ORDINARY | — | 10.94% |
| 12 | LYC | LYNAS RARE EARTHS ORDINARY | — | 10.28% |
| 13 | HLS | HEALIUS ORDINARY | — | 10.22% |
| 14 | PDN | PALADIN ENERGY LTD ORDINARY | — | 10.19% |
| 15 | IPH | IPH LIMITED ORDINARY | — | 10.11% |
| 16 | EDV | ENDEAVOUR ORDINARY | — | 10.08% |
| 17 | BPT | BEACH ENERGY LIMITED ORDINARY | — | 9.78% |
| 18 | BAP | BAPCOR LIMITED ORDINARY | — | 9.63% |
| 19 | CUV | CLINUVEL PHARMACEUT. ORDINARY | — | 9.33% |
| 20 | RIO | RIO TINTO LIMITED ORDINARY | — | 9.14% |
Start screening ASX stocks
Choose a preset above for quick insights, or set custom filters and click Search. Results combine short positions, price data, fundamentals, director trades, and news sentiment.