ASX Stock Screener
Filter and screen ASX-listed stocks by short interest levels, price movements, director trades, and news sentiment. Use pre-built presets to find short squeeze candidates, dividend stocks under pressure, or hard-to-cover positions. All data is sourced from official ASIC short position reports, updated daily with a T+4 trading day delay.
ASX stocks with the highest reported short interest
The following list shows the 20 most shorted ASX stocks by ASIC-reported short interest percentage over the past month. Interactive filtering, sorting, and presets are provided by the screener interface above. Data sourced from official ASIC short position reports with a T+4 trading day delay.
| Rank | Code | Company | Industry | Short Interest % |
|---|---|---|---|---|
| 1 | LOT | LOTUS RESOURCES LTD ORDINARY | — | 23.08% |
| 2 | DMP | DOMINO PIZZA ENTERPR ORDINARY | — | 14.41% |
| 3 | BOE | BOSS ENERGY LTD ORDINARY | — | 13.98% |
| 4 | TLX | TELIX PHARMACEUTICAL ORDINARY | — | 12.58% |
| 5 | CAR | CAR GROUP LIMITED ORDINARY | — | 12.20% |
| 6 | DRO | DRONESHIELD LIMITED ORDINARY | — | 12.19% |
| 7 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | — | 11.53% |
| 8 | PDN | PALADIN ENERGY LTD ORDINARY | — | 11.44% |
| 9 | TWE | TREASURY WINE ESTATE ORDINARY | — | 11.42% |
| 10 | 4DX | 4DMEDICAL LIMITED ORDINARY | — | 11.04% |
| 11 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | — | 10.79% |
| 12 | ZIP | ZIP CO LTD.. ORDINARY | — | 10.52% |
| 13 | EDV | ENDEAVOUR ORDINARY | — | 10.51% |
| 14 | HLS | HEALIUS ORDINARY | — | 10.33% |
| 15 | LYC | LYNAS RARE EARTHS ORDINARY | — | 10.01% |
| 16 | IPH | IPH LIMITED ORDINARY | — | 9.99% |
| 17 | BPT | BEACH ENERGY LIMITED ORDINARY | — | 9.86% |
| 18 | BAP | BAPCOR LIMITED ORDINARY | — | 9.75% |
| 19 | CUV | CLINUVEL PHARMACEUT. ORDINARY | — | 9.47% |
| 20 | GDG | GENERATION DEV GROUP ORDINARY | — | 9.18% |
Start screening ASX stocks
Choose a preset above for quick insights, or set custom filters and click Search. Results combine short positions, price data, fundamentals, director trades, and news sentiment.