ASX Stock Screener
Filter and screen ASX-listed stocks by short interest levels, price movements, director trades, and news sentiment. Use pre-built presets to find short squeeze candidates, dividend stocks under pressure, or hard-to-cover positions. All data is sourced from official ASIC short position reports, updated daily with a T+4 trading day delay.
ASX stocks with the highest reported short interest
The following list shows the 20 most shorted ASX stocks by ASIC-reported short interest percentage over the past month. Interactive filtering, sorting, and presets are provided by the screener interface above. Data sourced from official ASIC short position reports with a T+4 trading day delay.
| Rank | Code | Company | Industry | Short Interest % |
|---|---|---|---|---|
| 1 | JEME | JPAM JEME ETF UNITS | — | 30.77% |
| 2 | LOT | LOTUS RESOURCES LTD ORDINARY | — | 16.01% |
| 3 | DMP | DOMINO PIZZA ENTERPR ORDINARY | — | 15.55% |
| 4 | TLX | TELIX PHARMACEUTICAL ORDINARY | — | 15.27% |
| 5 | PNV | POLYNOVO LIMITED ORDINARY | — | 14.37% |
| 6 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | — | 13.87% |
| 7 | BOE | BOSS ENERGY LTD ORDINARY | — | 13.26% |
| 8 | TWE | TREASURY WINE ESTATE ORDINARY | — | 12.85% |
| 9 | ZIP | ZIP CO LTD.. ORDINARY | — | 12.21% |
| 10 | DRO | DRONESHIELD LIMITED ORDINARY | — | 11.09% |
| 11 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | — | 10.89% |
| 12 | CAR | CAR GROUP LIMITED ORDINARY | — | 10.70% |
| 13 | NAN | NANOSONICS LIMITED ORDINARY | — | 10.27% |
| 14 | BAP | BAPCOR LIMITED ORDINARY | — | 9.85% |
| 15 | LYC | LYNAS RARE EARTHS ORDINARY | — | 9.75% |
| 16 | PDN | PALADIN ENERGY LTD ORDINARY | — | 9.41% |
| 17 | GDG | GENERATION DEV GROUP ORDINARY | — | 9.32% |
| 18 | EDV | ENDEAVOUR ORDINARY | — | 9.29% |
Start screening ASX stocks
Choose a preset above for quick insights, or set custom filters and click Search. Results combine short positions, price data, fundamentals, director trades, and news sentiment.