AUMEGAMETALS ORDINARY (AAM) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 37
- Bought (value)
- $89,216
- Sold (value)
- $0
- Net sentiment
- +$89,216
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-15 | N.Adshead-Bell | Buy | — | — | — | View |
| 2026-06-15 | J.Osborne | Buy | — | — | — | View |
| 2026-06-12 | Nicole Adshead-Bell | Exercise | 415,512 | — | — | View |
| 2026-06-12 | Justin Osborne | Exercise | 824,175 | — | — | View |
| 2026-04-22 | S.Pazuki | Buy | — | — | — | View |
| 2026-04-22 | N.Adshead-Bell | Buy | — | — | — | View |
| 2026-04-22 | J.Withall | Buy | — | — | — | View |
| 2026-04-15 | Nicole Adshead-Bell | Buy | 2,000,000 | — | — | View |
| 2026-04-15 | James Carr Withall | Buy | 700,000 | — | — | View |
| 2026-04-15 | Sam Pazuki | Exercise | 5,796,909 | — | — | View |
| 2025-12-12 | N.Adshead-Bell | Buy | — | — | — | View |
| 2025-12-11 | J.Osborne | Buy | — | — | — | View |
| 2025-12-10 | Nicole Adshead-Bell | Buy | 300,000 | — | — | View |
| 2025-12-10 | Justin Osborne | Buy | 1,000,000 | $0.037 | $37,000 | View |
| 2025-12-09 | N.Adshead Bell | Buy | — | — | — | View |
| 2025-12-08 | S.Pazuki | Buy | — | — | — | View |
| 2025-12-05 | Nicole Adshead-Bell | Buy | 200,000 | — | — | View |
| 2025-12-04 | Sam Pazuki | Buy | 350,000 | $0.0363 | $12,706 | View |
| 2025-12-04 | J.Withall | Buy | — | — | — | View |
| 2025-12-03 | James Carr Withall | Buy | 500,000 | — | — | View |
| 2025-12-03 | S.Pazuki | Buy | — | — | — | View |
| 2025-12-01 | Sam Pazuki | Buy | 957,583 | $0.0413 | $39,510 | View |
| 2025-07-18 | C.Marinkovich | Buy | — | — | — | View |
| 2025-07-18 | S.Pazuki | Buy | — | — | — | View |
| 2025-07-10 | N.Adshead-Bell | Buy | — | — | — | View |
| 2025-07-10 | C.Marinkovich | Buy | — | — | — | View |
| 2025-07-10 | S.Pazuki | Buy | — | — | — | View |
| 2024-12-30 | S.Pazuki | Buy | — | — | — | View |
| 2024-12-16 | N.Adshead-Bell | Buy | — | — | — | View |
| 2024-12-16 | K.Sparkes | Buy | — | — | — | View |
| 2024-12-16 | S.Pazuki | Buy | — | — | — | View |
| 2024-10-08 | S.Pazuki | Buy | — | — | — | View |
| 2024-10-03 | J.Osborne | Buy | — | — | — | View |
| 2024-09-30 | S.Pazuki | Buy | — | — | — | View |
| 2024-08-19 | C.Marinkovich | Buy | — | — | — | View |
| 2024-06-11 | C.Marinkovich | Buy | — | — | — | View |
| 2024-06-11 | S.Pazuki | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.