AUDEARA ORDINARY (AUA) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 56
- Bought (value)
- $273,767,269,915
- Sold (value)
- $0
- Net sentiment
- +$273,767,269,915
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-05-28 | David Trimboli | Buy | — | — | — | View |
| 2026-05-26 | David Trimboli | Buy | 74,754 | $0.0413 | $3,090 | View |
| 2026-05-15 | David Trimboli | Buy | — | — | — | View |
| 2026-05-12 | David Trimboli | Buy | 70,950 | $0.029 | $2,058 | View |
| 2025-12-02 | James Fielding | other | 1,500,000 | $0.0169 | $25,395 | View |
| 2025-12-02 | David Trimboli | other | 2,204,763 | $0.0217 | $47,896 | View |
| 2025-12-02 | Hsin-Chieh Peng | other | 1,500,000 | $0.0169 | $25,395 | View |
| 2025-12-02 | James Fielding | Buy | — | — | — | View |
| 2025-12-02 | David Trimboli | Buy | — | — | — | View |
| 2025-12-02 | Bill Peng | Buy | — | — | — | View |
| 2025-06-19 | David Trimboli | Buy | — | — | — | View |
| 2025-06-18 | David Trimboli | Buy | 133,415 | $0.022 | $2,935 | View |
| 2025-05-20 | David Trimboli | Buy | — | — | — | View |
| 2025-05-19 | David Trimboli | Buy | 105,000 | $0.029 | $3,045 | View |
| 2025-05-08 | David Trimboli | Buy | — | — | — | View |
| 2025-05-06 | David Trimboli | Buy | 14,174 | $0.029 | $411 | View |
| 2025-04-30 | James Fielding | Buy | — | — | — | View |
| 2025-04-29 | James Fielding | Buy | 215,913 | $0.0315 | $6,793 | View |
| 2025-04-23 | James Fielding | Buy | — | — | — | View |
| 2025-04-17 | James Fielding | Buy | 39,345 | $0.03 | $1,180 | View |
| 2025-03-25 | David Trimboli | Buy | — | — | — | View |
| 2025-03-24 | James Fielding | Buy | 364,224 | $0.0301 | $10,960 | View |
| 2025-03-24 | James Fielding | Buy | — | — | — | View |
| 2025-03-21 | David Trimboli | Buy | 150,000 | $0.03 | $4,500 | View |
| 2025-02-12 | Hsin-Chieh Peng | Buy | 1,666,666 | $0.03 | $50,000 | View |
| 2025-02-12 | David Trimboli | other | 2,916,667 | $0.0314 | $91,667 | View |
| 2025-02-12 | James Fielding | Buy | 1,666,666 | $0.03 | $50,000 | View |
| 2025-02-12 | James Fielding | Buy | — | — | — | View |
| 2025-02-12 | David Trimboli | Buy | — | — | — | View |
| 2025-02-12 | Bill Peng | Buy | — | — | — | View |
| 2024-12-27 | David Trimboli | Buy | — | — | — | View |
| 2024-12-19 | David Trimboli | Buy | 5,000 | $0.038 | $190 | View |
| 2024-12-12 | Bill Peng | Buy | — | — | — | View |
| 2024-12-11 | James Fielding | other | 1,500,000 | $0.0185 | $27,780 | View |
| 2024-12-11 | Hsin-Chieh Peng | other | 1,500,000 | $0.0185 | $27,780 | View |
| 2024-12-11 | David Trimboli | other | 1,793,586 | $0.0229 | $41,088 | View |
| 2024-12-11 | James Fielding | Buy | — | — | — | View |
| 2024-12-11 | David Trimboli | Buy | — | — | — | View |
| 2024-09-17 | James Fielding | Buy | — | — | — | View |
| 2024-09-16 | James Fielding | Buy | 156,487 | $0.0548 | $8,575 | View |
| 2024-09-16 | James Fielding | Buy | — | — | — | View |
| 2024-09-13 | James Fielding | Buy | 1,194,532 | $0.0472 | $56,425 | View |
| 2024-06-28 | James Fielding | Buy | 145,441 | $3.43 | $498,863 | View |
| 2024-06-28 | James Fielding | Buy | — | — | — | View |
| 2024-06-21 | David Trimboli | Buy | — | — | — | View |
| 2024-06-19 | David Trimboli | Buy | 4,000,000 | $0.034 | $136,000 | View |
| 2024-05-13 | David Trimboli | Buy | — | — | — | View |
| 2024-05-13 | James Fielding | Buy | — | — | — | View |
| 2024-05-10 | James Fielding | Sell | 1,250,000 | — | — | View |
| 2024-05-10 | David Trimboli | Sell | 300,000 | — | — | View |
| 2024-05-03 | James Fielding | Buy | — | — | — | View |
| 2024-05-03 | Bill Peng | Buy | — | — | — | View |
| 2024-05-03 | David Trimboli | Buy | — | — | — | View |
| 2024-05-02 | Hsin-Chieh “Bill” Peng | Buy | 1,750,000 | $59,097.50 | $103,420,625,000 | View |
| 2024-05-02 | James Fielding | Buy | 1,750,000 | $59,097.50 | $103,420,625,000 | View |
| 2024-05-02 | David Trimboli | Buy | 2,092,332 | $31,985.93 | $66,925,184,889 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.