CVC LIMITED ORDINARY (CVC) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 57
- Bought (value)
- $1,287,251
- Sold (value)
- $0
- Net sentiment
- +$1,287,251
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-30 | C Treasure | Buy | — | — | — | View |
| 2026-06-29 | Craig Granville Treasure | Buy | 2,689 | $1.8516 | $4,979 | View |
| 2026-06-26 | C Treasure | Buy | — | — | — | View |
| 2026-06-24 | Craig Granville Treasure | Buy | 1,426 | $1.7308 | $2,468 | View |
| 2026-06-10 | C Treasure | Buy | — | — | — | View |
| 2026-06-05 | Craig Granville Treasure | Buy | 13,000 | $1.9607 | $25,489 | View |
| 2026-04-01 | Unknown Director | Buy | — | — | — | View |
| 2026-03-31 | J Leaver | Buy | — | — | — | View |
| 2026-03-20 | John Scott Leaver | Buy | 34,545 | $2.1616 | $74,671 | View |
| 2025-12-12 | C Treasure | Buy | — | — | — | View |
| 2025-12-12 | M Avery | Buy | — | — | — | View |
| 2025-12-12 | I Campbell | Buy | — | — | — | View |
| 2025-12-12 | J Leaver | Buy | — | — | — | View |
| 2025-12-10 | Ian Campbell | other | 1,000 | $100.00 | $100,000 | View |
| 2025-12-10 | John Scott Leaver | other | 66,381 | $100.00 | $6,638,100 | View |
| 2025-12-09 | Craig Granville Treasure | other | 1,304,000 | $0.6135 | $800,000 | View |
| 2025-12-09 | Mark Avery | other | 1,700,000 | — | — | View |
| 2025-07-01 | J Leaver | Buy | — | — | — | View |
| 2025-06-25 | J Leaver | Buy | — | — | — | View |
| 2025-06-24 | John Scott Leaver | Buy | 42,013 | $2.0495 | $86,104 | View |
| 2025-06-19 | John Scott Leaver | Buy | 485 | $101.5555 | $49,254 | View |
| 2025-05-14 | J Leaver | Buy | — | — | — | View |
| 2025-05-12 | John Scott Leaver | Buy | 30,015 | $2.1609 | $64,861 | View |
| 2025-04-30 | J Leaver | Buy | — | — | — | View |
| 2025-04-29 | John Scott Leaver | Buy | 32,804 | $3.8666 | $126,839 | View |
| 2025-04-23 | J Leaver | Buy | — | — | — | View |
| 2025-04-16 | John Scott Leaver | Buy | 2,036 | $100.5599 | $204,740 | View |
| 2025-04-16 | J Leaver | Buy | — | — | — | View |
| 2025-04-10 | John Scott Leaver | Buy | 4,404 | $2.1115 | $9,299 | View |
| 2025-04-09 | J Leaver | Buy | — | — | — | View |
| 2025-04-03 | John Scott Leaver | Buy | 1,012 | $101.5555 | $102,774 | View |
| 2025-04-02 | J Leaver | Buy | — | — | — | View |
| 2025-03-31 | John Scott Leaver | Buy | 2,941 | $2.0613 | $6,062 | View |
| 2025-03-13 | J Leaver | Buy | — | — | — | View |
| 2025-03-12 | John Scott Leaver | Buy | 35,000 | $2.0914 | $73,200 | View |
| 2025-03-06 | J Leaver | Buy | — | — | — | View |
| 2025-02-28 | John Scott Leaver | Buy | 14,364 | $2.1111 | $30,324 | View |
| 2024-12-19 | John Scott Leaver | Buy | 1,776 | $2.3127 | $4,107 | View |
| 2024-12-19 | J Leaver | Buy | — | — | — | View |
| 2024-12-18 | John Scott Leaver | Buy | 5,281 | $2.3126 | $12,213 | View |
| 2024-12-18 | J Leaver | Buy | — | — | — | View |
| 2024-12-17 | J Leaver | Buy | — | — | — | View |
| 2024-12-13 | John Scott Leaver | Buy | 9,500 | $2.1116 | $20,060 | View |
| 2024-12-12 | J Leaver | Buy | — | — | — | View |
| 2024-12-11 | John Scott Leaver | Buy | 5,000 | $2.1216 | $10,608 | View |
| 2024-12-06 | J Leaver | Buy | — | — | — | View |
| 2024-12-04 | John Scott Leaver | Buy | 25,356 | $2.1048 | $53,370 | View |
| 2024-12-04 | J Leaver | Buy | — | — | — | View |
| 2024-12-02 | John Scott Leaver | Buy | 79,863 | $2.0864 | $166,627 | View |
| 2024-11-14 | J Leaver | Buy | — | — | — | View |
| 2024-11-11 | John Scott Leaver | Buy | 563 | $102.0583 | $57,459 | View |
| 2024-10-31 | J Leaver | Buy | — | — | — | View |
| 2024-10-29 | John Scott Leaver | Buy | 610 | $77.1034 | $47,033 | View |
| 2024-10-22 | J Leaver | Buy | — | — | — | View |
| 2024-10-18 | John Scott Leaver | Buy | 6,196 | $5.2874 | $32,761 | View |
| 2024-10-15 | J Leaver | Buy | — | — | — | View |
| 2024-10-10 | John Scott Leaver | Buy | 214 | $102.561 | $21,948 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.