Greenwing Resources (GW1) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 80
- Bought (value)
- $566,664
- Sold (value)
- $0
- Net sentiment
- +$566,664
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-29 | Peter Stanley Wright | Exercise | 714,285 | $0.08 | $57,143 | View |
| 2026-07-29 | Unknown Director | Buy | — | — | — | View |
| 2026-04-30 | Unknown Director | Buy | — | — | — | View |
| 2026-04-28 | Peter Stanley Wright | Exercise | 11,059,523 | $0.0154 | $170,000 | View |
| 2026-03-04 | Unknown Director | Buy | — | — | — | View |
| 2026-03-03 | Peter Stanley Wright | Buy | 200,000 | $0.048 | $9,600 | View |
| 2026-01-27 | Unknown Director | Buy | — | — | — | View |
| 2026-01-21 | Unknown Director | Buy | — | — | — | View |
| 2026-01-21 | Peter Stanley Wright | Buy | 51,891 | $0.042 | $2,179 | View |
| 2026-01-16 | Peter Stanley Wright | Buy | 100,000 | $0.048 | $4,800 | View |
| 2026-01-07 | Unknown Director | Buy | — | — | — | View |
| 2026-01-07 | Peter Stanley Wright | Buy | 185,000 | $0.037 | $6,845 | View |
| 2026-01-05 | Unknown Director | Buy | — | — | — | View |
| 2026-01-05 | Unknown Director | Buy | — | — | — | View |
| 2026-01-05 | Unknown Director | Buy | — | — | — | View |
| 2025-12-31 | Jeffrey Marvin | other | 350,000 | — | — | View |
| 2025-12-31 | James Stuart Brown | other | 350,000 | — | — | View |
| 2025-12-30 | Peter Stanley Wright | other | 750,000 | $0.0048 | $3,600 | View |
| 2025-12-29 | Unknown Director | Buy | — | — | — | View |
| 2025-12-24 | Peter Stanley Wright | Buy | 100,000 | $0.04 | $4,000 | View |
| 2025-12-23 | Unknown Director | Buy | — | — | — | View |
| 2025-12-23 | Jeffrey Marvin | Buy | 250,000 | $0.0375 | $9,385 | View |
| 2025-12-22 | Unknown Director | Buy | — | — | — | View |
| 2025-12-19 | Peter Stanley Wright | Buy | 75,000 | $0.036 | $2,700 | View |
| 2025-12-15 | Unknown Director | Buy | — | — | — | View |
| 2025-12-12 | Peter Stanley Wright | Buy | 100,000 | $0.035 | $3,500 | View |
| 2025-12-11 | Peter Stanley Wright | other | 10,000,000 | — | — | View |
| 2025-12-11 | Unknown Director | Buy | — | — | — | View |
| 2025-11-28 | Unknown Director | Buy | — | — | — | View |
| 2025-11-27 | Peter Stanley Wright | Buy | 200,000 | $0.038 | $7,600 | View |
| 2025-10-09 | Unknown Director | Buy | — | — | — | View |
| 2025-10-08 | Peter Stanley Wright | Buy | 125,000 | $0.036 | $4,500 | View |
| 2025-09-12 | Unknown Director | Buy | — | — | — | View |
| 2025-09-11 | Peter Stanley Wright | Buy | 100,000 | $0.03 | $3,000 | View |
| 2025-09-09 | Unknown Director | Buy | — | — | — | View |
| 2025-08-12 | Unknown Director | Buy | — | — | — | View |
| 2025-08-12 | Unknown Director | Buy | — | — | — | View |
| 2025-08-12 | Unknown Director | Buy | — | — | — | View |
| 2025-08-11 | Peter Stanley Wright | Buy | 400,000 | $0.031 | $12,400 | View |
| 2025-08-11 | Jeffrey Marvin | Buy | 500,000 | $0.0314 | $15,700 | View |
| 2025-08-11 | James Stuart Brown | Buy | 400,000 | $0.031 | $12,400 | View |
| 2025-08-08 | Peter Stanley Wright | Buy | 200,000 | $0.026 | $5,200 | View |
| 2025-08-04 | Unknown Director | Buy | — | — | — | View |
| 2025-08-01 | Unknown Director | Buy | — | — | — | View |
| 2025-08-01 | Peter Stanley Wright | Buy | 132,288 | $0.0315 | $4,167 | View |
| 2025-07-31 | Peter Stanley Wright | Buy | 125,000 | $0.029 | $3,625 | View |
| 2025-07-25 | Unknown Director | Buy | — | — | — | View |
| 2025-07-24 | Peter Stanley Wright | Buy | 120,000 | $0.029 | $3,480 | View |
| 2025-07-22 | Unknown Director | Buy | — | — | — | View |
| 2025-07-21 | Peter Stanley Wright | Buy | 600,000 | $0.03 | $18,000 | View |
| 2025-07-11 | Unknown Director | Buy | — | — | — | View |
| 2025-07-11 | Peter Stanley Wright | other | 5,500,000 | $0.03 | $165,000 | View |
| 2025-07-01 | Unknown Director | Buy | — | — | — | View |
| 2025-06-30 | Richard Stacey Anthon | Sell | 1,700,000 | — | — | View |
| 2025-06-23 | Unknown Director | Buy | — | — | — | View |
| 2025-06-23 | Unknown Director | Buy | — | — | — | View |
| 2025-06-23 | James Stuart Brown | Buy | 1,400,000 | $0.03 | $42,000 | View |
| 2025-06-23 | Jeffrey Marvin | Buy | 1,400,000 | $0.03 | $42,000 | View |
| 2025-06-05 | Unknown Director | Buy | — | — | — | View |
| 2025-06-05 | Peter Stanley Wright | Buy | 200,000 | $0.029 | $5,800 | View |
| 2025-05-13 | Unknown Director | Buy | — | — | — | View |
| 2025-05-08 | Peter Stanley Wright | Buy | 100,000 | $0.03 | $3,000 | View |
| 2024-12-27 | Unknown Director | Buy | — | — | — | View |
| 2024-12-24 | Peter Stanley Wright | Buy | 115,000 | $0.035 | $4,025 | View |
| 2024-12-09 | Unknown Director | Buy | — | — | — | View |
| 2024-12-09 | Peter Stanley Wright | Buy | 103,604 | $0.0396 | $4,103 | View |
| 2024-09-26 | PETER STANLEY WRIGHT | Buy | 2,631,579 | $0.038 | $100,000 | View |
| 2024-09-26 | JAMES STUART BROWN | Buy | 1,250,000 | $0.038 | $47,500 | View |
| 2024-09-26 | JEFFREY MARVIN | Buy | 1,250,000 | $0.038 | $47,500 | View |
| 2024-09-26 | RICHARD STACEY ANTHON | Buy | 2,631,579 | $0.038 | $100,000 | View |
| 2024-09-26 | Unknown Director | Buy | — | — | — | View |
| 2024-09-26 | Unknown Director | Buy | — | — | — | View |
| 2024-09-26 | Unknown Director | Buy | — | — | — | View |
| 2024-09-26 | Unknown Director | Buy | — | — | — | View |
| 2024-02-26 | Peter Stanley Wright | Buy | 150,000 | $0.069 | $10,350 | View |
| 2024-02-26 | Unknown Director | Buy | — | — | — | View |
| 2024-02-23 | Unknown Director | Buy | — | — | — | View |
| 2024-02-22 | PETER STANLEY WRIGHT | Buy | 235,000 | $0.075 | $17,625 | View |
| 2024-02-09 | Unknown Director | Buy | — | — | — | View |
| 2024-02-08 | PETER STANLEY WRIGHT | Buy | 110,000 | $0.088 | $9,680 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.