IMPEDIMED LIMITED ORDINARY (IPD) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 100
- Bought (value)
- $669,503
- Sold (value)
- $0
- Net sentiment
- +$669,503
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-03 | Fiona Bones | other | 595,000 | $0.006 | $3,570 | View |
| 2026-07-03 | Andrew Grant | other | 595,000 | $0.006 | $3,570 | View |
| 2026-07-03 | Christine Emmanuel-Donnelly | other | 866,250 | $0.006 | $5,198 | View |
| 2026-07-03 | Janelle Delaney | other | 595,000 | $0.006 | $3,570 | View |
| 2026-07-03 | Erik Anderson | other | 37,088 | $0.006 | $223 | View |
| 2026-07-03 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2026-07-03 | Mr Andrew Grant | Buy | — | — | — | View |
| 2026-07-03 | Ms Janelle Delaney | Buy | — | — | — | View |
| 2026-07-03 | Ms Fiona Bones | Buy | — | — | — | View |
| 2026-07-03 | Mr Erik Anderson | Buy | — | — | — | View |
| 2026-06-17 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2026-06-17 | Ms Fiona Bones | Buy | — | — | — | View |
| 2026-06-17 | Mr Andew Grant | Buy | — | — | — | View |
| 2026-06-17 | Ms Janelle Delaney | Buy | — | — | — | View |
| 2026-06-17 | Mr Erik Anderson | Buy | — | — | — | View |
| 2026-06-16 | Erik Anderson | Buy | 45,000,000 | $0.0033 | $150,000 | View |
| 2026-06-16 | Fiona Bones | Buy | 20,000,000 | $0.01 | $200,000 | View |
| 2026-06-15 | Christine Emmanuel-Donnelly | Buy | 30,000,000 | $0.0033 | $100,000 | View |
| 2026-06-15 | Andrew Grant | Buy | 15,000,000 | $0.0033 | $50,000 | View |
| 2026-06-15 | Janelle Delaney | other | 10,000,000 | $0.01 | $100,000 | View |
| 2026-06-03 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2026-06-03 | Mr Erik Anderson | Buy | — | — | — | View |
| 2026-06-03 | Ms Fiona Bones | Buy | — | — | — | View |
| 2026-06-03 | Ms Janelle Delaney | Buy | — | — | — | View |
| 2026-06-03 | Mr Andrew Grant | Buy | — | — | — | View |
| 2026-06-02 | Janelle Delaney | other | 221,739 | $0.0161 | $3,578 | View |
| 2026-06-02 | Andrew Grant | other | 221,739 | $0.0161 | $3,578 | View |
| 2026-06-02 | Erik Anderson | other | 69,690 | $0.0161 | $1,122 | View |
| 2026-06-02 | Christine Emmanuel-Donnelly | other | 322,826 | $0.0161 | $5,190 | View |
| 2026-06-02 | Fiona Bones | other | 221,739 | $0.0161 | $3,579 | View |
| 2026-02-09 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2026-02-05 | Christine Emmanuel-Donnelly | Buy | 1,500,000 | $0.0196 | $29,360 | View |
| 2026-01-16 | Ms Fiona Bones | Buy | — | — | — | View |
| 2026-01-16 | Mr Andrew Grant | Buy | — | — | — | View |
| 2026-01-16 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2026-01-16 | Ms Janelle Delaney | Buy | — | — | — | View |
| 2026-01-14 | Fiona Bones | other | 100,563 | $0.0355 | $3,570 | View |
| 2026-01-14 | Janelle Delaney | other | 100,563 | $0.0355 | $3,570 | View |
| 2026-01-14 | Christine Emmanuel-Donnelly | other | 146,408 | $0.0355 | $5,191 | View |
| 2026-01-14 | Andrew Grant | other | 100,563 | $0.0355 | $3,570 | View |
| 2025-11-06 | Ms Janelle Delaney | Buy | — | — | — | View |
| 2025-11-06 | Ms Fiona Bones | Buy | — | — | — | View |
| 2025-11-06 | Mr Andrew Grant | Buy | — | — | — | View |
| 2025-11-06 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2025-11-03 | Janelle Delaney | other | 98,347 | $0.0363 | $3,571 | View |
| 2025-11-03 | Christine Emmanuel-Donnelly | other | 143,182 | $0.0363 | $5,194 | View |
| 2025-11-03 | Andrew Grant | other | 98,347 | $0.0363 | $3,571 | View |
| 2025-11-03 | Fiona Bones | other | 98,347 | $0.0363 | $3,571 | View |
| 2025-08-01 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2025-08-01 | Ms Fiona Bones | Buy | — | — | — | View |
| 2025-08-01 | Mr Andrew Grant | Buy | — | — | — | View |
| 2025-08-01 | Ms Janelle Delaney | Buy | — | — | — | View |
| 2025-07-31 | Andrew Grant | other | 268,169 | $0.0313 | $8,391 | View |
| 2025-07-31 | Christine Emmanuel-Donnelly | other | 474,084 | $0.0313 | $14,841 | View |
| 2025-07-31 | Fiona Bones | other | 268,169 | $0.0313 | $8,381 | View |
| 2025-07-31 | Janelle Delaney | other | 268,169 | $0.0313 | $8,391 | View |
| 2025-05-28 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2025-05-26 | Christine Emmanuel-Donnelly | Buy | 306,446 | $0.031 | $9,510 | View |
| 2025-04-29 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2025-04-28 | Mr Andrew Grant | Buy | — | — | — | View |
| 2025-04-28 | Ms Janelle Delaney | Buy | — | — | — | View |
| 2025-04-28 | Ms Fiona Bones | Buy | — | — | — | View |
| 2025-04-22 | Fiona Bones | other | 197,647 | $0.0425 | $8,400 | View |
| 2025-04-22 | Andrew Grant | other | 197,647 | $0.0425 | $8,401 | View |
| 2025-04-22 | Janelle Delaney | other | 197,647 | $0.0425 | $8,400 | View |
| 2025-04-22 | Christine Emmanuel-Donnelly | other | 349,412 | $0.0425 | $14,850 | View |
| 2025-03-07 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2025-03-03 | Christine Emmanuel-Donnelly | Buy | 863,116 | $0.0428 | $36,911 | View |
| 2025-01-31 | Janelle Delaney | other | 156,115 | $0.0538 | $8,400 | View |
| 2025-01-31 | Fiona Bones | other | 156,115 | $0.0538 | $8,400 | View |
| 2025-01-31 | Andrew Grant | other | 156,115 | $0.0538 | $8,400 | View |
| 2025-01-31 | Christine Emmanuel-Donnelly | other | 275,988 | $0.0538 | $14,850 | View |
| 2025-01-31 | Mr Andrew Grant | Buy | — | — | — | View |
| 2025-01-31 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2025-01-31 | Ms Janelle Delaney | Buy | — | — | — | View |
| 2025-01-31 | Ms Fiona Bones | Buy | — | — | — | View |
| 2025-01-10 | Christine Emmanuel-Donnelly | other | 269,542 | — | — | View |
| 2025-01-10 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2024-12-24 | Mr Andrew Grant | Buy | — | — | — | View |
| 2024-12-24 | Ms Janelle Delaney | Buy | — | — | — | View |
| 2024-12-24 | Ms Fiona Bones | Buy | — | — | — | View |
| 2024-12-24 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2024-12-23 | Fiona Bones | other | 152,468 | $0.055 | $8,390 | View |
| 2024-12-23 | Janelle Delaney | other | 152,468 | $0.055 | $8,390 | View |
| 2024-12-23 | Christine Emmanuel-Donnelly | other | 269,542 | $0.0551 | $14,852 | View |
| 2024-12-23 | Andrew Grant | other | 152,468 | $0.055 | $8,390 | View |
| 2024-11-27 | Ms Fiona Bones | Buy | — | — | — | View |
| 2024-11-25 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2024-11-22 | Christine Emmanuel-Donnelly | Buy | 295,000 | $0.0539 | $15,915 | View |
| 2024-11-20 | Fiona Bones | Buy | 920,000 | $0.0536 | $49,276 | View |
| 2024-10-21 | Mr McGregor Grant | Buy | — | — | — | View |
| 2024-10-21 | Dr Parmjot Bains | Buy | — | — | — | View |
| 2024-10-16 | Dr Parmjot Bains | Exercise | 17,000,000 | — | — | View |
| 2024-10-16 | Mr McGregor Grant | Exercise | 13,000,000 | — | — | View |
| 2024-09-06 | Mr Andrew Grant | Buy | — | — | — | View |
| 2024-09-04 | Andrew Grant | Buy | 600,000 | $0.0476 | $28,532 | View |
| 2024-09-02 | Ms Emmanuel-Donnelly | Buy | — | — | — | View |
| 2024-09-02 | Mr Andrew Grant | Buy | — | — | — | View |
| 2024-08-30 | Mr Andrew Grant | Exercise | 1,000,000 | $0.05 | $50,000 | View |
| 2024-08-30 | Ms Christine Emmanuel-Donnelly | Exercise | 200,000 | $0.05 | $10,000 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.