NYRADA INC. CDI 1:1 USPROHIBITED (NYR) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 78
- Bought (value)
- $698,168
- Sold (value)
- $387,600
- Net sentiment
- +$310,568
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-16 | Unknown Director | Buy | — | — | — | View |
| 2026-06-11 | James Bonnar | Buy | 17,400 | $0.4694 | $8,168 | View |
| 2026-03-09 | John Moore | Buy | 1,000,000 | $0.54 | $540,000 | View |
| 2026-03-09 | Unknown Director | Buy | — | — | — | View |
| 2026-02-20 | Christopher Cox | other | 1,800,000 | $0.2047 | $368,534 | View |
| 2026-02-20 | Ian Dixon | other | 1,200,000 | $0.2111 | $253,334 | View |
| 2026-02-20 | Marcus Frampton | other | 1,800,000 | $0.2047 | $368,534 | View |
| 2026-02-20 | Rüdiger Weseloh | other | 1,800,000 | $0.2047 | $368,534 | View |
| 2026-02-20 | John Moore | other | 3,600,000 | $0.2047 | $737,067 | View |
| 2026-02-20 | Unknown Director | Buy | — | — | — | View |
| 2026-02-20 | Unknown Director | Buy | — | — | — | View |
| 2026-02-20 | Unknown Director | Buy | — | — | — | View |
| 2026-02-20 | Unknown Director | Buy | — | — | — | View |
| 2026-02-20 | Unknown Director | Buy | — | — | — | View |
| 2026-01-19 | Unknown Director | Buy | — | — | — | View |
| 2026-01-18 | Ian Dixon | other | 600,000 | — | — | View |
| 2025-12-22 | Unknown Director | Buy | — | — | — | View |
| 2025-12-18 | Ian Dixon | Sell | 600,000 | $0.646 | $387,600 | View |
| 2025-12-10 | Marcus Frampton | Exercise | 600,000 | $0.20 | $120,000 | View |
| 2025-12-10 | John Moore | Exercise | 1,200,000 | $0.20 | $240,000 | View |
| 2025-12-10 | Christopher Cox | Exercise | 600,000 | $0.20 | $120,000 | View |
| 2025-12-10 | Rüdiger Weseloh | Exercise | 600,000 | $0.20 | $120,000 | View |
| 2025-12-10 | Unknown Director | Buy | — | — | — | View |
| 2025-12-10 | Unknown Director | Buy | — | — | — | View |
| 2025-12-10 | Unknown Director | Buy | — | — | — | View |
| 2025-12-10 | Unknown Director | Buy | — | — | — | View |
| 2025-12-05 | Rüdiger Weseloh | Buy | 100,000 | $0.30 | $30,000 | View |
| 2025-12-05 | Marcus Frampton | Buy | 100,000 | $0.30 | $30,000 | View |
| 2025-12-05 | John Moore | other | 100,000 | $0.30 | $30,000 | View |
| 2025-12-05 | Unknown Director | Buy | — | — | — | View |
| 2025-12-05 | Unknown Director | Buy | — | — | — | View |
| 2025-12-05 | Unknown Director | Buy | — | — | — | View |
| 2025-11-12 | Gisela Mautner | other | 1,200,000 | — | — | View |
| 2025-11-12 | Unknown Director | Buy | — | — | — | View |
| 2025-06-13 | Unknown Director | Buy | — | — | — | View |
| 2025-06-13 | Unknown Director | Buy | — | — | — | View |
| 2025-06-13 | Unknown Director | Buy | — | — | — | View |
| 2025-06-13 | Unknown Director | Buy | — | — | — | View |
| 2025-06-12 | John Moore | other | 3,600,000 | — | — | View |
| 2025-06-12 | Christopher Cox | other | 1,800,000 | — | — | View |
| 2025-06-12 | Rüdiger Weseloh | other | 1,800,000 | — | — | View |
| 2025-06-12 | Marcus Frampton | other | 1,800,000 | — | — | View |
| 2025-05-21 | Unknown Director | Buy | — | — | — | View |
| 2025-05-21 | Unknown Director | Buy | — | — | — | View |
| 2025-05-21 | Unknown Director | Buy | — | — | — | View |
| 2025-05-21 | Unknown Director | Buy | — | — | — | View |
| 2025-05-15 | Christopher Cox | other | 1,800,000 | — | — | View |
| 2025-05-15 | Rüdiger Weseloh | other | 2,216,666 | $0.0141 | $31,250 | View |
| 2025-05-15 | Marcus Frampton | other | 3,133,332 | $0.0361 | $113,125 | View |
| 2025-05-15 | John Moore | other | 9,100,000 | $0.0468 | $425,625 | View |
| 2025-01-23 | Unknown Director | Buy | — | — | — | View |
| 2025-01-22 | Unknown Director | Buy | — | — | — | View |
| 2025-01-22 | Unknown Director | Buy | — | — | — | View |
| 2025-01-22 | Unknown Director | Buy | — | — | — | View |
| 2025-01-21 | Ian Dixon | other | 6,599,400 | — | $1 | View |
| 2025-01-21 | Unknown Director | Buy | — | — | — | View |
| 2025-01-16 | Marcus Frampton | other | 600,000 | — | — | View |
| 2025-01-16 | Rüdiger Weseloh | other | 600,000 | — | — | View |
| 2025-01-16 | Christopher Cox | other | 600,000 | — | — | View |
| 2025-01-16 | John Moore | other | 1,200,000 | — | — | View |
| 2024-11-14 | Unknown Director | Buy | — | — | — | View |
| 2024-11-12 | Gisela Mautner | other | 1,800,000 | — | — | View |
| 2024-06-12 | John Moore | other | 1,333,333 | $0.075 | $100,000 | View |
| 2024-06-12 | Ian Dixon | other | 266,666 | $0.075 | $20,000 | View |
| 2024-06-12 | Rüdiger Weseloh | Buy | 266,667 | $0.075 | $20,000 | View |
| 2024-06-12 | Marcus Frampton | Buy | 933,334 | $0.075 | $70,000 | View |
| 2024-06-12 | Unknown Director | Buy | — | — | — | View |
| 2024-06-12 | Unknown Director | Buy | — | — | — | View |
| 2024-06-12 | Unknown Director | Buy | — | — | — | View |
| 2024-06-12 | Unknown Director | Buy | — | — | — | View |
| 2024-03-14 | John Moore | Sell | 1,200,002 | — | — | View |
| 2024-03-14 | Rüdiger Weseloh | Sell | 600,002 | — | — | View |
| 2024-03-14 | Marcus Frampton | Sell | 600,002 | — | — | View |
| 2024-03-14 | Christopher Cox | Sell | 600,002 | — | — | View |
| 2024-03-14 | Unknown Director | Buy | — | — | — | View |
| 2024-03-14 | Unknown Director | Buy | — | — | — | View |
| 2024-03-14 | Unknown Director | Buy | — | — | — | View |
| 2024-03-14 | Unknown Director | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.