NYRADA INC. CDI 1:1 USPROHIBITED (NYR) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 56
- Bought (value)
- $638,168
- Sold (value)
- $387,600
- Net sentiment
- +$250,568
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-16 | Unknown Director | Buy | — | — | — | View |
| 2026-06-11 | James Bonnar | Buy | 17,400 | $0.4694 | $8,168 | View |
| 2026-03-09 | Unknown Director | Buy | — | — | — | View |
| 2026-03-09 | John Moore | Buy | 1,000,000 | $0.54 | $540,000 | View |
| 2026-02-20 | Rüdiger Weseloh | Exercise | 1,800,000 | $0.2047 | $368,534 | View |
| 2026-02-20 | John Moore | Exercise | 3,600,000 | $0.2047 | $737,067 | View |
| 2026-02-20 | Marcus Frampton | Exercise | 1,800,000 | $0.2047 | $368,534 | View |
| 2026-02-20 | Ian Dixon | Exercise | 1,200,000 | $0.2111 | $253,334 | View |
| 2026-02-20 | Christopher Cox | Exercise | 1,800,000 | — | — | View |
| 2026-02-20 | Unknown Director | Buy | — | — | — | View |
| 2026-02-20 | Unknown Director | Buy | — | — | — | View |
| 2026-02-20 | Unknown Director | Buy | — | — | — | View |
| 2026-02-20 | Unknown Director | Buy | — | — | — | View |
| 2026-02-20 | Unknown Director | Buy | — | — | — | View |
| 2026-01-19 | Unknown Director | Buy | — | — | — | View |
| 2026-01-18 | Ian Dixon | Exercise | 600,000 | — | — | View |
| 2025-12-22 | Unknown Director | Buy | — | — | — | View |
| 2025-12-18 | Ian Dixon | Sell | 600,000 | $0.646 | $387,600 | View |
| 2025-12-10 | Marcus Frampton | Exercise | 600,000 | $0.20 | $120,000 | View |
| 2025-12-10 | John Moore | Exercise | 1,200,000 | $0.20 | $240,000 | View |
| 2025-12-10 | Christopher Cox | Exercise | 600,000 | $0.20 | $120,000 | View |
| 2025-12-10 | Unknown Director | Buy | — | — | — | View |
| 2025-12-10 | Unknown Director | Buy | — | — | — | View |
| 2025-12-10 | Unknown Director | Buy | — | — | — | View |
| 2025-12-10 | Unknown Director | Buy | — | — | — | View |
| 2025-12-10 | Rüdiger Weseloh | Exercise | 600,000 | $0.20 | $120,000 | View |
| 2025-12-05 | John Moore | Buy | 100,000 | $0.30 | $30,000 | View |
| 2025-12-05 | Marcus Frampton | Buy | 100,000 | $0.30 | $30,000 | View |
| 2025-12-05 | Rüdiger Weseloh | Buy | 100,000 | $0.30 | $30,000 | View |
| 2025-12-05 | Unknown Director | Buy | — | — | — | View |
| 2025-12-05 | Unknown Director | Buy | — | — | — | View |
| 2025-12-05 | Unknown Director | Buy | — | — | — | View |
| 2025-11-12 | Gisela Mautner | Exercise | 1,200,000 | — | — | View |
| 2025-11-12 | Unknown Director | Buy | — | — | — | View |
| 2025-06-13 | Unknown Director | Buy | — | — | — | View |
| 2025-06-13 | Unknown Director | Buy | — | — | — | View |
| 2025-06-13 | Unknown Director | Buy | — | — | — | View |
| 2025-06-13 | Unknown Director | Buy | — | — | — | View |
| 2025-05-21 | Unknown Director | Buy | — | — | — | View |
| 2025-05-21 | Unknown Director | Buy | — | — | — | View |
| 2025-05-21 | Unknown Director | Buy | — | — | — | View |
| 2025-05-21 | Unknown Director | Buy | — | — | — | View |
| 2025-01-23 | Unknown Director | Buy | — | — | — | View |
| 2025-01-22 | Unknown Director | Buy | — | — | — | View |
| 2025-01-22 | Unknown Director | Buy | — | — | — | View |
| 2025-01-22 | Unknown Director | Buy | — | — | — | View |
| 2025-01-21 | Unknown Director | Buy | — | — | — | View |
| 2024-11-14 | Unknown Director | Buy | — | — | — | View |
| 2024-06-12 | Unknown Director | Buy | — | — | — | View |
| 2024-06-12 | Unknown Director | Buy | — | — | — | View |
| 2024-06-12 | Unknown Director | Buy | — | — | — | View |
| 2024-06-12 | Unknown Director | Buy | — | — | — | View |
| 2024-03-14 | Unknown Director | Buy | — | — | — | View |
| 2024-03-14 | Unknown Director | Buy | — | — | — | View |
| 2024-03-14 | Unknown Director | Buy | — | — | — | View |
| 2024-03-14 | Unknown Director | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.