PATHKEY.AI LTD ORDINARY (PKY) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 54
- Bought (value)
- $436,266
- Sold (value)
- $0
- Net sentiment
- +$436,266
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-23 | Shannon Robinson | other | 8,000,000 | — | — | View |
| 2026-06-23 | Unknown Director | Buy | — | — | — | View |
| 2026-02-09 | Shannon Robinson | other | 4,000,000 | — | — | View |
| 2026-02-09 | Unknown Director | Buy | — | — | — | View |
| 2026-02-06 | Unknown Director | Buy | — | — | — | View |
| 2026-02-04 | Paul Niardone | Buy | 2,000,000 | $0.012 | $24,000 | View |
| 2025-09-02 | Saurabh Jain | Exercise | 6,666,667 | — | — | View |
| 2025-09-02 | Saurabh Jain | Buy | — | — | — | View |
| 2025-08-22 | Unknown Director | Buy | — | — | — | View |
| 2025-08-20 | Antanas Guoga | Exercise | 35,342,938 | — | — | View |
| 2025-07-14 | Unknown Director | Buy | — | — | — | View |
| 2025-07-14 | Saurabh Jain | Buy | — | — | — | View |
| 2025-07-08 | Damon Rasheed | other | 6,750,000 | — | — | View |
| 2025-07-08 | Saurabh Jain | other | 15,000,000 | — | — | View |
| 2025-04-01 | Antanas Guoga | Buy | — | — | — | View |
| 2025-03-28 | Antanas Guoga | Buy | 3,059 | $0.028 | $86 | View |
| 2025-03-26 | Antanas Guoga | Buy | — | — | — | View |
| 2025-03-25 | Antanas Guoga | other | 12,620,380 | $0.0173 | $218,135 | View |
| 2024-12-20 | D Rasheed | Buy | — | — | — | View |
| 2024-12-20 | S Jain | Buy | — | — | — | View |
| 2024-12-18 | Damon Rasheed | other | 6,750,000 | — | — | View |
| 2024-12-18 | Saurabh Jain | other | 9,000,000 | — | — | View |
| 2024-12-16 | Antanas Guoga | Buy | — | — | — | View |
| 2024-12-13 | Antanas Guoga | Buy | — | — | — | View |
| 2024-12-11 | Antanas Guoga | Buy | 1,500,000 | $0.03 | $45,000 | View |
| 2024-12-11 | Antanas Guoga | other | 1,500,000 | $0.03 | $45,000 | View |
| 2024-08-02 | A Guoga | Buy | — | — | — | View |
| 2024-07-29 | Antanas Guoga | Buy | 1,000,000 | $0.0301 | $30,100 | View |
| 2024-07-11 | D Rasheed | Buy | — | — | — | View |
| 2024-07-09 | Damon Rasheed | other | 2,825,053 | — | — | View |
| 2024-06-17 | A Guoga | Buy | — | — | — | View |
| 2024-06-14 | A Guoga | Buy | — | — | — | View |
| 2024-06-12 | Antanas Guoga | Buy | 1,108,216 | $0.0265 | $29,368 | View |
| 2024-06-11 | Antanas Guoga | Buy | 1,074,332 | $0.0239 | $25,677 | View |
| 2024-06-05 | A Guoga | Buy | — | — | — | View |
| 2024-06-05 | D Rasheed | Buy | — | — | — | View |
| 2024-06-04 | Damon Rasheed | Buy | 374,175 | — | — | View |
| 2024-06-04 | Antanas Guoga | Buy | 1,969,795 | — | — | View |
| 2024-05-31 | A Guoga | Buy | — | — | — | View |
| 2024-05-28 | Antanas Guoga | Buy | 184,521 | $0.018 | $3,321 | View |
| 2024-05-23 | A Guoga | Buy | — | — | — | View |
| 2024-05-20 | Antanas Guoga | Buy | 438,039 | $0.018 | $7,885 | View |
| 2024-02-09 | D Rasheed | Buy | — | — | — | View |
| 2024-02-09 | M Simari | Buy | — | — | — | View |
| 2024-02-09 | A Guoga | Buy | — | — | — | View |
| 2024-02-08 | Antanas Guoga | Buy | 3,666,666 | $0.03 | $110,000 | View |
| 2024-02-08 | Damon Rasheed | Sell | 112,082 | — | — | View |
| 2024-02-08 | Mark Simari | other | — | — | — | View |
| 2024-01-19 | A Guoga | Buy | — | — | — | View |
| 2024-01-19 | M Ziirsen | Buy | — | — | — | View |
| 2024-01-19 | D Rasheed | Buy | — | — | — | View |
| 2024-01-18 | Damon Rasheed | Buy | 1,106,679 | $0.03 | $33,200 | View |
| 2024-01-18 | Antanas Guoga | Buy | 4,052,395 | $0.03 | $121,572 | View |
| 2024-01-18 | Mark Ziirsen | Buy | 201,936 | $0.03 | $6,058 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.