Alex Gallacher
- 44th–46th · Senator for SA · Labor
Portrait: Wikimedia Commons — Department of Foreign Affairs and Trade (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 48th Parliament in full. We have read only part of the 47th Parliament — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing. The Registers of Senators’ Interests are tabled as combined Senate volumes, and the volumes covering this senator’s lodgements are ones we have not read into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Real estate1
- Bonds1
- Accounts1
| Category | Count |
|---|---|
| Real estate | 1 |
| Bonds | 1 |
| Accounts | 1 |
| Total | 3 |
- Holder not stated3
| Category | Count |
|---|---|
| Holder not stated | 3 |
| Total | 3 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 3 |
| 2021-10 | 3 |
| 2021-11 | 3 |
| 2021-12 | 3 |
| 2022-01 | 3 |
| 2022-02 | 3 |
| 2022-03 | 3 |
| 2022-04 | 3 |
| 2022-05 | 3 |
| 2022-06 | 3 |
| 2022-07 | 3 |
| 2022-08 | 3 |
| 2022-09 | 3 |
| 2022-10 | 3 |
| 2022-11 | 3 |
| 2022-12 | 3 |
| 2023-01 | 3 |
| 2023-02 | 3 |
| 2023-03 | 3 |
| 2023-04 | 3 |
| 2023-05 | 3 |
| 2023-06 | 3 |
| 2023-07 | 3 |
| 2023-08 | 3 |
| 2023-09 | 3 |
| 2023-10 | 3 |
| 2023-11 | 3 |
| 2023-12 | 3 |
| 2024-01 | 3 |
| 2024-02 | 3 |
| 2024-03 | 3 |
| 2024-04 | 3 |
| 2024-05 | 3 |
| 2024-06 | 3 |
| 2024-07 | 3 |
| 2024-08 | 3 |
| 2024-09 | 3 |
| 2024-10 | 3 |
| 2024-11 | 3 |
| 2024-12 | 3 |
| 2025-01 | 3 |
| 2025-02 | 3 |
| 2025-03 | 3 |
| 2025-04 | 3 |
| 2025-05 | 3 |
| 2025-06 | 3 |
| 2025-07 | 3 |
| 2025-08 | 3 |
| 2025-09 | 3 |
| 2025-10 | 3 |
| 2025-11 | 3 |
| 2025-12 | 3 |
| 2026-01 | 3 |
| 2026-02 | 3 |
| 2026-03 | 3 |
| 2026-04 | 3 |
| 2026-05 | 3 |
| 2026-06 | 3 |
| 2026-07 | 3 |
| 2026-08 | 3 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 3 of 3 entries.
| Source | |||
|---|---|---|---|
Real estate (1) | |||
| 69 Hopetoun Avenue Kilburn 5084Residential. | Holder not stated | Declared since 22 July 2019 | PDF ↗ |
Bonds (1) | |||
| SuperannuationTWUSuper . | Holder not stated | Declared since 22 July 2019 | PDF ↗ |
Accounts (1) | |||
| Savings Accounts, Fixed Term DepostsME Bank, ANZ Bank, Commonwealth. | Holder not stated | Declared since 22 July 2019 | PDF ↗ |