Alison Brynes
- 48th · Member for Cunningham · Labor
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Gift8
- Accounts3
- Real estate2
- Liability2
- Other assets2
- Other (3)5
| Category | Count |
|---|---|
| Gift | 8 |
| Accounts | 3 |
| Real estate | 2 |
| Liability | 2 |
| Other assets | 2 |
| Office held | 2 |
| Other interest | 2 |
| Other income | 1 |
| Total | 22 |
- Self14
- Spouse/partner8
| Category | Count |
|---|---|
| Self | 14 |
| Spouse/partner | 8 |
| Total | 22 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 1 |
| 2025-11 | 1 |
| 2025-12 | 3 |
| 2026-01 | 3 |
| 2026-02 | 4 |
| 2026-03 | 5 |
| 2026-04 | 5 |
| 2026-05 | 5 |
| 2026-06 | 8 |
| 2026-07 | 8 |
| 2026-08 | 8 |
14 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 22 of 22 entries.
| Source | |||
|---|---|---|---|
Real estate (2) | |||
| Wollongong NSWPrincipal place of residence (joint owned) Joint owner for administrative purposes (no income derived) Secondary place of residence (joint owned) Storage unit (joint owned) | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Wollongong NSWPrincipal place of residence (joint owner) Joint owner for administrative purposes (no income derived) Secondary place of residence (joint owner) Storage unit (joint owned) | Self | Declared; start date not stated | 48P ↗ |
Liability (2) | |||
| Mortgage on principal place of residence Mortgage on secondary place of residenceBank West Bank West | Self | Declared; start date not stated | 48P ↗ |
| Mortgage on principal place of residence Mortgage on secondary place of residence Motor vehicle leaseBank West Bank West Maxxia | Spouse/partner | Declared; start date not stated | 48P ↗ |
Accounts (3) | |||
| Transaction account with Macquarie Bank | Spouse/partner | Declared since 18 Aug 2025 | 48P ↗ |
| Transaction Account (x2) Transaction AccountBank West ANZ | Self | Declared; start date not stated | 48P ↗ |
| Transaction Account (x2) Transaction Account Transaction AccountBank West CBA ING | Spouse/partner | Declared; start date not stated | 48P ↗ |
Other assets (2) | |||
| Australian Super Public Sector Superannuation Scheme | Self | Declared; start date not stated | 48P ↗ |
| Australian Super Public Sector Superannuation Scheme | Spouse/partner | Declared; start date not stated | 48P ↗ |
Other income (1) | |||
| Income from employment as Member of NSW Parliament and NSW Government Minister for Planning and Public Spaces | Spouse/partner | Declared; start date not stated | 48P ↗ |
Gift (8) | |||
| 1 ticket - Boots and Ballgowns event -Tiny Tins 1 ticket - Rodeo 4 Life event and Bull Bar hospitality-Tiny Tins | Self | Declared since 17 June 2026 | 48P ↗ |
| 1 ticket -ANZAC Day Cup - Dragons Vs Roosters game hospitality- NSW | Self | Declared since 17 June 2026 | 48P ↗ |
| Ports | Self | Declared since 17 June 2026 | 48P ↗ |
| 1 Ticket (3 days) - Suncorp - Australian Grand Prix 2026 Entry and Hospitality ticket (please note that costs for travel and accommodation were met personally) | Self | Declared since 23 Mar 2026 | 48P ↗ |
| 1x tickets - UFC 325 - Alexander Volkanovski v Diego Lopes corporate hospitality - Destination NSW - value unknown | Self | Declared since 9 Feb 2026 | 48P ↗ |
| 1 x ticket to the ARIA Awards 2025 from ARIA. | Self | Declared since 11 Dec 2025 | 48P ↗ |
| 2 x courtside tickets to the Illawarra Hawks on 4 December 2025 from Tiny Tins. | Self | Declared since 11 Dec 2025 | 48P ↗ |
| Membership of Qantas Chairman's Lounge from Qantas Membership of Virgin Beyond Membership from Virgin | Self | Declared; start date not stated | 48P ↗ |
Office held (2) | |||
| ALP (NSW Branch) United Services Union Health Services Union Bellambi Surf Club Port Kembla Chamber of Commerce Wests Illawarra Leagues Club Virgin Beyond Chairman's Lounge (Qantas) | Self | Declared; start date not stated | 48P ↗ |
| Bellambi Surf Club United Services Union Health Services Union ALP (NSW Branch) Wests Illawarra Leagues Club Wollongong City Diggers Club Illawarra Yacht Club Qantas Frequent Flyers Velocity Frequent Flyer Affiliate member of RSL NSW Men of League Foundation Membership of Qantas Chairman's Lounge from Qantas Steelers Club Membership Red V Supporter Membership | Spouse/partner | Declared; start date not stated | 48P ↗ |
Other interest (2) | |||
| Member of NSW Parliament and NSW Minister for Planning and Public Spaces | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Spouse of NSW Member of Parliament and NSW Minister for Planning and Public Spaces | Self | Declared; start date not stated | 48P ↗ |
Suburbs represented
Suburbs in Cunningham. Representing a suburb has nothing to do with owning anything in it.
53 suburbs
Austinmer · Balgownie · Bellambi · Berkeley · Bulli · Cataract · Clifton (NSW) · Coalcliff · Coledale · Coniston · Cordeaux · Cordeaux Heights · Corrimal · Cringila · Darkes Forest · East Corrimal · Fairy Meadow · Farmborough Heights · Fernhill · Figtree · Gwynneville · Helensburgh · Keiraville · Kembla Heights · Lake Heights · Lilyvale (NSW) · Maddens Plains · Mangerton · Mount Keira · Mount Kembla · Mount Ousley · Mount Pleasant (NSW) · Mount Saint Thomas · North Wollongong · Otford · Port Kembla · Primbee · Russell Vale · Scarborough (NSW) · Spring Hill (Wollongong - NSW) · Stanwell Park · Stanwell Tops · Tarrawanna · Thirroul · Towradgi · Unanderra · Warrawong · West Wollongong · Windang · Wollongong · Wombarra · Woonona · Woronora Dam