Allegra Spender
- 48th · Member for Wentworth · Independent
Portrait: Wikimedia Commons — Penshurst Girls Campus, Georges River College, State of New South Wales (Department of Education) (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Directorship19
- Shareholdings18
- Other income3
- Trusts2
- Real estate2
- Other (8)13
| Category | Count |
|---|---|
| Directorship | 19 |
| Shareholdings | 18 |
| Other income | 3 |
| Trusts | 2 |
| Real estate | 2 |
| Liability | 2 |
| Accounts | 2 |
| Other assets | 2 |
| Sponsored travel | 2 |
| Office held | 2 |
| Bonds | 1 |
| Gift | 1 |
| Other interest | 1 |
| Total | 57 |
- Self41
- Spouse/partner15
- Dependent child1
| Category | Count |
|---|---|
| Self | 41 |
| Spouse/partner | 15 |
| Dependent child | 1 |
| Total | 57 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 1 |
| 2025-10 | 1 |
| 2025-11 | 1 |
| 2025-12 | 1 |
| 2026-01 | 1 |
| 2026-02 | 1 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-06 | 1 |
| 2026-07 | 2 |
| 2026-08 | 2 |
55 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 58 of 58 entries.
| Source | |||
|---|---|---|---|
Shareholdings (18) | |||
| AS Family Co Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Allegra For Wentworth Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Alphabet — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Arodene Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Canva Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Capps Nominees Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Carla Zampatti Foundation Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Carla Zampatti Wholesaling Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Creative Way of Being Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Lloyds Bank — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Oranges for Christmas Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Phidias Knight Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Standard Life — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Tiago Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Tirano Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Uber Australia Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Waeriver Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Zampatti Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
Trusts (2) | |||
| AS Family Trust Bernard Zampatti Settlement Creative Way of Being Trust Schuman Trust Giacomo TrustInvestor/Unit Holder Investor/ Unit Holder Investor/ Unit Holder Investor/ Unit Holder Investor/ Unit Holder | Self | Declared; start date not stated | 48P ↗ |
| Capps Nominees Pty LtdInvestor | Spouse/partner | Declared; start date not stated | 48P ↗ |
Real estate (2) | |||
| Darling Point NSW | Self | Declared; start date not stated | 48P ↗ |
| Great Mackerel Beach NSW | Spouse/partner | Declared; start date not stated | 48P ↗ |
Directorship (19) | |||
| AS Family Co Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Allegra For Wentworth Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Arodene Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Capps Nominees Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Carla Zampatti Foundation Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Carla Zampatti Holdings (Australia) Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Carla Zampatti Wholesaling Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Creative Way of Being Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Estiva Holdings Pty. Ltd. Private company | Self | Declared; start date not stated | 48P ↗ |
| Impossible Conversations Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Oranges for Christmas Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Phidias Knight Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Phidias Legacy Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Sondrio Pty Limited Private company | Self | Declared; start date not stated | 48P ↗ |
| Subito Adesso Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Tiago Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Tirano Pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| Waeriver Pty Limited Private company | Self | Declared; start date not stated | 48P ↗ |
| Zampatti Pty. Limited Private company | Self | Declared; start date not stated | 48P ↗ |
Liability (2) | |||
| Mortgage on investment propertyLloyds | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Non-interest bearing loans receivable from family companiesFamily Companies | Self | Declared; start date not stated | 48P ↗ |
Bonds (1) | |||
| Non-interest bearing loans receivable from family companies Social Impact BondFamily companies Foyer Central | Self | Declared; start date not stated | 48P ↗ |
Accounts (2) | |||
| Investment account Savings Foreign bank accountsMorgan Stanley Westpac First Direct, Barclays | Self | Declared; start date not stated | 48P ↗ |
| Savings various UK bank accounts and investmentsHSBC GIC, Standard Life | Spouse/partner | Declared; start date not stated | 48P ↗ |
Other assets (2) | |||
| Colonial First State Superannuation Employee share scheme in Canva Pty Ltd UK Pension schemes Equities tracker | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Motor vehicle Artwork Carla Zampatti (NSW) Pty Ltd Retirement Fund Rest Superannuation McKinsey Pension Fund Global Capital Investment fund Mercer Investment Funds Five Sigma Growth Fund Alpin Investment Fund Generation Fund | Self | Declared; start date not stated | 48P ↗ |
Other income (3) | |||
| Income from Trusts, companies and other assets noted above | Self | Declared; start date not stated | 48P ↗ |
| Income from Trusts, companies and other assets noted above | Dependent child | Declared; start date not stated | 48P ↗ |
| Salary from Canva Pty Ltd Income from assets and investments noted above Employee Share Scheme from Canva Australia Pty Ltd | Spouse/partner | Declared; start date not stated | 48P ↗ |
Gift (1) | |||
| Gift of membership of CYCA | Self | Declared; start date not stated | 48P ↗ |
Sponsored travel (2) | |||
| Ticket to the Federal Parliamentary Press Gallery Midwinter Ball, provided by EY. Note: I made a $200 donation to the ball's supported charities, equivalent to the cost of an MP ticket. | Self | Declared since 9 July 2026 | 48P ↗ |
| Flights and accommodation provided by the University of Melbourne to speak at the Freebairn Lecture 2026, including: • Return flights, Sydney to Melbourne • 1 night's accommodation at Veriu Queen Victoria Market, Melbourne | Self | Declared since 27 May 2026 | 48P ↗ |
Office held (3) | |||
| Foundation Council Member, Australian Business & Community Network Member of YPO Italian Chamber of Commerce and Industry (Honorary Membership) Cruising Yacht Club of Australia (CYCA) | Self | Declared; start date not stated | 48P ↗ |
| Rural Fire Service | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Parliamentary Sports Club | Self | 22 Sept 2025 – 13 May 2026 | 48P ↗ |
Other interest (1) | |||
| Volunteer on Solar Citizens Steering Committee | Spouse/partner | Declared; start date not stated | 48P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Annual returns lodged by this member
- 2024-25 Member of House of Representatives ReturnLodged as “Ms Allegra Spender MP”$5001 donorAEC return ↗
- 2023-24 Member of House of Representatives ReturnLodged as “Ms Allegra Spender MP”$567,226138 donorsAEC return ↗
- 2022-23 Member of House of Representatives ReturnLodged as “Ms Allegra Spender MP”$317,80357 donorsAEC return ↗
The total each return declares receiving in that financial year, and the number of donors it names.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateWentworth, NSW · IndependentLodged as “SPENDER, Allegra May”$1,743,9711,398 donorsAEC return ↗
This return declares 1,398 donors and names 27 of them individually — gifts below the year’s disclosure threshold are not named in the return.
- William Taylor Nominees Pty Ltd19 Aug 2024$200,000
- Climate 200 Pty Limited29 Nov 2024$100,000
- DCM Bluelake pty ltd6 Feb 2025$100,000
- Darling, Ian9 Dec 2024$100,000
- Keldoulis Investments Pty Limited18 Nov 2024$100,000
- Keep Them Honest Pty Ltd5 Dec 2024$50,000
- Manos, William11 Mar 2025$50,000
- RACAT Group Pty Limited20 Feb 2025$50,000
- Climate 200 Pty Limited13 Jan 2025$41,392
- Climate 200 Pty Limited30 Dec 2024$40,000
- Climate 200 Pty Limited13 Mar 2025$39,000
- Climate 200 Pty Limited24 July 2024$39,000
- Climate 200 Pty Limited23 Oct 2024$30,000
- Horin, Roslyn5 Dec 2024$25,000
- Skrzynski, Joseph4 Dec 2024$25,000
- Turnbull, Alexander4 Apr 2025$25,000
- Allira Holdings Pty Ltd27 Nov 2024$20,000
- Harris, Lois10 Feb 2025$20,000
- Ritchie, Ruth7 Mar 2025$20,000
- Reed, Tim1 Apr 2025$12,500
- Reed, Tim2 Apr 2025$12,500
- Reed, Tim3 Apr 2025$12,500
- Reed, Tim4 Apr 2025$12,500
- Refshauge, Kathryn21 Feb 2025$10,000
- Refshauge, Kathryn8 Nov 2024$10,000
- Climate 200 Pty Limited22 May 2025$1,219
- Climate 200 Pty Limited17 Jan 2025$289
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Wentworth. Representing a suburb has nothing to do with owning anything in it.
27 suburbs
Bellevue Hill · Bondi · Bondi Beach · Bondi Junction · Bronte · Centennial Park (NSW) · Clovelly · Darling Point · Darlinghurst · Double Bay · Dover Heights · Edgecliff · Elizabeth Bay · Moore Park · North Bondi · Paddington (NSW) · Point Piper · Potts Point · Queens Park (NSW) · Rose Bay (NSW) · Rushcutters Bay · Tamarama · Vaucluse · Watsons Bay · Waverley (NSW) · Woollahra · Woolloomooloo