Andrew Hastie
- 44th–47th · Member for Canning · Party not recorded
- 48th · Member for Canning · Liberal
Portrait: Wikimedia Commons — DavidEpsom (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel25
- Office held16
- Accounts8
- Gift8
- Real estate7
- Other (5)15
| Category | Count |
|---|---|
| Sponsored travel | 25 |
| Office held | 16 |
| Accounts | 8 |
| Gift | 8 |
| Real estate | 7 |
| Other assets | 7 |
| Liability | 4 |
| Other interest | 2 |
| Trusts | 1 |
| Other income | 1 |
| Total | 79 |
- Self38
- Spouse/partner17
- Dependent child1
- Holder not stated23
| Category | Count |
|---|---|
| Self | 38 |
| Spouse/partner | 17 |
| Dependent child | 1 |
| Holder not stated | 23 |
| Total | 79 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 6 |
| 2021-10 | 10 |
| 2021-11 | 11 |
| 2021-12 | 11 |
| 2022-01 | 11 |
| 2022-02 | 11 |
| 2022-03 | 11 |
| 2022-04 | 11 |
| 2022-05 | 11 |
| 2022-06 | 11 |
| 2022-07 | 11 |
| 2022-08 | 13 |
| 2022-09 | 13 |
| 2022-10 | 14 |
| 2022-11 | 14 |
| 2022-12 | 14 |
| 2023-01 | 15 |
| 2023-02 | 15 |
| 2023-03 | 20 |
| 2023-04 | 20 |
| 2023-05 | 20 |
| 2023-06 | 20 |
| 2023-07 | 21 |
| 2023-08 | 21 |
| 2023-09 | 21 |
| 2023-10 | 21 |
| 2023-11 | 26 |
| 2023-12 | 26 |
| 2024-01 | 26 |
| 2024-02 | 26 |
| 2024-03 | 26 |
| 2024-04 | 26 |
| 2024-05 | 26 |
| 2024-06 | 26 |
| 2024-07 | 26 |
| 2024-08 | 26 |
| 2024-09 | 27 |
| 2024-10 | 27 |
| 2024-11 | 27 |
| 2024-12 | 27 |
| 2025-01 | 27 |
| 2025-02 | 27 |
| 2025-03 | 27 |
| 2025-04 | 27 |
| 2025-05 | 27 |
| 2025-06 | 27 |
| 2025-07 | 27 |
| 2025-08 | 28 |
| 2025-09 | 28 |
| 2025-10 | 29 |
| 2025-11 | 29 |
| 2025-12 | 30 |
| 2026-01 | 30 |
| 2026-02 | 30 |
| 2026-03 | 30 |
| 2026-04 | 30 |
| 2026-05 | 30 |
| 2026-06 | 30 |
| 2026-07 | 31 |
| 2026-08 | 31 |
48 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 81 of 81 entries.
| Source | |||
|---|---|---|---|
Trusts (1) | |||
| N. W. Hastie TrustFamily trust | Spouse/partner | Declared; start date not stated | 46P ↗ |
Real estate (7) | |||
| Change of Location | Holder not stated | Declared since 11 Aug 2022 | 47P ↗ |
| Mandurah WAResidential | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Mandurah WAResidential | Self | Declared; start date not stated | 47P ↗ |
| within the City of Mandurah (withResidential | Spouse/partner | Declared; start date not stated | 46P ↗ |
| within the City of Mandurah (withResidential | Self | Declared; start date not stated | 46P ↗ |
| within the City of Mandurah (with Spouse)Residential | Spouse/partner | Declared; start date not stated | 45P ↗ |
| within the City of Mandurah (with Spouse)Residential | Self | Declared; start date not stated | 45P ↗ |
Liability (4) | |||
| Mortgage for Residential Property (with Spouse)National Australia Bank | Self | Declared; start date not stated | 45P ↗ |
| Mortgage for Residential Property (with Spouse)National Australia Bank | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Mortgage on Residential Property (joint with spouse)National Australia Bank | Self | Declared; start date not stated | 47P ↗ |
| Mortgage on Residential Property (joint with spouse)National Australia Bank | Spouse/partner | Declared; start date not stated | 47P ↗ |
Accounts (8) | |||
| Individual Everyday AccountNational Australia Bank | Self | Declared; start date not stated | 45P ↗ |
| Joint Everyday Account (with spouse)National Australia Bank | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Joint Everyday Account (with spouse) Individual Everyday AccountNational Australia Bank National Australia Bank | Self | Declared; start date not stated | 47P ↗ |
| Joint Everyday Account with SpouseNational Australia Bank | Self | Declared; start date not stated | 45P ↗ |
| Joint Everyday Account with SpouseNational Australia Bank | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Joint Everyday Account with Spouse Individual Everyday AccountNational Australia Bank National Australia Bank | Self | Declared; start date not stated | 46P ↗ |
| SAVINGSDEFENCE BANK | Self | Declared; start date not stated | 44P ↗ |
| SAVINGSDEFENCE BANK | Spouse/partner | Declared; start date not stated | 44P ↗ |
Other assets (7) | |||
| 2013 MITSUBISHI TRITON | Self | Declared; start date not stated | 44P ↗ |
| Life Insurance with ALI Group (including trauma cover) (joint with spouse) Military Super (MSBS) Australian Super Fund | Self | Declared; start date not stated | 47P ↗ |
| Life Insurance with ALI Group (joint with spouse) Australian Super Fund | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Superannuation - Australian Super FundLife Insurance with ALI Group | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Superannuation - Australian Super Fund Life Insurance with ALI Group | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Superannuation - Military Super (MSBS)Life Insurance with ALI Group | Self | Declared; start date not stated | 45P ↗ |
| Superannuation - Military Super (MSBS) Life Insurance with ALI Group | Self | Declared; start date not stated | 46P ↗ |
Other income (1) | |||
| Payments related to writing project with Allen & Unwin. | Self | Declared since 10 July 2026 | 48P ↗ |
Gift (8) | |||
| Tickets to Coldplay concert (Perth - Sunday, 19 Nov 2023) for Mr and Mrs Andrew and Ruth Hastie, provided by Racing and Wagering WA (RWWA). | Holder not stated | Declared since 23 Nov 2023 | 47P ↗ |
| Tickets to WACA (Perth - Saturday, 15 Dec 2023 - Australia v. Pakistan) for Mr Hastie and guest (son Jonathan Hastie), provided by Cricket WA. | Holder not stated | Declared since 23 Nov 2023 | 47P ↗ |
| Complimentary Foxtel subscription in Electorate Office | Self | Declared since 25 Mar 2023 | 48P ↗ |
| In relation to a future legal proceeding to be heard in the Supreme Court of Western Australia, legal advice and representation is being provided by the Nine group of companies. | Holder not stated | Declared since 16 Nov 2021 | 46P ↗ |
| Complimentary Foxtel Subscription in electorate Office Honorarium for participation as a guest speaker at the Melbourne Conversazioni in 2018 | Self | Declared; start date not stated | 47P ↗ |
| Complimentary Foxtel Subscription in the Electorate Office provided by ASTRA Honorarium for my participation in the Boston, Melbourne, Oxford, Vancouver Conversazioni on Culture and Society in Melbourne. I was guest speaker for their 2018 event. | Self | Declared; start date not stated | 46P ↗ |
| Complimentary Foxtel subscription in the Electorate Office provided by ASTRA. | Self | Declared; start date not stated | 45P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (25) | |||
| 7-10 December 2025: Return Economy flights Perth-Sydney and accommodation provided by The Scots College to speak at the Preparatory, Middle and Senior School Speech Days. | Self | Declared since 11 Dec 2025 | 48P ↗ |
| Two tickets to Romeo and Juliet (23 September 2025), provided by Bell Shakespeare. | Self | Declared since 3 Oct 2025 | 48P ↗ |
| Four tickets to 2025 Ampol State of Origin Perth (Wednesday 16 June 2025), provided by National Rugby Leauge (NRL) | Self | Declared since 18 Aug 2025 | 48P ↗ |
| 19-26 September 2024- Return economy flights Perth -Washington DC, accommodation and incidentals for myself to attend a national security conference sponsored by the Jamestown Foundation. 19-26 September 2024- Return economy flights Sydney- Washington DC, accommodation and incidentals for a staff member to attend a national security conference sponsored by the Jamestown Foundation. | Holder not stated | Declared since 26 Sept 2024 | 47P ↗ |
| 28th October - 4th November 2023 Return business flights Perth - London, accommodation and incidentals for myself to attend the ARC Conference as a member of the ARC Organising Committee Advisory Board | Holder not stated | Declared since 12 July 2023 | 47P ↗ |
| Virgin Membership- The Club (including platinum status) Qantas Chairman's Lounge Membership | Spouse/partner | Declared since 25 Mar 2023 | 48P ↗ |
| Virgin Membership- The Club (including platinum status) Qantas Chairman's Lounge Membership | Self | Declared since 25 Mar 2023 | 48P ↗ |
| 9 - 19th January 2023 Return economy flights Perth to Singapore, accommodation and incidental expenses for myself, wife and children to attend the Lee Kwan Yew Exchange Fellowship at the invitation of Lee Tzu Yang, Chairman of the LKY Exchange Fellowship. Commemorative gifts were provided by the host and dignitaries. | Holder not stated | Declared since 31 Jan 2023 | 47P ↗ |
| 2022: Return flights from IPAC (Inter-Parliamentary Alliance on China) to participate in their Washington DC conference. | Holder not stated | Declared since 3 Oct 2022 | 47P ↗ |
| 2022: Return flights and accommodation from Dr Alan Mendoza and Henry Jackson Society to participate in their London conference on "Securing the Taiwan Strait with Indo-Pacific Tilt" | Holder not stated | Declared since 11 Aug 2022 | 47P ↗ |
| Hospitality, return flights, accommodation and registration fees from the Australian Strategic Policy Institute for the ASPI-BESA 2019 Beersheba Dialogue in Israel. | Holder not stated | Declared since 18 Nov 2019 | 46P ↗ |
| Hospitality at the Australian American Leadership Dialogue (AALD) 2019 Honolulu Leadership Dialogue. | Holder not stated | Declared since 29 Oct 2019 | 46P ↗ |
| Hospitality at the Australian American Leadership Dialogue Forum 2019 in Perth | Holder not stated | Declared since 21 Aug 2019 | 46P ↗ |
| A member of my staff was provided the opportunity to take part in the 2017 Joshua Berger Family Fellowship program. Flights, accommodation, transport and meals were covered by the program which was conducted jointly by the New South Wales Jewish Board of Deputies and the Executive Council of Australian Jewry Inc. | Self | Declared; start date not stated | 45P ↗ |
| Honorary Membership to the Gloucester Park Harness Racing club. | Self | Declared; start date not stated | 45P ↗ |
| Hospitality in the form of return flights to Sydney, accommodation and transport for the purpose of the Pacific Equity Partners 2018 Annual Investor Meeting. I participated in a forum with AFR Journalist Jennifer Hewitt and Former Deputy Prime Minister John Anderson. | Self | Declared; start date not stated | 45P ↗ |
| Patron of the Mandurah Offshore Fishing and Sailing Club for the 2017-2018 membership year. | Self | Declared; start date not stated | 45P ↗ |
| Patron of the Pinjarra Harness Racing Club by the Club's committee. | Self | Declared; start date not stated | 45P ↗ |
| Patron of the Port Bouvard Pistol & Small Bore Rifle Club Inc. by the club's committee. | Self | Declared; start date not stated | 45P ↗ |
| Virgin Membership - The Club (including platinum status) QANTAS Chairman's Lounge Membership | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Virgin Membership - The Club (including platinum status) QANTAS Chairman's Lounge Membership 2022: Return flights and accommodation from Dr Alan Mendoza and Henry Jackson Society to participate in their London conference on "Securing the Taiwan Strait with Indo-Pacific Tilt" 2019: Return flights and accommodation from the Konrad-Adenauer Siftung and Henry Jackson Society to participate in their London conference on Chinese and Russian hybrid Warfare 2019: Hospitality at the Australian American Leadership Dialogue (AALD) Forum in Perth. 2019: Hospitality at the Australian Leadership Dialogue (AALD) Honolulu Leadership Dialogue 2019: Return flights, accommodation and registration from the Australian Strategic Policy Institute for the ASPI-BESA Beersheba Dialogue in Israel 2018: Return flights to Sydney, accommodation and transport for the purpose of the Pacific Equity Partners Annual Investor Meeting. Participated in a forum with Jennifer Hewitt and Former DPM John Anderson 2017: Flights, accommodation, transport and meals for a member of staff to participate in the Joshua Berger Family Fellowship program, conducted jointly by the NSW Jewish Board of Deputies and the Executive Council of Australian Jewry Inc. 2017: Flights, accommodation, consumables and transport form Australia/Israel and Jewish Affairs Council through the Rambam Israel Fellowship program to attend the Coalition MP Study Group visit to Israel. 2017: Reimbursement of flight costs from Soldier On Australia in order to fundraiser and take part in Pollie Pedal 2016: Complimentary Airport Parking from Perth Airport 2016: Economy flights from Perth to Honolulu from the Australian American Leadership Dialogue to attend their Honolulu Dialogue | Self | Declared; start date not stated | 47P ↗ |
| Virgin The Club Membership (including Velocity Platinum Status)QANTAS Chairman's Lounge Membership | Self | Declared; start date not stated | 45P ↗ |
| Virgin The Club Membership (including Velocity Platinum Status)QANTAS Chairman's Lounge Membership | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Virgin The Club Membership (including Velocity Platinum Status) QANTAS Chairman's Lounge Membership | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Virgin The Club Membership (including Velocity Platinum Status) QANTAS Chairman's Lounge Membership Reimbursement of family return economy class flights from Perth to Melbourne for the purpose of the Boston, Melbourne, Oxford, Vancouver Conversazioni on Culture and Society. I was a guest speaker for a 2018 event. Hospitality in the form of return flights to Sydney, accommodation and transport for the purpose of the Pacific Equity Partners 2018 Annual Investor Meeting. I participated in a forum with AFR Journalist Jennifer Hewitt and Former Deputy Prime Minister John Anderson A member of my staff was provided the opportunity to take part in the 2017 Joshua Berger Family Fellowship program. Flights, accommodation, transport and meals were covered by the program which was conducted jointly by the New South Wales Jewish Board of Deputies and the Executive Council of Australian Jewry Inc. Hospitality in the form of flights, accommodation, most consumables and transport from the Australian/Israel and Jewish Affairs Council (AIJAC) through the Rambam Israel Fellowship program to attend the Coalition MP Study Group Visit to Israel in 2017. Reimbursement of flight costs from Soldier On Australia in order to fundraise and take part in the 2017 Pollie Pedal Provided Complimentary Airport Parking from Perth Airport (2016). Hospitality in the form of economy class flgiths from Perth to Honolulu from the Australian Americal Leadership Dialouge to attend the 2016 Honolulu Dialouge. Hospitality in the form of return business flights and accommodation from the Konrad-Adenauer Siftung and Henry Jackson Society in order to participate in their London conference on Chinese and Russian Hybrid Warfare (24-28 June 2019). | Self | Declared; start date not stated | 46P ↗ |
Office held (18) | |||
| Commonwealth Club: Membership | Holder not stated | Declared since 23 Nov 2023 | 47P ↗ |
| Rats of Tobruk Association: Patron | Holder not stated | Declared since 23 Nov 2023 | 47P ↗ |
| Surf Life Saving WA (SLSWA): Vice Patron | Holder not stated | Declared since 23 Nov 2023 | 47P ↗ |
| 25/03/2023 Member of the Organisation Committee ARC (Alliance for Responsible Citizenship) nominated by Gerard Holland | Holder not stated | Declared since 29 Mar 2023 | 47P ↗ |
| Liberal Party of Australia (Western Australia Division) Port Bouvard Surf Life Saving Club: Honorary Member Peel Thunderbirds: Number 3 Ticket Holder Rotary Club of Mandurah: Honorary Member Mandurah Offshore Fishing and Sailing Club: Patron Gloucester Park Harness Racing Club: Honorary Member Port Bouvard Pistol and Small Bore Rifle Club: Patron Surf Life Saving WA: Vice Patron Mandurah Presbyterian Church Mandurah Country Club: Member Pinjarra Race Club: Honorary Member Peel and District Gun Club: Member Rotary Club of Pinjarra: Honorary Member 25/03/2023 Member of the Organisation Committee ARC (Alliance for Responsible Citizenship) nominated by Gerard Holland Commonwealth Club: Membership Rats of Tobruk Association: Patron | Self | Declared since 25 Mar 2023 | 48P ↗ |
| Military Brotherhood Motorcycle Club, Peel Branch: Patron | Holder not stated | Declared since 21 Oct 2021 | 46P ↗ |
| Peel and Districts Gun Club | Holder not stated | Declared since 21 Oct 2021 | 46P ↗ |
| Rotary Club of Pinjarra: Honorary Member | Holder not stated | Declared since 21 Oct 2021 | 46P ↗ |
| West Australia Rifle Association: Honorary Vice Patron | Holder not stated | Declared since 21 Oct 2021 | 46P ↗ |
| Pinjarra Race Club- Honorary Membership | Holder not stated | Declared since 23 Sept 2020 | 46P ↗ |
| Membership at the Mandurah Country Club | Holder not stated | Declared since 14 Sept 2020 | 46P ↗ |
| Friends of Israel WA: Patron | Holder not stated | Declared since 20 Dec 2019 | 46P ↗ |
| Liberal Party of Australia (Western Australia Division) Port Bouvard Surf Life Saving Club: Honorary Member Peel Thunderbirds: Number 3 Ticket Holder Rotary Club of Mandurah: Honorary Member Mandurah Offshore Fishing and Sailing Club: Patron Gloucester Park Harness Racing Club: Honorary Member Port Bouvard Pistol and Small Bore Rifle Club: Patron Surf Life Saving WA: Vice Patron Mandurah Presbyterian Church Friends of Israel: Patron Mandurah Country Club: Member Pinjarra Race Club: Honorary Member Peel and District Gun Club: Member Rotary Club of Pinjarra: Honorary Member | Self | Declared; start date not stated | 47P ↗ |
| Mandurah Presbyterian Church Liberal Party of Australia (Western Australia Division) | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Port Bouvard Surf Life Saving Club: Honorary MemberPeel Thunderbirds: Number 3 Ticket Holder Rotary Club of Mandurah: Honorary Member | Self | Declared; start date not stated | 45P ↗ |
| Port Bouvard Surf Life Saving Club: Honorary Member Peel Thunderbirds: Number 3 Ticket Holder Rotary Club of Mandurah: Honorary Member Mandurah Offshore Fishing and Sailing Club: Patron Gloucester Park Harness Racing Club: Honorary Member Pinjarra Harness Racing Club: Patron Port Bouvard Pistol and Small Bore Rife Club: Patron Surf Life Saving WA: Vice Patron Peel Presbyterian Church Mandurah | Self | Declared; start date not stated | 46P ↗ |
| Australian co-chair - Inter-Parliamentary Alliance on China | Holder not stated | 30 June 2020 – 12 Feb 2021 | 46P ↗ |
| Atlantic Council, Free World Commission | Holder not stated | 14 Mar 2020 – 12 Feb 2021 | 46P ↗ |
Other interest (2) | |||
| Firearms Licence holder (category A & B) | Self | Declared; start date not stated | 47P ↗ |
| Port Bouvard Surf Life Saving Club: Honorary MemberPeel Thunderbirds: Number 3 Ticket Holder Rotary Club of Mandurah: Honorary Member | Self | Declared; start date not stated | 45P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Annual returns lodged by this member
- 2024-25 Member of House of Representatives ReturnLodged as “Hon Andrew Hastie MP”$1,0001 donorAEC return ↗
The total each return declares receiving in that financial year, and the number of donors it names.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateCanning, WA · Liberal Party (W.A. Division) IncLodged as “HASTIE, Andrew William”Lodged a return declaring no giftsAEC return ↗
- 2022 Federal electionCandidateCanning, WA · Liberal Party (W.A. Division) IncLodged as “HASTIE, Andrew William”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateCanning, WA · Liberal Party (W.A. Division) IncLodged as “HASTIE, Andrew William”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateCanning, WA · Liberal Party (W.A. Division) IncLodged as “HASTIE, Andrew William”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Canning. Representing a suburb has nothing to do with owning anything in it.
66 suburbs
Banksiadale · Barragup · Birchmont · Blythewood · Bouvard · Cardup · Clifton (WA) · Coodanup · Coolup · Dawesville · Dudley Park (WA) · Dwellingup · Erskine (WA) · Etmilyn · Fairbridge · Falcon · Furnissdale · Golden Bay · Greenfields · Halls Head · Hamel · Herron · Holyoake · Hopeland (WA) · Inglehope · Jarrahdale · Karnup · Karrakup · Keralup · Keysbrook · Lake Clifton · Lakelands (WA) · Madora Bay · Mandurah · Mardella · Marrinup · Meadow Springs · Meelon · Mundijong · Myara · Nambeelup · Nanga Brook · Nirimba (WA) · North Dandalup · North Yunderup · Oldbury · Parklands (WA) · Pinjarra · Preston Beach · Ravenswood (WA) · San Remo (WA) · Secret Harbour · Serpentine (WA) · Silver Sands · Singleton (WA) · Solus · South Yunderup · Stake Hill · Teesdale (WA) · Wagerup · Wannanup · Waroona · West Coolup · West Pinjarra · Whitby · Whittaker