Andrew Robb
- 44th · Member for Goldstein · Party not recorded
Portrait: Wikimedia Commons — David Foote/Auspic (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Gift24
- Sponsored travel13
- Office held11
- Trusts9
- Other assets3
- Other (6)9
| Category | Count |
|---|---|
| Gift | 24 |
| Sponsored travel | 13 |
| Office held | 11 |
| Trusts | 9 |
| Other assets | 3 |
| Shareholdings | 2 |
| Real estate | 2 |
| Accounts | 2 |
| Directorship | 1 |
| Liability | 1 |
| Other interest | 1 |
| Total | 69 |
- Self61
- Spouse/partner8
| Category | Count |
|---|---|
| Self | 61 |
| Spouse/partner | 8 |
| Total | 69 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
69 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 69 of 69 entries.
| Source | |||
|---|---|---|---|
Shareholdings (2) | |||
| Power Bank (external power tube for digital products) from Bendigo Bank. — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| TJP Robb P/L (t/a Armchair) Trustee for one ordinary share in Parakeelia P/L Boathouse Palm Beach Collective P/L Private company | Self | Declared; start date not stated | 44P ↗ |
Trusts (9) | |||
| 2014 AFL Anzac Day Game between Collingwood & Essendon on Friday 25 April 2014 at the MCG.Two tickets and hospitality provided. | Self | Declared; start date not stated | 44P ↗ |
| 2014 AFL Anzac Day Game between Collingwood & Essendon on Friday 25 April 2014 at the MCG.Two tickets and hospitality provided. | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Geelong Cats v North Melbourne at Simonds Stadium on Friday 23 May 2014.Tickets and hospitality provided. | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Geelong Cats v North Melbourne at Simonds Stadium on Friday 23 May 2014.Tickets and hospitality provided. | Self | Declared; start date not stated | 44P ↗ |
| Hong Kong Rugby Sevens Game on Sunday 30 March 2014.Tickets and hospitality provided. | Self | Declared; start date not stated | 44P ↗ |
| Qantas Flight from Dubai to Melbourne (QF10) on 10 May 2014.Flight upgrade from Business Class to First class. | Self | Declared; start date not stated | 44P ↗ |
| RAM Consultancy P/L in trust for Robb Family Trust (jointly c spouse)Consultancy | Self | Declared; start date not stated | 44P ↗ |
| RAM Consultants P/L in trust for Robb Family Trust (jointly c spouse)Consultancy | Self | Declared; start date not stated | 44P ↗ |
| as aboveas above | Spouse/partner | Declared; start date not stated | 44P ↗ |
Real estate (2) | |||
| As aboveAs above | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Brighton (Vic.) VICResidential. | Self | Declared; start date not stated | 44P ↗ |
Directorship (1) | |||
| RAM Consultants P/L (jointly c spouse) Private company | Self | Declared; start date not stated | 44P ↗ |
Liability (1) | |||
| Line of credit Car finance Equity loan.Bendigo Bank SME Commercial finance Bendigo Bank. | Self | Declared; start date not stated | 44P ↗ |
Accounts (2) | |||
| 2 x Regular transaction accts (jointly c spouse)Bendigo Bank | Self | Declared; start date not stated | 44P ↗ |
| As aboveAs above | Spouse/partner | Declared; start date not stated | 44P ↗ |
Other assets (3) | |||
| 1/ Artwork3/ Motor vehicles (2) | Self | Declared; start date not stated | 44P ↗ |
| 2/ Superannuation | Self | Declared; start date not stated | 44P ↗ |
| As above. | Spouse/partner | Declared; start date not stated | 44P ↗ |
Gift (24) | |||
| Box of cigars & bottle of rum from the Ambassador of Cuba. Price $427.00 & $37.00 | Self | Declared; start date not stated | 44P ↗ |
| Carved indigenous design plate, from British Columbia Minister for Advanced Education Andrew Wilkinson. Approx Value: AUD200. | Self | Declared; start date not stated | 44P ↗ |
| Ceramic dinnerware set made by Mudrock on the occasion of the 50th Anniversary of Singapore & 50th Anniversary of Diplomatic Relations presented by HE Burhan Gafoor, High Commissioner of the Republic of Singapore. Price Unknown. | Self | Declared; start date not stated | 44P ↗ |
| Chinese teapotBeijing Municipal Government | Self | Declared; start date not stated | 44P ↗ |
| Coffee from Javier Cordova, Minister for Mining and Dr Rafael Poveo, Minister for Coordination of Strategic sectors, Equador. Approx Value AUD20. | Self | Declared; start date not stated | 44P ↗ |
| Commemorative Statue from Mr Mohammed Al Quabaisi, Acting DG/Exploration & Production Director ADNOC. | Self | Declared; start date not stated | 44P ↗ |
| Framed Silver relief of Jerusalem presented by Mr Avi Hassan, Chief Scientist of Israel. Price $71 | Self | Declared; start date not stated | 44P ↗ |
| Framed original cartoon by David Rowe, Australian Financial Review presented by John Short, Aurizon Australia. Value $662.41 | Self | Declared; start date not stated | 44P ↗ |
| Framed photograph of 2015 ICC World Cup final and a miniature 2015 ICC World Cup trophy from Cricket | Self | Declared; start date not stated | 44P ↗ |
| Free of charge flight upgrade to first class on Qantas flight from Los Angeles to Melbourne on completion of Australia Business Week in USA on 26 February 2016 | Self | Declared; start date not stated | 44P ↗ |
| Gifts of Spoons and chopsticksHE Mr Yoon Sang-Jick | Self | Declared; start date not stated | 44P ↗ |
| Guanaco wool scarf in wooden boxFrom: President of the Republic of Peru, Mr Ollanta Humala Tasso | Self | Declared; start date not stated | 44P ↗ |
| Kumuls Rugby Jersey, from Exxon Mobil PNG Ltd. Approx. value: AUD30. | Self | Declared; start date not stated | 44P ↗ |
| Leather bag presented by Malaysian Government in recognition of Minister Robb being ASEAN Chair. | Self | Declared; start date not stated | 44P ↗ |
| Limited edition of commemorative silver coin to mark 50th anniversary of Singapore's independence presented by High Commissioner of the Republic of Singapore. Price unknown. | Self | Declared; start date not stated | 44P ↗ |
| Montblanc Meisterstuck 149 Fountain pen presented by Minister Gao Hucheng, Minister for Commerce, China. | Self | Declared; start date not stated | 44P ↗ |
| Penfolds RWT Barossa Valley Shiraz 2012 from Qantas. Price $160.00 | Self | Declared; start date not stated | 44P ↗ |
| Personalised Wallabies World Cup jersey for 2015 Rugby World Cup presented by Stephen Moore and Stephen Larkham, Wallabies. Price Unknown. | Self | Declared; start date not stated | 44P ↗ |
| Potted orchid from Taipai Economic & Cultural Office. Price Unknown. | Self | Declared; start date not stated | 44P ↗ |
| Room upgrade as partial Guest of Government status by New Zealand Government for TPP Signing on 3-4 February 2016 | Self | Declared; start date not stated | 44P ↗ |
| Signed book by Riz Khan given to me by Prince Alwaleed of Saudi Arabia. Price Unknown. | Self | Declared; start date not stated | 44P ↗ |
| Silver plateFrom: President of France, Mr Francois Hollande | Self | Declared; start date not stated | 44P ↗ |
| Tickets and hospitality for my wife and myself to the ICC Cricket World Cup at the MCG on 29 March 2015, hosted by Visy. | Self | Declared; start date not stated | 44P ↗ |
| Wooden Chilean Indigenous StatueHE Heraldo Munoz, Chile Foreign Min | Self | Declared; start date not stated | 44P ↗ |
Sponsored travel (13) | |||
| 1/ $250 contribution towards accom in Hayman Isl. by ADC Forum - 23/8/132/ Complimentary ticket & hospitality to Seven hosted AFL Grand Final - 28/9/13 | Self | Declared; start date not stated | 44P ↗ |
| 1/ Complimentary ticket & hospitality to AFL grand final hosted by Seven Network - 28/9/13 | Spouse/partner | Declared; start date not stated | 44P ↗ |
| 3/ Provided 4 nights complimentary accom at Westin Hotel Bali from Indo Govt - 3-6/10/13 | Self | Declared; start date not stated | 44P ↗ |
| Accommodation upgrade at the Renaissance Hotel, Kuala Lumpur Malaysia from a Club Room to a Suite. Offered by and paid for the Malaysian Government. | Self | Declared; start date not stated | 44P ↗ |
| Flight upgrade from business class to first class from Melbourne to Singapore on Saturday 27 June 2015 on Emirates flight EK405. | Self | Declared; start date not stated | 44P ↗ |
| Free of charge upgrade to a suite at the Conrad Hotel, Dubai, UAE. | Self | Declared; start date not stated | 44P ↗ |
| Free of charge upgrade to a suite at the Peninsular Hotel, in Manila, Philippines. | Self | Declared; start date not stated | 44P ↗ |
| Free of charge upgrade to a suite at the Sheraton Kuwait Hotel, Kuwait City, Kuwait. | Self | Declared; start date not stated | 44P ↗ |
| Free of charge upgrade to a suite at the St Regis Hotel, Doha, Qatar. | Self | Declared; start date not stated | 44P ↗ |
| Helicopter flight of Wafi-Golpu mine site in Lae, PNG funded by Newcrest. | Self | Declared; start date not stated | 44P ↗ |
| Montegrappa Natia pen from Raine and Horne Dubai, UAE. | Self | Declared; start date not stated | 44P ↗ |
| Two tickets to 2016 Australian Open Men's Singles Final. Hosted by Seven Network. | Self | Declared; start date not stated | 44P ↗ |
| Two tickets to Boxing Day Test – Australia v West Indies. Hosted by Cricket Australia. | Self | Declared; start date not stated | 44P ↗ |
Office held (11) | |||
| 1/ LPA Victoria. | Spouse/partner | Declared; start date not stated | 44P ↗ |
| 1/ MRC5/ LPA Victoria | Self | Declared; start date not stated | 44P ↗ |
| 10/ VRC14/ RSL Victoria | Self | Declared; start date not stated | 44P ↗ |
| 11/ MFC15/ Bentleigh Club | Self | Declared; start date not stated | 44P ↗ |
| 12/ IPA16/ Bentleigh RSL | Self | Declared; start date not stated | 44P ↗ |
| 17/ Bayside Forum18/ Old Grammarians F.C | Self | Declared; start date not stated | 44P ↗ |
| 19/ Sir Paul Hasluck Foundation | Self | Declared; start date not stated | 44P ↗ |
| 2/ NGA6/ Samuel Griffiths | Self | Declared; start date not stated | 44P ↗ |
| 3/ NPC7/ Bennelong Society | Self | Declared; start date not stated | 44P ↗ |
| 4/ 500 Club8/ Charman's Club | Self | Declared; start date not stated | 44P ↗ |
| 9/ Virgin Blue13/ Brighton Baths | Self | Declared; start date not stated | 44P ↗ |
Other interest (1) | |||
| Half ownership of 2 cafes & 1 wedding reception venue - relevant to my responsibilities as Minister for Tourism. | Self | Declared; start date not stated | 44P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2013 Federal electionCandidateGoldstein, VIC · Liberal Party of Australia (Victorian Division)Lodged as “ROBB, Andrew John”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Goldstein. Representing a suburb has nothing to do with owning anything in it.
16 suburbs
Beaumaris (Vic.) · Bentleigh · Black Rock (Vic.) · Brighton (Vic.) · Brighton East · Caulfield South · Elsternwick · Gardenvale · Glen Huntly · Hampton (Vic.) · Hampton East · Highett · McKinnon · Moorabbin · Ormond · Sandringham (Vic.)