Andrew Wilkie
- 44th–45th · Member for Denison · Party not recorded
- 46th–47th · Member for Clark · Party not recorded
- 48th · Member for Clark · Independent
Portrait: Wikimedia Commons — Barrylb at English Wikipedia (Public domain). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Accounts13
- Other assets12
- Gift12
- Sponsored travel11
- Other interest11
- Other (6)28
| Category | Count |
|---|---|
| Accounts | 13 |
| Other assets | 12 |
| Gift | 12 |
| Sponsored travel | 11 |
| Other interest | 11 |
| Real estate | 10 |
| Liability | 9 |
| Other income | 6 |
| Shareholdings | 1 |
| Directorship | 1 |
| Office held | 1 |
| Total | 87 |
- Self61
- Spouse/partner15
- Dependent child4
- Holder not stated7
| Category | Count |
|---|---|
| Self | 61 |
| Spouse/partner | 15 |
| Dependent child | 4 |
| Holder not stated | 7 |
| Total | 87 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 1 |
| 2022-12 | 1 |
| 2023-01 | 1 |
| 2023-02 | 1 |
| 2023-03 | 1 |
| 2023-04 | 1 |
| 2023-05 | 1 |
| 2023-06 | 1 |
| 2023-07 | 1 |
| 2023-08 | 1 |
| 2023-09 | 1 |
| 2023-10 | 1 |
| 2023-11 | 1 |
| 2023-12 | 1 |
| 2024-01 | 1 |
| 2024-02 | 2 |
| 2024-03 | 2 |
| 2024-04 | 2 |
| 2024-05 | 2 |
| 2024-06 | 2 |
| 2024-07 | 2 |
| 2024-08 | 2 |
| 2024-09 | 2 |
| 2024-10 | 2 |
| 2024-11 | 3 |
| 2024-12 | 4 |
| 2025-01 | 7 |
| 2025-02 | 7 |
| 2025-03 | 7 |
| 2025-04 | 7 |
| 2025-05 | 7 |
| 2025-06 | 7 |
| 2025-07 | 7 |
| 2025-08 | 7 |
| 2025-09 | 7 |
| 2025-10 | 7 |
| 2025-11 | 7 |
| 2025-12 | 8 |
| 2026-01 | 8 |
| 2026-02 | 8 |
| 2026-03 | 8 |
| 2026-04 | 8 |
| 2026-05 | 9 |
| 2026-06 | 9 |
| 2026-07 | 9 |
| 2026-08 | 9 |
78 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 87 of 87 entries.
| Source | |||
|---|---|---|---|
Shareholdings (1) | |||
| Dr Clare Ballingall Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 47P ↗ |
Real estate (10) | |||
| Joint tenant with spouse/partner - Southport Tasmania 7109 -Holiday | Self | Declared; start date not stated | 46P ↗ |
| Neika Tas 7054Home | Self | Declared; start date not stated | 45P ↗ |
| New Town (Tas.) TAS | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Real estate in Tamworth NSW 2340. | Self | Declared; start date not stated | 44P ↗ |
| South Hobart TAS | Self | Declared; start date not stated | 47P ↗ |
| South Hobart Tasmania 7004Residential | Self | Declared; start date not stated | 46P ↗ |
| Southport Tasmania 7109 -Holiday | Self | Declared; start date not stated | 46P ↗ |
| Tamworth NSW 2340Part of late mother's estate awaiting sale. | Self | Declared; start date not stated | 44P ↗ |
| in Neika Tas. | Self | Declared; start date not stated | 45P ↗ |
| in South Hobart Tas 7004. Purpose is new home. Property in Neika Tas 7054 to be sold. | Self | Declared; start date not stated | 45P ↗ |
Directorship (1) | |||
| Dr Clare Ballingall Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 47P ↗ |
Liability (9) | |||
| Credit cardWestpac | Self | Declared; start date not stated | 46P ↗ |
| Credit cardsWestpac | Self | Declared; start date not stated | 45P ↗ |
| Home loanWestpac | Self | Declared; start date not stated | 45P ↗ |
| Home loan Home loan (joint loan with spouse) Credit cardWestpac Westpac Westpac | Self | Declared; start date not stated | 47P ↗ |
| Home loan Home loan (joint loan with spouse) Credit cardWestpac Westpac CBA | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Home loan Home loan (joint with spouse) Credit cardWestpac Westpac CBA | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Joint home loan with spouse/partner - Westpac | Self | Declared; start date not stated | 46P ↗ |
| Spouse/partner - Home loan/My State | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Spouse/partner - Home loan/Westpac | Spouse/partner | Declared; start date not stated | 46P ↗ |
Accounts (13) | |||
| 2 x transaction accounts at Macquarie Bank | Self | Declared since 20 May 2026 | 48P ↗ |
| Joint transaction account with spouse/partner - Westpac | Self | Declared; start date not stated | 46P ↗ |
| Transaction accountANZ | Self | Declared; start date not stated | 45P ↗ |
| Transaction account Transaction account (joint account with spouse)CBA Westpac | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Transaction accounts x 2Westpac | Dependent child | Declared; start date not stated | 45P ↗ |
| Transaction accounts x 2Westpac | Self | Declared; start date not stated | 45P ↗ |
| Transaction accounts x 2 Transaction account (joint account with spouse)CBA Westpac | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Transaction accounts x 2 Transaction account (joint account with spouse) Transaction accountWestpac Westpac ANZ | Self | Declared; start date not stated | 47P ↗ |
| Transaction accounts x 2 Transaction account (joint with spouse) Transaction accountWestpac Westpac ANZ | Self | Declared; start date not stated | 48P ↗ |
| Transaction accounts x 4Westpac | Dependent child | Declared; start date not stated | 47P ↗ |
| Two westpac transaction accounts for dependent children. | Dependent child | Declared; start date not stated | 44P ↗ |
| Westpac savings account. | Self | Declared; start date not stated | 44P ↗ |
| • Transaction accounts x2 • Savings account • Transaction accounts x2Westpac Westpac Bendigo Bank | Self | Declared; start date not stated | 44P ↗ |
Other assets (12) | |||
| Self motor vehicle increased from one to two. | Holder not stated | Declared since 25 Jan 2025 | 47P ↗ |
| Australian Super | Self | Declared; start date not stated | 45P ↗ |
| BT Super | Self | Declared; start date not stated | 45P ↗ |
| BT super. (includes life ins.) | Self | Declared; start date not stated | 45P ↗ |
| Interest in property in Sandy Bay Tas. | Self | Declared; start date not stated | 45P ↗ |
| Motor vehicleDFRDB (includes death benefit) | Self | Declared; start date not stated | 45P ↗ |
| Motor vehicle PSS superannuation account Australian Super superannuation account DFRDB | Self | Declared; start date not stated | 47P ↗ |
| Motor vehicle PSS superannuation account Australian Super superannuation account DFRDB death benefits | Self | Declared; start date not stated | 46P ↗ |
| Motor vehicle Self-managed superannuation fund UK NHS pension Life insurance policy | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Motor vehicle x 2 PSS superannuation account Australian Super superannuation account DFRDB Boat | Self | Declared; start date not stated | 48P ↗ |
| Motor vehicle, PSS superannuation, BT superannuation (includes life insurance)DFRDB (includes death benefits), Mortgage on real estate in Sandy Bay Tas 7005 | Self | Declared; start date not stated | 44P ↗ |
| PSS superannuationInterest in property in Sandy Bay Tas 7005 | Self | Declared; start date not stated | 45P ↗ |
Other income (6) | |||
| Book royalties | Self | Declared; start date not stated | 45P ↗ |
| DFRDB pension | Self | Declared; start date not stated | 45P ↗ |
| DFRDB pension DVA pension | Self | Declared; start date not stated | 47P ↗ |
| DFRDB pension DVA pension Book royalties | Self | Declared; start date not stated | 46P ↗ |
| DFRDB pension, DVA pension, Book royalties | Self | Declared; start date not stated | 44P ↗ |
| DVA pension | Self | Declared; start date not stated | 45P ↗ |
Gift (12) | |||
| Bottle of Tasmanian whisky from The Lark Distillery valued at $200. | Self | Declared since 10 Dec 2025 | 48P ↗ |
| Bottle of wine valued at $49 from the Ethical Advisors Co-op in gratitude for addressing their conference. | Holder not stated | Declared since 22 Nov 2022 | 47P ↗ |
| Bottle of Krondorf 2012 Barossa Shiraz valued at $27 from the Mayor of Hobart Alderman Damon Thomas. | Self | Declared; start date not stated | 44P ↗ |
| Cologne valued at $145 from AIMPE. | Self | Declared; start date not stated | 45P ↗ |
| Economy to Business Class upgrade by Virgin 19 Jan 15. | Self | Declared; start date not stated | 44P ↗ |
| Economy to Business class upgrade by Virgin 30 Jan 15. | Self | Declared; start date not stated | 44P ↗ |
| Foxtel subscription Choice subscription | Self | Declared; start date not stated | 47P ↗ |
| Foxtel subscription for Hobart office provided by ASTRA. | Self | Declared; start date not stated | 45P ↗ |
| Foxtel subscription for office Choice subscription | Self | Declared; start date not stated | 48P ↗ |
| Foxtel subscription provided by ASTRA | Self | Declared; start date not stated | 46P ↗ |
| Portrait by artist Fred Fullerton value unknown | Self | Declared; start date not stated | 46P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 47P ↗ |
Sponsored travel (11) | |||
| Guest of Tennis Tasmania at Hobart International. | Holder not stated | Declared since 25 Jan 2025 | 47P ↗ |
| Transport and accommodation provided by the Assange Campaign for attendance at Julian Assange's 20-21 Feb 24 court hearing in London. | Holder not stated | Declared since 29 Feb 2024 | 47P ↗ |
| Frequent flyer scheme membership, lounge access and occasional upgrades provided by Qantas and Virgin | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Frequent flyer scheme membership, lounge access and occasional upgrades provided by Qantas and Virgin | Self | Declared; start date not stated | 47P ↗ |
| Frequent flyer scheme membership, lounge access and occasional upgrades provided by Qantas and Virgin Australia | Self | Declared; start date not stated | 46P ↗ |
| Frequent flyer scheme membership, lounge access and occasional upgrades provided by Qantas and Virgin Australia | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Frequent flyer schemes and lounge memberships, and occasional upgrades from economy to business, from Qantas and Virgin Australia. | Self | Declared; start date not stated | 45P ↗ |
| Membership of Qantas and Virgin Australia lounges for "spouse". | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Occasional upgrades from Economy to Business class travel on Qantas and Virgin Australia. | Self | Declared; start date not stated | 44P ↗ |
| Qantas chairmans lounge, Virgin Australia Lounge | Self | Declared; start date not stated | 44P ↗ |
| Two members of staff guests of Mark Media at Elwick Races (not self). | Self | Declared; start date not stated | 44P ↗ |
Office held (1) | |||
| RACGP | Spouse/partner | Declared; start date not stated | 47P ↗ |
Other interest (11) | |||
| Gifted bottle of 20th Anniversary gin by the Australian Distillers Association. | Holder not stated | Declared since 25 Jan 2025 | 47P ↗ |
| Gifted four cartons of Cascade beer from Asahi for the Parliamentary Cross-Bench Christmas event. Gifted a box of Cadbury chocolates from Mondelez for Christmas. | Holder not stated | Declared since 10 Dec 2024 | 47P ↗ |
| Received a payment of $300 from The20 advertising agency as a site fee for the filming of a TV commercial for the RACT at a property that my spouse and I own. | Holder not stated | Declared since 21 Nov 2024 | 47P ↗ |
| Being a medical doctor | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Engaged to a GP | Self | Declared; start date not stated | 45P ↗ |
| In a relationship with a senior RACGP official. | Self | Declared; start date not stated | 45P ↗ |
| My niece, Ms Caroline Wilkie, is the CEO of the Australian Airports Association. | Self | Declared; start date not stated | 44P ↗ |
| Niece is CEO of the Australasian Railway Association Spouse is a medical doctor | Self | Declared; start date not stated | 47P ↗ |
| Niece is the CEO of the Australian Airports AssociationFiancee is a GP | Self | Declared; start date not stated | 46P ↗ |
| Niece is the CEO of the Australian Airports Association. | Self | Declared; start date not stated | 45P ↗ |
| Relationship with a senior RACGP official. | Self | Declared; start date not stated | 45P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Annual returns lodged by this member
- 2024-25 Member of House of Representatives ReturnLodged as “Mr Andrew Wilkie MP”$5353 donorsAEC return ↗
- 2023-24 Member of House of Representatives ReturnLodged as “Mr Andrew Wilkie MP”$11,41110 donorsAEC return ↗
- 2022-23 Member of House of Representatives ReturnLodged as “Mr Andrew Wilkie MP”$1,4358 donorsAEC return ↗
- 2021-22 Member of House of Representatives ReturnLodged as “Mr Andrew Wilkie MP”$251 donorAEC return ↗
- 2020-21 Member of House of Representatives ReturnLodged as “Mr Andrew Wilkie MP”$4,26512 donorsAEC return ↗
The total each return declares receiving in that financial year, and the number of donors it names.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateClark, TAS · IndependentLodged as “WILKIE, Andrew Damien”$66,88655 donorsAEC return ↗
This return declares 55 donors and names 1 of them individually — gifts below the year’s disclosure threshold are not named in the return.
- Climate 200 Pty Limited22 Aug 2024$32,641
- 2022 Federal electionCandidateClark, TAS · IndependentLodged as “WILKIE, Andrew Damien”$72,70554 donorsAEC return ↗
This return declares 54 donors and names 1 of them individually — gifts below the year’s disclosure threshold are not named in the return.
- Climate 200 Pty Limited17 Dec 2021$28,000
- 2019 Federal electionCandidateClark, TAS · IndependentLodged as “WILKIE, Andrew Damien”$23,25752 donorsAEC return ↗
This return does not name its donors individually. Of 1,626 returns lodged for this event, 36 name their donors.
- 2016 Federal electionCandidateDenison, TAS · IndependentLodged as “WILKIE, Andrew Damien”$98,460175 donorsAEC return ↗
This return does not name its donors individually. Of 1,663 returns lodged for this event, 27 name their donors.
- 2013 Federal electionCandidateDenison, TAS · IndependentLodged as “WILKIE, Andrew Damien”$109,141192 donorsAEC return ↗
This return declares 192 donors and names 5 of them individually — gifts below the year’s disclosure threshold are not named in the return.
- Dickinson, Doug19 Feb 2013$12,500
- Dickinson, Doug3 July 2013$12,500
- AIMPE Victoria/Tasmania Branch16 Aug 2013$10,000
- AIMPE Victoria/Tasmania Branch17 Apr 2013$10,000
- AIMPE Victoria/Tasmania Branch20 July 2013$1,800
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Clark. Representing a suburb has nothing to do with owning anything in it.
37 suburbs
Austins Ferry · Battery Point · Berriedale · Bonnet Hill · Chigwell · Claremont (Tas.) · Collinsvale · Derwent Park · Dowsing Point · Dynnyrne · Fern Tree · Glebe (Tas.) · Glenlusk · Glenorchy (Tas.) · Goodwood (Tas.) · Hobart · Kingston (Tas.) · Lenah Valley · Longley · Lower Longley · Lutana · Montrose (Tas.) · Moonah · Mount Nelson · Mount Stuart (Tas.) · Neika · New Town (Tas.) · North Hobart · Queens Domain · Ridgeway · Rosetta · Sandy Bay · South Hobart · Taroona · Tolmans Hill · West Hobart · West Moonah