Angie Bell
- 46th–47th · Member for Moncrieff · Party not recorded
- 48th · Member for Moncrieff · Liberal National
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel28
- Office held16
- Gift8
- Accounts4
- Other assets4
- Other (2)4
| Category | Count |
|---|---|
| Sponsored travel | 28 |
| Office held | 16 |
| Gift | 8 |
| Accounts | 4 |
| Other assets | 4 |
| Liability | 3 |
| Real estate | 1 |
| Total | 64 |
- Self17
- Spouse/partner8
- Dependent child1
- Holder not stated38
| Category | Count |
|---|---|
| Self | 17 |
| Spouse/partner | 8 |
| Dependent child | 1 |
| Holder not stated | 38 |
| Total | 64 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 19 |
| 2021-10 | 20 |
| 2021-11 | 21 |
| 2021-12 | 22 |
| 2022-01 | 22 |
| 2022-02 | 22 |
| 2022-03 | 24 |
| 2022-04 | 24 |
| 2022-05 | 24 |
| 2022-06 | 24 |
| 2022-07 | 24 |
| 2022-08 | 24 |
| 2022-09 | 24 |
| 2022-10 | 24 |
| 2022-11 | 24 |
| 2022-12 | 25 |
| 2023-01 | 25 |
| 2023-02 | 26 |
| 2023-03 | 27 |
| 2023-04 | 28 |
| 2023-05 | 28 |
| 2023-06 | 28 |
| 2023-07 | 28 |
| 2023-08 | 30 |
| 2023-09 | 31 |
| 2023-10 | 31 |
| 2023-11 | 32 |
| 2023-12 | 32 |
| 2024-01 | 33 |
| 2024-02 | 34 |
| 2024-03 | 34 |
| 2024-04 | 35 |
| 2024-05 | 35 |
| 2024-06 | 36 |
| 2024-07 | 36 |
| 2024-08 | 37 |
| 2024-09 | 37 |
| 2024-10 | 37 |
| 2024-11 | 38 |
| 2024-12 | 38 |
| 2025-01 | 38 |
| 2025-02 | 38 |
| 2025-03 | 38 |
| 2025-04 | 38 |
| 2025-05 | 38 |
| 2025-06 | 38 |
| 2025-07 | 38 |
| 2025-08 | 38 |
| 2025-09 | 38 |
| 2025-10 | 38 |
| 2025-11 | 39 |
| 2025-12 | 39 |
| 2026-01 | 39 |
| 2026-02 | 39 |
| 2026-03 | 39 |
| 2026-04 | 39 |
| 2026-05 | 41 |
| 2026-06 | 42 |
| 2026-07 | 42 |
| 2026-08 | 42 |
22 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 64 of 64 entries.
| Source | |||
|---|---|---|---|
Real estate (1) | |||
| Miami QLDResidence | Spouse/partner | Declared; start date not stated | 46P ↗ |
Liability (3) | |||
| Specified Security Agreement with Bank of Queensland | Holder not stated | Declared since 24 July 2019 | 46P ↗ |
| Specified Security AgreementBank of Queensland | Self | Declared; start date not stated | 46P ↗ |
| Specified Security Agreement Specified Security AgreementBank of Queensland Bank of Queensland | Self | Declared; start date not stated | 47P ↗ |
Accounts (4) | |||
| Savings SuperannuationBank of Queensland Uni Super | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Savings SuperannuationBank of Queensland Uni Super | Self | Declared; start date not stated | 46P ↗ |
| Superannuation SavingsUni Super Bank of Queensland | Self | Declared; start date not stated | 48P ↗ |
| Superannuation SavingsUni Super Bank of Queensland | Spouse/partner | Declared; start date not stated | 48P ↗ |
Other assets (4) | |||
| Motor vehicle | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Motor vehicle Tenor Saxophone Selmer Mark VI | Self | Declared; start date not stated | 47P ↗ |
| Motor vehicle Tenor Saxophone, Selmer Mark VI | Self | Declared; start date not stated | 46P ↗ |
| Tenor Saxophone Selmer Mark VI | Self | Declared; start date not stated | 48P ↗ |
Gift (8) | |||
| Entry tickets to Movie World 4 Adults 2 children 13 April - gifted by Village Roadshow Theme Parks 4 adults and 1 child Titans vs Raiders Game 2 May 2026 tickets including inner sanctum tour gifted by Titans | Self | Declared since 13 May 2026 | 48P ↗ |
| Gold Coast Women in Business Ambassador Lapel Pin | Self | Declared since 17 Nov 2025 | 48P ↗ |
| Complimentary Foxtel services in Electorate Office. | Holder not stated | Declared since 20 Dec 2022 | 47P ↗ |
| Tickets x 2 and hospitality Jewel Raceday Guests of Gold Coast Turf Club | Holder not stated | Declared since 19 Mar 2020 | 46P ↗ |
| SBS - ticket x 2 to "Eurovision Australia Decides" - 8 February 2020 | Holder not stated | Declared since 3 Mar 2020 | 46P ↗ |
| 1 June 2019 Ticket & hospitality to McLaren Gold Coast Polo by the Sea 2 June 2019 Tickets (2) & hospitality Titans vs Cowboys - Guest of Queensland Airports Limited 6 July 2019 Tickets (2) & hospitality Gold Coast Suns vs Richmond - Guest of Sports Gold Coast 18 July 2019 Tickets (2) & hospitality Madama Butterfly - Guest of Queensland Airports Limited 26 July 2019 Tickets (2) & hospitality Broadbeach Country Music Festival - Guest of Broadbeach Alliance Virgin Club Membership for myself and my partner Qantas Chairman's Lounge Membership Foxtel Connection Electorate Office | Holder not stated | Declared since 24 July 2019 | 46P ↗ |
| Complimentary Foxtel services in Electorate Office | Self | Declared; start date not stated | 48P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (28) | |||
| 21.5.2026 Accommodation upgrade at Shangri-La Sydney 21.5.2026 Commonwealth Games Australia President’s dinner 2 tickets. Invited by Commonwealth Games Australia 22.5.2026 Victory in Business Luncheon 1 ticket. Invited by Melbourne Victory directors 23.5.2026 Tyrepower Tasmania Super 440 at Symmons Plains Raceway Launceston 2 tickets. Invited by V8 Supercars. 5.6.2026 Gold Coast Suns lunch 1 ticket. Invited by Gold Coast Suns. 17.5. 2026 Blues on Broadbeach tickets x 4 adults to Teskey Brothers. Tickets provided by Experience Gold Coast. | Self | Declared since 16 June 2026 | 48P ↗ |
| Accommodation upgrade The Star Sydney 1 night 10 April 2026 | Self | Declared since 13 May 2026 | 48P ↗ |
| Global Dialogue parliamentary exchange program New Delhi and Mumbai 19-25 October - flights, accommodation, ground transport and hospitality provided by the Robert Bosch Foundation and organised by ANU National Security College. Tickets x 2 SCA Gold Coast Derby Day | Holder not stated | Declared since 7 Nov 2024 | 47P ↗ |
| Australian Regional Leadership Initiative/Save the Children Australia Parliamentary Leadership Tour to Vanuatu 28 July - 3 August 2024. Business class flights, accommodation, meals and hospitality paid by Save the Children Australia. | Holder not stated | Declared since 12 Aug 2024 | 47P ↗ |
| Australian Childcare Alliance NSW State of Sector Awards night guest of ACA City of Gold Coast Mayoress Ball tickets x 2 guest of Panthera Group | Holder not stated | Declared since 24 June 2024 | 47P ↗ |
| Flights, accommodation, ground transport and hospitality provided by the Taiwanese Ministry of Foreign Affairs for bipartisan delegation visit 8-12 April. Various courtesy gifts of nominal value (teacup, glass, tea, coffee, sweets, key ring, pen and Legislative Yuan badge). | Holder not stated | Declared since 15 Apr 2024 | 47P ↗ |
| Ticket and Hospitality Pink Concert, Heritage Stadium - Guests of Gold Coast Suns Ticket Property Council Lunch, The Star Gold Coast - Guest of Property Council Ticket Young Liberal Conference Gala Dinner - Guest of Young LNP | Holder not stated | Declared since 27 Feb 2024 | 47P ↗ |
| Tickets x 2 Pacific Fair Magic Millions Showjumping & Polo, Magic Millions VIP Marquee Ticket x 2 Magic Millions Race Day, Magic Millions VIP Marquee | Holder not stated | Declared since 18 Jan 2024 | 47P ↗ |
| Tickets x 2 - 2023 Boost Mobile Gold Coast 500 Supercars event guests of Boost Mobile Ticket x 2 - Paul McCartney Got Back Tour Concert guests of Gold Coast Suns | Holder not stated | Declared since 13 Nov 2023 | 47P ↗ |
| Ticket Ray White Muscle Dystrophy Queensland Charity Ball guest of Andrew Bell OAM | Holder not stated | Declared since 25 Sept 2023 | 47P ↗ |
| Tickets x 4 and hospitality Pacific Airshow Gold Coast Friday, 18 August guest of Code Four Tickets x 2 and hospitality Pacific Airshow Gold Coast Friday, 18 August guest of Gold Coast Airport Tickets x 4 and hospitality Pacific Airshow Gold Coast Saturday, 19 August guest of Code Four Tickets x 2 and hospitality Pacific Airshow Gold Coast Saturday, 19 August guest of City of Gold Coast Tickets x 2 and hospitality Pacific Airshow Gold Coast Sunday, 20 August guest of Public Safety & Training Response Group 2x short flights with Aarron Deliu Aerobatics, Monday 21st August. Southport Flying Club. | Holder not stated | Declared since 23 Aug 2023 | 47P ↗ |
| Corporate box tickets x 4 Gold Coast Basketball Tickets x 2 Gold Coast Titans v Brisbane Broncos - guest of Gold Coast Bulletin | Holder not stated | Declared since 28 Apr 2023 | 47P ↗ |
| Two tickets Beautiful The Carole King Musical at the Star. Guests of LMPR Group. | Holder not stated | Declared since 21 Mar 2023 | 47P ↗ |
| International Visitors Leadership program - United States Department of State Economy flights, accommodation 4 nights Washington DC and 2 nights New York, meal allowance Ticket to Hamilton musical in New York | Holder not stated | Declared since 3 Feb 2023 | 47P ↗ |
| Tickets x 2 - Sleeping Beauty Ballet guests of HOTA Ticket - International Women's Day Breakfast - guest of Gold Coast Women in Business Ticket - International Women's Day Lunch - guest of Destination Gold Coast Ticket x 2 - Perry Cross Research Foundation "Everything is Possible" Gala Dinner - guest of Perry Cross Spinal Research Foundation | Holder not stated | Declared since 15 Mar 2022 | 46P ↗ |
| Gold Coast Business Excellence Awards tickets x 2. Guests of Gold Coast Business Excellence Awards | Holder not stated | Declared since 3 Dec 2021 | 46P ↗ |
| Lady Mayoress Ball tickets guests of Ray White Institute of Glycomics 21st Birthday Ball tickets guest of Institute of Glycomics | Holder not stated | Declared since 14 Nov 2021 | 46P ↗ |
| Pink Ribbon Race Day Tickets guest of Leanne St George | Holder not stated | Declared since 1 Oct 2021 | 46P ↗ |
| NRL State of Origin tickets & hospitality CBus Stadium. Guests of The Star NRL Titans vs. Eels tickets & hospitality CBus Stadium. Guests of Southern Cross Austereo | Holder not stated | Declared since 15 July 2021 | 46P ↗ |
| Tickets and hospitality Gold Coast Suns v. North Melbourne courtesy of Gold Coast Suns | Holder not stated | Declared since 15 Apr 2021 | 46P ↗ |
| Travelled from Canberra to Gold Coast on a charter flight by Homecorp. | Holder not stated | Declared since 15 Feb 2021 | 46P ↗ |
| Tickets x 2 and hospitality Pink Ribbon Race Day guest of Leanne St George Tickets x 2 and hospitality "Sounds of Wanderlust" guest of HOTA | Holder not stated | Declared since 13 Oct 2020 | 46P ↗ |
| Tickets and hospitality Deadly Hearts Performance, Home of the Arts Gold Coast (HOTA) - Guests of HOTA Tickets and hospitality RACV Australian PGA Championship, RACV Royal Pines Gold Coast, Guests of RACV Royal Pines Tickets and hospitality Melbourne Stars v. Adelaide Strikers, Metricon Stadium, Guests of City of Gold Coast Hosplitality Magic Millions Launch Party - Guests of Magic Millions Tickets and hospitality Magic Millions Race Day - Guests of Magic Millions Flights, accommodation, meals - Save the Children Australia, MP Learning Tour to Bangladesh | Holder not stated | Declared since 21 Jan 2020 | 46P ↗ |
| Ray White Surfers Paradise Muscular Dystrophy Charity Ball - Invitation from Ray White Surfers Paradise Pink Ribbon Race Day x 2 - Invitation from Leanne St George Press Gallery Mid Winter Ball - Invitation from Uber | Holder not stated | Declared since 16 Oct 2019 | 46P ↗ |
| Room upgrade at Sebel Canberra to Executive Room 24-26 June 2019 | Holder not stated | Declared since 24 July 2019 | 46P ↗ |
| 12 April 2025 Australian Boardriders Battle 4 tickets and hospitality provided by Surfing Australia 27 April 2025 Gold Coast Suns match ticket and hospitality guest of Queensland Airports 31 May Serving our People Kollosche People's Ball. Guest of Serving Our People 7 June ACA Gala Dinner guest of ACA | Self | Declared; start date not stated | 48P ↗ |
| Accommodation, meals, refreshments and airport transfers provided by McKinnon Institute for Political Leadership to participate in the Advanced Political Leadership program Bosch and Rockit Film guest of Gold Coast Film Festival Gold Coast Fundraising Ball guest of Craig and Tina Layt Serving Our People Gala Ball guest of Serving Our People Premiere of Elvis and After Party guest of Warner Bros Gold Coast Suns v Collingwood match ticket and hospitality guest of Gold Coast Bulletin Gold Coast Sports Award night guest of Gold Coast Sport Splendour in the Grass entry and VIP Reception | Self | Declared; start date not stated | 47P ↗ |
| Bosch and Rockit Film guest of Gold Coast Film Festival Gold Coast Fundraising Ball guest of Craig and Tina Layt Serving Our People Gala Ball guest of Serving Our People Gold Coast Suns v Collingwood match ticket and hospitality guest of Gold Coast Bulletin Gold Coast Sports Award night guest of Gold Coast Sport | Spouse/partner | Declared; start date not stated | 47P ↗ |
Office held (16) | |||
| Patron SLSQ South Coast Branch | Holder not stated | Declared since 23 Aug 2023 | 47P ↗ |
| Nobbys Beach Surf Club | Holder not stated | Declared since 21 Mar 2022 | 46P ↗ |
| Honorary Member Southport Surf Life Saving Club | Holder not stated | Declared since 15 July 2021 | 46P ↗ |
| Partner has been appointed to the Board of Directors Burleigh Golf Club | Holder not stated | Declared since 13 Oct 2020 | 46P ↗ |
| BMD Northcliffe Surf Club Vice Patron 2020/21 Season | Holder not stated | Declared since 7 Aug 2020 | 46P ↗ |
| Southport Chamber of Commerce Gold Coast Central Chamber of Commerce | Holder not stated | Declared since 13 May 2020 | 46P ↗ |
| Accor Plus Partner - Accor Plus | Holder not stated | Declared since 11 Mar 2020 | 46P ↗ |
| Self: Fitness First Health & Recreation Club Parliament House Spouse: Fitness First | Holder not stated | Declared since 10 Feb 2020 | 46P ↗ |
| Nerang RSL Southport RSL Friends of Gold Coast Botanical Gardens Honorary Vice President Broadbeach Surf Club Chevron Island Business and Residents Association | Holder not stated | Declared since 24 Jan 2020 | 46P ↗ |
| Rotary Passport | Holder not stated | Declared since 24 July 2019 | 46P ↗ |
| Mermaid Beach Surf Club North Burleigh Surf Club Burleigh Surf Club Tallebudgera Surf Club The National Trust Burleigh Golf Club | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Mermaid Beach Surf Club North Burleigh Surf Club Burleigh Surf Club Tallebudgera Surf Club The National Trust Burleigh Golf Club Board of Directors member Virgin Beyond Lounge Goodlife Health Club | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Mermaid Beach Surf Club North Burleigh Surf Club Burleigh Surf Club Tallebudgera Surf Club The National Trust Burleigh Golf Club Board of Directors member Virgin Lounge Membership Goodlife Health Club | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Mermaid Beach Surf Club North Burleigh Surf Club Golden Key Society | Self | Declared; start date not stated | 46P ↗ |
| Mermaid Beach Surf Club North Burleigh Surf Club Golden Key Society Goodlife Health Club Southport Chamber of Commerce Gold Coast Central Chamber of Commerce BMD Northcliffe Surf Club Vice Patron Southport Surf Life Saving Club Honorary Member Nobby Beach Surf Club Virgin Beyond Lounge Qantas Chairman's Lounge Impact Gold Coast Patron SLSQ South Coast Branch Patron 2024-2025 Season BMD Northcliffe Surf Life Saving Club Vice Patron Nerang RSL & Memorial Club Gold Coast Jazz & Blues Club Patron Broadbeach Surf Life Saving Club Vice President | Self | Declared; start date not stated | 48P ↗ |
| Mermaid Beach Surf Club North Burleigh Surf Club Golden Key Society Nerang RSL Southport RSL Friends of Gold Coast Botanical Gardens Honorary Vice President Broadbeach Surf Club Goodlife Health Club Southport Chamber of Commerce Gold Coast Central Chamber of Commerce BMD Northcliffe Surf Club Vice Patron Honorary Member of Southport Surf Life Saving Club Nobby Beach Surf Club Virgin Lounge Qantas Chairman's Lounge Rotary Passport Patron - Gold Coast Jazz and Blues Club Patron - Kokoda Classic Walk | Self | Declared; start date not stated | 47P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateMoncrieff, QLD · Liberal National Party of QueenslandLodged as “BELL, Angie Marion”Lodged a return declaring no giftsAEC return ↗
- 2022 Federal electionCandidateMoncrieff, QLD · Liberal National Party of QueenslandLodged as “BELL, Angie Marion”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateMoncrieff, QLD · Liberal National Party of QueenslandLodged as “BELL, Angie Marion”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Moncrieff. Representing a suburb has nothing to do with owning anything in it.
14 suburbs
Ashmore · Benowa · Broadbeach · Broadbeach Waters · Bundall · Carrara · Highland Park · Main Beach · Mermaid Beach · Mermaid Waters · Miami · Molendinar · Southport (Qld) · Surfers Paradise