Anne Stanley
- 45th–47th · Member for Werriwa · Party not recorded
- 48th · Member for Werriwa · Labor
Portrait: Wikimedia Commons — State of New South Wales (Department of Education) (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Liability9
- Accounts8
- Other assets7
- Office held6
- Shareholdings3
- Other (4)10
| Category | Count |
|---|---|
| Liability | 9 |
| Accounts | 8 |
| Other assets | 7 |
| Office held | 6 |
| Shareholdings | 3 |
| Real estate | 3 |
| Gift | 3 |
| Other income | 2 |
| Other interest | 2 |
| Total | 43 |
- Self19
- Spouse/partner19
- Dependent child1
- Holder not stated4
| Category | Count |
|---|---|
| Self | 19 |
| Spouse/partner | 19 |
| Dependent child | 1 |
| Holder not stated | 4 |
| Total | 43 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 2 |
| 2021-10 | 2 |
| 2021-11 | 2 |
| 2021-12 | 2 |
| 2022-01 | 2 |
| 2022-02 | 2 |
| 2022-03 | 2 |
| 2022-04 | 2 |
| 2022-05 | 2 |
| 2022-06 | 2 |
| 2022-07 | 2 |
| 2022-08 | 2 |
| 2022-09 | 2 |
| 2022-10 | 2 |
| 2022-11 | 2 |
| 2022-12 | 2 |
| 2023-01 | 2 |
| 2023-02 | 2 |
| 2023-03 | 2 |
| 2023-04 | 2 |
| 2023-05 | 2 |
| 2023-06 | 2 |
| 2023-07 | 2 |
| 2023-08 | 2 |
| 2023-09 | 2 |
| 2023-10 | 2 |
| 2023-11 | 2 |
| 2023-12 | 2 |
| 2024-01 | 2 |
| 2024-02 | 2 |
| 2024-03 | 2 |
| 2024-04 | 4 |
| 2024-05 | 4 |
| 2024-06 | 4 |
| 2024-07 | 4 |
| 2024-08 | 4 |
| 2024-09 | 4 |
| 2024-10 | 4 |
| 2024-11 | 4 |
| 2024-12 | 4 |
| 2025-01 | 4 |
| 2025-02 | 4 |
| 2025-03 | 4 |
| 2025-04 | 4 |
| 2025-05 | 4 |
| 2025-06 | 4 |
| 2025-07 | 5 |
| 2025-08 | 5 |
| 2025-09 | 5 |
| 2025-10 | 5 |
| 2025-11 | 5 |
| 2025-12 | 5 |
| 2026-01 | 5 |
| 2026-02 | 5 |
| 2026-03 | 5 |
| 2026-04 | 5 |
| 2026-05 | 5 |
| 2026-06 | 5 |
| 2026-07 | 5 |
| 2026-08 | 5 |
38 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Insurance | 2 |
| Banks | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 43 of 43 entries.
| Source | |||
|---|---|---|---|
Shareholdings (3) | |||
| CBA · Commonwealth Bank Of Australia. | Spouse/partner | Declared; start date not stated | 45P ↗ |
| IAG · Insurance Australia Group | Self | Declared; start date not stated | 45P ↗ |
| MPL · Medibank Private | Spouse/partner | Declared; start date not stated | 46P ↗ |
Real estate (3) | |||
| Watson ACTInvestment | Holder not stated | Declared since 8 Apr 2021 | 46P ↗ |
| Lurnea NSWResidence | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Lurnea NSWRESIDENCE | Self | Declared; start date not stated | 45P ↗ |
Liability (9) | |||
| Investment Loan, Watson ACT Commonwealth Bank of Australia | Holder not stated | Declared since 8 Apr 2021 | 46P ↗ |
| HOME LOAN (Residential Property)COMMONWEALTH BANK OF AUSTRALIA | Spouse/partner | Declared; start date not stated | 45P ↗ |
| HOME LOAN (Residential Property)COMMONWEALTH BANK OF AUSTRALIA | Self | Declared; start date not stated | 45P ↗ |
| Home Loan Credit CardCommonwealth Bank of Australia Commonwealth Bank of Australia | Self | Declared; start date not stated | 46P ↗ |
| Home Loan Credit CardCommonwealth Bank of Australia Commonwealth Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Mortgage Credit Card MortgageCBA CBA CBA | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Mortgage Credit Card MortgageCBA CBA CBA | Self | Declared; start date not stated | 47P ↗ |
| Mortgage Mortgage Credit CardCommonwealth Bank Commonwealth Bank Commonwealth Bank | Self | Declared; start date not stated | 48P ↗ |
| Mortgage Mortgage Credit CardCommonwealth Bank Commonwealth Bank Commonwealth Bank | Spouse/partner | Declared; start date not stated | 48P ↗ |
Accounts (8) | |||
| Saving A/c x 3CBA . | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Saving A/c x 9 Saving A/c xCBA ING Direct . | Self | Declared; start date not stated | 45P ↗ |
| Saving Account x 3Commonwealth Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Savings Account x 9 Saving Accoutn x 3Commonwealth Bank ING | Self | Declared; start date not stated | 46P ↗ |
| Savings Accounts x 7CBA | Self | Declared; start date not stated | 47P ↗ |
| Savings Accounts x 8Commonwealth Bank | Self | Declared; start date not stated | 48P ↗ |
| Savings x 3Commonwealth Bank | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Savings x3CBA | Spouse/partner | Declared; start date not stated | 47P ↗ |
Other assets (7) | |||
| CBA Staff Superannuation | Spouse/partner | Declared; start date not stated | 47P ↗ |
| CBA Staff Surperannuation | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Car | Spouse/partner | Declared; start date not stated | 48P ↗ |
| First State Superannuation | Self | Declared; start date not stated | 46P ↗ |
| SuperannuationFirst State Personal Super. | Self | Declared; start date not stated | 45P ↗ |
| SuperannuationCBA staff super. | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Superannuation- Colonial First State | Self | Declared; start date not stated | 48P ↗ |
Other income (2) | |||
| Share holding | Self | Declared; start date not stated | 48P ↗ |
| Superannuation-Retirement Shareholdings | Spouse/partner | Declared; start date not stated | 48P ↗ |
Gift (3) | |||
| Chinese Dragon, Watch and red small case approximate value $350 (Australian) -gift from constituent owner of local restaurant | Holder not stated | Declared since 12 Apr 2024 | 47P ↗ |
| and chocolates value approximately $420- gift from a constituent after representations on | Holder not stated | Declared since 12 Apr 2024 | 47P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Office held (6) | |||
| Member Health Services Union (HSU) | Self | Declared since 23 July 2025 | 48P ↗ |
| Australian Labor Party (NSW) Branch Finance Sector Union | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Australian Labor Party (NSW) Branch Member CFMEU | Self | Declared; start date not stated | 46P ↗ |
| Australian Labor Party (NSW) Branch Member Health Services Union (NSW) | Self | Declared; start date not stated | 48P ↗ |
| Australian Labor Party. | Self | Declared; start date not stated | 45P ↗ |
| Australian Labor Party. Financial Services Union. Liverpool Catholic Club. Western Suburbs Leagues Club. | Spouse/partner | Declared; start date not stated | 45P ↗ |
Other interest (2) | |||
| Complementary MEmbership Qantas Club | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Complementary membership Qantas Club Complementary membership Virgin Lounge | Self | Declared; start date not stated | 46P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateWerriwa, NSW · Australian Labor Party (N.S.W. Branch)Lodged as “STANLEY, Anne Maree”Lodged a return declaring no giftsAEC return ↗
- 2022 Federal electionCandidateWerriwa, NSW · Australian Labor Party (N.S.W. Branch)Lodged as “STANLEY, Anne Maree”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateWerriwa, NSW · Australian Labor Party (N.S.W. Branch)Lodged as “STANLEY, Anne Maree”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateWerriwa, NSW · Australian Labor Party (N.S.W. Branch)Lodged as “STANLEY, Anne Maree”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Werriwa. Representing a suburb has nothing to do with owning anything in it.
25 suburbs
Ashcroft · Austral · Bonnyrigg · Bonnyrigg Heights · Busby · Carnes Hill · Cartwright · Casula · Cecil Hills · Cecil Park · Edmondson Park · Elizabeth Hills · Green Valley (NSW) · Heckenberg · Hinchinbrook (NSW) · Horningsea Park · Hoxton Park · Len Waters Estate · Lurnea · Middleton Grange · Miller · Prestons · Rossmore (NSW) · Sadleir · West Hoxton