Anne Webster
- 46th–47th · Member for Mallee · Party not recorded
- 48th · Member for Mallee · Nationals
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings30
- Gift11
- Real estate4
- Liability4
- Bonds4
- Other (8)20
| Category | Count |
|---|---|
| Shareholdings | 30 |
| Gift | 11 |
| Real estate | 4 |
| Liability | 4 |
| Bonds | 4 |
| Accounts | 3 |
| Other income | 3 |
| Sponsored travel | 3 |
| Other interest | 3 |
| Trusts | 2 |
| Directorship | 2 |
| Other assets | 2 |
| Office held | 2 |
| Total | 73 |
- Self15
- Spouse/partner39
- Dependent child1
- Holder not stated18
| Category | Count |
|---|---|
| Self | 15 |
| Spouse/partner | 39 |
| Dependent child | 1 |
| Holder not stated | 18 |
| Total | 73 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 7 |
| 2021-10 | 7 |
| 2021-11 | 7 |
| 2021-12 | 7 |
| 2022-01 | 7 |
| 2022-02 | 7 |
| 2022-03 | 7 |
| 2022-04 | 7 |
| 2022-05 | 7 |
| 2022-06 | 7 |
| 2022-07 | 7 |
| 2022-08 | 8 |
| 2022-09 | 8 |
| 2022-10 | 8 |
| 2022-11 | 8 |
| 2022-12 | 8 |
| 2023-01 | 9 |
| 2023-02 | 9 |
| 2023-03 | 9 |
| 2023-04 | 9 |
| 2023-05 | 11 |
| 2023-06 | 11 |
| 2023-07 | 11 |
| 2023-08 | 11 |
| 2023-09 | 11 |
| 2023-10 | 11 |
| 2023-11 | 12 |
| 2023-12 | 12 |
| 2024-01 | 13 |
| 2024-02 | 13 |
| 2024-03 | 13 |
| 2024-04 | 14 |
| 2024-05 | 14 |
| 2024-06 | 14 |
| 2024-07 | 14 |
| 2024-08 | 14 |
| 2024-09 | 14 |
| 2024-10 | 15 |
| 2024-11 | 16 |
| 2024-12 | 16 |
| 2025-01 | 18 |
| 2025-02 | 18 |
| 2025-03 | 18 |
| 2025-04 | 18 |
| 2025-05 | 18 |
| 2025-06 | 18 |
| 2025-07 | 18 |
| 2025-08 | 18 |
| 2025-09 | 21 |
| 2025-10 | 21 |
| 2025-11 | 22 |
| 2025-12 | 22 |
| 2026-01 | 25 |
| 2026-02 | 25 |
| 2026-03 | 26 |
| 2026-04 | 26 |
| 2026-05 | 26 |
| 2026-06 | 26 |
| 2026-07 | 27 |
| 2026-08 | 27 |
46 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Materials | 4 |
| Equity Real Estate Investment Trusts (REITs) | 2 |
| Banks | 1 |
| Consumer Staples Distribution & Retail | 1 |
| Energy | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 85 of 85 entries.
| Source | |||
|---|---|---|---|
Shareholdings (42) | |||
| ASX · Asx | Spouse/partner | Declared since 8 July 2026 | 48P ↗ |
| purchase of Prairie Lithium Limited — not matched to an ASX listing | Spouse/partner | Declared since 16 Jan 2026 | 48P ↗ |
| BUB · Bubs Australia | Spouse/partner | Declared since 25 Nov 2025 | 48P ↗ |
| Global X Battery Tech & Lithium ETF — not matched to an ASX listing | Spouse/partner | Declared since 12 Sept 2025 | 48P ↗ |
| DYL · Deep Yellow | Holder not stated | Declared since 21 Jan 2025 | 47P ↗ |
| Purchased shares in company "Piedmont Lithium Inc." — not matched to an ASX listing | Holder not stated | Declared since 22 Sept 2021 | 46P ↗ |
| Purchased shares in company "West Wits Mining Limited" — not matched to an ASX listing | Holder not stated | Declared since 22 Sept 2021 | 46P ↗ |
| Dr Philip Webster purchased Shares Lion Town Resources Ltd — not matched to an ASX listing | Holder not stated | Declared since 3 Sept 2021 | 46P ↗ |
| Dr Philip Webster Purchased Shares - ETFS Battery Tech & Lithium — not matched to an ASX listing | Holder not stated | Declared since 2 July 2021 | 46P ↗ |
| ETF — not matched to an ASX listing | Holder not stated | Declared since 2 July 2021 | 46P ↗ |
| Coles share purchased in March 2021 (500 Shares) — not matched to an ASX listing | Holder not stated | Declared since 5 Mar 2021 | 46P ↗ |
| AZL · ARIZONA LITHIUM LIMITED | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Brambles Industries — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Coca Cola Amatil — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 46P ↗ |
| COL · Coles Group Limited. | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Coles Groups — not matched to an ASX listing | Self | Declared; start date not stated | 48P ↗ |
| EFTS Battery Tech & Lithium — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 47P ↗ |
| ERL · Empire Resources | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Liontown Resources — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Olam (Singapore) (Sold June 17th) — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 46P ↗ |
| One Market — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 46P ↗ |
| PLL · PIEDMONT LITHIUM INC. | Spouse/partner | Declared; start date not stated | 47P ↗ |
| QAN · Qantas Airways | Spouse/partner | Declared; start date not stated | 46P ↗ |
| SCG · Scentre Group | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Sydney Airport — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 46P ↗ |
| TLS · Telstra Group | Spouse/partner | Declared; start date not stated | 46P ↗ |
| VCX · Vicinity Centres | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Vicinty Centres — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 46P ↗ |
| WWI · West Wits Mining | Spouse/partner | Declared; start date not stated | 47P ↗ |
| WBC · Westpac Banking | Spouse/partner | Declared; start date not stated | 46P ↗ |
| AZL · ARIZONA LITHIUM LIMITED | Self | Removed 12 Sept 2025 | 48P ↗ |
| Brambles Industries — not matched to an ASX listing | Self | Removed 12 Sept 2025 | 48P ↗ |
| EFTS Battery Tech & Lithium — not matched to an ASX listing | Self | Removed 12 Sept 2025 | 48P ↗ |
| ERL · Empire Resources | Self | Removed 12 Sept 2025 | 48P ↗ |
| Liontown Resources — not matched to an ASX listing | Self | Removed 12 Sept 2025 | 48P ↗ |
| PLL · PIEDMONT LITHIUM INC. | Self | Removed 12 Sept 2025 | 48P ↗ |
| SCG · Scentre Group | Self | Removed 12 Sept 2025 | 48P ↗ |
| TLS · Telstra Group | Self | Removed 12 Sept 2025 | 48P ↗ |
| Uranium — not matched to an ASX listing | Self | Removed 12 Sept 2025 | 48P ↗ |
| VCX · Vicinity Centres | Self | Removed 12 Sept 2025 | 48P ↗ |
| WWI · West Wits Mining | Self | Removed 12 Sept 2025 | 48P ↗ |
| WBC · Westpac Banking | Self | Removed 12 Sept 2025 | 48P ↗ |
Trusts (2) | |||
| Webster Family TrustInvestment Trust | Self | Declared; start date not stated | 46P ↗ |
| Webster Family Trust Ontario Medical ClinicInvestment Trust Unit Trust | Spouse/partner | Declared; start date not stated | 46P ↗ |
Real estate (4) | |||
| Cabarita (Vic.) VIC | Self | Declared; start date not stated | 47P ↗ |
| Cabarita (Vic.) VIC | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Cabarita | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Griffith (ACT) ACT | Self | Declared; start date not stated | 46P ↗ |
Directorship (2) | |||
| Zoe Support Australia — not matched to an ASX listing | Self | Declared; start date not stated | 46P ↗ |
| Zoe Support Australia — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 46P ↗ |
Liability (4) | |||
| Car loan Griffith house loanNAB NAB | Self | Declared; start date not stated | 46P ↗ |
| Griffith house loanNAB | Spouse/partner | Declared; start date not stated | 46P ↗ |
| MortgageNational Australia Bank | Spouse/partner | Declared; start date not stated | 47P ↗ |
| MortgageNational Australia Bank | Self | Declared; start date not stated | 47P ↗ |
Bonds (4) | |||
| Managed Super FundMLC | Self | Declared; start date not stated | 47P ↗ |
| Managed Super FundMLC | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Managed Super Fund Managed Super FundMLC Vic Super | Self | Declared; start date not stated | 46P ↗ |
| Managed Super Fund Managed Super FundMLC University Super Fund | Spouse/partner | Declared; start date not stated | 46P ↗ |
Accounts (3) | |||
| Investment AccountNAB | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Investment AccountNational Australia Bank | Self | Declared; start date not stated | 47P ↗ |
| Investment Account Investment AccountNAB Bank Australia | Self | Declared; start date not stated | 46P ↗ |
Other assets (2) | |||
| Federal Court defamation awarded for aggravated damages to Dr Anne Webster, her husband and non-profit organisation over a series of "vile" and "unjustifiable" online posts made to Facebook earlier this year 2020 | Holder not stated | Declared since 23 Sept 2020 | 46P ↗ |
| Mercedes Benz 350 E (2006) Porsche Macan S (2018) | Spouse/partner | Declared; start date not stated | 47P ↗ |
Other income (3) | |||
| Brambles Industries Telstra Piedmont Lithium Vicinity Centres West Wits Mining Liontown Resources Empire Resources Arizona Lithium Coles Group Scentre Group Deep Yellow Ltd Spouse- Medical Advisor for Murray PHN | Spouse/partner | Declared since 12 Sept 2025 | 48P ↗ |
| Self employed Medical Practice | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Self employed medical practitioner | Spouse/partner | Declared; start date not stated | 46P ↗ |
Gift (11) | |||
| Tickets for Geelong Cats v Fremantle Dockers match at GMHBA Stadium (VIC) | Self | Declared since 13 Mar 2026 | 48P ↗ |
| Gifted 2 tickets to attend Day 2 of the NRMA Insurance Ashes Boxing Day Test between Australia and England on 27.12.25 | Self | Declared since 16 Jan 2026 | 48P ↗ |
| Gifted two tickets to attend AFL Grand Final 2025 - Brisbane Lions vs Geelong Cats on the 27th September 2025. Tickets are a gift from the Brisbane Lions. | Self | Declared since 24 Sept 2025 | 48P ↗ |
| 28 December 2024 – Dr Webster and her husband attend NRMA Insurance Boxing Day Cricket Test between Australia and India. 2 tickets to the test match on Dec 28 | Holder not stated | Declared since 8 Jan 2025 | 47P ↗ |
| Anne Webster has been granted access to Virgin Australia Beyond lounges in Melbourne, Sydney and Brisbane. | Holder not stated | Declared since 2 Oct 2024 | 47P ↗ |
| Dr Anne Webster with her husband Dr Philip Webster attended Day 2 - Boxing Day test provided by Cricket Australia. | Holder not stated | Declared since 9 Jan 2024 | 47P ↗ |
| Foxtel Subscription for Mildura Office | Holder not stated | Declared since 9 May 2023 | 47P ↗ |
| Qantas Chairman's lounge Membership | Holder not stated | Declared since 9 May 2023 | 47P ↗ |
| Cricket Australia Premium Experiences -, Gifted 2 tickets to attend Boxing Day Test vs South Africa on the 27th December | Holder not stated | Declared since 3 Jan 2023 | 47P ↗ |
| Foxtel Subscription for the Mildura Office Qantas Chairman's lounge Membership Virgin Australia Beyond Lounge - Melbourne, Sydney & Brisbane | Self | Declared; start date not stated | 48P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (3) | |||
| Economy ticket was purchased but flew business. 20.9.2019 unable to confirm the reason for upgrades. We are unable to confirm the reason for upgrades older than three years. | Holder not stated | Declared since 13 Nov 2024 | 47P ↗ |
| 28 October - 4 November 2023 A full funded return trip and accommodation from Mildura to London for ARC (The Alliance for Responsible Citizenship) Conference 2023 | Holder not stated | Declared since 8 Nov 2023 | 47P ↗ |
| Dr Webster is participating in a MP Study Group visit to Israel. Organised by Aijac’S Ramban Program The Rambam program will cover business air travel expenses to Israel and will also cover all program related expenses. | Holder not stated | Declared since 23 Aug 2022 | 47P ↗ |
Office held (2) | |||
| FRACGP GAICD FACRRM | Spouse/partner | Declared; start date not stated | 46P ↗ |
| RACGP | Spouse/partner | Declared; start date not stated | 47P ↗ |
Other interest (3) | |||
| Spouse - Board Member on the Board of the Murray PHN | Spouse/partner | Declared since 16 Jan 2026 | 48P ↗ |
| Dr Anne Webster, husband Dr Philip Webster is on the Board of Directors for Zoe Support Mildura Dr Anne Webster was a founding director until 2018 Daughter Bethany Scholar is also a director but is not a dependent of Dr Webster | Holder not stated | Declared since 5 Apr 2024 | 47P ↗ |
| Spouse - Medical Advisor for Murray PHN Dr Philip Webster is on the Board of Directors for Zoe Support Mildura. Dr Anne Webster was the founding director until 2018 Daughter Bethany Scholar is also a Director but is not a dependent of Dr Anne Webster | Spouse/partner | Declared; start date not stated | 48P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateMallee, VIC · National Party of Australia - VictoriaLodged as “WEBSTER, Anne Elizabeth”Lodged a return declaring no giftsAEC return ↗
- 2022 Federal electionCandidateMallee, VIC · National Party of Australia - VictoriaLodged as “WEBSTER, Anne Elizabeth”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateMallee, VIC · National Party of Australia - VictoriaLodged as “WEBSTER, Anne Elizabeth”$3,5003 donorsAEC return ↗
This return does not name its donors individually. Of 1,626 returns lodged for this event, 36 name their donors.
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Mallee. Representing a suburb has nothing to do with owning anything in it.
551 suburbs
Adelaide Lead · Albacutya · Alma (Vic.) · Amherst · Amphitheatre · Annuello · Antwerp · Appin (Vic.) · Appin South · Apsley (Vic.) · Archdale · Archdale Junction · Areegra · Arnold (Vic.) · Arnold West · Aubrey · Auchmore · Avoca (Vic.) · Avon Plains · Bael Bael · Ballapur · Bangerang · Bannerton · Banyan · Banyena · Barkly (Vic.) · Barrakee · Barraport · Barraport West · Bealiba · Bears Lagoon · Beauchamp · Beazleys Bridge · Bellellen · Bellfield (Northern Grampians - Vic.) · Benayeo · Benjeroop · Berrimal · Berriwillock · Bet Bet · Betley · Beulah (Vic.) · Beverford · Big Desert · Bimbourie · Birchip · Birchip West · Birdwoodton · Black Range (Vic.) · Boigbeat · Boinka · Bolangum · Bolton · Boolite · Boort · Borung · Boundary Bend · Bowenvale · Brenanah · Bridgewater (Vic.) · Bridgewater North · Bridgewater On Loddon · Brim · Brimpaen · Bringalbert · Bromley · Broughton (Vic.) · Buckrabanyule · Budgerum East · Bulga (Vic.) · Bulgana · Bung Bong · Bungalally · Bunguluke · Burkes Bridge · Burkes Flat · Cabarita (Vic.) · Calivil · Callawadda · Campbells Bridge · Campbells Forest · Canary Island · Cannie · Cannum · Capels Crossing · Caralulup · Carapooee · Carapooee West · Cardross · Carina (Vic.) · Carisbrook · Carron · Carwarp · Castle Donnington · Catumnal · Charam · Charlton (Vic.) · Chetwynd · Chillingollah · Chinangin · Chinkapook · Chirrip · Clear Lake · Cocamba · Cochranes Creek · Cohuna · Cokum · Colignan · Concongella · Connewirricoo · Coonooer Bridge · Coonooer West · Cope Cope · Corack · Corack East · Cotswold · Cowangie · Craigie (Vic.) · Crowlands · Crymelon · Culgoa · Cullen · Cullulleraine · Curyo · Dadswells Bridge · Daisy Hill (Vic.) · Daltons Bridge · Dalyenong · Deep Lead · Derby (Vic.) · Dergholm · Dimboola · Dingee · Dingwall · Donald · Dooboobetic · Dooen · Dorodong · Douglas (Vic.) · Drung · Duchembegarra · Dumosa · Dunluce · Dunolly (Vic.) · Durham Ox · Eastville · Edenhope · Elmhurst · Emu · Fairley · Fentons Creek · Fernihurst · Fiery Flat · Fish Point · Flagstaff · Frenchmans · Fyans Creek · Gannawarra · Gerahmin · Gerang Gerung · Germania · Gil Gil · Gladfield (Vic.) · Glenalbyn · Glenlee (Vic.) · Glenlofty · Glenloth · Glenloth East · Glenorchy (Vic.) · Glenpatrick · Goldsborough (Vic.) · Gonn Crossing · Gooroc · Goroke · Goschen · Gowanford · Gowar East · Grays Bridge · Gre Gre · Gre Gre North · Gre Gre South · Great Western · Gredgwin · Greens Creek (Vic.) · Gymbowen · Halls Gap · Happy Valley (Swan Hill - Vic.) · Harrow · Hattah · Havelock · Haven · Homebush (Vic.) · Hopetoun (Vic.) · Horfield · Horsham · Illawarra · Inglewood (Vic.) · Iraak · Irymple (Vic.) · Jarklin · Jeffcott · Jeffcott North · Jeparit · Jeruk · Jil Jil · Joel Joel · Joel South · Jungaburra · Kadnook · Kalkee · Kalpienung · Kamarooka North · Kanagulk · Kaniva · Kanya · Karnak · Karyrie · Keely · Kellalac · Kenley · Kenmare (Vic.) · Kerang · Kerang East · Kewell · Kiata · Kingower · Kinnabulla · Kinypanial · Kooloonong · Koondrook · Kooreh · Koorlong · Korong Vale · Koroop · Kulwin (Vic.) · Kunat · Kurraca · Kurraca West · Kurting · Laanecoorie · Laen · Laen East · Laen North · Lah · Laharum · Lake Boga · Lake Charm · Lake Fyans · Lake Lonsdale · Lake Marmal · Lake Meran · Lake Powell · Lake Tyrrell · Lalbert · Lamplough · Landsborough (Vic.) · Landsborough West · Langkoop · Lascelles · Lawler · Lawloit · Leaghur · Ledcourt · Leitchville · Lillicur · Lillimur · Lindsay Point · Linga · Liparoo · Litchfield · Little Desert · Llanelly · Loddon Vale · Logan · Longerenong · Lorquon · Lower Norton · Lubeck · Macorna · Macorna North · Majorca · Manangatang · Marlbed · Marnoo · Marnoo East · Marnoo West · Maryborough (Vic.) · Massey · McIntyre · McKenzie Creek · McMillans · Mead · Meatian · Meering West · Merbein · Merbein South · Merbein West · Meringur · Merrinee · Miga Lake · Mildura · Milnes Bridge · Mincha · Mincha West · Minimay · Minmindie · Minyip · Miralie · Miram · Mitiamo · Mitre · Mittyack · Mockinya · Mokepilly · Moliagul · Mologa · Moolerr · Moolort · Moonambel · Moonlight Flat (Central Goldfields - Vic.) · Morrl Morrl · Morton Plains · Mount Cameron · Mount Dryden · Mount Glasgow · Mount Hooghly · Moyreisk · Murnungin · Murphys Creek (Vic.) · Murra Warra · Murrabit · Murrabit West · Murrawee · Murray-sunset · Murraydale · Murrayville · Murtoa · Myall (Buloke - Vic.) · Myall (Gannawarra - Vic.) · Mysia · Mystic Park · Nandaly · Nangiloc · Nareewillock · Narraport · Narrung (Vic.) · Natimuk · Natte Yallock · Natya · Navarre · Neds Corner · Netherby (Vic.) · Neuarpurr · Newbridge (Vic.) · Nhill · Nichols Point · Ninda · Nine Mile (Vic.) · Ninyeunook · Noradjuha · Normanville (Vic.) · Nowhere Creek · Nowie · Nullawil · Nurcoung · Nurrabiel · Nyah · Nyah West · Nyarrin · Nyrraby · Oakvale · Ouyen · Ozenkadnook · Painswick · Panitya (Vic.) · Paradise (Vic.) · Patchewollock · Patyah · Pental Island · Percydale · Peronne · Piangil · Pier Milan · Pimpinio · Pine View · Pira · Polisbet · Pompapiel · Poolaijelo · Powers Creek · Powlett Plains · Prairie (Vic.) · Pyramid Hill · Quambatook · Quantong · Rainbow · Rathscar · Rathscar West · Raywood · Red Cliffs · Red Lion · Redbank (Vic.) · Reedy Dam · Reedy Lake · Rheola · Riachella · Rich Avon · Rich Avon East · Rich Avon West · Richmond Plains · Riverside (Vic.) · Robinvale · Rosebery (Vic.) · Roses Gap · Rostron · Rupanyup · Salisbury West · Sandhill Lake · Sea Lake · Serpentine (Vic.) · Serviceton · Shays Flat · Sheep Hills · Simson · Skinners Flat · Slaty Creek · Speed · Springfield (Buloke - Vic.) · St Arnaud · St Arnaud East · St Arnaud North · St Helens Plains · Stawell · Stony Creek (Central Goldfields - Vic.) · Straten · Stuart Mill · Sutherland (Vic.) · Sutton (Vic.) · Swan Hill · Swan Hill West · Swanwater · Swanwater West · Sylvaterre · Talbot (Vic.) · Tandarra · Tanwood · Tarnagulla · Tarranyurk · Teal Point · Teddywaddy · Teddywaddy West · Telangatuk East · Telopea Downs · Tempy · Terrappee · Terrick Terrick · Thalia · Timor (Vic.) · Timor West · Tittybong · Tol Tol · Tooan · Toolondo · Torrita · Tottington · Towan · Towaninny · Towaninny South · Tragowel · Traynors Lagoon · Tresco · Tresco West · Tulkara · Turoar · Turriff · Turriff East · Tutye · Tyenna (Vic.) · Tyntynder · Tyntynder South · Tyrrell · Tyrrell Downs · Ullswater · Ultima · Ultima East · Underbool · Vectis · Vinifera · Waanyarra · Wail · Waitchie · Wal Wal · Wallaloo · Wallaloo East · Wallup · Walpeup · Wandella (Vic.) · Wandown · Wangie · Wareek · Wargan · Warmur · Warne · Warracknabeal · Warrenmang · Wartook · Watchem · Watchem West · Watchupga · Wattle Creek · Wedderburn (Vic.) · Wedderburn Junction · Wee Wee Rup · Wehla · Wemen · Werrimull · Westby · Whirily · Wilkur · Willangie · Willenabrina · Winjallok · Winlaton · Winnambool · Wombelano · Wonwondah · Wood Wood · Woodstock On Loddon · Woodstock West · Woolshed Flat (Vic.) · Woomelang · Woorinen · Woorinen North · Woorinen South · Wooroonook · Woosang · Wycheproof · Wycheproof South · Wychitella · Wychitella North · Yaapeet · Yanac · Yando · Yarraberb · Yarrawalla · Yawong Hills · Yelta (Vic.) · Yeungroon · Yeungroon East · York Plains (Vic.) · Zumsteins