Barnaby Joyce
- 44th–47th · Member for New England · Party not recorded
- 48th · Member for New England · Nationals
Portrait: Wikimedia Commons — Bidgee (CC BY-SA 3.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings59
- Gift48
- Sponsored travel30
- Partnership13
- Liability13
- Other (8)65
| Category | Count |
|---|---|
| Shareholdings | 59 |
| Gift | 48 |
| Sponsored travel | 30 |
| Partnership | 13 |
| Liability | 13 |
| Real estate | 11 |
| Other assets | 11 |
| Office held | 11 |
| Accounts | 10 |
| Other income | 8 |
| Trusts | 7 |
| Other interest | 4 |
| Directorship | 3 |
| Total | 228 |
- Self119
- Spouse/partner46
- Dependent child38
- Holder not stated25
| Category | Count |
|---|---|
| Self | 119 |
| Spouse/partner | 46 |
| Dependent child | 38 |
| Holder not stated | 25 |
| Total | 228 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 1 |
| 2022-09 | 1 |
| 2022-10 | 2 |
| 2022-11 | 2 |
| 2022-12 | 3 |
| 2023-01 | 3 |
| 2023-02 | 3 |
| 2023-03 | 3 |
| 2023-04 | 3 |
| 2023-05 | 4 |
| 2023-06 | 4 |
| 2023-07 | 4 |
| 2023-08 | 5 |
| 2023-09 | 6 |
| 2023-10 | 7 |
| 2023-11 | 8 |
| 2023-12 | 8 |
| 2024-01 | 8 |
| 2024-02 | 9 |
| 2024-03 | 18 |
| 2024-04 | 18 |
| 2024-05 | 18 |
| 2024-06 | 18 |
| 2024-07 | 20 |
| 2024-08 | 21 |
| 2024-09 | 21 |
| 2024-10 | 21 |
| 2024-11 | 25 |
| 2024-12 | 25 |
| 2025-01 | 25 |
| 2025-02 | 25 |
| 2025-03 | 25 |
| 2025-04 | 25 |
| 2025-05 | 25 |
| 2025-06 | 25 |
| 2025-07 | 25 |
| 2025-08 | 25 |
| 2025-09 | 27 |
| 2025-10 | 27 |
| 2025-11 | 27 |
| 2025-12 | 27 |
| 2026-01 | 29 |
| 2026-02 | 29 |
| 2026-03 | 30 |
| 2026-04 | 31 |
| 2026-05 | 31 |
| 2026-06 | 31 |
| 2026-07 | 34 |
| 2026-08 | 34 |
194 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Materials | 4 |
| Banks | 3 |
| Financial Services | 2 |
| Software & Services | 2 |
| Capital Goods | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 228 of 228 entries.
| Source | |||
|---|---|---|---|
Shareholdings (59) | |||
| 1SN — not matched to an ASX listing | Self | Declared since 5 Mar 2026 | 48P ↗ |
| LYC-Lynas Rare Earths (currently listed as LYC-Lynas Corp) — not matched to an ASX listing | Holder not stated | Declared since 5 July 2024 | 47P ↗ |
| BOC - Self — not matched to an ASX listing | Holder not stated | Declared since 13 Mar 2024 | 47P ↗ |
| BOC - dependent children — not matched to an ASX listing | Holder not stated | Declared since 13 Mar 2024 | 47P ↗ |
| Block - dependent children — not matched to an ASX listing | Holder not stated | Declared since 13 Mar 2024 | 47P ↗ |
| CBA - dependent children — not matched to an ASX listing | Holder not stated | Declared since 13 Mar 2024 | 47P ↗ |
| Rare Earths - dependent children — not matched to an ASX listing | Holder not stated | Declared since 13 Mar 2024 | 47P ↗ |
| Spaceship - Self — not matched to an ASX listing | Holder not stated | Declared since 13 Mar 2024 | 47P ↗ |
| Superhero - Self — not matched to an ASX listing | Holder not stated | Declared since 13 Mar 2024 | 47P ↗ |
| Woodside Energy - dependent children — not matched to an ASX listing | Holder not stated | Declared since 13 Mar 2024 | 47P ↗ |
| 100- — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 47P ↗ |
| 5GN · 5g Networks Limited. | Dependent child | Declared; start date not stated | 48P ↗ |
| 5GN- 5G Network Limted — not matched to an ASX listing | Dependent child | Declared; start date not stated | 46P ↗ |
| 5GN-5G Network limited — not matched to an ASX listing | Dependent child | Declared; start date not stated | 47P ↗ |
| AAC · Australian Agricultural Company Limited. | Dependent child | Declared; start date not stated | 48P ↗ |
| AAC-Australian Agricultural Company — not matched to an ASX listing | Dependent child | Declared; start date not stated | 47P ↗ |
| ANZ · Anz Group Holdings | Spouse/partner | Declared; start date not stated | 46P ↗ |
| ANZ-ANZ — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 47P ↗ |
| APT- After Pay Touch — not matched to an ASX listing | Dependent child | Declared; start date not stated | 46P ↗ |
| APX · Appen | Dependent child | Declared; start date not stated | 48P ↗ |
| APX-Appen Limited — not matched to an ASX listing | Dependent child | Declared; start date not stated | 47P ↗ |
| BHP · Bhp Group | Dependent child | Declared; start date not stated | 48P ↗ |
| BHP- BHP Group — not matched to an ASX listing | Dependent child | Declared; start date not stated | 46P ↗ |
| BOC · Bougainville Copper | Dependent child | Declared; start date not stated | 48P ↗ |
| BOC · Bougainville Copper | Spouse/partner | Declared; start date not stated | 48P ↗ |
| SPO · Spotless Grp Hld | Dependent child | Declared; start date not stated | 47P ↗ |
| CBA · Commonwealth Bank Of Australia. | Dependent child | Declared; start date not stated | 48P ↗ |
| CBA · Commonwealth Bank Of Australia. | Spouse/partner | Declared; start date not stated | 48P ↗ |
| CBA-CBA — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 47P ↗ |
| CSL · Csl | Dependent child | Declared; start date not stated | 46P ↗ |
| COL · Coles Group Limited. | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Contract with Channel 7 for Partner Vikki and myself all funds placed in Trust for Sebastian Joyce. — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| CGC · Costa Group Holdings | Spouse/partner | Declared; start date not stated | 46P ↗ |
| NAB · National Australia Bank | Self | Declared; start date not stated | 46P ↗ |
| NAB · National Australia Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
| EOS · Electro Optic Systems Holdings | Dependent child | Declared; start date not stated | 46P ↗ |
| ING-ING — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 47P ↗ |
| IOO · Ishs Global 100 Etf Etf Units | Spouse/partner | Declared; start date not stated | 48P ↗ |
| LYC · Lynas Rare Earths | Dependent child | Declared; start date not stated | 48P ↗ |
| LYC- Lynas Corp — not matched to an ASX listing | Dependent child | Declared; start date not stated | 46P ↗ |
| MAQUARIE BANK — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 48P ↗ |
| MQG · Macquarie Group | Dependent child | Declared; start date not stated | 48P ↗ |
| MQG-Macquarie Group — not matched to an ASX listing | Dependent child | Declared; start date not stated | 47P ↗ |
| NAB · National Australia Bank | Dependent child | Declared; start date not stated | 46P ↗ |
| NAB-NAB — not matched to an ASX listing | Dependent child | Declared; start date not stated | 47P ↗ |
| RMS · Ramelius Resources | Dependent child | Declared; start date not stated | 48P ↗ |
| RMS-Ramelius Resources — not matched to an ASX listing | Dependent child | Declared; start date not stated | 47P ↗ |
| SYD- Sydney Airport Staple — not matched to an ASX listing | Dependent child | Declared; start date not stated | 46P ↗ |
| Sydney Airport Limited — not matched to an ASX listing | Dependent child | Declared; start date not stated | 46P ↗ |
| TCL · Transurban Group | Spouse/partner | Declared; start date not stated | 46P ↗ |
| VCX · Vicinity Centres | Spouse/partner | Declared; start date not stated | 48P ↗ |
| VOC- Vocus Group — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 46P ↗ |
| VRT-Virtus — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Vanguard — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 46P ↗ |
| VOC · Vocus Group | Spouse/partner | Declared; start date not stated | 46P ↗ |
| WDS · Woodside Energy Group | Dependent child | Declared; start date not stated | 48P ↗ |
| WES · Wesfarmers | Spouse/partner | Declared; start date not stated | 48P ↗ |
| WES-Westfarmers — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 47P ↗ |
| XYZ · Block, Inc. | Dependent child | Declared; start date not stated | 48P ↗ |
Trusts (7) | |||
| BT & NT Joyce | Self | Declared; start date not stated | 46P ↗ |
| CBA - Investment Account | Dependent child | Declared; start date not stated | 46P ↗ |
| CBA - Investment Account | Spouse/partner | Declared; start date not stated | 46P ↗ |
| James Michael Joyce TrustTestamentary Trust | Self | Declared; start date not stated | 48P ↗ |
| James Michael Joyce TrustTestamentary Trust | Dependent child | Declared; start date not stated | 48P ↗ |
| Regional Australia Bank - Savings | Self | Declared; start date not stated | 46P ↗ |
| Sebastian Joyce TrustShare Investment | Dependent child | Declared; start date not stated | 47P ↗ |
Real estate (11) | |||
| Purchase ofresidential | Holder not stated | Declared since 27 Aug 2024 | 47P ↗ |
| As Above | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Baradine NSWResidential Rural Property Rural Property | Self | Declared; start date not stated | 48P ↗ |
| Braddon ACTInvestment property | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Gwabegar NSWRURAL PROPERTY | Self | Declared; start date not stated | 45P ↗ |
| Loomberah NSWHOUSE | Self | Declared; start date not stated | 45P ↗ |
| Livestock | Dependent child | Declared; start date not stated | 46P ↗ |
| Loomberah NSW -Investment | Self | Declared; start date not stated | 46P ↗ |
| NAB - Savings | Dependent child | Declared; start date not stated | 46P ↗ |
| Rural property BaradineRural property | Self | Declared; start date not stated | 46P ↗ |
| Westpac - Savings | Dependent child | Declared; start date not stated | 46P ↗ |
Directorship (3) | |||
| Tamworth Business Chamber — not matched to an ASX listing | Self | Declared; start date not stated | 46P ↗ |
| Tamworth Jockey Club — not matched to an ASX listing | Self | Declared; start date not stated | 46P ↗ |
| Tamworth Sub-Branch of the RSL — not matched to an ASX listing | Self | Declared; start date not stated | 46P ↗ |
Partnership (13) | |||
| As Above | Spouse/partner | Declared; start date not stated | 45P ↗ |
| BT & NT JOYCEPartner | Self | Declared; start date not stated | 45P ↗ |
| Manilla Branch-Australian Stockhorse Association | Self | Declared; start date not stated | 46P ↗ |
| New England Regional Art Museum | Self | Declared; start date not stated | 46P ↗ |
| Oxley Branch-National Serviceman Association | Self | Declared; start date not stated | 46P ↗ |
| Rural/Grazing/Farming | Self | Declared; start date not stated | 45P ↗ |
| Scouts Australian-NSW North West | Self | Declared; start date not stated | 46P ↗ |
| St Alberts College- UNE | Self | Declared; start date not stated | 46P ↗ |
| Tamworth Musical Society | Self | Declared; start date not stated | 46P ↗ |
| Tamworth regional U3A | Self | Declared; start date not stated | 46P ↗ |
| Tenterfield friends of Sir Henry Parkes School of Arts | Self | Declared; start date not stated | 46P ↗ |
| Uralla Historical Society | Self | Declared; start date not stated | 46P ↗ |
| Walcha Rugby Club | Self | Declared; start date not stated | 46P ↗ |
Liability (13) | |||
| As above except WESTPAC O/D | Spouse/partner | Declared; start date not stated | 45P ↗ |
| CREDIT CARDNAB | Self | Declared; start date not stated | 45P ↗ |
| HOME LOANNAB | Self | Declared; start date not stated | 45P ↗ |
| Mortage on investment propertyING | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Mortage on residential propertyNAB | Self | Declared; start date not stated | 46P ↗ |
| Mortage on rural propertyNAB | Self | Declared; start date not stated | 46P ↗ |
| Mortgage on Investment PropertyING | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Mortgage on residential property Mortgage on rural property Overdraft on rural property Overdraft on stockNAB NAB NAB Westpac | Self | Declared; start date not stated | 47P ↗ |
| Mortgage on rural property Overdraft on rural property Overdraft on stockRAB RAB Westpac | Self | Declared; start date not stated | 48P ↗ |
| OVERDRAFTWESTPAC | Self | Declared; start date not stated | 45P ↗ |
| Overdraft on rural propertyNAB | Self | Declared; start date not stated | 46P ↗ |
| Overdraft on stockWestpac | Self | Declared; start date not stated | 46P ↗ |
| PROPERTY LOANNAB | Self | Declared; start date not stated | 45P ↗ |
Accounts (10) | |||
| Regional Australia Bank - Savings - dependent children | Holder not stated | Declared since 13 Mar 2024 | 47P ↗ |
| Investment Account SavingsCBA ING | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Investment Account Savings SavingsCBA Regional Australia Bank Macquarie | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Investment SavingsCBA Regional Australia Bank | Dependent child | Declared; start date not stated | 48P ↗ |
| SAVINGSNAB | Self | Declared; start date not stated | 45P ↗ |
| SAVINGSNAB | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SAVINGSWESTPAC | Dependent child | Declared; start date not stated | 45P ↗ |
| Savings SavingsWestpac Regional Australia Bank | Self | Declared; start date not stated | 47P ↗ |
| Savings Savings InvestmentNAB Westpac CBA | Dependent child | Declared; start date not stated | 47P ↗ |
| Savings Savings SavingsWestpac NAB Regional Australia Bank | Self | Declared; start date not stated | 48P ↗ |
Other assets (11) | |||
| AS ABOVE | Spouse/partner | Declared; start date not stated | 45P ↗ |
| CATTLE SHEEP CROP | Self | Declared; start date not stated | 45P ↗ |
| Cattle Sheep | Self | Declared; start date not stated | 44P ↗ |
| Future royalties from published book | Self | Declared; start date not stated | 46P ↗ |
| Parliamentary Superannuation | Self | Declared; start date not stated | 46P ↗ |
| Purchase - head of Cattle (multiple) - Sebastian Joyce | Dependent child | Declared; start date not stated | 46P ↗ |
| Sheep Cattle | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Stock and Crop Parliamentary Superannuation Suncorp Superannuation | Self | Declared; start date not stated | 48P ↗ |
| Stock and Crop Parliamentary Superannuation Suncorp Superannuation Future royalities from published book | Self | Declared; start date not stated | 47P ↗ |
| Stock and crop | Self | Declared; start date not stated | 46P ↗ |
| Suncrop Superannuation | Self | Declared; start date not stated | 46P ↗ |
Other income (8) | |||
| As above | Spouse/partner | Declared; start date not stated | 44P ↗ |
| B T & NT Joyce PartnershipCattle Sheep Rent. | Self | Declared; start date not stated | 44P ↗ |
| PARTNERSHIP INCOME FROM FARM | Self | Declared; start date not stated | 45P ↗ |
| PARTNERSHIP INCOME FROM FARM CATHOLIC EDUCATION OFFICE (JOB) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Sale of Stock | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Sale of Stock and crops | Self | Declared; start date not stated | 48P ↗ |
| Sale of stock and sale of crops | Self | Declared; start date not stated | 46P ↗ |
| Sale of stock and sale or crops | Self | Declared; start date not stated | 47P ↗ |
Gift (48) | |||
| 50 Made to Order Trucker Hats (Country Trucker Hats) approx value $750.00 | Holder not stated | Declared since 15 Nov 2024 | 47P ↗ |
| Hat S Kidman & Co $500 | Holder not stated | Declared since 25 July 2024 | 47P ↗ |
| 1 boat figurine from HE Dr Juma bin Ahmed Al-Kaabi, Minister for Municipal Affairs and Urban Planning, Bahrain | Self | Declared; start date not stated | 44P ↗ |
| 1 boat figurine from HE Sheikh Khalid bin Abdullah Al-Khalifa, Deputy Prime Minister, Bahrain | Self | Declared; start date not stated | 44P ↗ |
| 1 bottle of 2014 Chardonnay, 1 bottle of 2012 Merlot from Mr John Cassegrain of Cassegrain Winery; and | Self | Declared; start date not stated | 44P ↗ |
| 1 framed David Rowe cartoon from Aurizon Operations Limited, as this gift is over the allowable limit it will be displayed at my Parliament House office, and at the end of my term it will be surrendered to the Department of Finance. | Self | Declared; start date not stated | 44P ↗ |
| 1 silk table cloth from Minister Cao Duc Phat, Minister of Agriculture and Rural Development of Vietnam. | Self | Declared; start date not stated | 44P ↗ |
| 1 wooden boat figurine from shopkeeper, souk, Bahrain | Self | Declared; start date not stated | 44P ↗ |
| 2 tickets to the Rolling Stones concert from Michael Hope of Hope Estate; and | Self | Declared; start date not stated | 44P ↗ |
| 3 sets of amber jewellery from Saleh-Al-Munajem, founder of the Munajem Group, Saudi Arabia | Self | Declared; start date not stated | 44P ↗ |
| 4 cryovac scotch fillet packages from Bindaree Beef | Self | Declared; start date not stated | 44P ↗ |
| 4 tickets to The Australia Ballet Regional Tour in Tamworth | Self | Declared; start date not stated | 44P ↗ |
| 4 tickets to the Museum of Contemporary Art's Chuck Close: Prints, Process and Collaboration. | Self | Declared; start date not stated | 44P ↗ |
| A framed embroided picture from Australian Made Shop Pty Ltd. | Self | Declared; start date not stated | 44P ↗ |
| A silk scroll and package of green tea from Delisi Group and Bindaree Beef | Self | Declared; start date not stated | 44P ↗ |
| A wine gift box from CropLife Australia | Self | Declared; start date not stated | 44P ↗ |
| All noted in previous declarations | Self | Declared; start date not stated | 46P ↗ |
| Book Australia's Nobel Laureates from Mr Keene, One Mandate Publishing; | Self | Declared; start date not stated | 44P ↗ |
| Book Life in the Australian Outback by Thijs Helensfeld from Rabobank; and | Self | Declared; start date not stated | 44P ↗ |
| Book Persia to Iran from the Embassy of the Islamic Republic of Iran | Self | Declared; start date not stated | 44P ↗ |
| Book The Governance of Public Policy: Lectures in Honour of Eminent Australians from The Australia and New Zealand School of Government; and | Self | Declared; start date not stated | 44P ↗ |
| Books relating to Water - Minister for Water Resources CHEN Lei | Self | Declared; start date not stated | 44P ↗ |
| Bronze Mare and Foal Statue | Self | Declared; start date not stated | 44P ↗ |
| CHAIRMANS LOUNGE | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Chairmans lounge Virgin Airlines Club. | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Chairmans lounge and Virgin Airlines Clubper previous declaration | Self | Declared; start date not stated | 44P ↗ |
| Cheese board and knives from the Australian Dairy Industry Council; | Self | Declared; start date not stated | 44P ↗ |
| Chinese Traditional Scroll - Minister for Agriculture HAN Changfu | Self | Declared; start date not stated | 44P ↗ |
| Framed original David Rowe Cartoon from Mr John Short, Brisbane QLD 4068.Worth approx $621.25 | Self | Declared; start date not stated | 45P ↗ |
| Green Horse Ceramic Statue - Minister Administration of Quality Supervision, Inspection and Quarantine ZHI Shuping | Self | Declared; start date not stated | 44P ↗ |
| Green Tea - Head of JA Zenchu - OKUNO, CHOE | Self | Declared; start date not stated | 44P ↗ |
| Japanese Traditional Lacquer box - Minister for Agriculture MORIYAMA, Hiroshi | Self | Declared; start date not stated | 44P ↗ |
| King Diadem Ornaments Paekche (Framed Ornament Picture) - Korean Minister for Agriculture, LEE Dong Phil | Self | Declared; start date not stated | 44P ↗ |
| Model Plane from Qantas, approx 30cm long | Self | Declared; start date not stated | 45P ↗ |
| Model Plane from Virgin Australia, approx 30cm long | Self | Declared; start date not stated | 45P ↗ |
| Noted in previous declarations | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Noted in previous declarations | Self | Declared; start date not stated | 48P ↗ |
| One Japanese Fan | Self | Declared; start date not stated | 44P ↗ |
| One Tempyo-Kamon Table Runner | Self | Declared; start date not stated | 44P ↗ |
| One complimentary Foxtel service in my Tamworth electorate office. | Self | Declared; start date not stated | 44P ↗ |
| POST ELECTION RESIDUAL OF SIX MONTH TENNANCY ON ARMIDALE PREMISES.CHAIRMANS LOUNGE VIRGIN THE CLUB | Self | Declared; start date not stated | 45P ↗ |
| Painting from the Shenzhen Zhonglong Food Company | Self | Declared; start date not stated | 44P ↗ |
| Penfolds Barossa Valley Shiraz from Qantas | Self | Declared; start date not stated | 44P ↗ |
| Plaster statue of King Akhenaten from the Ambassador of Egypt. | Self | Declared; start date not stated | 44P ↗ |
| Tickets from National Rugby League Limited to attend a Four Nations tournament match in Melbourne with hospitality on Sunday 2 November 2014; | Self | Declared; start date not stated | 44P ↗ |
| Wooden pen holder from the National Farmers Federation | Self | Declared; start date not stated | 44P ↗ |
| Wool scarf and jacket from Australian Wool Innovation | Self | Declared; start date not stated | 44P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 47P ↗ |
Sponsored travel (30) | |||
| Admission ticket to Game 3, 2026 State of Origin Brisbane and hospitality (8 July 2026). Provided by Woodham Petroleum Pty Ltd. | Self | Declared since 21 July 2026 | 48P ↗ |
| Part Funded International Airfares - (Tamworth/London/Tamworth), Accommodation, Hospitality (4 nights) and conference membership - provided by Alliance for Responsible Citizenship Conference 2026 | Spouse/partner | Declared since 13 July 2026 | 48P ↗ |
| Part Funded International Airfares - (Tamworth/London/Tamworth), Accommodation, Hospitality (4 nights) and conference membership - provided by Alliance for Responsible Citizenship Conference 2026 | Self | Declared since 13 July 2026 | 48P ↗ |
| 13 April 2026 - Flight from Brisbane to Sydney - Provided by Hancock Prospecting Pty Ltd. No cost to taxpayer. | Self | Declared since 29 Apr 2026 | 48P ↗ |
| Lunch provided by the Daily Telegraph - 29.1.2026 | Self | Declared since 30 Jan 2026 | 48P ↗ |
| Return flight from Sunshine Coast Airport to Mount Isa Airport to accompany One Nation Leader to meet with flood impacted communities. Provided by Hancock Prospecting Pty Ltd. 10/01/2026. | Self | Declared since 12 Jan 2026 | 48P ↗ |
| Two nights accommodation at Hamilton Island (20 Sep 2025 & 21 Sep 2025) provided by Stanbroke Pastoral Company. | Spouse/partner | Declared since 30 Sept 2025 | 48P ↗ |
| Two nights accommodation at Hamilton Island (20 Sep 2025 & 21 Sep 2025) provided by Stanbroke Pastoral Company. | Self | Declared since 30 Sept 2025 | 48P ↗ |
| Return charter flights, one night accommodation, ground bus transport, gala dinner ticket - provided by National Mining and Related Industries. | Holder not stated | Declared since 25 Nov 2024 | 47P ↗ |
| International Airfares - Business Class (Sydney/London/Sydney) , Accommodation, Hospitality (4 nights) and conference membership - provided by Alliance for Responsible Citizenship Inaugural Conference | Holder not stated | Declared since 8 Nov 2023 | 47P ↗ |
| 24.9.2023 Complimentary upgrade from Economy to Premium Economy seating provided by Qantas - Los Angeles to Sydney (Overall travel sponsored by Assange Campaign Group) | Holder not stated | Declared since 18 Oct 2023 | 47P ↗ |
| International Economy Airfares (Sydney/Washington/Sydney) and Accommodation and Hospitality (2 nights) - provided by Assange Campaign Group | Holder not stated | Declared since 26 Sept 2023 | 47P ↗ |
| 2 x complimentary tickets - Australian Swimming Championships (Gold Coast) 18 April 2023 Hancock Prospecting | Holder not stated | Declared since 4 May 2023 | 47P ↗ |
| Complimentary Airfares, 4 nights accommodation and Meals in Taiwan provided by the Taipei Economic and Cultural Office in Australia. | Holder not stated | Declared since 9 Dec 2022 | 47P ↗ |
| One night complimentary accommodation provided by the Newcastle Club, Newcastle | Holder not stated | Declared since 19 Oct 2022 | 47P ↗ |
| One night complimentary accommodation provided by the Australian Club, Sydney | Holder not stated | Declared since 25 Aug 2022 | 47P ↗ |
| All noted in previous declarations | Self | Declared; start date not stated | 46P ↗ |
| As noted in previous declaration. | Self | Declared; start date not stated | 48P ↗ |
| Charter flights provided by Stanbroke in the Gulf Savannah region in north Queensland on Tuesday 4th November. | Self | Declared; start date not stated | 44P ↗ |
| My wife and I travelled on a charter flight provided by Stanbroke from Tamworth to Brisbane return on Friday 26 February 2016 | Self | Declared; start date not stated | 44P ↗ |
| PartnerVikki Campion | Self | Declared; start date not stated | 45P ↗ |
| Post election residual of six month tenancy of Armidale premises | Self | Declared; start date not stated | 45P ↗ |
| Private Charter Flight (Armidale - Brisbane 5.5.2021) | Self | Declared; start date not stated | 46P ↗ |
| Property, residence (with view to rent out as investment)Braddon, ACT | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Savings/mortgageNil | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SharesANZ, CBA, 100, TCL, VOC, WES, Vanguard. | Spouse/partner | Declared; start date not stated | 45P ↗ |
| charter flight provided by Stanbroke from Rockhampton to Tamworth on Thursday 6 August 2015 | Self | Declared; start date not stated | 44P ↗ |
| my family travelled on a charter flight provided by Stanbroke from Tamworth to Canberra return on 17/18 February 2016 | Self | Declared; start date not stated | 44P ↗ |
| on a recent visit to Beef Week I received complimentary accommodation in Rockhampton provided by Beef Australia. | Self | Declared; start date not stated | 44P ↗ |
| travelled on a charter flight provided by Stanbroke from Tamworth to Dubbo, Cootamundra and Canberra on Sunday 15 March 2015. | Self | Declared; start date not stated | 44P ↗ |
Office held (11) | |||
| Complimentary annual membership of the Bundarra Sport & Recreation Club Ltd | Holder not stated | Declared since 28 Nov 2024 | 47P ↗ |
| Complimentary Yearly Subscription - SkyNews Streaming | Holder not stated | Declared since 9 Feb 2024 | 47P ↗ |
| University of New England Standing Committee of Convocation Committee Member | Holder not stated | Declared since 3 Aug 2023 | 47P ↗ |
| CPA AUSTRALIA NATIONANS NSW | Self | Declared; start date not stated | 45P ↗ |
| CPA Australia | Self | Declared; start date not stated | 44P ↗ |
| NATIONAL NSW | Spouse/partner | Declared; start date not stated | 45P ↗ |
| National Party- NSW | Self | Declared; start date not stated | 46P ↗ |
| Qantas Chairman's Lounge | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Qantas Chairman's Lounge National Party NSW Tamworth RSL Sub Branch Tamworth Business Chamber Tamworth Jockey Club West Tamworth Leagues Club Bundarra Sport & Recreation Club University of New England Standing Committee of Convocation Committee Member | Self | Declared; start date not stated | 48P ↗ |
| Qantas Chairman's loungeVirgin Club Lounge | Self | Declared; start date not stated | 46P ↗ |
| Qantas Chairmans Lounge National Party NSW Tamworth RSL Sub Branch Tamworth Business Chamber Tamworth Jockey Club West Tamworth Leagues Club | Self | Declared; start date not stated | 47P ↗ |
Other interest (4) | |||
| Complimentary Conference Pass for MP and Partner - CPAC Australia Conference (4-6 October 2024) | Holder not stated | Declared since 1 Nov 2024 | 47P ↗ |
| As Above | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Change of Address | Self | Declared; start date not stated | 46P ↗ |
| If explanation for gas proceeds on our place "Yarrandine" it is on neighbouring PEL | Self | Declared; start date not stated | 44P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateNew England, NSW · National Party of Australia - N.S.W.Lodged as “JOYCE, Barnaby Thomas”Lodged a return declaring no giftsAEC return ↗
- 2022 Federal electionCandidateNew England, NSW · National Party of Australia - N.S.W.Lodged as “JOYCE, Barnaby Thomas”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateNew England, NSW · National Party of Australia - N.S.W.Lodged as “JOYCE, Barnaby Thomas”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateNew England, NSW · National Party of Australia - N.S.W.Lodged as “JOYCE, Barnaby Thomas”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateNew England, NSW · National Party of Australia - N.S.W.Lodged as “JOYCE, Barnaby Thomas”Lodged a return declaring no giftsAEC return ↗
