Ben Morton
- 45th–46th · Member for Tangney · Party not recorded
Portrait: Wikimedia Commons — Commonwealth of Australia (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel23
- Gift14
- Real estate8
- Other income7
- Liability6
- Other (5)14
| Category | Count |
|---|---|
| Sponsored travel | 23 |
| Gift | 14 |
| Real estate | 8 |
| Other income | 7 |
| Liability | 6 |
| Other assets | 6 |
| Accounts | 3 |
| Office held | 3 |
| Shareholdings | 1 |
| Partnership | 1 |
| Total | 72 |
- Self39
- Spouse/partner19
- Dependent child2
- Holder not stated12
| Category | Count |
|---|---|
| Self | 39 |
| Spouse/partner | 19 |
| Dependent child | 2 |
| Holder not stated | 12 |
| Total | 72 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 10 |
| 2021-10 | 12 |
| 2021-11 | 12 |
| 2021-12 | 12 |
| 2022-01 | 12 |
| 2022-02 | 12 |
| 2022-03 | 12 |
| 2022-04 | 12 |
| 2022-05 | 12 |
| 2022-06 | 12 |
| 2022-07 | 12 |
| 2022-08 | 12 |
| 2022-09 | 12 |
| 2022-10 | 12 |
| 2022-11 | 12 |
| 2022-12 | 12 |
| 2023-01 | 12 |
| 2023-02 | 12 |
| 2023-03 | 12 |
| 2023-04 | 12 |
| 2023-05 | 12 |
| 2023-06 | 12 |
| 2023-07 | 12 |
| 2023-08 | 12 |
| 2023-09 | 12 |
| 2023-10 | 12 |
| 2023-11 | 12 |
| 2023-12 | 12 |
| 2024-01 | 12 |
| 2024-02 | 12 |
| 2024-03 | 12 |
| 2024-04 | 12 |
| 2024-05 | 12 |
| 2024-06 | 12 |
| 2024-07 | 12 |
| 2024-08 | 12 |
| 2024-09 | 12 |
| 2024-10 | 12 |
| 2024-11 | 12 |
| 2024-12 | 12 |
| 2025-01 | 12 |
| 2025-02 | 12 |
| 2025-03 | 12 |
| 2025-04 | 12 |
| 2025-05 | 12 |
| 2025-06 | 12 |
| 2025-07 | 12 |
| 2025-08 | 12 |
| 2025-09 | 12 |
| 2025-10 | 12 |
| 2025-11 | 12 |
| 2025-12 | 12 |
| 2026-01 | 12 |
| 2026-02 | 12 |
| 2026-03 | 12 |
| 2026-04 | 12 |
| 2026-05 | 12 |
| 2026-06 | 12 |
| 2026-07 | 12 |
| 2026-08 | 12 |
60 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Insurance | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 73 of 73 entries.
| Source | |||
|---|---|---|---|
Shareholdings (1) | |||
| NHF · Nib Holdings | Self | Declared; start date not stated | 45P ↗ |
Real estate (8) | |||
| Griffith ACT - Canberra Accommodation | Holder not stated | Declared since 13 Oct 2020 | 46P ↗ |
| APPLECROSS, WA (Jointly with Spouse)HOME | Self | Declared; start date not stated | 45P ↗ |
| Applecross WAHome (50% Share) | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Applecross WAHome (50% Share) Canberra Accomodation (50% Share) | Self | Declared; start date not stated | 46P ↗ |
| Griffith (ACT) ACTCANBERRA ACCOMODATION | Self | Declared; start date not stated | 45P ↗ |
| Investment Property- Scullion | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SCULLIONINVESTMENT PROPERTY | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Time share-Holiday | Self | Declared; start date not stated | 45P ↗ |
Partnership (1) | |||
| AZIF PARTNERSHIP (1/5 Share)SHARES, TOTAL PARTNERSHIP VALUE LESS THAN $250. NON-ACTIVE – FAMILY AND FRIENDS SHARE TRADING CLUB – HOLDING ONLY RESIDUAL SHARES PENDING CLOSURE. | Spouse/partner | Declared; start date not stated | 45P ↗ |
Liability (6) | |||
| CREDIT CARDWESTPAC | Spouse/partner | Declared; start date not stated | 45P ↗ |
| CREDIT CARDSWESTPAC/ AMEX | Self | Declared; start date not stated | 45P ↗ |
| Credit Cards / Flexi Loan MortgagesWestpac / Amex Westpac | Self | Declared; start date not stated | 46P ↗ |
| MORTGAGESWESTPAC/ COMMONWEALTH BANK | Spouse/partner | Declared; start date not stated | 45P ↗ |
| MORTGAGESWESTPAC | Self | Declared; start date not stated | 45P ↗ |
| Mortgage (Joint with spouse) Credit CardWestpac Westpac | Spouse/partner | Declared; start date not stated | 46P ↗ |
Accounts (3) | |||
| SAVINGS ACCOUNTSWESTPAC | Dependent child | Declared; start date not stated | 45P ↗ |
| SAVINGS AND TRANSACTION ACCOUNTSWESTPAC | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SAVINGS AND TRANSACTION ACCOUNTSWESTPAC | Self | Declared; start date not stated | 45P ↗ |
Other assets (6) | |||
| FUNDS HELD IN TRUST BY GLOMESH INTERNATIONAL PTY LTD, PENDING THE ISSUE OF NEW SHARES IN GLOMESH INTERNATIONAL PTY LTD. ( Jointly with Spouse) | Self | Declared; start date not stated | 45P ↗ |
| FUNDS HELD IN TRUST BY GLOMESH INTERNATIONAL PTY LTD, PENDING THE ISSUE OF NEW SHARES IN GLOMESH INTERNATIONAL PTY LTD. (JOINTLY WITH SPOUSE) SUPERANNUATION – AUSTRALIAN SUPER / GESB TIME SHARE – HOLIDAY CLUB – USA (JOINTLY WITH SPOUSE) | Spouse/partner | Declared; start date not stated | 46P ↗ |
| FUNDS HELD IN TRUST BY GLOMESH INTERNATIONAL PTY LTD, PENDING THE ISSUE OF NEW SHARES IN GLOMESH INTERNATIONAL PTY LTD. (JOINTLY WITH SPOUSE) SUPERANNUATION- AUSTRALIAN SUPER/ PSS MOTOR VEHICLE TIME SHARE – HOLIDAY CLUB – USA (JOINTLY WITH SPOUSE) | Self | Declared; start date not stated | 46P ↗ |
| MOTOR VEHICLE | Self | Declared; start date not stated | 45P ↗ |
| SUPERANNUATION - AUSTRALIAN SUPER/ GESB | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SUPERANNUATION - AUSTRALIAN SUPER/ PSS | Self | Declared; start date not stated | 45P ↗ |
Other income (8) | |||
| Spouse - Salary - Part Time - Project Coordinator - Digital Technologies - CME WA | Holder not stated | Declared since 21 Sept 2021 | 46P ↗ |
| Salary, Commonwealth Employee | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Salary, Liberal Party of Australia (WA Division) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Salary, Skilling Australia Foundation | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Salary, WA Department of Education | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Salary, WA Government | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Salary, WA Government / Skilling Australia Foundation | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Spouse - Salary - Skilling Australia Foundation | Holder not stated | 30 July 2019 – 21 Sept 2021 | 46P ↗ |
Gift (14) | |||
| AIRLINE LOUNGE MEMBERSHIP- QANTAS AND VIRGIN - INCLUDES UPGRADES THROUGHOUT THE YEAR | Spouse/partner | Declared; start date not stated | 46P ↗ |
| AIRLINE LOUNGE MEMBERSHIPS - QANTAS AND VIRGIN | Self | Declared; start date not stated | 45P ↗ |
| AIRLINE LOUNGE MEMBERSHIPS - QANTAS AND VIRGIN | Spouse/partner | Declared; start date not stated | 45P ↗ |
| AMP- Wallabies vs Scotland match | Self | Declared; start date not stated | 45P ↗ |
| FOXTEL IN ELECTORATE OFFICE | Self | Declared; start date not stated | 45P ↗ |
| FOXTEL IN ELECTORATE OFFICE AIRLINE LOUNGE MEMBERSHIP- QANTAS AND VIRGIN - INCLUDES UPGRADES THROUGHOUT THE YEAR LIMITED PRO BONO ADVICE – STEVEN PENGLIS SC | Self | Declared; start date not stated | 46P ↗ |
| Flights and accommodation, Australian News Channel | Self | Declared; start date not stated | 45P ↗ |
| LIMITED PRO BONO LEGAL ADVICE - MR STEVEN PENGLIS & MR RICHARD GRAHAM | Self | Declared; start date not stated | 45P ↗ |
| NRL WA -Ticket to the 2017 NRL Grand Final and related hospitality. | Self | Declared; start date not stated | 45P ↗ |
| Qantas- upgrade | Self | Declared; start date not stated | 45P ↗ |
| Qantas- upgrades | Self | Declared; start date not stated | 45P ↗ |
| Virgin- upgrade | Self | Declared; start date not stated | 45P ↗ |
| Virgin- upgrades | Spouse/partner | Declared; start date not stated | 45P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (23) | |||
| Two Weeks Quarantine Accommodation - Perth - E Nutbeen 3 Tickets - Perth Royal Show - RAS WA 6 Kids amusement rides (Including bouncing castle) - B&S Pavier Sideshow games resulting in 4 soft toys. B&S Pavier | Holder not stated | Declared since 11 Oct 2021 | 46P ↗ |
| AFL Grand Final - Tickets - AFL | Holder not stated | Declared since 4 Oct 2021 | 46P ↗ |
| I travelled on a one way flight at the invitation of Mr Nev Power from Canberra to Perth on Thursday 9th April 2020. I travelled on a one way flight at the invitation of Mr Nev Power from Canberra to Perth on Friday 23rd October 2020 | Holder not stated | Declared since 27 Oct 2020 | 46P ↗ |
| I travelled on a one way flight at the invitation of Mr Nev Power from Canberra to Perth on Friday 11th September 2020. | Holder not stated | Declared since 8 Oct 2020 | 46P ↗ |
| I traveled on a return flight at the invitation of Mr Nev Power from Canberra to Perth on Thursday 9th April 2020. | Holder not stated | Declared since 21 Apr 2020 | 46P ↗ |
| Tickets - Fleetwood Mac - AGI (Perth) Tickets - Bledisloe Cup Perth - AGI (Perth) Ken Allen Medal Dinner - NRL WA Tickets - NRL Grandfinal - NRL WA Mid Winter Ball - EBay | Holder not stated | Declared since 21 Oct 2019 | 46P ↗ |
| AGI - Disney on Ice Tickets | Holder not stated | Declared since 30 July 2019 | 46P ↗ |
| AGI - Michael McIntyer Tickets | Holder not stated | Declared since 30 July 2019 | 46P ↗ |
| AGI - State of Origin Tickets | Holder not stated | Declared since 30 July 2019 | 46P ↗ |
| Redimed - West Coast Eagles Tickets | Holder not stated | Declared since 30 July 2019 | 46P ↗ |
| AGI - Taylor Swift Concert. | Self | Declared; start date not stated | 45P ↗ |
| AGI - tickets Disney on Ice | Self | Declared; start date not stated | 45P ↗ |
| AGI - tickets, Phil Collins, Mumford and Sons | Self | Declared; start date not stated | 45P ↗ |
| AGI- tickets, Eminem | Self | Declared; start date not stated | 45P ↗ |
| AGI- tickets, Wiggles/ Stevie Nicks/ RLWC-GF | Self | Declared; start date not stated | 45P ↗ |
| AGI/ BGC - tickets, Wildcats | Self | Declared; start date not stated | 45P ↗ |
| Guest of the Konrad Adenauer Stiftung Foundation to observe the 2017 German Election. | Self | Declared; start date not stated | 45P ↗ |
| Joondalup Health Campus - AFL tickets, Optus Stadium | Self | Declared; start date not stated | 45P ↗ |
| NRL WA - 2018 NRL Grand Final and related hospitality. | Self | Declared; start date not stated | 45P ↗ |
| RediMed - AFL tickets, Optus Stadium | Self | Declared; start date not stated | 45P ↗ |
| Seven West Media - Telethon Lexus Ball. | Self | Declared; start date not stated | 45P ↗ |
| Virgin Australia - flight upgrades | Self | Declared; start date not stated | 45P ↗ |
| WACA - tickets, Big Bash League | Self | Declared; start date not stated | 45P ↗ |
Office held (3) | |||
| AGI - Tickets Hopman Cup Tennis Tournament | Self | Declared; start date not stated | 45P ↗ |
| SOUTH OF PERTH YACHT CLUB | Self | Declared; start date not stated | 45P ↗ |
| SOUTH OF PERTH YACHT CLUB ROTARY CLUB OF MELVILLE BULL CREEK LIONS CLUB ROTARY CLUB OF APPLECROSS (HONORARY) FERNDALE LYNWOOD CRICKET CLUB (PATRON) WILLETTON BASEBALL CLUB (PATRON) ROSTRATA JUNIOR FOOTBALL CLUB (PATRON) MELVILLE CITY HOCKEY CLUB (VICE-PATRON) | Self | Declared; start date not stated | 46P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2019 Federal electionCandidateTangney, WA · Liberal Party (W.A. Division) IncLodged as “MORTON, Ben”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateTangney, WA · Liberal Party (W.A. Division) IncLodged as “MORTON, Ben”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Tangney. Representing a suburb has nothing to do with owning anything in it.
24 suburbs
Alfred Cove · Applecross · Ardross · Attadale · Bateman · Bicton · Booragoon · Brentwood (WA) · Bull Creek (WA) · Canning Vale · Kardinya · Leeming · Melville (WA) · Mount Pleasant (WA) · Murdoch · Myaree · Palmyra (WA) · Parkwood (WA) · Riverton (WA) · Rossmoyne · Shelley (WA) · Willagee · Willetton · Winthrop