Bernie Ripoll
- 44th · Member for Oxley · Party not recorded
Portrait: Wikimedia Commons — Adam Carr (CC0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings5
- Liability5
- Trusts3
- Real estate3
- Directorship3
- Other (5)9
| Category | Count |
|---|---|
| Shareholdings | 5 |
| Liability | 5 |
| Trusts | 3 |
| Real estate | 3 |
| Directorship | 3 |
| Accounts | 3 |
| Bonds | 2 |
| Other income | 2 |
| Other assets | 1 |
| Sponsored travel | 1 |
| Total | 28 |
- Self11
- Spouse/partner11
- Dependent child6
| Category | Count |
|---|---|
| Self | 11 |
| Spouse/partner | 11 |
| Dependent child | 6 |
| Total | 28 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
28 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 28 of 28 entries.
| Source | |||
|---|---|---|---|
Shareholdings (5) | |||
| 7th October 2014 — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| 9th February 2015 Received an Honorary Membership to the PGA Tour Australasia — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| Director in RIPMEY PTY Ltd - Private Company Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| PGA Australia Annual Honorary Membership — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| Share holding in ISN PTY Ltd (FORMERLY KSX) Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
Trusts (3) | |||
| " | Spouse/partner | Declared; start date not stated | 44P ↗ |
| " | Dependent child | Declared; start date not stated | 44P ↗ |
| Netflow TrustFamily Trust - shareholder | Self | Declared; start date not stated | 44P ↗ |
Real estate (3) | |||
| " | Spouse/partner | Declared; start date not stated | 44P ↗ |
| " | Dependent child | Declared; start date not stated | 44P ↗ |
| Springfield Lakes IpswichResidence | Self | Declared; start date not stated | 44P ↗ |
Directorship (3) | |||
| FFR Developments Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Ripney Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Western Corridor Community Fund — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
Liability (5) | |||
| " | Dependent child | Declared; start date not stated | 44P ↗ |
| " | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Family homeNAB Homeside | Self | Declared; start date not stated | 44P ↗ |
| Motor VehicleWEST PAC | Self | Declared; start date not stated | 44P ↗ |
| Personal loanNAB | Self | Declared; start date not stated | 44P ↗ |
Bonds (2) | |||
| " | Dependent child | Declared; start date not stated | 44P ↗ |
| " | Spouse/partner | Declared; start date not stated | 44P ↗ |
Accounts (3) | |||
| " | Spouse/partner | Declared; start date not stated | 44P ↗ |
| " | Dependent child | Declared; start date not stated | 44P ↗ |
| SAVINGSBendigo Bank, NAB | Self | Declared; start date not stated | 44P ↗ |
Other assets (1) | |||
| SHARE IN LAND WITH FFR Pty Ltd | Spouse/partner | Declared; start date not stated | 44P ↗ |
Other income (2) | |||
| Employment with UNION SHOPPER | Spouse/partner | Declared; start date not stated | 44P ↗ |
| PART TIME EMPLOYMENT | Dependent child | Declared; start date not stated | 44P ↗ |
Sponsored travel (1) | |||
| AS DETAILED IN DECLARATIONS FROM TIME TO TIME | Self | Declared; start date not stated | 44P ↗ |
Suburbs represented
Suburbs in Oxley. Representing a suburb has nothing to do with owning anything in it.
31 suburbs
Augustine Heights · Bellbird Park · Brookwater · Camira (Qld) · Carole Park · Darra · Doolandella · Durack (Qld) · Ellen Grove · Forest Lake · Gailes · Goodna · Heathwood · Inala · Jamboree Heights · Jindalee (Qld) · Larapinta (Qld) · Middle Park (Qld) · Mount Ommaney · Oxley (Qld) · Pallara · Redbank (Qld) · Richlands (Qld) · Riverhills · Seventeen Mile Rocks · Sinnamon Park · Springfield (Ipswich - Qld) · Springfield Lakes · Sumner · Wacol · Westlake