Celia Hammond
- 46th · Member for Curtin · Party not recorded
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Office held9
- Accounts3
- Other assets3
- Gift3
- Real estate2
- Other (3)6
| Category | Count |
|---|---|
| Office held | 9 |
| Accounts | 3 |
| Other assets | 3 |
| Gift | 3 |
| Real estate | 2 |
| Liability | 2 |
| Other income | 2 |
| Other interest | 2 |
| Total | 26 |
- Self6
- Spouse/partner7
- Dependent child2
- Holder not stated11
| Category | Count |
|---|---|
| Self | 6 |
| Spouse/partner | 7 |
| Dependent child | 2 |
| Holder not stated | 11 |
| Total | 26 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 10 |
| 2021-10 | 11 |
| 2021-11 | 11 |
| 2021-12 | 11 |
| 2022-01 | 11 |
| 2022-02 | 11 |
| 2022-03 | 11 |
| 2022-04 | 11 |
| 2022-05 | 11 |
| 2022-06 | 11 |
| 2022-07 | 11 |
| 2022-08 | 11 |
| 2022-09 | 11 |
| 2022-10 | 11 |
| 2022-11 | 11 |
| 2022-12 | 11 |
| 2023-01 | 11 |
| 2023-02 | 11 |
| 2023-03 | 11 |
| 2023-04 | 11 |
| 2023-05 | 11 |
| 2023-06 | 11 |
| 2023-07 | 11 |
| 2023-08 | 11 |
| 2023-09 | 11 |
| 2023-10 | 11 |
| 2023-11 | 11 |
| 2023-12 | 11 |
| 2024-01 | 11 |
| 2024-02 | 11 |
| 2024-03 | 11 |
| 2024-04 | 11 |
| 2024-05 | 11 |
| 2024-06 | 11 |
| 2024-07 | 11 |
| 2024-08 | 11 |
| 2024-09 | 11 |
| 2024-10 | 11 |
| 2024-11 | 11 |
| 2024-12 | 11 |
| 2025-01 | 11 |
| 2025-02 | 11 |
| 2025-03 | 11 |
| 2025-04 | 11 |
| 2025-05 | 11 |
| 2025-06 | 11 |
| 2025-07 | 11 |
| 2025-08 | 11 |
| 2025-09 | 11 |
| 2025-10 | 11 |
| 2025-11 | 11 |
| 2025-12 | 11 |
| 2026-01 | 11 |
| 2026-02 | 11 |
| 2026-03 | 11 |
| 2026-04 | 11 |
| 2026-05 | 11 |
| 2026-06 | 11 |
| 2026-07 | 11 |
| 2026-08 | 11 |
15 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 26 of 26 entries.
| Source | |||
|---|---|---|---|
Real estate (2) | |||
| Mt ClaremontResidential | Self | Declared; start date not stated | 46P ↗ |
| Mt ClaremontResidential | Spouse/partner | Declared; start date not stated | 46P ↗ |
Liability (2) | |||
| mortgage on residential propertyWestpac | Spouse/partner | Declared; start date not stated | 46P ↗ |
| mortgage on residential propertyWestpac | Self | Declared; start date not stated | 46P ↗ |
Accounts (3) | |||
| savingsHome Building Society | Dependent child | Declared; start date not stated | 46P ↗ |
| savingswestpac | Self | Declared; start date not stated | 46P ↗ |
| savingswestpac | Spouse/partner | Declared; start date not stated | 46P ↗ |
Other assets (3) | |||
| I wish to note that the Life insurance held by the Member and Member's spouse are with MLC Ltd. | Holder not stated | Declared since 30 July 2019 | 46P ↗ |
| Life Insurance Superannuation, Unisuper | Self | Declared; start date not stated | 46P ↗ |
| Life Insurance Superannuation, Unisuper | Spouse/partner | Declared; start date not stated | 46P ↗ |
Other income (2) | |||
| Income from spouse's employment at Residency by Dillons Aged Care. | Holder not stated | Declared since 13 Oct 2020 | 46P ↗ |
| Income from private photography business | Spouse/partner | Declared; start date not stated | 46P ↗ |
Gift (3) | |||
| Gift from P. Naughton of 1 case of of 2015 Della Fay Vermintino; 1 case of 2016 Della Fay Cabernet Sauvignon | Holder not stated | Declared since 23 Dec 2020 | 46P ↗ |
| Recognition of Long Service gift from University of Notre Dame Australia received 15 August 2019. Artwork and miscellaneous valued at $4000.00 . | Holder not stated | Declared since 23 Aug 2019 | 46P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Office held (9) | |||
| Vice Patron - Surf Life Savingg WA Vice Patron - City of Perth Surf Life Saving Club Patron - Dalkeith Tennis Club | Holder not stated | Declared since 8 Oct 2021 | 46P ↗ |
| Patron of Cambridge Bowling and Recreation Club Inc from August 2021 | Holder not stated | Declared since 1 Sept 2021 | 46P ↗ |
| Patron of Meeting for Minds (NFP) from May 2021. | Holder not stated | Declared since 9 June 2021 | 46P ↗ |
| Patron of Subiaco-Floreat Cricket Club from June 2021. | Holder not stated | Declared since 9 June 2021 | 46P ↗ |
| Honorary Membership of Royal Perth Yacht Club 1 Septmebr 2020 - 31 August 2020 | Holder not stated | Declared since 17 Aug 2020 | 46P ↗ |
| Vice Patron Cottesloe Surf Club September 2019 - 2020. | Holder not stated | Declared since 8 Oct 2019 | 46P ↗ |
| 1. Patron of Mounts Bay Sailing Club, from August 2019. 2. Patron of Perth Netball Assciation, from August 2019. 3. Vice Patron Swanbourne-Nedlands Surf Club, from August 2019. | Holder not stated | Declared since 4 Sept 2019 | 46P ↗ |
| Qantas Club Membership Virgin Australia Club membership | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Qantas Club membership Virgin Australia Club membership Law Society of WA Membership Membership of 500 Club | Self | Declared; start date not stated | 46P ↗ |
Other interest (2) | |||
| membership of HBF Membership of RACWA | Spouse/partner | Declared; start date not stated | 46P ↗ |
| membership of HBF Membership of RACWA Perth Airport Parking Pass | Self | Declared; start date not stated | 46P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2019 Federal electionCandidateCurtin, WA · Liberal Party (W.A. Division) IncLodged as “HAMMOND, Celia Monica”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Curtin. Representing a suburb has nothing to do with owning anything in it.
28 suburbs
Churchlands · City Beach · Claremont (WA) · Cottesloe · Crawley · Daglish · Dalkeith · Doubleview · Floreat · Glendalough · Herdsman · Innaloo · Jolimont · Karrakatta · Mosman Park (WA) · Mount Claremont · Nedlands · Osborne Park · Peppermint Grove · Scarborough (WA) · Shenton Park · Subiaco · Swanbourne · Trigg · Wembley · Wembley Downs · West Leederville · Woodlands (WA)