Chris Crewther
- 45th · Member for Dunkley · Party not recorded
Portrait: Wikimedia Commons — Chrisjc19 (CC BY-SA 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Accounts15
- Sponsored travel6
- Liability5
- Other assets4
- Gift4
- Other (6)15
| Category | Count |
|---|---|
| Accounts | 15 |
| Sponsored travel | 6 |
| Liability | 5 |
| Other assets | 4 |
| Gift | 4 |
| Office held | 4 |
| Trusts | 3 |
| Real estate | 3 |
| Directorship | 2 |
| Other income | 2 |
| Shareholdings | 1 |
| Total | 49 |
- Self35
- Spouse/partner14
| Category | Count |
|---|---|
| Self | 35 |
| Spouse/partner | 14 |
| Total | 49 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
49 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 49 of 49 entries.
| Source | |||
|---|---|---|---|
Shareholdings (1) | |||
| CJC Property Consultants Pty Ltd (t/a Nineteen Consulting) Private company | Self | Declared; start date not stated | 45P ↗ |
Trusts (3) | |||
| BDC & Associates Family TrustCurrently Dormant, Listed Beneficiary | Self | Declared; start date not stated | 45P ↗ |
| BDC & Associates Family Trust - Item 2 | Self | Declared; start date not stated | 45P ↗ |
| Self Managed Super Fund Investment Details (self and spouse): - corporate trustee, Crewther Do Pty Ltd. - New investments under SMSF: - Units in VHT - Vanguard Health Care Exchange Traded Fund (listed on the New York stock exchange); - Units in VGT - Vanguard Information Technology Exchange Traded Fund (listed on the New York stock exchange); - Units in BRK - Berkshire Hathaway Class B Shares; - Units in PIXX - Platinum International Exchange Traded Fund (listed on the Australian stock exchange); and - Units in VHY - Vanguard Australian Shares High Yield Exchange Traded Fund (listed on the Australian stock exchange). | Self | Declared; start date not stated | 45P ↗ |
Real estate (3) | |||
| Brunswick West VICInvestment and occasional residence | Self | Declared; start date not stated | 45P ↗ |
| Brunswick West VICInvestment and occasional residence | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Purchase of primary residence for self and spouse in Mount Eliza Victoria. | Self | Declared; start date not stated | 45P ↗ |
Directorship (2) | |||
| CJC Property Consultants PL (t/a Nineteen Consulting) — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| Zoe Support Australia Ltd — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
Liability (5) | |||
| Chattel Mortgage - Private Vehicle (shared with self)Alphera Finance | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Chattel Mortgage - Private Vehicle (shared with spouse)Alphera Finance | Self | Declared; start date not stated | 45P ↗ |
| Mortgage (shared with self)AMP | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Mortgage (shared with spouse)AMP | Self | Declared; start date not stated | 45P ↗ |
| Mortgages (self and spouse), Homeloans & Mortgage Ezy | Self | Declared; start date not stated | 45P ↗ |
Accounts (15) | |||
| Offset Account (self and spouse), Mortgage Ezy | Self | Declared; start date not stated | 45P ↗ |
| Offset savings account 1 (shared with self)AMP | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Offset transaction account 1 (shared with spouse)AMP | Self | Declared; start date not stated | 45P ↗ |
| Offset transaction account 2 (shared with self)AMP | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Offset transaction account 2 (shared with spouse)AMP | Self | Declared; start date not stated | 45P ↗ |
| Savings accountING Direct | Self | Declared; start date not stated | 45P ↗ |
| Savings account (shared with self)NAB | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Savings account (shared with spouse)NAB | Self | Declared; start date not stated | 45P ↗ |
| Savings account 1 (shared with self)UBank (NAB) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Savings account 1 (shared with spouse)UBank (NAB) | Self | Declared; start date not stated | 45P ↗ |
| Savings account 2 (shared with self)UBank (NAB) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Savings account 2 (shared with spouse)UBank (NAB) | Self | Declared; start date not stated | 45P ↗ |
| Transaction account (shared with self)NAB | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Transaction account (shared with spouse)NAB | Self | Declared; start date not stated | 45P ↗ |
| With Home Loans | Self | Declared; start date not stated | 45P ↗ |
Other assets (4) | |||
| Australian Super (self) - delete | Self | Declared; start date not stated | 45P ↗ |
| Australian Super (spouse) - delete | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Private Vehicle (shared with self) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Private Vehicle (shared with spouse) | Self | Declared; start date not stated | 45P ↗ |
Other income (2) | |||
| Rental (AirBnB) Income (shared with self) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Rental (AirBnB) Income (shared with spouse) | Self | Declared; start date not stated | 45P ↗ |
Gift (4) | |||
| Astra Subscriptions - 12 month subscription for pay T.V for Electorate Office. | Self | Declared; start date not stated | 45P ↗ |
| Guest of CUA Credit Union and Financial Services. | Self | Declared; start date not stated | 45P ↗ |
| Tennis Australia - Australian Open tennis tickets and lunch | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Tennis Australia - Australian Open tennis tickets and lunch | Self | Declared; start date not stated | 45P ↗ |
Sponsored travel (6) | |||
| Access to tennis courts | Self | Declared; start date not stated | 45P ↗ |
| Crewther Do Superannuation Fund (self & spouse) | Self | Declared; start date not stated | 45P ↗ |
| Hospitality/catering from Australian Leisure and Hospitality | Self | Declared; start date not stated | 45P ↗ |
| Kosovo delegation - some internal vehicular travel and some food covered by Kosovo Government. | Self | Declared; start date not stated | 45P ↗ |
| PIPA Programme (France) - flights, accommodation, travel, interpreter and some food covered by French Government | Self | Declared; start date not stated | 45P ↗ |
| Pacific Friends of Global Fund (Parliamentary delegation on HIV / Tuberculosis/ Malaria to Myanmar/ Thailand) -flights, accommodation and travel costs. | Self | Declared; start date not stated | 45P ↗ |
Office held (4) | |||
| Committee for Greater Frankston | Self | Declared; start date not stated | 45P ↗ |
| Delete NorthWest Rail Alliance Inc | Self | Declared; start date not stated | 45P ↗ |
| Law Institute of Victoria, Dress for Success Mornington Peninsula, Liberal Party of Australia (Victorian Division), Australian National University Alumni, Burgmann College Alumni, Velocity (Virgin Australia), Qantas (OneWorld), Golden Key International Honour Society (ANU) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Rotary Club of Frankston, Frankston Business Network, Golden Key International Honour Society (ANU and UC), Mensa (Australian Mensa Inc), Empty Space Project Inc, NorthWest Rail Alliance Inc, Global Voices, Asia-Pacific College of Diplomacy Alumni, Australian National University Alumni, The University of Canberra Alumni, St Hilda's College, The University of Melbourne, Alumni, Real Estate Institute of New South Wales, Liberal Party of Australia (Victorian Division), Velocity (Virgin Australia), Qantas (OneWorld), Naked Wines | Self | Declared; start date not stated | 45P ↗ |
Suburbs represented
Suburbs in Dunkley. Representing a suburb has nothing to do with owning anything in it.
13 suburbs
Bonbeach · Carrum · Carrum Downs · Chelsea · Frankston · Frankston North · Frankston South · Langwarrin · Langwarrin South · Patterson Lakes · Sandhurst · Seaford (Vic.) · Skye (Vic.)