Damian Drum
- 45th · Member for Murray · Party not recorded
- 46th · Member for Nicholls · Party not recorded
Portrait: Wikimedia Commons — Department of Foreign Affairs and Trade (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel9
- Real estate5
- Shareholdings3
- Liability3
- Other assets3
- Other (7)12
| Category | Count |
|---|---|
| Sponsored travel | 9 |
| Real estate | 5 |
| Shareholdings | 3 |
| Liability | 3 |
| Other assets | 3 |
| Gift | 3 |
| Accounts | 2 |
| Other income | 2 |
| Office held | 2 |
| Trusts | 1 |
| Directorship | 1 |
| Other interest | 1 |
| Total | 35 |
- Self16
- Spouse/partner9
- Dependent child2
- Holder not stated8
| Category | Count |
|---|---|
| Self | 16 |
| Spouse/partner | 9 |
| Dependent child | 2 |
| Holder not stated | 8 |
| Total | 35 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 5 |
| 2021-10 | 5 |
| 2021-11 | 6 |
| 2021-12 | 6 |
| 2022-01 | 6 |
| 2022-02 | 8 |
| 2022-03 | 8 |
| 2022-04 | 8 |
| 2022-05 | 8 |
| 2022-06 | 8 |
| 2022-07 | 8 |
| 2022-08 | 8 |
| 2022-09 | 8 |
| 2022-10 | 8 |
| 2022-11 | 8 |
| 2022-12 | 8 |
| 2023-01 | 8 |
| 2023-02 | 8 |
| 2023-03 | 8 |
| 2023-04 | 8 |
| 2023-05 | 8 |
| 2023-06 | 8 |
| 2023-07 | 8 |
| 2023-08 | 8 |
| 2023-09 | 8 |
| 2023-10 | 8 |
| 2023-11 | 8 |
| 2023-12 | 8 |
| 2024-01 | 8 |
| 2024-02 | 8 |
| 2024-03 | 8 |
| 2024-04 | 8 |
| 2024-05 | 8 |
| 2024-06 | 8 |
| 2024-07 | 8 |
| 2024-08 | 8 |
| 2024-09 | 8 |
| 2024-10 | 8 |
| 2024-11 | 8 |
| 2024-12 | 8 |
| 2025-01 | 8 |
| 2025-02 | 8 |
| 2025-03 | 8 |
| 2025-04 | 8 |
| 2025-05 | 8 |
| 2025-06 | 8 |
| 2025-07 | 8 |
| 2025-08 | 8 |
| 2025-09 | 8 |
| 2025-10 | 8 |
| 2025-11 | 8 |
| 2025-12 | 8 |
| 2026-01 | 8 |
| 2026-02 | 8 |
| 2026-03 | 8 |
| 2026-04 | 8 |
| 2026-05 | 8 |
| 2026-06 | 8 |
| 2026-07 | 8 |
| 2026-08 | 8 |
27 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Consumer Discretionary Distribution & Retail | 1 |
| Health Care Equipment & Services | 1 |
| Materials | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 35 of 35 entries.
| Source | |||
|---|---|---|---|
Shareholdings (3) | |||
| AHX · Apiam Animal Health | Self | Declared; start date not stated | 45P ↗ |
| AEV · Avenira | Spouse/partner | Declared; start date not stated | 46P ↗ |
| WES · Wesfarmers | Spouse/partner | Declared; start date not stated | 46P ↗ |
Trusts (1) | |||
| DAMIAN DRUM FAMILY TRUSTITS A BASIC SAVINGS ACCOUNT | Self | Declared; start date not stated | 45P ↗ |
Real estate (5) | |||
| IN KIALLA IN JOINT NAME WITHRESIDENTIAL HOME TENANTED AND RENT IS RECEIVED | Spouse/partner | Declared; start date not stated | 46P ↗ |
| INDUSTRIAL LAND IN HOPPERS CROSSINGTHE LAND IS TENNANTED & RENT IS RECEIVED. | Self | Declared; start date not stated | 45P ↗ |
| Melbourne VIC | Self | Declared; start date not stated | 46P ↗ |
| QUARRY HILL HOUSE BENDIGOFAMILY HOME (ABOUT TO BE SOLD) | Dependent child | Declared; start date not stated | 45P ↗ |
| VICRESIDENTIAL APARTMENT | Spouse/partner | Declared; start date not stated | 45P ↗ |
Directorship (1) | |||
| DIRECTOR - PATHWAYS TO CARE Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 46P ↗ |
Liability (3) | |||
| LOANS AGAINST REAL ESTATE LISTED EARLIERBENDIGO BANK | Self | Declared; start date not stated | 45P ↗ |
| Loans against real estate listed in point 3Bendgio and Adelaide Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Loans against real estate listed in point 3Bendgio and Adelaide Bank | Self | Declared; start date not stated | 46P ↗ |
Accounts (2) | |||
| VARIOUS OPERATING ACCOUNTSBendgio and Adelaide Bank and Westpac | Self | Declared; start date not stated | 46P ↗ |
| VARIOUS OPERATING ACCOUNTSCommonwealth Bank of Australia, Bendgio and Adelaide Bank and Westpac | Spouse/partner | Declared; start date not stated | 46P ↗ |
Other assets (3) | |||
| As listed in earlier declarations I have purchased various part shares in horses from October 2017 until recently and I now have a small share in 3 horses. | Self | Declared; start date not stated | 45P ↗ |
| CARAVAN, PERMANENTLY PARKED AT BARWON HEADS, ON AN ANNUAL AGREEMENT. | Self | Declared; start date not stated | 45P ↗ |
| Caravan permanently parked at Barwon Heads on an annual agreement | Self | Declared; start date not stated | 46P ↗ |
Other income (2) | |||
| SUPERANNUATION PAYMENT | Self | Declared; start date not stated | 45P ↗ |
| Wage received as per point 4 | Spouse/partner | Declared; start date not stated | 46P ↗ |
Gift (3) | |||
| Annual Foxtel subscription in the EO | Holder not stated | Declared since 2 Feb 2022 | 46P ↗ |
| Provision of Annual Foxtel subscripton and inital installtion of service into electorate office. | Holder not stated | Declared since 11 Mar 2020 | 46P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (9) | |||
| Attendance at the Australian Open Tennis for MP and family including ticketing and hospitality provided by Assumption College | Holder not stated | Declared since 2 Feb 2022 | 46P ↗ |
| Travel, accommodation and hospitality to attend the Australia - UK Conservative Delegation – COP26 from 7-17th November 2021 | Holder not stated | Declared since 24 Nov 2021 | 46P ↗ |
| Attendance at races in Sydney hosted by Tabcorp in 2021 | Holder not stated | Declared since 22 June 2021 | 46P ↗ |
| Entrance to Derby Day 2019 held 2.11.2019 and hospitality at Flemington racecourse for member and Spouse. Annual entrance ticket for member only provided by Racing Victoria | Holder not stated | Declared since 12 Feb 2020 | 46P ↗ |
| Tickets for member and spouse to attend the evening session of the 2020 Australia Open on January 22th 2020 and the mens final on February 2nd 2020. | Holder not stated | Declared since 12 Feb 2020 | 46P ↗ |
| Tickets for member and spouse to attend the evening session on Wednesday January 22, 2020 of The Australian Open. Tickets for member and spouse to attend The Australian Open Mens Final Sunday February 2nd 2020 including accomodation. | Holder not stated | Declared since 12 Feb 2020 | 46P ↗ |
| In August 2018 I travelled to Bangladesh to inspect Australia Aid program with Save The Children organisation. This trip was for 4 nights and 3 days. | Self | Declared; start date not stated | 45P ↗ |
| In January 2019 I and my partner attended the Australia Open as guests of The Australia Open. | Self | Declared; start date not stated | 45P ↗ |
| In October 2018 I travelled to Afghanistan as part of the Australian Defence Force Parliamentary Program from 2 - 11 October 2018. | Self | Declared; start date not stated | 45P ↗ |
Office held (2) | |||
| QANTAS CHAIRMAN'S LOUNGE MEMBERSHIP - (GIFT) VIRGIN - THE CLUB - MEMBERSHIP (GIFT) | Spouse/partner | Declared; start date not stated | 46P ↗ |
| QANTAS CHAIRMAN'S LOUNGE MEMBERSHIP - (GIFT) VIRGIN - THE CLUB - MEMBERSHIP (GIFT) SHEPPARTON GOLF CLUB MEMBERSHIP (PAID) GEELONG FOOTBALL CLUB PAST PLAYERS (PAID) BARWON HEADS GOLD CLUB MEMBERSHIP (PROVISIONAL) (PAID) | Self | Declared; start date not stated | 46P ↗ |
Other interest (1) | |||
| MINOR SHARE IN RACEHORSES/ SYNDICATE | Self | Declared; start date not stated | 46P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2019 Federal electionCandidateNicholls, VIC · National Party of Australia - VictoriaLodged as “DRUM, Damian Kevin”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateMurray, VIC · National Party of Australia - VictoriaLodged as “DRUM, Damian Kevin”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Nicholls. Representing a suburb has nothing to do with owning anything in it.
195 suburbs
Almonds · Arcadia (Vic.) · Arcadia South · Ardmona · Avenel · Bailieston · Ballendella · Bamawm · Bamawm Extension · Barmah · Bathumi · Bearii · Boomahnoomoonah · Boosey · Boweya North · Broadford · Bunbartha · Bundalong · Bundalong South · Burnewang · Burramboot · Burramine · Burramine South · Byrneside · Caniambo · Carag Carag · Cobram · Cobram East · Colbinabbin · Congupna · Cooma (Vic.) · Coomboona · Cornella · Corop · Cosgrove (Vic.) · Cosgrove South · Creek View · Dhurringile · Dookie · Dookie College · Drumanure · Echuca · Echuca Village · Echuca West · Esmond · Forbes (Vic.) · Gillieston · Girgarre · Girgarre East · Glenaroua · Gobarup · Goulburn Weir · Gowangardie · Grahamvale · Graytown · Gunbower · Harston · High Camp · Hilldene · Invergordon (Vic.) · Kaarimba · Kanyapella · Karramomus · Katamatite · Katamatite East · Katandra · Katandra West · Katunga · Kialla · Kialla East · Kialla West · Kilmore · Kilmore East · Kirwans Bridge · Koonoomoo · Kotta · Kotupna · Koyuga · Kyabram · Kyabram South · Kyvalley · Lake Rowan · Lancaster · Lemnos · Lockington · Locksley (Vic.) · Longwood (Vic.) · Longwood East · Lower Moira · Major Plains · Mangalore (Vic.) · Marionvale · Marungi · Merrigum · Miepoll · Mitchellstown · Moglonemby · Molka · Moora (Vic.) · Moorilim · Moormbool West · Mooroopna · Mooroopna North · Mooroopna North West · Moranding · Mount Major · Muckatah · Mundoona · Murchison (Vic.) · Murchison East · Murchison North · Muskerry · Myola (Vic.) · Mywee · Nagambie · Nalinga · Nanneella · Naring · Nathalia · Northwood (Vic.) · Numurkah · Orrvale · Patho · Peechelba · Pelluebla · Picola · Picola West · Pine Grove (Vic.) · Pine Lodge (Vic.) · Pranjip · Puckapunyal · Redcastle · Reedy Creek (Vic.) · Riggs Creek · Roslynmead · Runnymede (Vic.) · Rushworth · Seymour (Vic.) · Shepparton · Shepparton East · Shepparton North · St Germains · St James (Vic.) · Stanhope (Vic.) · Strathallan · Strathmerton · Sugarloaf Creek · Sunday Creek · Tabilk · Tallarook · Tallygaroopna · Tamleugh · Tamleugh North · Tarcombe · Tatura · Tatura East · Telford · Terrick Terrick East · Timmering · Tongala · Toolamba · Toolamba West · Toolleen · Torrumbarry · Trawool · Tungamah · Tyaak · Ulupna · Undera · Upton Hill · Waaia · Waggarandall · Wahring · Waranga Shores · Wharparilla · Whiteheads Creek · Whroo · Wilby · Willowmavin · Wirrate · Wunghnu · Wyuna (Vic.) · Wyuna East · Yabba North · Yabba South · Yalca · Yambuna · Yarrawonga (Vic.) · Yarrawonga South · Yarroweyah · Yielima · Youanmite · Youarang · Yundool · Zeerust