Dugald Dick
- 46th–47th · Member for Oxley · Party not recorded
Portrait: Wikimedia Commons — M Chan (Public domain). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Gift7
- Liability2
- Other assets2
- Other income2
- Sponsored travel2
- Other (3)4
| Category | Count |
|---|---|
| Gift | 7 |
| Liability | 2 |
| Other assets | 2 |
| Other income | 2 |
| Sponsored travel | 2 |
| Office held | 2 |
| Real estate | 1 |
| Accounts | 1 |
| Total | 19 |
- Self12
- Dependent child1
- Holder not stated6
| Category | Count |
|---|---|
| Self | 12 |
| Dependent child | 1 |
| Holder not stated | 6 |
| Total | 19 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 6 |
| 2021-10 | 6 |
| 2021-11 | 6 |
| 2021-12 | 6 |
| 2022-01 | 6 |
| 2022-02 | 6 |
| 2022-03 | 6 |
| 2022-04 | 6 |
| 2022-05 | 6 |
| 2022-06 | 6 |
| 2022-07 | 6 |
| 2022-08 | 6 |
| 2022-09 | 6 |
| 2022-10 | 6 |
| 2022-11 | 6 |
| 2022-12 | 6 |
| 2023-01 | 6 |
| 2023-02 | 6 |
| 2023-03 | 6 |
| 2023-04 | 6 |
| 2023-05 | 6 |
| 2023-06 | 6 |
| 2023-07 | 6 |
| 2023-08 | 6 |
| 2023-09 | 6 |
| 2023-10 | 6 |
| 2023-11 | 6 |
| 2023-12 | 6 |
| 2024-01 | 6 |
| 2024-02 | 6 |
| 2024-03 | 6 |
| 2024-04 | 6 |
| 2024-05 | 6 |
| 2024-06 | 6 |
| 2024-07 | 6 |
| 2024-08 | 6 |
| 2024-09 | 6 |
| 2024-10 | 6 |
| 2024-11 | 6 |
| 2024-12 | 6 |
| 2025-01 | 6 |
| 2025-02 | 6 |
| 2025-03 | 6 |
| 2025-04 | 6 |
| 2025-05 | 6 |
| 2025-06 | 6 |
| 2025-07 | 6 |
| 2025-08 | 6 |
| 2025-09 | 6 |
| 2025-10 | 6 |
| 2025-11 | 6 |
| 2025-12 | 6 |
| 2026-01 | 6 |
| 2026-02 | 6 |
| 2026-03 | 6 |
| 2026-04 | 6 |
| 2026-05 | 6 |
| 2026-06 | 6 |
| 2026-07 | 6 |
| 2026-08 | 6 |
13 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 19 of 19 entries.
| Source | |||
|---|---|---|---|
Real estate (1) | |||
| Durack (Qld) QLD | Self | Declared; start date not stated | 46P ↗ |
Liability (2) | |||
| Mortgage Mortgage Mortgage MortgageCommonwealth Bank of Australia Commonwealth Bank of Australia Commonwealth Bank of Australia Bankwest | Self | Declared; start date not stated | 47P ↗ |
| Mortgage Mortgage Mortgage Mortgage Personal LoanCommonwealth Bank of Australia Commonwealth Bank of Australia Commonwealth Bank of Australia Bankwest Commonwealth Bank of Australia | Self | Declared; start date not stated | 46P ↗ |
Accounts (1) | |||
| Savings Account Savings AccountCommonwealth Bank of Australia Wespac | Self | Declared; start date not stated | 46P ↗ |
Other assets (2) | |||
| Managed Superannuation Fund, Sunsuper | Self | Declared; start date not stated | 46P ↗ |
| Superannuation Fund - Australian Super Superannuation Fund - Public Sector Superannuation Scheme | Self | Declared; start date not stated | 47P ↗ |
Other income (2) | |||
| Income from investment properties in item 3 | Self | Declared; start date not stated | 47P ↗ |
| Income from property investments detailed in item 3 | Self | Declared; start date not stated | 46P ↗ |
Gift (7) | |||
| Accepted Ticket and Corporate Hospitality QRU - Qld Reds V Brumbies Saturday, 8 May 2021 | Holder not stated | Declared since 10 May 2021 | 46P ↗ |
| Accepted Ticket and Corporate hospitality State of Origin III Qld V NSW Wednesday, 18 November 2020 | Holder not stated | Declared since 7 Dec 2020 | 46P ↗ |
| Accepted Ticket and Corporate hospitality AFL - Brisbane Lions V Geelong Saturday, 17 October 2020 | Holder not stated | Declared since 10 Nov 2020 | 46P ↗ |
| 2 x Ispwich Turf Club Admit All Enclosure Passes | Holder not stated | Declared since 21 Aug 2020 | 46P ↗ |
| Cable TV subscription for the Electorate Office from Foxtel Cable Television Pty Ltd Chairman's Lounge Membership from Qantas Airways Ltd Virgin Exclusive Club Membership Parliamentary Membership of the National Press Club of Australia | Self | Declared; start date not stated | 47P ↗ |
| Cable Tv subscription for the Electorate Office from Foxtel Cable Television Pty ltd Chairman's Lounge Membership from Qantas Airways Ltd Virgin Exclusive Club Membership from Virgin Australia Airlines PtyLtd Parliamentary Membership from National Press club of Australia | Self | Declared; start date not stated | 46P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (2) | |||
| Accepted accommodation and Guest Pass from Beef Australia Ltd Beef Week 2021 3-4 May 2021 Rockhampton Qld. | Holder not stated | Declared since 10 May 2021 | 46P ↗ |
| Travel, accommodation and meals provided by Minterals Council of Australia (29-31 October 2019) | Holder not stated | Declared since 2 Dec 2019 | 46P ↗ |
Office held (2) | |||
| Australian Workers Union of Employees, Qld Australian Labor Party | Self | Declared; start date not stated | 47P ↗ |
| Australian Workers' Union of Employees, Qld Australian Labor Party, Qld | Self | Declared; start date not stated | 46P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2022 Federal electionCandidateOxley, QLD · Australian Labor Party (State of Queensland)Lodged as “DICK, Dugald Milton”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateOxley, QLD · Australian Labor Party (State of Queensland)Lodged as “DICK, Dugald Milton”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Oxley. Representing a suburb has nothing to do with owning anything in it.
31 suburbs
Augustine Heights · Bellbird Park · Brookwater · Camira (Qld) · Carole Park · Darra · Doolandella · Durack (Qld) · Ellen Grove · Forest Lake · Gailes · Goodna · Heathwood · Inala · Jamboree Heights · Jindalee (Qld) · Larapinta (Qld) · Middle Park (Qld) · Mount Ommaney · Oxley (Qld) · Pallara · Redbank (Qld) · Richlands (Qld) · Riverhills · Seventeen Mile Rocks · Sinnamon Park · Springfield (Ipswich - Qld) · Springfield Lakes · Sumner · Wacol · Westlake