Ellie Whiteaker
- 48th · Senator for WA · Labor
This page covers the 44th and 45th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing. The Registers of Senators’ Interests are tabled as combined Senate volumes, and we have not read them into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared. The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Real estate1
- Liability1
- Accounts1
- Other assets1
- Office held1
- Other interest1
| Category | Count |
|---|---|
| Real estate | 1 |
| Liability | 1 |
| Accounts | 1 |
| Other assets | 1 |
| Office held | 1 |
| Other interest | 1 |
| Total | 6 |
- Holder not stated6
| Category | Count |
|---|---|
| Holder not stated | 6 |
| Total | 6 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 6 |
| 2025-09 | 6 |
| 2025-10 | 6 |
| 2025-11 | 6 |
| 2025-12 | 6 |
| 2026-01 | 6 |
| 2026-02 | 6 |
| 2026-03 | 6 |
| 2026-04 | 6 |
| 2026-05 | 6 |
| 2026-06 | 6 |
| 2026-07 | 6 |
| 2026-08 | 6 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 6 of 6 entries.
Real estate (1)
- Declared since 14 Aug 2025
Liability (1)
- Beyond Bank AustraliaDeclared since 14 Aug 2025
Accounts (1)
- Beyond Bank AustraliaDeclared since 14 Aug 2025
Other assets (1)
- Arrowstreet Global Equity Fund - Macquarie Investment Management Australia Limited Superannuation, life insurance and TPD insurance - Australian SuperDeclared since 14 Aug 2025Holder not statedOther assetsPDF ↗
Office held (1)
- Member and Donor - Australian Labor Party (Western Australian Branch) Member - Australian Manufacturing Workers UnionDeclared since 14 Aug 2025Holder not statedOffice heldPDF ↗
Other interest (1)
- Declared since 14 Aug 2025