Emma McBride
- 45th–47th · Member for Dobell · Party not recorded
- 48th · Member for Dobell · Labor
Portrait: Wikimedia Commons — Tacoma Public School, State of New South Wales (Department of Education) (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel8
- Office held8
- Accounts3
- Other assets3
- Gift3
- Other (5)6
| Category | Count |
|---|---|
| Sponsored travel | 8 |
| Office held | 8 |
| Accounts | 3 |
| Other assets | 3 |
| Gift | 3 |
| Real estate | 2 |
| Shareholdings | 1 |
| Liability | 1 |
| Other income | 1 |
| Other interest | 1 |
| Total | 31 |
- Self29
- Dependent child1
- Holder not stated1
| Category | Count |
|---|---|
| Self | 29 |
| Dependent child | 1 |
| Holder not stated | 1 |
| Total | 31 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 1 |
| 2025-02 | 1 |
| 2025-03 | 1 |
| 2025-04 | 1 |
| 2025-05 | 1 |
| 2025-06 | 1 |
| 2025-07 | 1 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 1 |
| 2025-11 | 1 |
| 2025-12 | 1 |
| 2026-01 | 2 |
| 2026-02 | 4 |
| 2026-03 | 4 |
| 2026-04 | 4 |
| 2026-05 | 5 |
| 2026-06 | 5 |
| 2026-07 | 5 |
| 2026-08 | 5 |
26 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 31 of 31 entries.
| Source | |||
|---|---|---|---|
Shareholdings (1) | |||
| Wyong Town Financial Services Limited (CAN 100 313 120) — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
Real estate (2) | |||
| Norah Head NSWInvestment | Self | Declared; start date not stated | 45P ↗ |
| The Entrance NSWResidence | Self | Declared; start date not stated | 45P ↗ |
Liability (1) | |||
| MortgageCommonwealth Bank of Australia | Self | Declared; start date not stated | 45P ↗ |
Accounts (3) | |||
| Savings Account Smart Access AccountCommonwealth Bank of Australia Commonwealth Bank of Australia | Self | Declared; start date not stated | 47P ↗ |
| Savings accountCommonwealth Bank of Australia | Self | Declared; start date not stated | 45P ↗ |
| Smart Access accountCommonwealth Bank of Australia | Self | Declared; start date not stated | 45P ↗ |
Other assets (3) | |||
| Australia Super Superannuation Fund | Self | Declared; start date not stated | 48P ↗ |
| Australian Super Superannuation Fund | Self | Declared; start date not stated | 46P ↗ |
| Guild Super Superannuation Fund | Self | Declared; start date not stated | 45P ↗ |
Other income (1) | |||
| Investment property | Self | Declared; start date not stated | 47P ↗ |
Gift (3) | |||
| ASTRA Television SubscriptionSociety of Hospital Pharmacists of Australia Membership | Self | Declared; start date not stated | 45P ↗ |
| Electorate Office Foxtel Television Subscription | Self | Declared; start date not stated | 48P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 47P ↗ |
Sponsored travel (8) | |||
| 2 x Tickets to AFC Women's Asian Cup - Stadium Australia Sydney - DSE - Sunday, 8 March 2026 | Self | Declared since 5 May 2026 | 48P ↗ |
| 2 x Tickets to NRL Pre-Season Double Header on Saturday, 21 February 2026 at Polytec Stadium, Central Coast | Self | Declared since 25 Feb 2026 | 48P ↗ |
| 2 x tickets Matildas vs Silver Ferns - Polytec Stadium - Football Australia, 28 November 2025 | Self | Declared since 25 Feb 2026 | 48P ↗ |
| 2 x Davis Cup Hospitality tickets from Tennis Australia for 14 September 2025. | Self | Declared since 23 Jan 2026 | 48P ↗ |
| Flight upgrade on official domestic travel (not requested). | Holder not stated | Declared since 31 Jan 2025 | 47P ↗ |
| Qantas Chairman's Lounge MembershipVirgin Australia The Club Membership | Self | Declared; start date not stated | 45P ↗ |
| Qantas Chairman's Lounge Membership Virgin Australia Club Membership | Self | Declared; start date not stated | 47P ↗ |
| Virgin Australia The Club Membership | Self | Declared; start date not stated | 46P ↗ |
Office held (8) | |||
| AHPRA Pharmacy RegistrationSociety of Hospital Pharmacists of Australia; Australian Institute of Company Directors - NSW Division; Australian Labor Party (NSW Branch); Health Services Union | Self | Declared; start date not stated | 45P ↗ |
| AHPRA Pharmacy Registration Advanced Pharmacy Australia (AdPha) Pharmaceutical Society of Australia (PSA) Pharmaceutical Defence Limited (PDL) Australian Labor Party (NSW Branch) Health Services Union (HSU) Volunteer Long Jetty Landcare Volunteer Toowoon Bay SLSC | Self | Declared; start date not stated | 48P ↗ |
| AHPRA Pharmacy Registration Society of Hospital Pharmacists of Australia (SHPA) Pharmaceutical Society of Australia (PSA) Pharmaceutical Defence Limited (PDL) Australian Labor Party (NSW Branch) Health Services Union (HSU) Volunteer Long Jetty Landcare Volunteer Toowoon Bay SLSC | Self | Declared; start date not stated | 47P ↗ |
| Australian Labor Party ( NSW Branch) | Self | Declared; start date not stated | 46P ↗ |
| Health Services Union | Self | Declared; start date not stated | 46P ↗ |
| Pharmaceutical Society of Australia (PSA) | Self | Declared; start date not stated | 46P ↗ |
| Volunteer : Long Jetty Landcare | Self | Declared; start date not stated | 46P ↗ |
| Volunteer : Toowoon Bay Surf Life Saving Club | Self | Declared; start date not stated | 46P ↗ |
Other interest (1) | |||
| Volunteer Director, Central Coast Heart | Self | Declared; start date not stated | 45P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateDobell, NSW · Australian Labor Party (N.S.W. Branch)Lodged as “McBRIDE, Emma Margaret”Lodged a return declaring no giftsAEC return ↗
- 2022 Federal electionCandidateDobell, NSW · Australian Labor Party (N.S.W. Branch)Lodged as “McBRIDE, Emma Margaret”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateDobell, NSW · Australian Labor Party (N.S.W. Branch)Lodged as “McBRIDE, Emma Margaret”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateDobell, NSW · Australian Labor Party (N.S.W. Branch)Lodged as “McBRIDE, Emma Margaret”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Dobell. Representing a suburb has nothing to do with owning anything in it.
63 suburbs
Alison (Central Coast - NSW) · Bateau Bay · Berkeley Vale · Blue Bay · Blue Haven · Bushells Ridge · Canton Beach · Cedar Brush Creek · Charmhaven · Chittaway Bay · Chittaway Point · Dooralong · Doyalson · Durren Durren · Forresters Beach · Fountaindale · Glenning Valley · Gorokan · Halloran · Hamlyn Terrace · Holgate · Jilliby · Kangy Angy · Kanwal · Kiar · Killarney Vale · Lake Haven · Lemon Tree · Lisarow · Little Jilliby · Long Jetty · Magenta (NSW) · Mardi · Matcham · Mount Elliot (NSW) · Norah Head · Noraville · Ourimbah · Palm Grove (NSW) · Palmdale (NSW) · Ravensdale · Rocky Point (NSW) · Shelly Beach (NSW) · Tacoma · Tacoma South · The Entrance · The Entrance North · Toowoon Bay · Toukley · Tuggerah · Tuggerawong · Tumbi Umbi · Wadalba · Wallarah · Wamberal · Warnervale · Watanobbi · Woongarrah · Wyoming · Wyong · Wyong Creek · Wyongah · Yarramalong