Eric Hutchinson
- 44th · Member for Lyons · Party not recorded
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Accounts13
- Trusts6
- Office held6
- Liability5
- Other assets5
- Other (5)8
| Category | Count |
|---|---|
| Accounts | 13 |
| Trusts | 6 |
| Office held | 6 |
| Liability | 5 |
| Other assets | 5 |
| Shareholdings | 2 |
| Real estate | 2 |
| Gift | 2 |
| Directorship | 1 |
| Other income | 1 |
| Total | 43 |
- Self23
- Spouse/partner15
- Dependent child5
| Category | Count |
|---|---|
| Self | 23 |
| Spouse/partner | 15 |
| Dependent child | 5 |
| Total | 43 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
43 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 43 of 43 entries.
| Source | |||
|---|---|---|---|
Shareholdings (2) | |||
| RHL · Ruralco Holdings | Self | Declared; start date not stated | 44P ↗ |
| Tassal Group Limited (within IOOF Employer Superfund) — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
Trusts (6) | |||
| Amanda Hutchinson Family TrustInvestor in Bridport Pharmacy Unit Trust - Discretionary trust between family members | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Amanda Hutchinson Family TrustInvestor in Bridport Pharmacy Unit Trust - Discretionary trust between family members | Self | Declared; start date not stated | 44P ↗ |
| Amanda Hutchinson Family TrustInvestor in Bridport Pharmacy Unit Trust - Discretionary trust between family members | Dependent child | Declared; start date not stated | 44P ↗ |
| Bridport Pharmacy Unit TrustRuns the lease hold of Bridport Pharmacy - 100% | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Launceston Friendly Care Chemist Pty Ltd ACN 167783495 As Trustee for the Amanda Hutchinson Pharmacy Trust ABN 46379916454 | Spouse/partner | Declared; start date not stated | 44P ↗ |
| RBW Enterprises Pty LtdActs as Trustee Company of Bridport Pharmacy Unit Trust - 50% | Spouse/partner | Declared; start date not stated | 44P ↗ |
Real estate (2) | |||
| Launceston TASResidence | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Launceston TASResidence | Self | Declared; start date not stated | 44P ↗ |
Directorship (1) | |||
| RBW Enterprises Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
Liability (5) | |||
| Business loan via Bridport Pharmacy Unit TrustANZ | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Investment Property loanANZ | Self | Declared; start date not stated | 44P ↗ |
| Investment Property loanANZ | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Residential Property loanANZ | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Residential Property loanANZ | Self | Declared; start date not stated | 44P ↗ |
Accounts (13) | |||
| Cheque accountANZ | Self | Declared; start date not stated | 44P ↗ |
| Debit AccountBendigo Bank | Dependent child | Declared; start date not stated | 44P ↗ |
| Debit Account – Bass & Equitable Building Society | Dependent child | Declared; start date not stated | 44P ↗ |
| Deposit accountRuralCo Holdings | Dependent child | Declared; start date not stated | 44P ↗ |
| Deposit accountRuralCo Holdings | Self | Declared; start date not stated | 44P ↗ |
| E-Trade cash investment accountANZ | Self | Declared; start date not stated | 44P ↗ |
| E-Trade cash investment accountANZ | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Online savings accountANZ | Self | Declared; start date not stated | 44P ↗ |
| Rental property transaction accountANZ | Self | Declared; start date not stated | 44P ↗ |
| Rental property transaction accountANZ | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Savings accountCommonwealth Bank | Spouse/partner | Declared; start date not stated | 44P ↗ |
| School bank accountCommonwealth Bank | Dependent child | Declared; start date not stated | 44P ↗ |
| Streamline savings accountCommonwealth Bank | Spouse/partner | Declared; start date not stated | 44P ↗ |
Other assets (5) | |||
| Direct EquityScentre Group | Self | Declared; start date not stated | 44P ↗ |
| Direct InvestmentsAberdeen Asian Opportunities Fund, Vanguard Aust Property SEC Index Fund, Premium China Fund | Self | Declared; start date not stated | 44P ↗ |
| IOOF Employer Superfund - to add: Direct investments in Vanguard Australia Property Index Fund, Direct equity: Elders Ltd, Medibank Private Ltd, Ramsay Health Care Ltd, Rio Tinto Ltd, Scentre Group, Sonic Healthcare Ltd, Tassal Group Ltd, Wesfarmers Ltd | Self | Declared; start date not stated | 44P ↗ |
| IOOF Employer Superfund: Direct investments in - Aberdeen Small Companies Fund - Aust Unity W'sale Mortgage Income Trust - Investors Mutual Aus Share Fund - MultiMix W/S Aust Property Trust - Perpetual W'sale Industrial Fund - Platinum International Fund Direct equity - Ruralco Holdings Limited - Telstra Corporation Ltd - Westfield Group Term deposits in - CommInvest TD 12mth - CommInvest TD 6mths Other: - IOOF Cash Management Trust - Cash at Bank | Self | Declared; start date not stated | 44P ↗ |
| MultiMix W/S Aust Property Trust | Self | Declared; start date not stated | 44P ↗ |
Other income (1) | |||
| Patron of:Redwater Creek Steam & Heritage Society, Evandale Football Club, Carlton Park Surf Lifesaving Club | Self | Declared; start date not stated | 44P ↗ |
Gift (2) | |||
| Membership of QANTAS Chairman's LoungeMembership of Virgin Club | Self | Declared; start date not stated | 44P ↗ |
| Subscription of Fox TV news service in electorate office | Self | Declared; start date not stated | 44P ↗ |
Office held (6) | |||
| Member of Brand Tasmania Council | Self | Declared; start date not stated | 44P ↗ |
| Member of Pharmaceutical Society of AustraliaMember of Pharmacy Guild of Australia | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Membership of the following: Australian Superfine Wool Growers Association, Falmouth Community Centre, Launceston Club, Launceston Golf Club, Liberal Party of Australia, Orford Odeon, Tasmanian Chamber of Commerce & Industry, Tasmanian Fine Merino Wool Breeders Association, Tasmanian Wool Centre, TYGA FM, West Tamar Chamber of Commerce, Woolmers Foundation | Self | Declared; start date not stated | 44P ↗ |
| Residential Property loan, Investment Property loan | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Resigned as Member of Brand Tasmania Council (change of status), Board Member of Tasmanian Wool Centre (change of status), Secretary of Tasmanian Fine Merina Breeders Association (change of status) | Self | Declared; start date not stated | 44P ↗ |
| Secretary of Tasmanian Fine Merino Breeders Association | Self | Declared; start date not stated | 44P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2013 Federal electionCandidateLyons, TAS · Liberal Party of Australia - Tasmanian DivisionLodged as “HUTCHINSON, Eric Russell”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Lyons. Representing a suburb has nothing to do with owning anything in it.
296 suburbs
Acacia Hills (Tas.) · Akaroa · Andover · Ansons Bay · Antill Ponds · Apslawn · Apsley (Tas.) · Arthurs Lake · Avoca (Tas.) · Baden · Bagdad · Barrington (Tas.) · Beaumaris (Tas.) · Ben Lomond (Tas.) · Beulah (Tas.) · Bicheno · Binalong Bay · Birralee · Bishopsbourne · Black Hills · Blackstone Heights · Blackwood Creek · Boomer Bay · Bothwell · Boyer · Bracknell · Bradys Lake · Brandum · Breadalbane (Tas.) · Bream Creek · Breona · Bridgewater (Tas.) · Brighton (Tas.) · Broadmarsh · Bronte Park · Buckland (Tas.) · Bushy Park (Tas.) · Butlers Gorge · Campania · Campbell Town · Cape Pillar · Cape Raoul · Carlton (Tas.) · Carlton River · Carrick (Tas.) · Caveside · Central Plateau · Cethana · Chain Of Lagoons · Chudleigh · Claude Road · Cleveland (Tas.) · Cluan · Colebrook · Coles Bay · Conara · Connellys Marsh · Copping · Cornwall (Tas.) · Cramps Bay · Cranbrook (Tas.) · Cressy (Tas.) · Dairy Plains · Deddington · Dee · Deloraine · Derwent Bridge · Devon Hills · Doctors Point · Dodges Ferry · Dolphin Sands · Douglas River · Douglas-Apsley · Dromedary (Tas.) · Dunalley · Dunorlan · Dysart (Tas.) · Eaglehawk Neck · Eddystone · Elderslie (Tas.) · Elizabeth Town · Ellendale (Tas.) · Epping Forest · Erriba · Evandale (Tas.) · Exton · Falmouth · Fentonbury · Fingal (Tas.) · Fitzgerald (Tas.) · Flintstone · Florentine · Forcett · Fortescue (Tas.) · Four Mile Creek (Tas.) · Freycinet · Friendly Beaches · Gagebrook · Glenfern (Tas.) · Glenora · Golden Valley · Goshen · Goulds Country · Gowrie Park · Granton · Gray (Tas.) · Gretna · Hadspen · Hagley · Hamilton (Tas.) · Hayes · Herdsmans Cove · Hermitage · Highcroft · Hollow Tree · Honeywood · Interlaken · Jackeys Marsh · Jericho (Tas.) · Karanja · Kellevie · Kempton · Kimberley (Tas.) · Koonya · Lachlan · Lake Leake · Lake Sorell · Lawitta · Lemont · Levendale · Lewisham (Tas.) · Liawenee · Liena · Liffey · Little Pine Lagoon · Little Swanport · London Lakes · Longford (Tas.) · Lorinna · Lottah · Lower Barrington · Lower Beulah · Lower Marshes · Lower Wilmot · Macquarie Plains · Magra · Malbina · Mangalore (Tas.) · Mangana · Maria Island · Marion Bay (Tas.) · Mathinna · Mayberry · Maydena · Meadowbank (Tas.) · Meander · Melton Mowbray · Mersey Forest · Merseylea · Middlesex (Tas.) · Midway Point · Miena · Millers Bluff · Moina · Mole Creek · Molesworth (Tas.) · Moltema · Montana · Moogara · Morass Bay · Mount Field · Mount Lloyd · Mount Roland · Mount Seymour · Mount William · Murdunna · National Park · Needles · New Norfolk · Nile · Nook · Nowhere Else · Nubeena · Nugent · Oaks · Oatlands (Tas.) · Old Beach · Orford (Tas.) · Orielton · Osmaston · Osterley (Tas.) · Ouse · Paradise (Tas.) · Parattah · Parkham · Pawleena · Pawtella · Pelham (Tas.) · Penna · Perth (Tas.) · Plenty (Tas.) · Poatina · Pontville · Pontypool · Port Arthur (Tas.) · Powranna · Premaydena · Primrose Sands · Promised Land · Prospect Vale · Pyengana · Quamby Bend · Quamby Brook · Railton · Red Hills · Reedy Marsh · Relbia · Reynolds Neck · Rheban · Rhyndaston · Richmond (Tas.) · Rocky Hills · Roland · Rosegarland · Rosevale (Tas.) · Ross (Tas.) · Rossarden · Royal George · Runnymede (Tas.) · Saltwater River · Scamander · Schouten Island · Selbourne · Seymour (Tas.) · Shannon (Tas.) · Sheffield · Sloping Main · Sorell · Sorell Creek · South Spreyton · Southwest · Spring Beach · St Helens (Tas.) · St Marys (Tas.) · Staverton · Steppes · Stieglitz · Stonehenge (Tas.) · Stonor · Stoodley · Stormlea · Strathgordon · Strickland · Styx · Sunnyside (Tas.) · Swansea (Tas.) · Swanston · Taranna · Tarraleah · Tea Tree · The Gardens (Tas.) · Tiberias · Tods Corner · Toiberry · Tooms Lake · Travellers Rest · Triabunna · Tunbridge · Tunnack · Tyenna (Tas.) · Upper Esk · Upper Scamander · Uxbridge · Victoria Valley (Tas.) · Waddamana · Walls Of Jerusalem · Wattle Hill (Tas.) · Wayatinah · Weegena · Weetah · Weldborough · Wellington Park · West Kentish · Westbury (Tas.) · Western Creek (Tas.) · Western Junction · Westerway · Westwood (Tas.) · White Beach · Whitefoord · Whitemore · Wilburville · Wilmot · Woodbury (Tas.) · Woodsdale · York Plains (Tas.)