Fatima Payman
- 47th · Senator for WA · Party not recorded
- 48th · Senator for WA · Australia's Voice
Portrait: Wikimedia Commons — Lucy Cucumber/Lucy Segal (Public domain). Not a Parliament of Australia image.
This page covers the 44th and 45th Parliaments in full. We have read only part of the 46th Parliament — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing. The Registers of Senators’ Interests are tabled as combined Senate volumes, and the volumes covering this senator’s lodgements are ones we have not read into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Office held8
- Liability4
- Real estate3
- Sponsored travel3
- Accounts2
- Gift2
| Category | Count |
|---|---|
| Office held | 8 |
| Liability | 4 |
| Real estate | 3 |
| Sponsored travel | 3 |
| Accounts | 2 |
| Gift | 2 |
| Total | 22 |
- Holder not stated22
| Category | Count |
|---|---|
| Holder not stated | 22 |
| Total | 22 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 1 |
| 2022-09 | 1 |
| 2022-10 | 1 |
| 2022-11 | 1 |
| 2022-12 | 1 |
| 2023-01 | 1 |
| 2023-02 | 1 |
| 2023-03 | 1 |
| 2023-04 | 1 |
| 2023-05 | 1 |
| 2023-06 | 1 |
| 2023-07 | 1 |
| 2023-08 | 1 |
| 2023-09 | 1 |
| 2023-10 | 1 |
| 2023-11 | 13 |
| 2023-12 | 13 |
| 2024-01 | 13 |
| 2024-02 | 14 |
| 2024-03 | 15 |
| 2024-04 | 15 |
| 2024-05 | 15 |
| 2024-06 | 15 |
| 2024-07 | 15 |
| 2024-08 | 18 |
| 2024-09 | 18 |
| 2024-10 | 18 |
| 2024-11 | 18 |
| 2024-12 | 18 |
| 2025-01 | 18 |
| 2025-02 | 18 |
| 2025-03 | 18 |
| 2025-04 | 18 |
| 2025-05 | 18 |
| 2025-06 | 18 |
| 2025-07 | 18 |
| 2025-08 | 21 |
| 2025-09 | 21 |
| 2025-10 | 21 |
| 2025-11 | 21 |
| 2025-12 | 22 |
| 2026-01 | 22 |
| 2026-02 | 22 |
| 2026-03 | 22 |
| 2026-04 | 22 |
| 2026-05 | 22 |
| 2026-06 | 22 |
| 2026-07 | 22 |
| 2026-08 | 22 |
| 2026-09 | 22 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 23 of 23 entries.
| Source | |||
|---|---|---|---|
Real estate (3) | |||
| Maylands -Investment | Holder not stated | Declared since 14 Aug 2024 | PDF ↗ |
| Nollamara WAResidential | Holder not stated | Declared since 14 Aug 2024 | PDF ↗ |
| Gungahlin ACTResidential | Holder not stated | Declared since 15 Nov 2023 | PDF ↗ |
Liability (4) | |||
| Mortgage on 2 Residential PropertiesMacquarie Bank | Holder not stated | Declared since 18 Aug 2025 | PDF ↗ |
| Mortgage on investment property - Macquarie Bank | Holder not stated | Declared since 14 Aug 2024 | PDF ↗ |
| Mortgage on residential property - Macquarie Bank | Holder not stated | Declared since 14 Aug 2024 | PDF ↗ |
| MortgageMacquarie Bank | Holder not stated | Declared since 15 Nov 2023 | PDF ↗ |
Accounts (2) | |||
| Savings - ANZ | Holder not stated | Declared since 15 Nov 2023 | PDF ↗ |
| SavingsANZ | Holder not stated | Declared since 3 Aug 2022 | PDF ↗ |
Gift (2) | |||
| Bouquet of flowers from the Australian Youth Climate Coalition delivered to my Perth office. | Holder not stated | Declared since 14 Mar 2024 | PDF ↗ |
| Qantas Chairmans Lounge Membership | Holder not stated | Declared since 26 Feb 2024 | PDF ↗ |
Sponsored travel (3) | |||
| 2x Tickets to the Ashes West Test Day 2 - Cricket Australia | Holder not stated | Declared since 4 Dec 2025 | PDF ↗ |
| Qantas Chairmans Lounge Membership - provider Qantas Virgin Club Membership - provider Virgin Triple J One Night Stand concert Busselton and backstage tour - provider Triple J radio station 2 tickets to Opening Night of Never Have I Ever - provider Black Swan State Theatre Company | Holder not stated | Declared since 18 Aug 2025 | PDF ↗ |
| Accommodation, hospitality and cultural experience covered by Korea Foundation during the 5-day exchange program visit to Seoul in July 2023. | Holder not stated | Declared since 15 Nov 2023 | PDF ↗ |
Office held (9) | |||
| Bravehearts Foundation Ltd - Donation Punters Politics - Donation United Workers Union - Membership Australia's Voice - Membership Muslims Women Support Centre - Donation OnePath Network - Donation Safe Steps Family Violence Response Centre - Donation MUA Youth Charity Event for APHEDA - Donation | Holder not stated | Declared since 18 Aug 2025 | PDF ↗ |
| Donor - Alhidayah Centre Wangara | Holder not stated | Declared since 15 Nov 2023 | PDF ↗ |
| Donor - IQRO Academy | Holder not stated | Declared since 15 Nov 2023 | PDF ↗ |
| Donor - Muslim Aid Australia | Holder not stated | Declared since 15 Nov 2023 | PDF ↗ |
| Donor - Muslim Womens Support Centre | Holder not stated | Declared since 15 Nov 2023 | PDF ↗ |
| Donor - OnePath Network | Holder not stated | Declared since 15 Nov 2023 | PDF ↗ |
| Donor - Sadaqa Welfare Fund | Holder not stated | Declared since 15 Nov 2023 | PDF ↗ |
| Donor - World Vision | Holder not stated | Declared since 15 Nov 2023 | PDF ↗ |
| Member of WA Labor Administration Committee | Holder not stated | 15 Nov 2023 – 14 Aug 2024 | PDF ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2022 Federal electionCandidateWestern Australia, WA · Australian Labor Party (Western Australian Branch)Lodged as “PAYMAN, Fatima”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.