Fiona Martin
- 46th · Member for Reid · Party not recorded
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Gift8
- Liability6
- Accounts5
- Other assets4
- Shareholdings3
- Other (6)14
| Category | Count |
|---|---|
| Gift | 8 |
| Liability | 6 |
| Accounts | 5 |
| Other assets | 4 |
| Shareholdings | 3 |
| Directorship | 3 |
| Office held | 3 |
| Real estate | 2 |
| Other income | 2 |
| Sponsored travel | 2 |
| Other interest | 2 |
| Total | 40 |
- Self10
- Spouse/partner7
- Dependent child1
- Holder not stated22
| Category | Count |
|---|---|
| Self | 10 |
| Spouse/partner | 7 |
| Dependent child | 1 |
| Holder not stated | 22 |
| Total | 40 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 17 |
| 2021-10 | 17 |
| 2021-11 | 18 |
| 2021-12 | 18 |
| 2022-01 | 22 |
| 2022-02 | 22 |
| 2022-03 | 22 |
| 2022-04 | 22 |
| 2022-05 | 22 |
| 2022-06 | 22 |
| 2022-07 | 22 |
| 2022-08 | 22 |
| 2022-09 | 22 |
| 2022-10 | 22 |
| 2022-11 | 22 |
| 2022-12 | 22 |
| 2023-01 | 22 |
| 2023-02 | 22 |
| 2023-03 | 22 |
| 2023-04 | 22 |
| 2023-05 | 22 |
| 2023-06 | 22 |
| 2023-07 | 22 |
| 2023-08 | 22 |
| 2023-09 | 22 |
| 2023-10 | 22 |
| 2023-11 | 22 |
| 2023-12 | 22 |
| 2024-01 | 22 |
| 2024-02 | 22 |
| 2024-03 | 22 |
| 2024-04 | 22 |
| 2024-05 | 22 |
| 2024-06 | 22 |
| 2024-07 | 22 |
| 2024-08 | 22 |
| 2024-09 | 22 |
| 2024-10 | 22 |
| 2024-11 | 22 |
| 2024-12 | 22 |
| 2025-01 | 22 |
| 2025-02 | 22 |
| 2025-03 | 22 |
| 2025-04 | 22 |
| 2025-05 | 22 |
| 2025-06 | 22 |
| 2025-07 | 22 |
| 2025-08 | 22 |
| 2025-09 | 22 |
| 2025-10 | 22 |
| 2025-11 | 22 |
| 2025-12 | 22 |
| 2026-01 | 22 |
| 2026-02 | 22 |
| 2026-03 | 22 |
| 2026-04 | 22 |
| 2026-05 | 22 |
| 2026-06 | 22 |
| 2026-07 | 22 |
| 2026-08 | 22 |
18 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 40 of 40 entries.
| Source | |||
|---|---|---|---|
Shareholdings (3) | |||
| Company is CHILD PSYCHCORP PTY LTD not CHILD PSYCH CORP Private company | Holder not stated | Declared since 8 Aug 2019 | 46P ↗ |
| PTY LTD Private company | Holder not stated | Declared since 8 Aug 2019 | 46P ↗ |
| CHILD PSYCH CORP PTY LTD Private company | Self | Declared; start date not stated | 46P ↗ |
Real estate (2) | |||
| East Ryde NSWResidence | Self | Declared; start date not stated | 46P ↗ |
| Horsholm DenmarkParents residence | Spouse/partner | Declared; start date not stated | 46P ↗ |
Directorship (3) | |||
| Company is CHILD PSYCHCORP PTY LTD not CHILD PSYCH CORP Private company | Holder not stated | Declared since 8 Aug 2019 | 46P ↗ |
| PTY LTD Private company | Holder not stated | Declared since 8 Aug 2019 | 46P ↗ |
| Child Psych Corp Pty Ltd Private company | Self | Declared; start date not stated | 46P ↗ |
Liability (6) | |||
| self - Mortgage in respect of property at East Ryde creditor is now Bankwest | Holder not stated | Declared since 10 Jan 2020 | 46P ↗ |
| spouse - Mortgage in respect of property at East Ryde creditor is now Bankwest | Holder not stated | Declared since 10 Jan 2020 | 46P ↗ |
| Company is CHILD PSYCHCORP PTY LTD not CHILD PSYCH CORP PTY LTD | Holder not stated | Declared since 8 Aug 2019 | 46P ↗ |
| Mispelled Danske Bank | Holder not stated | Declared since 30 July 2019 | 46P ↗ |
| 1. Mortgage in respect of property at East Ryde 2. Loan between self and Child Psych Corp Pty Ltd1. Australian and New Zealand Banking Group Limited | Self | Declared; start date not stated | 46P ↗ |
| 1. Mortgage in respect of property at East Ryde 2. Mortgage in respect of property in Horsholm, Denmark1. Australian and New Zealand Banking Group Limited 2. Dankse Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
Accounts (5) | |||
| Credit card - Australian and New Zealand Banking Group | Holder not stated | Declared since 18 Jan 2022 | 46P ↗ |
| Self - Addition of one savings account - ANZ Bank Self - Addition of one offset account - BankWest Spouse - Addition of one offset account - BankWest | Holder not stated | Declared since 12 Feb 2020 | 46P ↗ |
| Mispelled Danske Bank | Holder not stated | Declared since 30 July 2019 | 46P ↗ |
| 1. Savings 2. Savings 3. Off set account 4. Savings 5. Savings 6. Savings1. Australian and New Zealand Banking Group Limited 2. Australian and New Zealand Banking Group Limited 3. Australian and New Zealand Banking Group Limited 4. Dankse 5. Dankse 6. Dankse | Spouse/partner | Declared; start date not stated | 46P ↗ |
| 1. Savings 2. Savings 3. Savings 4. Off set account1. Australian and New Zealand Banking Group Limited 2. Australian and New Zealand Banking Group Limited 3. Australian and New Zealand Banking Group Limited 4. Australian and New Zealand Banking Group Limited | Self | Declared; start date not stated | 46P ↗ |
Other assets (4) | |||
| Spouse - add one motor vehicle | Holder not stated | Declared since 10 Jan 2020 | 46P ↗ |
| Self - add one motor vehicle | Holder not stated | Declared since 4 Oct 2019 | 46P ↗ |
| AMP Superannuation Fund Insurance, TAL Insurance, ANZ Insurance, AON Insurance, Allianz | Self | Declared; start date not stated | 46P ↗ |
| Motor vehicle Motorcycle CBUS Superannuation Fund AEGON Superannuation Fund Insurance, CBUS | Spouse/partner | Declared; start date not stated | 46P ↗ |
Other income (2) | |||
| Consulting fees, salary, directors fee from Child Psych Corp Pty Ltd | Self | Declared; start date not stated | 46P ↗ |
| Salary as an Engineer I am not aware of any other additional sources of income | Spouse/partner | Declared; start date not stated | 46P ↗ |
Gift (8) | |||
| The Star Entertainment Group - Bottle of Champagne and | Holder not stated | Declared since 18 Jan 2022 | 46P ↗ |
| 4 x tickets to FIFA World Cup AFC Asian Qualifiers Socceroos Vs Saudi Arabia Western Sydney Stadium. Valued at $220 per ticket | Holder not stated | Declared since 15 Nov 2021 | 46P ↗ |
| Two tickets to the Australian Premiere of Hamilton at The Sydney Lyric Theatre on 27 March 2021 valued at $250 each from The Star Entertainment Group | Holder not stated | Declared since 12 Apr 2021 | 46P ↗ |
| Arnott's Tim Tam Biscuits value $4,160.00 from Campbell Arnott's for distribution to frontline essential workers, e.g. Concord Repatriation Hospital COVID-19 Clinic | Holder not stated | Declared since 25 May 2020 | 46P ↗ |
| Complimentary Foxtel subscription for electorate office from ASTRA approximate value $1,600.00 | Holder not stated | Declared since 19 Sept 2019 | 46P ↗ |
| Membership to QANTAS Chairman's Lounge Membership to Virgin's the Club | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Membership to QANTAS Chairman's Lounge Membership to Virgin's the Club 2 Tickets and hospitality for a Sydney Swans AFL Game on 29th June 2019, valued at $225 per tickets from Willard Public Affairs | Self | Declared; start date not stated | 46P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (2) | |||
| Invitation from Cricket NSW to Day 2 Vodafone Ashes: Australia v Thursday 6 January 2022 | Holder not stated | Declared since 18 Jan 2022 | 46P ↗ |
| Invitation from Westpac to Day 1 Vodafone Ashes Test: Australia v January 2022 | Holder not stated | Declared since 18 Jan 2022 | 46P ↗ |
Office held (3) | |||
| Mental Health Professional Network | Holder not stated | Declared since 30 July 2019 | 46P ↗ |
| BUPA, health insurance membership | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Liberal Party of Australia Australian Health Practitioner Regulation Agency (AHPRA) Psychology Board of Australia Australian Psychological Society up until 30 June 2019 Patron of NSW National Servicemans Association and Affiliates including Burwood and District Sub- branch BUPA health insurance membership | Self | Declared; start date not stated | 46P ↗ |
Other interest (2) | |||
| Scholarship recipient, the Advanced Political Leadership Course, from the McKinnon Institute For Political Leadership. Value of scholarship $24,000 (plus GST) The scholarship covers tuition, residential intensive, catering and accommodation | Holder not stated | Declared since 7 May 2021 | 46P ↗ |
| Little Blue Dinosaur Foundation, Ambassador Life Education, Ambassador | Self | Declared; start date not stated | 46P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2019 Federal electionCandidateReid, NSW · Liberal Party of Australia, NSW DivisionLodged as “MARTIN, Fiona Barbouttis”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Reid. Representing a suburb has nothing to do with owning anything in it.
26 suburbs
Abbotsford (NSW) · Breakfast Point · Burwood (NSW) · Cabarita (NSW) · Canada Bay · Chiswick · Concord · Concord West · Croydon (NSW) · Drummoyne · Five Dock · Homebush (NSW) · Homebush West · Liberty Grove · Lidcombe · Mortlake (NSW) · Newington (NSW) · North Strathfield · Rhodes · Rodd Point · Russell Lea · Silverwater (Parramatta - NSW) · Strathfield (NSW) · Sydney Olympic Park · Wareemba · Wentworth Point