Fiona Scott
- 44th · Member for Lindsay · Party not recorded
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel15
- Accounts2
- Office held2
- Shareholdings1
- Trusts1
- Other (2)2
| Category | Count |
|---|---|
| Sponsored travel | 15 |
| Accounts | 2 |
| Office held | 2 |
| Shareholdings | 1 |
| Trusts | 1 |
| Directorship | 1 |
| Gift | 1 |
| Total | 23 |
- Self23
| Category | Count |
|---|---|
| Self | 23 |
| Total | 23 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
23 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Telecommunication Services | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 23 of 23 entries.
| Source | |||
|---|---|---|---|
Shareholdings (1) | |||
| TLS · Telstra Group | Self | Declared; start date not stated | 44P ↗ |
Trusts (1) | |||
| William John Scott TrustNo operations | Self | Declared; start date not stated | 44P ↗ |
Directorship (1) | |||
| Zest Marketing Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
Accounts (2) | |||
| Investment AccountGreater Credit Union | Self | Declared; start date not stated | 44P ↗ |
| Online Saver AccountBank of Queensland | Self | Declared; start date not stated | 44P ↗ |
Gift (1) | |||
| June 2014 - I received from Penrith Panthers a signed framed jersey with an approximate value of $500. | Self | Declared; start date not stated | 44P ↗ |
Sponsored travel (15) | |||
| 11 June 2015 - I received 2 complimentary Captains Club tickets for the Panthers v. Roosters match at Pepper Stadium. The hospitality was provided by Penrith Panthers. Value unknown.14 June 2015 - I attended the Penrith BEC Annual Business Luncheon at the Penrith Paceway as a guest of the Penrith City & District Business Advisory Centre Limited. Value unknown. 30 July 2015 - I was a guest of Professor Richard Petty at the MGSM Dinner with Nobel Prize winner Professor Vernon Smith. Value unknown. 15 August 2015 - I received 2 complimentary Chairman's Lounge tickets for the Panthers v. Warriors match at Pepper Stadium. The hospitality was provided by Penrith Panthers. Tickets are $275 each. 22 August 2015 - I attended a Stallion Parade in the Hunter Valley as a guest of Darley. The hospitality was provided by Darley. Value unknown. 29 August 2015 - I received two complimentary tickets to the Joan's 25th Anniversary Concert as a representative for the Minister for the Arts, the Hon. George Brandis. Value unknown. | Self | Declared; start date not stated | 44P ↗ |
| 11th July 2014 - BROTHERS, Penrith Junior Rugby League Club provided me with a complimentary ticket to the 19th Annual Sports Luncheon valued at $110. | Self | Declared; start date not stated | 44P ↗ |
| 13th September - I received 2 complimentary tickets to the executive hirer's suite at Allianz stadium to attend a Penrith Panthers semi-final game against the Roosters. The hospitality was provided by the NRL. 15th September 2014 - I was a guest of Phil Gould AM at the Penrith Panthers Presentation evening, Value unknown. 17th September 2014 - I received 1 complimentary ticket to the Penrith Junior Rugby League presentation evening, value unknown. The hospitality was provided by Penrith District Junior Rugby League 27th September - I received 2 complimentary tickets to the NRL's suite at ANZ stadium to attend a Penrith Panthers semi-final game against the Bulldogs. The hospitality was provided by the NRL 18th October 2014 - I received 2 complimentary tickets to the opening of the Fernhill picnic races at the Fernhill Estate, Mulgoa, value unknown. The hospitality was provided by Fernhill Estate. | Self | Declared; start date not stated | 44P ↗ |
| 14 January 2015- Whilst flying from London to Dubai, I was upgraded to premium economy. The economy flight was personally paid for. I am unsure of the cost and in the interests of transparency I wish to declare 8 February 2015 - I was provided a ticket to the Chairman's lounge on the invitation of the Western Sydney Wanderers to watch the game. I am unsure of the cost and in the interests of transparency I wish to declare | Self | Declared; start date not stated | 44P ↗ |
| 14th June 2014 - Ian and Kathryn Garton provided me with 1 complimentary ticket to the Chairman's Lounge at Centrebet Stadium to attend a Panther's home game against the Dragons. | Self | Declared; start date not stated | 44P ↗ |
| 15 February 2015 - I received complimentary admission to the 2015 Canoe Slalom Open Event at Penrith Whitewater Stadium. The hospitality was provided by Australian Canoeing. Value Unknown. | Self | Declared; start date not stated | 44P ↗ |
| 18th August 2014 - I received 1 complimentary ticket to the Chairman's Lounge at Sportingbet Stadium to attend a Penrith Panthers' home game against the Cowboys. The hospitality was provided by Penrith Panthers | Self | Declared; start date not stated | 44P ↗ |
| 18th August 2014 - I was the guest of Peter McConnell at the annual Retail Nation Luncheon, value unknown. | Self | Declared; start date not stated | 44P ↗ |
| 22nd August 2014 - I was the guest of Gina Field at the Western Sydney Awards for Business Excellence dinner, value unknown. | Self | Declared; start date not stated | 44P ↗ |
| 23rd July 2014 - Aboriginal Employment Strategy Limited, invited me to the 2014 Naidoc Celebration, value unknown. | Self | Declared; start date not stated | 44P ↗ |
| 25th August 2014 - I received 1 complimentary ticket to the Chairman's Lounge at Sportingbet Stadium to attend a Penrith Panthers' home game against the Storm. The hospitality was provided by Penrith Panthers | Self | Declared; start date not stated | 44P ↗ |
| 27 February 2015 - I attended the Penrith Panthers Season Launch event at Fernhill Estate, Mulgoa. The Hospitality was provided by Penrith Panthers. Value Unknown. 28 February 2015 - I attended the Sydney Rowing Club Annual Regatta at the Sydney International Regatta Centre, Penrith, as a guest of Sydney Rowing Club. Value Unknown. 8 March 2015 - I received 2 complimentary Chairman's Lounge tickets for the Panthers v. Bulldogs match at Pepper Stadium. The Hospitality was provided by Penrith Panthers. 13 March 2015 - I received 2 complimentary tickets to the 2015 Penrith Rugby Club Season Launch at Outback Steakhouse, Penrith, as a guest of Penrith Rugby Club. Value Unknown. 27 March 2015 - I attended the Rowing Australia President's Reception at the Rowing Australia Lounge, Sydney International Regatta Centre, as a guest of Rowing Australia. Value Unknown. 28 March 2015 - I attended the Australian Rowing Championships & Australian Open Schools Rowing Championship Finals at the Sydney International Regatta Centre as a guest of Rowing Australia. Value Unknown. 28 March 2015 - I received 2 complimentary tickets for the St Marys Rugby League Club Season Launch Event at St Marys Rugby League Club as a guest of the club. Value Unknown. 29 March 2015 - I attended the Australian Rowing King's & Queen's Cup reception in the Rowing Australian Lounge, Sydney International Regatta Centre, as a guest of Rowing Australia. Value Unknown. 11 April 2015 - I received 2 complimentary Chairman's Lounge tickets for the Panthers v. Sea Eagles match at Pepper Stadium. The Hospitality was provided by Penrith Panthers. 17 April 2015 - I attended the Penrith Cricket Club Captain's Lunch at Chairman's Lounge, Pepper Stadium, as a guest of Penrith Cricket Club. Value Unknown. 26 April 2015 - I received 2 complimentary Chairman's Lounge tickets for the Panthers v. Bulldogs match at Pepper Stadium. The Hospitality was provided by Penrith Panthers. | Self | Declared; start date not stated | 44P ↗ |
| 30th August 2014 - I received 1 complimentary ticket to a private suite at ANZ Stadium to attend a Sydney Swans' home game against the Tigers, value unknown. The hospitality was provided by the Transport Tourism Forum | Self | Declared; start date not stated | 44P ↗ |
| 30th May 2014 - Penrith Panthers provided me with 2 complimentary tickets to the Chairman's Lounge at Centrebet Stadium to attend a Panther's home game against the Parramatta Eels. | Self | Declared; start date not stated | 44P ↗ |
| 7th September 2014 - I received 2 complimentary tickets to the Chairman's Lounge at Sportingbet Stadium to attend a Penrith Panthers' home game against the Warriors. The hospitality was provided by Penrith Panthers | Self | Declared; start date not stated | 44P ↗ |
Office held (2) | |||
| 3 August - I renewed my Penrith Valley Chamber of Commerce membership.1 September - I renewed my complimentary membership to the National Press Club. Value unknown. | Self | Declared; start date not stated | 44P ↗ |
| Secretary of Penrith Disabilities Resource Centre Inc | Self | Declared; start date not stated | 44P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2013 Federal electionCandidateLindsay, NSW · Liberal Party of Australia, NSW DivisionLodged as “SCOTT, Fiona Meryl”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Lindsay. Representing a suburb has nothing to do with owning anything in it.
27 suburbs
Agnes Banks · Berkshire Park · Caddens · Cambridge Gardens · Cambridge Park · Castlereagh · Claremont Meadows · Colyton · Cranebrook · Glenmore Park · Jamisontown · Jordan Springs · Kingswood (Penrith - NSW) · Llandilo · Londonderry (NSW) · Luddenham · Mulgoa · North St Marys · Orchard Hills · Oxley Park · Penrith · Regentville · South Penrith · St Marys (NSW) · Werrington · Werrington County · Werrington Downs