Gavin Pearce
- 46th–47th · Member for Braddon · Party not recorded
Portrait: Wikimedia Commons — PowensG (CC BY-SA 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings7
- Gift4
- Directorship3
- Real estate2
- Bonds2
- Other (7)11
| Category | Count |
|---|---|
| Shareholdings | 7 |
| Gift | 4 |
| Directorship | 3 |
| Real estate | 2 |
| Bonds | 2 |
| Accounts | 2 |
| Other assets | 2 |
| Other income | 2 |
| Office held | 2 |
| Partnership | 1 |
| Liability | 1 |
| Sponsored travel | 1 |
| Total | 29 |
- Self20
- Spouse/partner6
- Dependent child1
- Holder not stated2
| Category | Count |
|---|---|
| Self | 20 |
| Spouse/partner | 6 |
| Dependent child | 1 |
| Holder not stated | 2 |
| Total | 29 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 1 |
| 2023-01 | 1 |
| 2023-02 | 1 |
| 2023-03 | 1 |
| 2023-04 | 1 |
| 2023-05 | 1 |
| 2023-06 | 1 |
| 2023-07 | 1 |
| 2023-08 | 1 |
| 2023-09 | 1 |
| 2023-10 | 1 |
| 2023-11 | 1 |
| 2023-12 | 1 |
| 2024-01 | 1 |
| 2024-02 | 1 |
| 2024-03 | 1 |
| 2024-04 | 2 |
| 2024-05 | 2 |
| 2024-06 | 2 |
| 2024-07 | 2 |
| 2024-08 | 2 |
| 2024-09 | 2 |
| 2024-10 | 2 |
| 2024-11 | 2 |
| 2024-12 | 2 |
| 2025-01 | 2 |
| 2025-02 | 2 |
| 2025-03 | 2 |
| 2025-04 | 2 |
| 2025-05 | 2 |
| 2025-06 | 2 |
| 2025-07 | 2 |
| 2025-08 | 2 |
| 2025-09 | 2 |
| 2025-10 | 2 |
| 2025-11 | 2 |
| 2025-12 | 2 |
| 2026-01 | 2 |
| 2026-02 | 2 |
| 2026-03 | 2 |
| 2026-04 | 2 |
| 2026-05 | 2 |
| 2026-06 | 2 |
| 2026-07 | 2 |
| 2026-08 | 2 |
27 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Banks | 1 |
| Materials | 1 |
| Software & Services | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 29 of 29 entries.
| Source | |||
|---|---|---|---|
Shareholdings (7) | |||
| G6M · Group 6 Metals | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Metal City Limited — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 47P ↗ |
| 3DP · Pointerra | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Venture Minerals — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 47P ↗ |
| VUK · VIRGIN MONEY UK PLC | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Yolla Cooperative/Australian Independent Rual Retailers Share Interest — not matched to an ASX listing | Self | Declared; start date not stated | 47P ↗ |
| Yolla Cooperative/Australian Independent Rural Retailers Share Interest — not matched to an ASX listing | Self | Declared; start date not stated | 46P ↗ |
Real estate (2) | |||
| Arthur River (Tas.) TASFamily Shack | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Lapoinya TAS | Self | Declared; start date not stated | 46P ↗ |
Directorship (3) | |||
| Agriculture ABN 33289371480 — not matched to an ASX listing | Self | Declared; start date not stated | 46P ↗ |
| Pearce Concrete Pty Ltd ABN 20120873725 Private company | Self | Declared; start date not stated | 46P ↗ |
| Sole Trader Gavin Pearce trading as Pearce — not matched to an ASX listing | Self | Declared; start date not stated | 46P ↗ |
Partnership (1) | |||
| Partnership AJ & GB Pearce ABN 52848014536Unused since wife passed away (will close when submitting income tax) | Self | Declared; start date not stated | 46P ↗ |
Liability (1) | |||
| Mortague Residential/Rural Property Loan -Farming Equipment Loan - Farming Equipment Loan - Farming Equipment Loan (Farming Equipment) Loan (Ford Ranger)Bendigo Bank John Deere Finance PFG Credit PFG Credit Kubota Australia Finance PowerTorque Finance (Toyota Finance) | Self | Declared; start date not stated | 46P ↗ |
Bonds (2) | |||
| Managed FundGB Pearce Investment ATF GB Pearce Super Fund ABN 80190775774 | Self | Declared; start date not stated | 47P ↗ |
| Managed FundsGB Pearce Investments ATF GB Pearce Super Fund ABN 80190775774 Term Deposit (Balance not disclosed) | Self | Declared; start date not stated | 46P ↗ |
Accounts (2) | |||
| Personal Bank Account MP Bank Account Sole Trade Bank AccountBendigo Bank Bendigo Bank Bendigo Bank | Self | Declared; start date not stated | 46P ↗ |
| Personal bank account Member of Parliament bank account Sole Trader bank account Term DepositBendigo Bank Bendigo Bank Bendigo Bank Benigo Bank | Self | Declared; start date not stated | 47P ↗ |
Other assets (2) | |||
| Farm Machinery, Stock & Plant & Chattels Farm Vehicles & Associated Assets value not disclosed GB Pearce Super Fund Commonwealth Super Corporation | Self | Declared; start date not stated | 46P ↗ |
| Farm machinery, stock, plant and chattels Farm vehicles and associated assets Commonwealth Super Corporation | Self | Declared; start date not stated | 47P ↗ |
Other income (2) | |||
| Defence Disability Pension MCRS & DVA Yolla Producers Co-Op Director & Shareholder | Self | Declared; start date not stated | 46P ↗ |
| Defence Disability Pension MCRS and DVA | Self | Declared; start date not stated | 47P ↗ |
Gift (4) | |||
| Sponsored travel to Taiwan including airfares, accommodation, meals and incidentals provided by the Taipei Economic and Cultural Office of Australia. | Holder not stated | Declared since 16 Dec 2022 | 47P ↗ |
| Membership Qantas Chairman's Lounge Foxtel subscription | Self | Declared; start date not stated | 47P ↗ |
| Membership into Qantas Chairmans Lounge Subscription for Foxtel | Self | Declared; start date not stated | 46P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (1) | |||
| Airfares and accommodation to participate in the MP Study Visit to Israel (8 - 15 March 2024) provided by the Australian/Israel and Jewish Affairs Council (AIJAC) | Holder not stated | Declared since 17 Apr 2024 | 47P ↗ |
Office held (2) | |||
| Liberal Party of Australia | Self | Declared; start date not stated | 47P ↗ |
| RSL State North West Vice President (Resignation tendered) RSL Wynyard President (Resignation tendered) Liberal Party Membership | Self | Declared; start date not stated | 46P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2022 Federal electionCandidateBraddon, TAS · Liberal Party of Australia - Tasmanian DivisionLodged as “PEARCE, Gavin Bruce”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateBraddon, TAS · Liberal Party of Australia - Tasmanian DivisionLodged as “PEARCE, Gavin Bruce”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Braddon. Representing a suburb has nothing to do with owning anything in it.
190 suburbs
Abbotsham · Aberdeen (Tas.) · Acton (Tas.) · Alcomie · Ambleside · Arthur River (Tas.) · Bakers Beach · Black River (Tas.) · Boat Harbour (Tas.) · Boat Harbour Beach · Brittons Swamp · Broadmeadows (Tas.) · Brooklyn (Tas.) · Bungaree (Tas.) · Burnie · Calder · Camdale · Camena · Castra · Chasm Creek · Christmas Hills (Tas.) · Cooee · Corinna · Couta Rocks · Cowrie Point · Cradle Mountain · Crayfish Creek · Cuprona · Currie · Detention · Devonport · Doctors Rocks · Don · Downlands · East Cam · East Devonport · East Ridgley · Edgcumbe Beach · Edith Creek · Egg Lagoon · Elliott (Tas.) · Emu Heights (Tas.) · Eugenana · Flowerdale (Tas.) · Forest · Forth · Forthside · Gawler (Tas.) · Gormanston · Granville Harbour · Grassy · Guildford (Tas.) · Gunns Plains · Hampshire · Harford · Havenview · Hawley Beach · Hellyer · Henrietta · Heybridge · Highclere · Hillcrest (Tas.) · Howth · Irishtown (Tas.) · Kindred · Lake Margaret · Lake St Clair · Lapoinya · Latrobe · Leith · Lileah · Lillico (Tas.) · Loongana · Loorana · Loyetea · Luina · Lymwood · Macquarie Heads · Marrawah · Mawbanna · Mella · Melrose (Tas.) · Mengha · Meunna · Miandetta (Tas.) · Milabena · Montagu · Montello · Montumana · Mooreville · Moorleah · Moriarty · Mount Hicks · Myalla (Tas.) · Nabageena · Naracoopa · Natone · Nelson Bay (Tas.) · Nietta · North Motton · Northdown · Nugara · Ocean Vista · Oldina · Oonah · Paloona · Park Grove · Parklands (Tas.) · Parrawe · Pearshape · Pegarah · Penguin · Port Latta · Port Sorell · Preolenna · Preservation Bay · Preston (Tas.) · Queenstown (Tas.) · Quoiba · Redpa · Reekara · Renison Bell · Riana · Ridgley · Rocky Cape · Roger River · Romaine · Rosebery (Tas.) · Round Hill (Tas.) · Sassafras (Tas.) · Savage River · Scopus · Scotchtown · Sea Elephant · Shearwater · Shorewell Park · Sisters Beach · Sisters Creek · Smithton · Somerset (Tas.) · South Burnie · South Forest · South Nietta · South Preston · South Riana · Spalford · Sprent · Spreyton · Squeaking Point · Stanley (Tas.) · Stony Rise · Stowport · Strahan · Sulphur Creek · Surprise Bay · Table Cape · Takone · Tarleton · Temma · Tewkesbury · Thirlstane · Togari · Trial Harbour · Trowutta · Tugrah · Tullah · Turners Beach · Ulverstone · Upper Burnie · Upper Castra · Upper Natone · Upper Stowport · Waratah (Tas.) · Wesley Vale · West Coast · West Montagu · West Mooreville · West Pine · West Ridgley · West Takone · West Ulverstone · Wickham (Tas.) · Wiltshire · Wivenhoe · Woolnorth · Wynyard · Yambacoona · Yarra Creek · Yolla · Zeehan