Gerard Rennick
- 46th–47th · Senator for QLD · Party not recorded
Portrait: Wikimedia Commons — Alison Newman (CC BY-SA 4.0). Not a Parliament of Australia image.
This page covers the 44th and 45th Parliaments in full. We have read only part of the 48th Parliament — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing. The Registers of Senators’ Interests are tabled as combined Senate volumes, and the volumes covering this senator’s lodgements are ones we have not read into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings17
- Office held12
- Real estate7
- Liability6
- Accounts5
- Other (5)13
| Category | Count |
|---|---|
| Shareholdings | 17 |
| Office held | 12 |
| Real estate | 7 |
| Liability | 6 |
| Accounts | 5 |
| Gift | 5 |
| Other assets | 3 |
| Trusts | 2 |
| Other income | 2 |
| Sponsored travel | 1 |
| Total | 60 |
- Holder not stated60
| Category | Count |
|---|---|
| Holder not stated | 60 |
| Total | 60 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-10 | 40 |
| 2021-11 | 40 |
| 2021-12 | 40 |
| 2022-01 | 40 |
| 2022-02 | 42 |
| 2022-03 | 42 |
| 2022-04 | 42 |
| 2022-05 | 42 |
| 2022-06 | 43 |
| 2022-07 | 43 |
| 2022-08 | 57 |
| 2022-09 | 57 |
| 2022-10 | 57 |
| 2022-11 | 57 |
| 2022-12 | 57 |
| 2023-01 | 57 |
| 2023-02 | 57 |
| 2023-03 | 57 |
| 2023-04 | 58 |
| 2023-05 | 59 |
| 2023-06 | 59 |
| 2023-07 | 59 |
| 2023-08 | 60 |
| 2023-09 | 60 |
| 2023-10 | 60 |
| 2023-11 | 60 |
| 2023-12 | 58 |
| 2024-01 | 58 |
| 2024-02 | 59 |
| 2024-03 | 59 |
| 2024-04 | 57 |
| 2024-05 | 57 |
| 2024-06 | 57 |
| 2024-07 | 57 |
| 2024-08 | 57 |
| 2024-09 | 57 |
| 2024-10 | 58 |
| 2024-11 | 59 |
| 2024-12 | 60 |
| 2025-01 | 60 |
| 2025-02 | 60 |
| 2025-03 | 60 |
| 2025-04 | 60 |
| 2025-05 | 60 |
| 2025-06 | 60 |
| 2025-07 | 60 |
| 2025-08 | 60 |
| 2025-09 | 60 |
| 2025-10 | 60 |
| 2025-11 | 60 |
| 2025-12 | 60 |
| 2026-01 | 60 |
| 2026-02 | 60 |
| 2026-03 | 60 |
| 2026-04 | 60 |
| 2026-05 | 60 |
| 2026-06 | 60 |
| 2026-07 | 60 |
| 2026-08 | 60 |
| 2026-09 | 60 |
| Industry | Distinct companies |
|---|---|
| Materials | 6 |
| Banks | 4 |
| Consumer Staples Distribution & Retail | 1 |
| Utilities | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 68 of 68 entries.
| Source | |||
|---|---|---|---|
Shareholdings (25) | |||
| MEK · Meeka Metals | Holder not stated | Declared since 28 Nov 2024 | PDF ↗ |
| SLR · SILVER LAKE RESOURCES LIMITED | Holder not stated | Declared since 12 Feb 2024 | PDF ↗ |
| TOR · Torque Metals Limited.. | Holder not stated | Declared since 3 Aug 2023 | PDF ↗ |
| APA · Apa Group | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| GNC · Graincorp | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| NAB · National Australia Bank | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| UMG · United Malt Group | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| ALY · Alchemy Resources | Holder not stated | Declared since 14 June 2022 | PDF ↗ |
| Breaker Resources — not matched to an ASX listing | Holder not stated | Declared since 13 Feb 2022 | PDF ↗ |
| GCY · Gascoyne Res | Holder not stated | Declared since 5 Feb 2021 | PDF ↗ |
| FEX · Fenix Resources | Holder not stated | Declared since 11 Dec 2020 | PDF ↗ |
| ANZ · Anz Group Holdings | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| CBA · Commonwealth Bank Of Australia. | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| Grain Corp — not matched to an ASX listing | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| GRR · Grange Resources Limited. | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| National Australian Bank — not matched to an ASX listing | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| WBC · Westpac Banking | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| MGX · Mgx Resources | Holder not stated | 3 Aug 2023 – 22 Apr 2024 | PDF ↗ |
| WGX · Westgold Resources Limited. | Holder not stated | 14 Apr 2023 – 22 Apr 2024 | PDF ↗ |
| ALY · Alchemy Resources | Holder not stated | 22 Oct 2020 – 11 Dec 2020 | PDF ↗ |
| KZA · Kazia Therapeutics | Holder not stated | 22 Oct 2020 – 11 Dec 2020 | PDF ↗ |
| HZN · Horizon Oil | Holder not stated | 6 Feb 2020 – 20 Dec 2023 | PDF ↗ |
| RMS · Ramelius Resources | Holder not stated | 29 July 2019 – 20 Dec 2023 | PDF ↗ |
| RVR · Red River Resources | Holder not stated | 29 July 2019 – 6 Feb 2020 | PDF ↗ |
| SLR · SILVER LAKE RESOURCES LIMITED | Holder not stated | 29 July 2019 – 3 Aug 2023 | PDF ↗ |
Trusts (2) | |||
| Caroline Mary Wells Testamentary TrustShare Investment | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| The Caroline Mary Wells Testamentary TrustTestamentary Trust | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
Real estate (7) | |||
| BrisbanePrimary Place of Residence | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| Cabarita Beach NSWInvestment | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| Investment Property Cabarita beach (Shared with spouse) | Holder not stated | Declared since 3 Sept 2020 | PDF ↗ |
| CanberraSecond Residence (offer made subject to settlement) | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| Chinchilla QLDInvestment Property (Shared with Spouse) | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| PaddingtonInvestment Property | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| SamfordResidence (Shared with Spouse) | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
Liability (6) | |||
| Margin Loan - SharesCBA | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| Mortgage - Investment propertyCBA | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| Mortgage on Investment Property (Shared with spouse) | Holder not stated | Declared since 3 Sept 2020 | PDF ↗ |
| Margin LoanCBA | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| Mortagage on Investment PropertyCBA | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| Mortgage on Second residenceBOQ (subject to approval) | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
Accounts (5) | |||
| Savings AccountBOQ | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| Savings Accounts - numerousCBA | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| Investment AccountBank West | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| Investment AccountsCBA | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| Savings AccountsCBA | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
Other assets (3) | |||
| Superannuation - Australian Super Superannuation - Self Managed Account | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| SMSF - Super (Shares outlined Shareholdings) | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| Super - Australian Super | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
Other income (2) | |||
| Rental Property | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| Shareholdings | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
Gift (5) | |||
| Free Ticket CPAC Conference Oct 5 and 6 2024 Brisbane courtesy of CPAC | Holder not stated | Declared since 30 Oct 2024 | PDF ↗ |
| Qantas Chairman Lounge Virgin Chairman Lounge | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| Training - Violence against Women - Legal issues facing men and women including issues regarding consent, sexual harassment, social media, mobile phones and other issues facing our society today. Challenges faced by complainants and organisations dealing with complaints. Adair Donaldson - Ambassador for Rape and Domestic Violence Services of Australia and Director of Donaldson Law | Holder not stated | Declared since 14 Oct 2021 | PDF ↗ |
| Liberal National Party | Holder not stated | Declared since 6 Feb 2020 | PDF ↗ |
| Young Diggers Dog Squad | Holder not stated | Declared since 6 Feb 2020 | PDF ↗ |
Sponsored travel (1) | |||
| SPA travel, Brisbane to Canberra return, Sitting weeks May and June 2020 | Holder not stated | Declared since 22 June 2020 | PDF ↗ |
Office held (12) | |||
| People First | Holder not stated | Declared since 23 Dec 2024 | PDF ↗ |
| Debra Hamilton - flights and accommodation to Canberra from Melbourne for Fairwork Covid-19 vaccine inquiry | Holder not stated | Declared since 1 May 2023 | PDF ↗ |
| LNP | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| Cardiologist fees on behalf of L D'angelo and her son who suffered a vaccine injury | Holder not stated | Declared since 13 Feb 2022 | PDF ↗ |
| Wondai Art Gallery | Holder not stated | Declared since 1 Sept 2021 | PDF ↗ |
| Cherish Life - Donation | Holder not stated | Declared since 14 Oct 2020 | PDF ↗ |
| Blue Nurses (Donation) | Holder not stated | Declared since 12 May 2020 | PDF ↗ |
| Lifeline (Donation) | Holder not stated | Declared since 12 May 2020 | PDF ↗ |
| Meals on Wheels (Donation) | Holder not stated | Declared since 12 May 2020 | PDF ↗ |
| Donation to Queensland Rural Fire Brigade | Holder not stated | Declared since 17 Feb 2020 | PDF ↗ |
| Doctors without Borders | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
| Guide Dogs | Holder not stated | Declared since 29 July 2019 | PDF ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2019 Federal electionCandidateQueensland, QLD · Liberal National Party of QueenslandLodged as “RENNICK, Gerard”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.