Jacqui Lambie
- 44th–48th · Senator for TAS · Jacqui Lambie Network
Portrait: Wikimedia Commons — MadDogSPR (CC BY-SA 4.0). Not a Parliament of Australia image.
The Registers of Senators’ Interests are tabled as combined Senate volumes, and the volumes covering this senator’s lodgements are ones we have not read into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Office held7
- Gift6
- Sponsored travel5
- Liability3
- Trusts2
- Other (4)6
| Category | Count |
|---|---|
| Office held | 7 |
| Gift | 6 |
| Sponsored travel | 5 |
| Liability | 3 |
| Trusts | 2 |
| Real estate | 2 |
| Accounts | 2 |
| Other income | 1 |
| Other interest | 1 |
| Total | 29 |
- Holder not stated29
| Category | Count |
|---|---|
| Holder not stated | 29 |
| Total | 29 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-10 | 7 |
| 2021-11 | 7 |
| 2021-12 | 7 |
| 2022-01 | 7 |
| 2022-02 | 7 |
| 2022-03 | 7 |
| 2022-04 | 7 |
| 2022-05 | 7 |
| 2022-06 | 7 |
| 2022-07 | 7 |
| 2022-08 | 7 |
| 2022-09 | 7 |
| 2022-10 | 7 |
| 2022-11 | 7 |
| 2022-12 | 7 |
| 2023-01 | 7 |
| 2023-02 | 7 |
| 2023-03 | 7 |
| 2023-04 | 7 |
| 2023-05 | 7 |
| 2023-06 | 7 |
| 2023-07 | 7 |
| 2023-08 | 7 |
| 2023-09 | 7 |
| 2023-10 | 9 |
| 2023-11 | 12 |
| 2023-12 | 12 |
| 2024-01 | 12 |
| 2024-02 | 12 |
| 2024-03 | 12 |
| 2024-04 | 12 |
| 2024-05 | 12 |
| 2024-06 | 13 |
| 2024-07 | 13 |
| 2024-08 | 13 |
| 2024-09 | 13 |
| 2024-10 | 13 |
| 2024-11 | 13 |
| 2024-12 | 13 |
| 2025-01 | 14 |
| 2025-02 | 17 |
| 2025-03 | 17 |
| 2025-04 | 17 |
| 2025-05 | 17 |
| 2025-06 | 17 |
| 2025-07 | 17 |
| 2025-08 | 21 |
| 2025-09 | 23 |
| 2025-10 | 24 |
| 2025-11 | 25 |
| 2025-12 | 25 |
| 2026-01 | 25 |
| 2026-02 | 25 |
| 2026-03 | 25 |
| 2026-04 | 25 |
| 2026-05 | 25 |
| 2026-06 | 25 |
| 2026-07 | 25 |
| 2026-08 | 25 |
| 2026-09 | 25 |
4 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 29 of 29 entries.
| Source | |||
|---|---|---|---|
Trusts (2) | |||
| Milverton Family TrustHome Loan/Property Investment | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Milverton FamilyTrustHome Loan/Property Investment | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
Real estate (2) | |||
| Burnie TASResidence | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Ulverstone TASResidential | Holder not stated | Declared; start date not stated | PDF ↗ |
Liability (3) | |||
| Mortgage on residential property - UlverstoneBank of Us | Holder not stated | Declared since 19 Aug 2025 | PDF ↗ |
| MortgageBank of US/ B&E | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Mortgage on residential propertyBank of Us | Holder not stated | Declared; start date not stated | PDF ↗ |
Accounts (2) | |||
| SavingsBank of Us | Holder not stated | Declared since 19 Aug 2025 | PDF ↗ |
| Savings AccountBank of Us | Holder not stated | Declared; start date not stated | PDF ↗ |
Other income (1) | |||
| Senators Allowance | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
Gift (6) | |||
| x1 ticket to the Clover Hill Marquee - Ladbrokes Launceston Cup (26/02/2025) Donated by Tas Racing | Holder not stated | Declared since 3 Feb 2025 | PDF ↗ |
| x2 tickets to Hobart International Night Thursday, 9th January 2025 Donated by Tennis Australia | Holder not stated | Declared since 3 Feb 2025 | PDF ↗ |
| x2 tickets to cricket game in Hobart (BBL 14 Hobart Hurricanes v Adelaide Strikers, Friday, 10th January 2025) Donated by Cricket Tasmania. | Holder not stated | Declared since 3 Feb 2025 | PDF ↗ |
| crystal glassware x2 (received 26/06/2024) Gift from Ambassador of Japan. Soldier Ornament (received June 2024) from constituent. | Holder not stated | Declared since 27 June 2024 | PDF ↗ |
| Constituent gifted book, 'Brilliant Life' valued at $35.00 | Holder not stated | Declared since 28 Nov 2023 | PDF ↗ |
| Foxtel VIP ongoing Annual Subscription | Holder not stated | Declared since 14 May 2020 | PDF ↗ |
Sponsored travel (5) | |||
| RACA Motoring Committee - Royal Automobile Club of Australia - Guest speaker - Harbour View room and breakfast included | Holder not stated | Declared since 26 Sept 2025 | PDF ↗ |
| Virgin Australia - Beyond Lounge QANTAS - Chairman's Lounge | Holder not stated | Declared since 19 Aug 2025 | PDF ↗ |
| 2X Tickets to Derby Day 2023 with Lion/Furphy. $1000 each. | Holder not stated | Declared since 28 Nov 2023 | PDF ↗ |
| Qantas Chairmans' Lounge membership | Holder not stated | Declared since 3 Oct 2023 | PDF ↗ |
| Virgin Lounge Membership | Holder not stated | Declared since 3 Oct 2023 | PDF ↗ |
Office held (7) | |||
| ABC Giving Tree Appeal Donation - Tasmania Christmas 2025 $500 | Holder not stated | Declared since 28 Nov 2025 | PDF ↗ |
| 2025 Ferret Racing Rotary Club of West Burnie Inc - $500 Race sponsorship | Holder not stated | Declared since 15 Oct 2025 | PDF ↗ |
| Turners Beach Football Club - $500 donation | Holder not stated | Declared since 26 Sept 2025 | PDF ↗ |
| Smith Family donation | Holder not stated | Declared since 19 Aug 2025 | PDF ↗ |
| Media appearance fee: The Project 22/11/2024. Full amount $1200.00 donated to charity, Orygen | Holder not stated | Declared since 29 Jan 2025 | PDF ↗ |
| Media appearance fee: The Project 27/10/2023. Full amount of $1200.00 donated to charity, Orygen. | Holder not stated | Declared since 28 Nov 2023 | PDF ↗ |
| Smith Family – 3 kids - Donor | Holder not stated | Declared; start date not stated | PDF ↗ |
Other interest (1) | |||
| The Smith Family (Donor) | Holder not stated | Declared since 14 May 2020 | PDF ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2019 Federal electionCandidateTasmania, TAS · Jacqui Lambie NetworkLodged as “LAMBIE, Jacquiline Louise”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateTasmania, TAS · Palmer United PartyLodged as “LAMBIE, Jacquiline Louise”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.