James Chalmers
- 46th–47th · Member for Rankin · Party not recorded
- 48th · Member for Rankin · Labor
Portrait: Wikimedia Commons — myPolice Logan (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel36
- Gift17
- Office held17
- Accounts6
- Other assets6
- Other (4)11
| Category | Count |
|---|---|
| Sponsored travel | 36 |
| Gift | 17 |
| Office held | 17 |
| Accounts | 6 |
| Other assets | 6 |
| Liability | 5 |
| Real estate | 3 |
| Other income | 2 |
| Other interest | 1 |
| Total | 93 |
- Self55
- Spouse/partner15
- Dependent child1
- Holder not stated22
| Category | Count |
|---|---|
| Self | 55 |
| Spouse/partner | 15 |
| Dependent child | 1 |
| Holder not stated | 22 |
| Total | 93 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 6 |
| 2022-09 | 7 |
| 2022-10 | 7 |
| 2022-11 | 7 |
| 2022-12 | 7 |
| 2023-01 | 8 |
| 2023-02 | 10 |
| 2023-03 | 13 |
| 2023-04 | 13 |
| 2023-05 | 13 |
| 2023-06 | 14 |
| 2023-07 | 14 |
| 2023-08 | 14 |
| 2023-09 | 14 |
| 2023-10 | 15 |
| 2023-11 | 15 |
| 2023-12 | 16 |
| 2024-01 | 17 |
| 2024-02 | 17 |
| 2024-03 | 17 |
| 2024-04 | 17 |
| 2024-05 | 18 |
| 2024-06 | 18 |
| 2024-07 | 20 |
| 2024-08 | 20 |
| 2024-09 | 20 |
| 2024-10 | 21 |
| 2024-11 | 21 |
| 2024-12 | 21 |
| 2025-01 | 22 |
| 2025-02 | 22 |
| 2025-03 | 22 |
| 2025-04 | 22 |
| 2025-05 | 22 |
| 2025-06 | 22 |
| 2025-07 | 22 |
| 2025-08 | 24 |
| 2025-09 | 24 |
| 2025-10 | 24 |
| 2025-11 | 24 |
| 2025-12 | 26 |
| 2026-01 | 26 |
| 2026-02 | 27 |
| 2026-03 | 27 |
| 2026-04 | 28 |
| 2026-05 | 28 |
| 2026-06 | 28 |
| 2026-07 | 28 |
| 2026-08 | 28 |
65 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 93 of 93 entries.
| Source | |||
|---|---|---|---|
Real estate (3) | |||
| Daisy Hill (Qld) QLDPrimary Residence | Self | Declared; start date not stated | 46P ↗ |
| Forrest (ACT) ACTSecondary Residence | Self | Declared; start date not stated | 46P ↗ |
| Springwood (Qld) QLDPrimary Residence Secondary Residence | Self | Declared; start date not stated | 47P ↗ |
Liability (5) | |||
| Credit CardCommonwealth Bank | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Credit card (debit and credit)NAB | Self | Declared; start date not stated | 46P ↗ |
| Mortgage (Daisy Hill, QLD)NAB | Self | Declared; start date not stated | 46P ↗ |
| Mortgage (Forrest, ACT)NAB | Self | Declared; start date not stated | 46P ↗ |
| Mortgage (Springwood, QLD) Mortgage (Forrest, ACT) Credit Card (debit and credit)NAB NAB Commonwealth Bank | Self | Declared; start date not stated | 47P ↗ |
Accounts (6) | |||
| Cheque AccountNAB | Self | Declared; start date not stated | 46P ↗ |
| Managed FundMLC | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Savings AccountCBA | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Savings AccountNAB | Self | Declared; start date not stated | 46P ↗ |
| Savings Cheque SavingsNAB NAB ING | Self | Declared; start date not stated | 47P ↗ |
| Savings Savings Managed fundCommonwealth Bank Commonwealth Bank MLC | Spouse/partner | Declared; start date not stated | 47P ↗ |
Other assets (6) | |||
| 2015 Mazda 5 | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Superannuation (Australian Retirement Trust) Superannuation (Australian Super) | Self | Declared; start date not stated | 47P ↗ |
| Superannuation (Australian Super) | Self | Declared; start date not stated | 46P ↗ |
| Superannuation (MLC) | Self | Declared; start date not stated | 46P ↗ |
| Superannuation (Q Super) | Self | Declared; start date not stated | 46P ↗ |
| Superannuation (Russell Investments) 2015 Mazda CX5 | Spouse/partner | Declared; start date not stated | 47P ↗ |
Other income (2) | |||
| Journalist Salary - Courier Mail | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Journalist Salary - News Corporation | Spouse/partner | Declared; start date not stated | 47P ↗ |
Gift (17) | |||
| Broncos merchandise from Brisbane Broncos | Self | Declared since 19 Dec 2025 | 48P ↗ |
| Official Westpac branded NRL match ball, NRL A5 notebook and an Executive Officer, Westpac) and Andrew Abdo (Chief Executive Officer, NRL) on Wednesday 08 March 2023 | Holder not stated | Declared since 8 Mar 2023 | 47P ↗ |
| QLD Reds and Indigenous all stars jerseys from Westpac and NRL on Wednesday 08 March 2023 | Holder not stated | Declared since 8 Mar 2023 | 47P ↗ |
| Gift to spouse in her work capacity, attended 'Hamilton - The Musical' at QPAC on Tuesday 31 January 2023 | Holder not stated | Declared since 3 Feb 2023 | 47P ↗ |
| Bottle of wine (Penfolds Bin 150 Marananga Shiraz), Book (Borne to be Live - 25 ears of SKY news Australia) and SKY notebook on Wednesday 08 June 2022 from SKY News (Paul Whittaker), Christopher Dore (Editor in Chief, The Australian) and John Lehmann (Managing Director, The Australian NSW, ACT & Prestige Titles) for speaking at the SKY News Economic Outlook Lunch on Wednesday 08 June 2022 | Holder not stated | Declared since 23 Aug 2022 | 47P ↗ |
| 3 x Queensland State of Origin replica training jerseys, one signed by team. Received from Lion Nathan. | Self | Declared; start date not stated | 46P ↗ |
| 3-month membership at F45 Training Logan Central | Self | Declared; start date not stated | 46P ↗ |
| Donated tickets received from Telstra for Grinspoon Chemical Hearts Tour to local volunteers at Springwood AFL Club and staff | Self | Declared; start date not stated | 46P ↗ |
| F45 Logan Central Membership | Self | Declared; start date not stated | 46P ↗ |
| Framed Queensland jersey received from the Former Origin Greats (worth more than $300.00) | Self | Declared; start date not stated | 46P ↗ |
| Gift to spouse in her work capacity, attended "Book of Mormon" at QPAC on 05 January 2020 | Self | Declared; start date not stated | 46P ↗ |
| Local issues identification and market research - Utting Research | Self | Declared; start date not stated | 46P ↗ |
| Provided to spouse in work capacity - Weekend accommodation provided by Destination Gold Coast (13-15 November 2020) | Self | Declared; start date not stated | 46P ↗ |
| Provided to spouse in work capacity - two nights accommodation at Greenlee Cottages (Canungra, Scenic Rim) (5-7 June 2020) | Self | Declared; start date not stated | 46P ↗ |
| Provided to spouse in work capacity - weekend accommodation provided by Noosa Tourism (04-06 December 2020) | Self | Declared; start date not stated | 46P ↗ |
| Tickets for Grinspoon Chemical Hearts Tour from Telstra (x6) on 08 November 2019 (donated to local organisation) | Self | Declared; start date not stated | 46P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 47P ↗ |
Sponsored travel (36) | |||
| Ticket to the National Press Club Address by the Prime Minister, the Hon Anthony Albanese, hosted by Westpac Bank on 02 April 2026 | Self | Declared since 30 Apr 2026 | 48P ↗ |
| Five tickets to Brisbane Bullets v New Zealand game, Monday 22 December 2025 | Self | Declared since 6 Feb 2026 | 48P ↗ |
| Press Gallery Mid-Winter Ball tickets (x2) courtesy of SEVEN Newspapers (Wednesday 27 August 2025) | Self | Declared since 19 Dec 2025 | 48P ↗ |
| Ticket to the National Press Club Address by the Prime Minister, the Hon Anthony Albanese, hosted by | Self | Declared since 18 Aug 2025 | 48P ↗ |
| Westpac Bank on 30 April 2025 VIP tickets (x5) for the 2 week period of the EKKA from Brendan Christou (Chief Executive Officer, Royal National Agricultural and Industrial Association of Queensland) on 4 August 2025 (not used) | Self | Declared since 18 Aug 2025 | 48P ↗ |
| 6x tickets from the Brisbane Bullets to the NBL game on 27 December 2024 (Brisbane Bullets v Illawarra Hawks) | Holder not stated | Declared since 9 Jan 2025 | 47P ↗ |
| Two tickets from Brisbane Bullets to Basketball Game on Saturday, 5 October 2024 - Brisbane Bullets v Sydney Kings | Holder not stated | Declared since 18 Oct 2024 | 47P ↗ |
| NRL State of Origin Game 3 - Hosted by Australian Rugby League Commission and National Rugby League (x1 ticket in Chairman's Room) on Wednesday 17 July 2024 | Holder not stated | Declared since 18 July 2024 | 47P ↗ |
| Press Gallery Mid-Winter Ball tickets courtesy of Nine Fairfax Media (x2) (Wednesday 3 July 2024) | Holder not stated | Declared since 15 July 2024 | 47P ↗ |
| 5 x tickets to Brisbane Broncos NRL match on Sunday 26th May 2024 | Holder not stated | Declared since 28 May 2024 | 47P ↗ |
| 4 x tickets to Brisbane International tennis on Saturday 6th January 2024 | Holder not stated | Declared since 8 Jan 2024 | 47P ↗ |
| 6 x tickets to the Brisbane Bullets Basketball game on 27/12/2023 | Holder not stated | Declared since 28 Dec 2023 | 47P ↗ |
| NRL Match - Brisbane Broncos vs Warrior hosted by Australian Rugby League Commission and National Rugby League (x1 ticket in Hirer's Suite) on Saturday 23 September 2023 | Holder not stated | Declared since 20 Oct 2023 | 47P ↗ |
| Press Gallery Mid Winter Ball Tickets (x2) courtesy of News Ltd (Wednesday 21 June 2023) | Holder not stated | Declared since 22 June 2023 | 47P ↗ |
| NRL Match - Brisbane Broncos vs Cowboys hosted by Brisbane Broncos (x3 tickets in Chairman's Lounge, Suncorp Stadium) on Friday 10 March 2023 | Holder not stated | Declared since 14 Mar 2023 | 47P ↗ |
| Attended Australian Open Men's Final as a guest of Tennis Australia with spouse (x2 tickets) on Sunday 29 January 2023 | Holder not stated | Declared since 3 Feb 2023 | 47P ↗ |
| Tickets to the Bullets NBL Game (01 January 2023) (x2) and jerseys (x2) | Holder not stated | Declared since 17 Jan 2023 | 47P ↗ |
| Press Gallery Mid Winter Ball tickets (x2) courtesy of NINE Newspapers (Wednesday 07 September 2022) | Holder not stated | Declared since 27 Sept 2022 | 47P ↗ |
| Dinner hosted by the Courier Mail @ Black Hide Steakhouse with spouse and tickets (x2) in the Chairman's Lounge, Suncorp Stadium for the NRL Brisbane Broncos vs South Roosters Match on Friday 08 April 2022 | Holder not stated | Declared since 23 Aug 2022 | 47P ↗ |
| Game 1 State of Origin Match (NSW v QLD) at Accor Stadium, Sydney hosted by Peter V'landys AM (Chairman, Australian Rugby League Commission) and Andrew Abdo (CEO, National Rugby League) (x1 ticket) on Wednesday 08 June 2022 | Holder not stated | Declared since 23 Aug 2022 | 47P ↗ |
| NRL Match - Brisbane Broncos vs St George Dragons hosted by Dave Donaghy (Chief Executive Officer, Brisbane Broncos) (x5 tickets in Corporate Box) on Sunday 10 July 2022 | Holder not stated | Declared since 23 Aug 2022 | 47P ↗ |
| Ticket to the National Press Club Address by the then Leader of the Opposition, the Hon Anthony Albanese, hosted by Westpac Bank on 18 May 2022 | Holder not stated | Declared since 23 Aug 2022 | 47P ↗ |
| VIP tickets (x2) for the 2 week period of the EKKA from Brendan Christou (Chief Executive Officer, Royal National Agricultural and Industrial Association of Queensland) on 20 July 2022 (not used) | Holder not stated | Declared since 23 Aug 2022 | 47P ↗ |
| As above | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Guest of the Brisbane Bullets - 3 tickets plus parking to the Brisbane Bullets versus Melbourne United NBL Game (Wednesday 26 January 2022) | Self | Declared; start date not stated | 46P ↗ |
| NRL Round 1 - 1 ticket to Brisbane Broncos v South Sydney hosted by the Broncos Chairman, 11 March 2022 in Brisbane | Self | Declared; start date not stated | 46P ↗ |
| NRL Round 1 - Brisbane Broncos v South Sydney hosted by the Chairman, Brisbane Broncos (1x ticket in Chairman's Lounge) on 11 March in Brisbane | Self | Declared; start date not stated | 46P ↗ |
| Press Gallery Mid-Winter Ball tickets courtesy of LION (x2) (Wednesday 18 September 2019) | Self | Declared; start date not stated | 46P ↗ |
| Qantas Chairman's Lounge | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Qantas Chairman's Lounge | Self | Declared; start date not stated | 46P ↗ |
| Qantas Chairman's Lounge Virgin Velocity - The Club Membership Qantas Platinum One Status | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Qantas Chairman's Lounge Virgin Velocity - The Club Membership Qantas Platinum One Status | Self | Declared; start date not stated | 47P ↗ |
| Qantas Platinum One Status | Self | Declared; start date not stated | 46P ↗ |
| Qantas Platinum One Status | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Virgin Velocity - The Club Membership | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Virgin Velocity - The Club Membership | Self | Declared; start date not stated | 46P ↗ |
Office held (17) | |||
| 4118 Club | Self | Declared; start date not stated | 46P ↗ |
| ALP (Springwood, QLD Branch) AWU QLD Brisbane Broncos National Press Club Kawartha Forest Protection Society Centre for Women and Co (Logan Central) Logan Chamber of Commerce (general membership) Multilink Community Services Kingston East Neighbourhood Group Logan East Community Neighbourhood Centre Surf Life Saving QLd (vice patron role) Rochedale Springwood (QLD) Lions Club YFS | Self | Declared; start date not stated | 47P ↗ |
| Advisory Board Member for Centre for Australian,Australian, New Zealand and Pacific Students (Georgetown University, Washington) (since 2014) | Self | Declared; start date not stated | 46P ↗ |
| Australian Institute of Company Directors | Self | Declared; start date not stated | 46P ↗ |
| Australian Labor Party (ALP) | Self | Declared; start date not stated | 46P ↗ |
| Australian Workers Union (AWU) | Self | Declared; start date not stated | 46P ↗ |
| Griffith University Logan Campus Development Advisory Group | Self | Declared; start date not stated | 46P ↗ |
| Karawatha Forest Protection Society | Self | Declared; start date not stated | 46P ↗ |
| Kingston East Neighbourhood Group | Self | Declared; start date not stated | 46P ↗ |
| Koongoora Women's Refuge | Self | Declared; start date not stated | 46P ↗ |
| Logan Chamber of Commerce (General Membership) | Self | Declared; start date not stated | 46P ↗ |
| Multilink Community Services | Self | Declared; start date not stated | 46P ↗ |
| National Seniors | Self | Declared; start date not stated | 46P ↗ |
| PGA of Australia Honorary Membership | Self | Declared; start date not stated | 46P ↗ |
| School of Government and International Relations Advisory Board (Griffith University) | Self | Declared; start date not stated | 46P ↗ |
| Surf Life Saving QLD - vice patron role | Self | Declared; start date not stated | 46P ↗ |
| Women in Media (QLD) (Deputy Convenor) MEAA Union | Spouse/partner | Declared; start date not stated | 47P ↗ |
Other interest (1) | |||
| Editor @ News Corporation | Spouse/partner | Declared; start date not stated | 47P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateRankin, QLD · Australian Labor Party (State of Queensland)Lodged as “CHALMERS, James Edward”Lodged a return declaring no giftsAEC return ↗
- 2022 Federal electionCandidateRankin, QLD · Australian Labor Party (State of Queensland)Lodged as “CHALMERS, James Edward”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateRankin, QLD · Australian Labor Party (State of Queensland)Lodged as “CHALMERS, James Edward”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Rankin. Representing a suburb has nothing to do with owning anything in it.
23 suburbs
Algester · Berrinba · Browns Plains (Qld) · Calamvale · Crestmead · Daisy Hill (Qld) · Drewvale · Heritage Park · Hillcrest (Qld) · Karawatha · Kingston (Qld) · Logan Central · Marsden · Meadowbrook · Parkinson · Priestdale · Regents Park (Qld) · Rochedale South · Slacks Creek · Springwood (Qld) · Stretton · Underwood (Qld) · Woodridge (Qld)