Janet Rice
- 44th–47th · Senator for VIC · Greens
Portrait: Wikimedia Commons — Australian Greens (CC BY-SA 2.5 au). Not a Parliament of Australia image.
We have read only part of the 48th Parliament — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing. The Registers of Senators’ Interests are tabled as combined Senate volumes, and the volumes covering this senator’s lodgements are ones we have not read into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Office held77
- Other assets13
- Sponsored travel7
- Gift5
- Real estate2
- Other (3)5
| Category | Count |
|---|---|
| Office held | 77 |
| Other assets | 13 |
| Sponsored travel | 7 |
| Gift | 5 |
| Real estate | 2 |
| Accounts | 2 |
| Other interest | 2 |
| Other income | 1 |
| Total | 109 |
- Holder not stated109
| Category | Count |
|---|---|
| Holder not stated | 109 |
| Total | 109 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-10 | 61 |
| 2021-11 | 61 |
| 2021-12 | 61 |
| 2022-01 | 61 |
| 2022-02 | 61 |
| 2022-03 | 61 |
| 2022-04 | 61 |
| 2022-05 | 62 |
| 2022-06 | 63 |
| 2022-07 | 64 |
| 2022-08 | 91 |
| 2022-09 | 93 |
| 2022-10 | 93 |
| 2022-11 | 93 |
| 2022-12 | 93 |
| 2023-01 | 93 |
| 2023-02 | 93 |
| 2023-03 | 104 |
| 2023-04 | 104 |
| 2023-05 | 104 |
| 2023-06 | 104 |
| 2023-07 | 106 |
| 2023-08 | 106 |
| 2023-09 | 107 |
| 2023-10 | 108 |
| 2023-11 | 108 |
| 2023-12 | 108 |
| 2024-01 | 108 |
| 2024-02 | 109 |
| 2024-03 | 109 |
| 2024-04 | 109 |
| 2024-05 | 109 |
| 2024-06 | 109 |
| 2024-07 | 109 |
| 2024-08 | 109 |
| 2024-09 | 109 |
| 2024-10 | 109 |
| 2024-11 | 109 |
| 2024-12 | 109 |
| 2025-01 | 109 |
| 2025-02 | 109 |
| 2025-03 | 109 |
| 2025-04 | 109 |
| 2025-05 | 109 |
| 2025-06 | 109 |
| 2025-07 | 109 |
| 2025-08 | 109 |
| 2025-09 | 109 |
| 2025-10 | 109 |
| 2025-11 | 109 |
| 2025-12 | 109 |
| 2026-01 | 109 |
| 2026-02 | 109 |
| 2026-03 | 109 |
| 2026-04 | 109 |
| 2026-05 | 109 |
| 2026-06 | 109 |
| 2026-07 | 109 |
| 2026-08 | 109 |
| 2026-09 | 109 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 110 of 110 entries.
| Source | |||
|---|---|---|---|
Real estate (2) | |||
| Footscray VICResidential | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Sisters Beach TAS | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
Accounts (2) | |||
| InvestmentBank Australia | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| SavingsCommonwealth Bank | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
Other assets (14) | |||
| AUI Property Income Fund | Holder not stated | Declared since 10 Mar 2023 | PDF ↗ |
| Altius Sustainable Bond Fund (Superannuation) | Holder not stated | Declared since 10 Mar 2023 | PDF ↗ |
| Andrea Real Outcome Fund (Superannuation) | Holder not stated | Declared since 10 Mar 2023 | PDF ↗ |
| Australian Ethical Australian Shares Fund (Superannuation) | Holder not stated | Declared since 10 Mar 2023 | PDF ↗ |
| Betashares Australian Sustainable (Superannuation) | Holder not stated | Declared since 10 Mar 2023 | PDF ↗ |
| Betashares Global Sustainable Leaders (Superannuation) | Holder not stated | Declared since 10 Mar 2023 | PDF ↗ |
| Betashares Sustainable Lead Diversified Bond (Superannuation) | Holder not stated | Declared since 10 Mar 2023 | PDF ↗ |
| Global X Battery Tech & Lithium Exchange Traded Fund (Superannuation) | Holder not stated | Declared since 10 Mar 2023 | PDF ↗ |
| Pendal Properties Security Fund (Superannuation) | Holder not stated | Declared since 10 Mar 2023 | PDF ↗ |
| Pendal Short Term Income Securities Fund (Superannuation) | Holder not stated | Declared since 10 Mar 2023 | PDF ↗ |
| Stewart Investors World Wide Sustainability Fund (Superannuation) | Holder not stated | Declared since 10 Mar 2023 | PDF ↗ |
| Trillium Global Sustainable Opportunities Fund (Superannuation) | Holder not stated | Declared since 10 Mar 2023 | PDF ↗ |
| Life Insurance (MLC) | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Superannuation (Asgard) | Holder not stated | 30 July 2019 – 10 Mar 2023 | PDF ↗ |
Other income (1) | |||
| Spouse Benefit under the Public Sector Superannuation Scheme | Holder not stated | Declared since 9 Sept 2022 | PDF ↗ |
Gift (5) | |||
| Upgrade to business class provided by Virgin Australia on 19/02/2024 | Holder not stated | Declared since 19 Feb 2024 | PDF ↗ |
| Complimentary upgrade to business class provided by Qantas Airlines (20/10/2023) | Holder not stated | Declared since 27 Oct 2023 | PDF ↗ |
| Complimentary upgrade to business class provided by Qantas Airlines (29/08/2023) | Holder not stated | Declared since 1 Sept 2023 | PDF ↗ |
| Tickets from Cricket Australia for the Gillette T20 INTL vs Sri Lanka. | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Tibetan Information Office Gift in the form of accommodation, flights and meals during a Convention. | Holder not stated | Declared since 20 June 2022 | PDF ↗ |
Sponsored travel (7) | |||
| Membership Qantas Chairman’s Lounge | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Membership Virgin ‘The Club; | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Tibetan Information Office Gift in the form of accommodation, flights and meals during a Convention. | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Membership REX Lounge | Holder not stated | Declared since 30 Apr 2021 | PDF ↗ |
| Membership Qantas Chairman's Lounge | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Membership Virgin 'The Club' | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Sponsored travel to Myanmar for IWDA's Myanmar Women's Mentoring Program 2019. Flights (economy class on flights SQ213, SQ998, SQ5019 and SQ237), accomodation, travel insurance, Myanmar domestic transfers and some meals were paid for by IWDA. | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
Office held (77) | |||
| Dhadjowa Foundation (donor) | Holder not stated | Declared since 14 July 2023 | PDF ↗ |
| Donor to Asia-Pacific Greens Federation | Holder not stated | Declared since 14 July 2023 | PDF ↗ |
| Donation Fund set up under the Australian Communities Foundation "Dr Penny Whetton Memorial Fund" | Holder not stated | Declared since 5 Sept 2022 | PDF ↗ |
| Donor - - Médecins Sans Frontières Australia Ltd | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor - Bob Brown Foundation | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor - Brotherhood of St Laurence | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor - Environment East Gippsland - Donation over $300 - made on 8/05/2022 | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor - Lifestart Foundation | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor - UNICEF Australia | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor - Wangan Jagalingou Traditional Owners Aboriginal Corporation | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor - Women's Environmental Leadership Australia (WELA) | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – Asylum Seeker Resource Centre | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – Australia Palestine Advocacy Network | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – Australian Greens | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – Australian Greens Victoria | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – Climate for Change | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – Friends of the Earth Melbourne | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – Human Rights Watch | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – Melbourne City Mission | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – National Homeless Collective Ltd | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – Olive Kids Australia | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – Oxfam | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – Rise (Refugee Survivors & Exdetainees) | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – SupportAct | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – The Green Institute | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donor – Womens Housing Ltd | Holder not stated | Declared since 24 Aug 2022 | PDF ↗ |
| Donation on 13/7/2022 to the Climate Action Network Australia (CANA) | Holder not stated | Declared since 18 July 2022 | PDF ↗ |
| Environment East Gippsland - Donation over $300 - made on 8/05/2022 | Holder not stated | Declared since 13 May 2022 | PDF ↗ |
| Donor - Mahboba's Promise (An Australian Aid Organisation) | Holder not stated | Declared since 27 Aug 2021 | PDF ↗ |
| Women's Environmental Leadership Australia (WELA) | Holder not stated | Declared since 21 July 2021 | PDF ↗ |
| Brotherhood of St Laurence | Holder not stated | Declared since 8 July 2021 | PDF ↗ |
| Bob Brown Foundation | Holder not stated | Declared since 24 June 2021 | PDF ↗ |
| Donor - Democracy in Colour | Holder not stated | Declared since 25 Mar 2021 | PDF ↗ |
| Donor- ICAN | Holder not stated | Declared since 25 Mar 2021 | PDF ↗ |
| Donor- Original Power | Holder not stated | Declared since 25 Mar 2021 | PDF ↗ |
| Donor - COVID-19 Victorian First Nations Mutual Aid Fund | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - Environmental Justice Australia | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - Justice Connect | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - Melbourne Bisexual Network | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - Minus18 | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - National Association for the Visual Arts | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - National Homeless Collective Ltd | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - Reclink Australia | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - Rise (Refugee Survivors & Exdetainees) | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - Seed Indigenous Youth Climate Network | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - Sisters Inside Inc | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - Switchboard Victoria | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - Victorian Aboriginal Legal Service Co-Operative Ltd | Holder not stated | Declared since 13 Aug 2020 | PDF ↗ |
| Donor - Friends of the Earth Melbourne | Holder not stated | Declared since 12 Aug 2020 | PDF ↗ |
| Donor - Human Rights Watch | Holder not stated | Declared since 12 Aug 2020 | PDF ↗ |
| Donor - Oxfam | Holder not stated | Declared since 12 Aug 2020 | PDF ↗ |
| Donor - SupportAct | Holder not stated | Declared since 12 Aug 2020 | PDF ↗ |
| Donor - UNICEF | Holder not stated | Declared since 12 Aug 2020 | PDF ↗ |
| Asylum Seeker Resource Centre - Donor | Holder not stated | Declared since 14 Apr 2020 | PDF ↗ |
| UNICEF Australia - Donor | Holder not stated | Declared since 9 Apr 2020 | PDF ↗ |
| Donor - Support Act | Holder not stated | Declared since 21 Mar 2020 | PDF ↗ |
| Donor - Melbourne City Mission | Holder not stated | Declared since 19 Mar 2020 | PDF ↗ |
| Lifestart Foundation | Holder not stated | Declared since 4 Feb 2020 | PDF ↗ |
| Donor - Australian Youth Climate Coalition | Holder not stated | Declared since 10 Jan 2020 | PDF ↗ |
| Donor - Renew | Holder not stated | Declared since 10 Jan 2020 | PDF ↗ |
| Donor - The Green Institute | Holder not stated | Declared since 10 Jan 2020 | PDF ↗ |
| Donor - Asylum Seeker Resource Centre | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Asylum Seekers Resource Centre | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Australia Palestine Advocacy Network | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Australian Greens | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Australian Greens Victoria | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Bush Heritage Australia | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Climate for Change | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Environment Victoria | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Friends of Leadbeaters Possum | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Green Music Australia | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Médecins Sans Frontières Australia Ltd | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Olive Kids Australia | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - The Fred Hollows Foundation | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Wilderness Society | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor - Womens Housing Ltd | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Donor- CORENA (Citizens Own Renewable Energy Network Australia Ltd) | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
Other interest (2) | |||
| Membership - Australian Greens Victoria | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
| Membership - Bicycle Network | Holder not stated | Declared since 30 July 2019 | PDF ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2013 Federal electionCandidateVictoria, VIC · Australian GreensLodged as “RICE, Janet Elizabeth”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.