Joanne Ryan
- 44th–47th · Member for Lalor · Party not recorded
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Office held11
- Trusts8
- Liability8
- Shareholdings5
- Sponsored travel5
- Other (4)9
| Category | Count |
|---|---|
| Office held | 11 |
| Trusts | 8 |
| Liability | 8 |
| Shareholdings | 5 |
| Sponsored travel | 5 |
| Real estate | 4 |
| Accounts | 2 |
| Gift | 2 |
| Other income | 1 |
| Total | 46 |
- Self25
- Spouse/partner10
- Dependent child1
- Holder not stated10
| Category | Count |
|---|---|
| Self | 25 |
| Spouse/partner | 10 |
| Dependent child | 1 |
| Holder not stated | 10 |
| Total | 46 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 1 |
| 2022-01 | 1 |
| 2022-02 | 1 |
| 2022-03 | 1 |
| 2022-04 | 1 |
| 2022-05 | 1 |
| 2022-06 | 1 |
| 2022-07 | 1 |
| 2022-08 | 4 |
| 2022-09 | 4 |
| 2022-10 | 4 |
| 2022-11 | 5 |
| 2022-12 | 5 |
| 2023-01 | 5 |
| 2023-02 | 5 |
| 2023-03 | 5 |
| 2023-04 | 5 |
| 2023-05 | 5 |
| 2023-06 | 5 |
| 2023-07 | 6 |
| 2023-08 | 6 |
| 2023-09 | 6 |
| 2023-10 | 6 |
| 2023-11 | 7 |
| 2023-12 | 7 |
| 2024-01 | 7 |
| 2024-02 | 8 |
| 2024-03 | 8 |
| 2024-04 | 8 |
| 2024-05 | 8 |
| 2024-06 | 8 |
| 2024-07 | 8 |
| 2024-08 | 9 |
| 2024-09 | 9 |
| 2024-10 | 10 |
| 2024-11 | 10 |
| 2024-12 | 10 |
| 2025-01 | 10 |
| 2025-02 | 10 |
| 2025-03 | 10 |
| 2025-04 | 10 |
| 2025-05 | 10 |
| 2025-06 | 10 |
| 2025-07 | 10 |
| 2025-08 | 10 |
| 2025-09 | 10 |
| 2025-10 | 10 |
| 2025-11 | 10 |
| 2025-12 | 10 |
| 2026-01 | 10 |
| 2026-02 | 10 |
| 2026-03 | 10 |
| 2026-04 | 10 |
| 2026-05 | 10 |
| 2026-06 | 10 |
| 2026-07 | 10 |
| 2026-08 | 10 |
36 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 46 of 46 entries.
| Source | |||
|---|---|---|---|
Shareholdings (5) | |||
| Self - 5 Shares JRJM One Pty Ltd (Private Company) Private company | Holder not stated | Declared since 16 Aug 2022 | 47P ↗ |
| Spouse/Partner - 5 Shares JRJM One Pty Ltd (Private Company) Private company | Holder not stated | Declared since 16 Aug 2022 | 47P ↗ |
| attended along with a guest — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| gift of a Telstra TV 4200 TL Box — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| the recent ANZ Netball Championship Game and Function. — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
Trusts (8) | |||
| Self - JRJM Family Trust - Residential Investment - Beneficiary Spouse/Partner - JRJM Family Trust - Residential Investment - | Holder not stated | Declared since 16 Aug 2022 | 47P ↗ |
| John MurnaneVirgin Airline's Velocity Club | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Laverton Community AssociationPatron | Self | Declared; start date not stated | 44P ↗ |
| Virgin Airline's Velocity Club | Self | Declared; start date not stated | 44P ↗ |
| complimentary upgraded to businessflights on a recent personal trip from Melbourne to Sydney and return | Self | Declared; start date not stated | 44P ↗ |
| membership of the Melbourne Vixen's Netball Clubpurchased | Self | Declared; start date not stated | 44P ↗ |
| performance of "As you Like it"guest of the Bell Shakespeare Company | Self | Declared; start date not stated | 44P ↗ |
| study trip to Israelcourtesy of AIJAC, May 2nd 2015 until May 9th 2015 | Self | Declared; start date not stated | 44P ↗ |
Real estate (4) | |||
| Self - Werribee - Real EstateInvestment | Holder not stated | Declared since 2 Nov 2022 | 47P ↗ |
| The National Press Club | Self | Declared; start date not stated | 44P ↗ |
| Werribee VICPRIMARY RESIDENCE | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Werribee VICPRIMARY RESIDENCE | Self | Declared; start date not stated | 44P ↗ |
Liability (8) | |||
| CREDIT CARDNAB | Spouse/partner | Declared; start date not stated | 45P ↗ |
| MORTGAGE - AS ABOVE CREDIT CARDCUA NAB | Spouse/partner | Declared; start date not stated | 44P ↗ |
| MORTGAGE - As AboveCUA | Spouse/partner | Declared; start date not stated | 45P ↗ |
| MORTGAGE - JOINT WITH SPOUSECUA | Self | Declared; start date not stated | 45P ↗ |
| MORTGAGE - JOINT WITH SPOUSE PERSONAL LOANCUA CUA | Self | Declared; start date not stated | 44P ↗ |
| Mortgage - Joint with partnerCUA | Self | Declared; start date not stated | 46P ↗ |
| Mortgage - Joint with partner Credit CardCUA National Australia Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
| PERSONAL LOANCUA | Self | Declared; start date not stated | 45P ↗ |
Accounts (2) | |||
| CHEQUENAB | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SAVINGSCUA | Self | Declared; start date not stated | 44P ↗ |
Other income (1) | |||
| Employment - Logistics | Spouse/partner | Declared; start date not stated | 44P ↗ |
Gift (2) | |||
| YSL Opium perfume & lotion gift pack from Point Cook Royals Inc Approx value $165.00 | Holder not stated | Declared since 7 Dec 2021 | 46P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (5) | |||
| Attended with 2 guests the 2024 England Series Match 3 – Origin Australian Diamonds v Vitality England Roses at Red Energy Arena, Bendigo on Wednesday, 25 September 2024 as Guests of Stacey West, CEO of Netball Australia. | Holder not stated | Declared since 15 Oct 2024 | 47P ↗ |
| Attended with guest the Suncorp Super Netball Grand Final Lunch & Game - Adelaide Firebirds v Melbourne Vixens in Adelaide on Saturday 3 August 2024 as guest of Netball Australia. | Holder not stated | Declared since 19 Aug 2024 | 47P ↗ |
| Tickets to 2024 Australian Open from Tennis Australia | Holder not stated | Declared since 13 Feb 2024 | 47P ↗ |
| 2x Tickets to the 2023 Lexus Melbourne Cup from Lion | Holder not stated | Declared since 27 Nov 2023 | 47P ↗ |
| Netball Australia - 2 Tickets to 2023 Suncorp Super Netball Grand Final Lunch and Match - Value $375 per ticket. | Holder not stated | Declared since 18 July 2023 | 47P ↗ |
Office held (11) | |||
| Life Member - Werribee Netball Association Member - Western Environment Centre Patron - Wyndham Track and Field Patron - Hoppers Crossing Bowls No 1 Ticket Holder - Manor Lakes Football Club Women's Team Member - Australian Labor Party VIC Division Member - Australian Workers Union Member - Essendon Football Club Member and Ambassador- Melbourne Vixens Membership - Qantas Chairmans Lounge Membership - Virgin Velocity Club Membership - National Press Club Membership and Player sponsor - Werribee Tigers Football Club | Self | Declared; start date not stated | 46P ↗ |
| Life Member - Werribee Netball Association Member Western Region Environment Centre member AEU Member ALP | Self | Declared; start date not stated | 44P ↗ |
| MEMBER AEUVIRGIN VELOCITY CLUB | Self | Declared; start date not stated | 45P ↗ |
| MEMBER ALPMEMBERSHIP NATIONAL PRESS CLUB | Self | Declared; start date not stated | 45P ↗ |
| MEMBER AWU | Self | Declared; start date not stated | 45P ↗ |
| Member - Australian Labor Party VIC Division Member - Australian Workers Union Affiliated Membership - Australian Education Union Member - Essendon Football Club Member and Ambassador - Melbourne Vixens Membership - Qantas Chairmans Lounge Membership - Virgin Velocity Club Membership - National Press Club | Self | Declared; start date not stated | 47P ↗ |
| Member Werribee Tigers Football Club Membership - Virgin Velocity Club Qantas Chairmans Lounge membership | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Member Western Environment CentreMEMBERSHIP MELBOURNE VIXENS | Self | Declared; start date not stated | 45P ↗ |
| Membership - Virgin Velocity Club Membership - Qantas Chairmans Lounge | Spouse/partner | Declared; start date not stated | 47P ↗ |
| PATRON - WYNDHAM TRACK AND FIELDPATRON HOPPERS BOWLS | Self | Declared; start date not stated | 45P ↗ |
| life Member Werribee Netball AssociationQANTAS CHAIRMANS LOUNGE | Self | Declared; start date not stated | 45P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2022 Federal electionCandidateLalor, VIC · Australian Labor Party (Victorian Branch)Lodged as “RYAN, Joanne”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateLalor, VIC · Australian Labor Party (Victorian Branch)Lodged as “RYAN, Joanne”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateLalor, VIC · Australian Labor Party (Victorian Branch)Lodged as “RYAN, Joanne”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateLalor, VIC · Australian Labor Party (Victorian Branch)Lodged as “RYAN, Joanne”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Lalor. Representing a suburb has nothing to do with owning anything in it.
6 suburbs
Hoppers Crossing · Manor Lakes · Tarneit · Werribee · Werribee South · Wyndham Vale