Joshua Frydenberg
- 46th · Member for Kooyong · Party not recorded
Portrait: Wikimedia Commons — julian meehan from Melbourne, Australia (CC BY 2.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Accounts4
- Other assets3
- Real estate2
- Liability2
- Gift2
- Other (3)3
| Category | Count |
|---|---|
| Accounts | 4 |
| Other assets | 3 |
| Real estate | 2 |
| Liability | 2 |
| Gift | 2 |
| Other income | 1 |
| Sponsored travel | 1 |
| Office held | 1 |
| Total | 16 |
- Self10
- Spouse/partner6
| Category | Count |
|---|---|
| Self | 10 |
| Spouse/partner | 6 |
| Total | 16 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
16 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 16 of 16 entries.
| Source | |||
|---|---|---|---|
Real estate (2) | |||
| As aboveRESIDENCE | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Hawthorn, Victoria (Jointly with Spouse)RESIDENCE | Self | Declared; start date not stated | 46P ↗ |
Liability (2) | |||
| As AboveLiberty Financial | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Mortgage on residential property (jointly held with spouse)Liberty Financial | Self | Declared; start date not stated | 46P ↗ |
Accounts (4) | |||
| Cheque AccountNational Australia Bank | Self | Declared; start date not stated | 46P ↗ |
| Savings AccountING | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Savings Account (Jointly with Spouse)National Australia Bank | Self | Declared; start date not stated | 46P ↗ |
| Savings Account (Jointly with Spouse) - As AboveNational Australia Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
Other assets (3) | |||
| Public Sector Superannuation SchemeSuperannuation Fund - Mercer | Self | Declared; start date not stated | 46P ↗ |
| Superannuation Fund - ANZ | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Superannuation Fund - Australian Super | Self | Declared; start date not stated | 46P ↗ |
Other income (1) | |||
| Solicitor | Spouse/partner | Declared; start date not stated | 46P ↗ |
Gift (2) | |||
| Australian Subscription Television Assoc/Foxtel - Electorate Office Subscription | Self | Declared; start date not stated | 46P ↗ |
| Qantas Chairman's Club MembershipVirgin Australia - Executive Club Membership | Self | Declared; start date not stated | 46P ↗ |
Sponsored travel (1) | |||
| Hospitality - Tickets and Luncheon for Self and Guest at Carlton v Adelaide Crows on Saturday 27 July 2019Hospitality - Tickets and Hospitality at Melbourne Storm v Cronulla Game at AAMI Stadium on 13 July 2019 | Self | Declared; start date not stated | 46P ↗ |
Office held (1) | |||
| Kid's Tennis Foundation, Board Member Kooyong Tennis Club Foundation, Patron Kooyong Tennis Club, Honorary Member Monash University Menzies Lecture Trust, Trustee Australian American Young Leadership Dialogue, Patron Kew Hockey Club, No. 1 Ticket Holder Blacklords Fencing club, Patron Grace Park Tennis Club, Honorary Member Hawthorn Community Chest, Patron Kew Rovers No. Ticket Holder Old Xaverians Soccer Club, No. 1 Ticket Holder Canterbury Rotary Club, Honorary Member Hawthorn Rotary Club, Honorary Member Epilepsy Foundation of Victoria Patron's Council, Members St Barnabas Cricket Club, Honorary Member Auburn Bowls Club, Patron | Self | Declared; start date not stated | 46P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2019 Federal electionCandidateKooyong, VIC · Liberal Party of Australia (Victorian Division)Lodged as “FRYDENBERG, Joshua Anthony”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Kooyong. Representing a suburb has nothing to do with owning anything in it.
15 suburbs
Abbotsford (Vic.) · Armadale (Vic.) · Balwyn · Balwyn North · Camberwell (Vic.) · Canterbury (Vic.) · Deepdene (Vic.) · Hawthorn (Vic.) · Hawthorn East · Kew (Vic.) · Kew East · Kooyong · Malvern (Vic.) · Surrey Hills · Toorak