Julie Owens
- 44th–45th · Member for Parramatta · Party not recorded
Portrait: Wikimedia Commons — Original uploader was Albatross2147 at en.wikipedia (Public domain). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings4
- Gift4
- Liability2
- Other assets2
- Real estate1
- Other (2)2
| Category | Count |
|---|---|
| Shareholdings | 4 |
| Gift | 4 |
| Liability | 2 |
| Other assets | 2 |
| Real estate | 1 |
| Accounts | 1 |
| Sponsored travel | 1 |
| Total | 15 |
- Self15
| Category | Count |
|---|---|
| Self | 15 |
| Total | 15 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
15 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Banks | 1 |
| Insurance | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 15 of 15 entries.
| Source | |||
|---|---|---|---|
Shareholdings (4) | |||
| 1 HANDMADE LAMP — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| ANZ · Anz Group Holdings | Self | Declared; start date not stated | 45P ↗ |
| BANK ACCOUNT — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| IAG · Insurance Australia Group | Self | Declared; start date not stated | 44P ↗ |
Real estate (1) | |||
| North Parramatta NSWresidence | Self | Declared; start date not stated | 44P ↗ |
Liability (2) | |||
| CREDIT CARDANZ | Self | Declared; start date not stated | 45P ↗ |
| HOME LOAN CREDIT CARDSANZ ANZ, CITIBANK | Self | Declared; start date not stated | 44P ↗ |
Accounts (1) | |||
| 3 SAVINGS ACCOUNTS 1 SAVINGS ACCOUNTANZ NAB | Self | Declared; start date not stated | 44P ↗ |
Other assets (2) | |||
| SUPERANNUATIONPSS, AUSTRALIAN SUPER, TOWER | Self | Declared; start date not stated | 45P ↗ |
| SUPERANNUATION - ARIA, PSS, TOWER | Self | Declared; start date not stated | 44P ↗ |
Gift (4) | |||
| 1 TRADITIONAL DRESS FROM NIGERIA + HARMONIUM IN CASE | Self | Declared; start date not stated | 44P ↗ |
| HARMONIUM | Self | Declared; start date not stated | 45P ↗ |
| SARI3 FLIGHT UPGRADES | Self | Declared; start date not stated | 45P ↗ |
| TRADITIONAL DRESS FROM NIGERIA | Self | Declared; start date not stated | 45P ↗ |
Sponsored travel (1) | |||
| 10 DAYS IN AFGHANISTAN HOSTED BY AUSTRALIAN MILITARY | Self | Declared; start date not stated | 44P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2016 Federal electionCandidateParramatta, NSW · Australian Labor Party (N.S.W. Branch)Lodged as “OWENS, Julie Ann”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateParramatta, NSW · Australian Labor Party (N.S.W. Branch)Lodged as “OWENS, Julie Ann”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Parramatta. Representing a suburb has nothing to do with owning anything in it.
20 suburbs
Camellia · Carlingford · Constitution Hill · Dundas (NSW) · Dundas Valley · Ermington · Girraween (NSW) · Harris Park · Mays Hill · North Parramatta · Oatlands (NSW) · Old Toongabbie · Parramatta · Pendle Hill · Rosehill (NSW) · Rydalmere · Telopea · Toongabbie (NSW) · Wentworthville · Westmead