Karen Andrews
- 44th–47th · Member for McPherson · Party not recorded
Portrait: Wikimedia Commons — Department of Education and Training (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings30
- Real estate18
- Accounts17
- Liability16
- Other income15
- Other (6)46
| Category | Count |
|---|---|
| Shareholdings | 30 |
| Real estate | 18 |
| Accounts | 17 |
| Liability | 16 |
| Other income | 15 |
| Sponsored travel | 12 |
| Gift | 11 |
| Other assets | 10 |
| Office held | 6 |
| Bonds | 5 |
| Directorship | 2 |
| Total | 142 |
- Self71
- Spouse/partner46
- Dependent child9
- Holder not stated16
| Category | Count |
|---|---|
| Self | 71 |
| Spouse/partner | 46 |
| Dependent child | 9 |
| Holder not stated | 16 |
| Total | 142 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 2 |
| 2022-09 | 3 |
| 2022-10 | 4 |
| 2022-11 | 4 |
| 2022-12 | 4 |
| 2023-01 | 4 |
| 2023-02 | 5 |
| 2023-03 | 5 |
| 2023-04 | 5 |
| 2023-05 | 6 |
| 2023-06 | 6 |
| 2023-07 | 6 |
| 2023-08 | 6 |
| 2023-09 | 10 |
| 2023-10 | 10 |
| 2023-11 | 11 |
| 2023-12 | 13 |
| 2024-01 | 13 |
| 2024-02 | 14 |
| 2024-03 | 15 |
| 2024-04 | 15 |
| 2024-05 | 16 |
| 2024-06 | 16 |
| 2024-07 | 16 |
| 2024-08 | 16 |
| 2024-09 | 16 |
| 2024-10 | 16 |
| 2024-11 | 16 |
| 2024-12 | 16 |
| 2025-01 | 16 |
| 2025-02 | 16 |
| 2025-03 | 16 |
| 2025-04 | 16 |
| 2025-05 | 16 |
| 2025-06 | 16 |
| 2025-07 | 16 |
| 2025-08 | 16 |
| 2025-09 | 16 |
| 2025-10 | 16 |
| 2025-11 | 16 |
| 2025-12 | 16 |
| 2026-01 | 16 |
| 2026-02 | 16 |
| 2026-03 | 16 |
| 2026-04 | 16 |
| 2026-05 | 16 |
| 2026-06 | 16 |
| 2026-07 | 16 |
| 2026-08 | 16 |
126 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Consumer Discretionary Distribution & Retail | 1 |
| Materials | 1 |
| Pharmaceuticals, Biotechnology & Life Sciences | 1 |
| Software & Services | 1 |
| Telecommunication Services | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 142 of 142 entries.
| Source | |||
|---|---|---|---|
Shareholdings (30) | |||
| IVV - self and spouse — not matched to an ASX listing | Holder not stated | Declared since 16 Nov 2023 | 47P ↗ |
| CSL · Csl | Holder not stated | Declared since 4 Sept 2023 | 47P ↗ |
| NXT · Nextdc | Holder not stated | Declared since 4 Sept 2023 | 47P ↗ |
| DRR · Deterra Royalties | Holder not stated | Declared since 4 Sept 2023 | 47P ↗ |
| Andrews & Andrews Consulting Pty Ltd Private company | Self | Declared; start date not stated | 46P ↗ |
| Andrews and Andrews Consulting Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
| Andrews and Andrews Consulting Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| BlackRock Australian Share Fund — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| BlackRock Australian Share Fund — not matched to an ASX listing | Dependent child | Declared; start date not stated | 44P ↗ |
| Colonial Managed Savings. — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| NCM · Newcrest Mining | Spouse/partner | Declared; start date not stated | 44P ↗ |
| NCM · Newcrest Mining | Self | Declared; start date not stated | 44P ↗ |
| Perpetual WealthFocus Investment Advantage. — not matched to an ASX listing | Dependent child | Declared; start date not stated | 44P ↗ |
| Perpetual WealthFocus Investment Advantage. (As Trustee for Dependent Children) — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| PMV · Premier Investments | Spouse/partner | Declared; start date not stated | 44P ↗ |
| PMV · Premier Investments | Self | Declared; start date not stated | 44P ↗ |
| RCY · Rivercity Motorway Stapled | Spouse/partner | Declared; start date not stated | 44P ↗ |
| RCY · Rivercity Motorway Stapled | Self | Declared; start date not stated | 44P ↗ |
| Rivercity Motorway Group (de-listed). — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Rivercity Motorway Group (de-listed). — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| Sims Metal Management Limited — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Sims Metal Management Limited — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| Suncorp-Metway Limited — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| Suncorp-Metway Limited — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 44P ↗ |
| TLS · Telstra Group | Self | Declared; start date not stated | 44P ↗ |
| TLS · Telstra Group | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Transpacific Industries Group Ltd. Colonial Managed Savings. — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| VIP Double Movie Pass — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| Vanguard Index Property Securities Fund — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| Vanguard Index Property Securities Fund — not matched to an ASX listing | Dependent child | Declared; start date not stated | 44P ↗ |
Real estate (18) | |||
| Self ToowoombaInvestment | Holder not stated | Declared since 7 May 2024 | 47P ↗ |
| Ayr QLDInvestment | Self | Declared; start date not stated | 46P ↗ |
| Ayr QLDInvestment | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Clear Island Waters QLDResidence | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Clear Island Waters QLDResidence | Self | Declared; start date not stated | 46P ↗ |
| Deniliquin NSWInvestment | Self | Declared; start date not stated | 46P ↗ |
| Deniliquin NSWInvestment | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Forbes (2 units) | Self | Declared; start date not stated | 45P ↗ |
| Forbes (2 units) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Kalgoorlie WAInvestment | Self | Declared; start date not stated | 46P ↗ |
| Kalgoorlie WAInvestment | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Mudgeeraba QLDInvestment | Self | Declared; start date not stated | 46P ↗ |
| Mudgeeraba QLDInvestment | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Mudgeeraba Queensland; Palm Beach (1 x Unit) Queensland; Ayr Queensland; Deniliquin (3 x Units) New South Wales; Forbes (2 x Units) New South Wales; Kalgoorlie (1 x Unit) Western Australia; Clear Island Waters | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Mudgeeraba Queensland; Palm Beach (1 x Unit) Queensland; Ayr Queensland; Deniliquin (3 x Units) New South Wales; Forbes (2 x Units) New South Wales; Kalgoorlie (1 x Unit) Western Australia; Clear Island Waters | Self | Declared; start date not stated | 44P ↗ |
| Palm Beach (Qld) QLDInvestment | Self | Declared; start date not stated | 46P ↗ |
| Palm Beach (Qld) QLDInvestment | Spouse/partner | Declared; start date not stated | 46P ↗ |
| See aboveSee above | Spouse/partner | Declared; start date not stated | 47P ↗ |
Directorship (2) | |||
| Andrews and Andrews Consulting Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Andrews and Andrews Consulting Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
Liability (16) | |||
| Self and Spouse Loan Westpac | Holder not stated | Declared since 4 Sept 2023 | 47P ↗ |
| Line of CreditAustralian and New Zealand Banking Group Limited (ANZ) | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Line of CreditAustralian and New Zealand Banking Group Limited (ANZ) | Self | Declared; start date not stated | 44P ↗ |
| Line of Credit LoanANZ Andrews and Andrews Consulting Pty Ltd | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Line of Credit LoanANZ Andrews and Andrews Consulting Pty Ltd | Self | Declared; start date not stated | 47P ↗ |
| Line of Credit; Residential Investment Property Loan; LoanAustralia and New Zealand Banking Group Limited (ANZ); Australia and New Zealand Banking Group Limited (ANZ); Andrews and Andrews Consulting Pty Ltd | Self | Declared; start date not stated | 45P ↗ |
| Line of Credit; Residential Investment Property Loan; LoanAustralia and New Zealand Banking Group Limited (ANZ); Australia and New Zealand Banking Group Limited (ANZ); Andrews and Andrews Consulting Pty Ltd | Spouse/partner | Declared; start date not stated | 45P ↗ |
| LoanAndrews and Andrews Consulting Pty Ltd | Spouse/partner | Declared; start date not stated | 44P ↗ |
| LoanAndrews and Andrews Consulting Pty Ltd | Self | Declared; start date not stated | 44P ↗ |
| Residential Investment Property LoanAustralian and New Zealand Banking Group Limited (ANZ) | Self | Declared; start date not stated | 44P ↗ |
| Residential Investment Property LoanAustralian and New Zealand Banking Group Limited (ANZ) | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Residential Investment Property Loan (ANZ) | Self | Declared; start date not stated | 45P ↗ |
| Residential Investment Property Loan (ANZ) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Self and Spouse, LoanAndrews and Andrews Consulting Pty Ltd | Self | Declared; start date not stated | 45P ↗ |
| Vehicle FinanceMercedes Benz Financial | Self | Declared; start date not stated | 46P ↗ |
| Vehicle Finance LeaseMercedes-Benz Financial Services Australia | Self | Declared; start date not stated | 45P ↗ |
Bonds (5) | |||
| Australian Share FundBlackRock | Self | Declared; start date not stated | 46P ↗ |
| Index Property Securities FundVanguard | Self | Declared; start date not stated | 46P ↗ |
| Index Property Securities Fund Australian Share Fund WealthFocus Investment Advantage Managed SavingsVanguard BlackRock Perpetual Colonial | Self | Declared; start date not stated | 47P ↗ |
| Managed SavingsColonial | Self | Declared; start date not stated | 46P ↗ |
| WealthFocus Investment AdvantagePerpetual | Self | Declared; start date not stated | 46P ↗ |
Accounts (17) | |||
| Self Share Trading - CMC Invest | Holder not stated | Declared since 15 Feb 2023 | 47P ↗ |
| Self and Spouse - Savings - UBank | Holder not stated | Declared since 3 Aug 2022 | 47P ↗ |
| BusinessWestpac | Self | Declared; start date not stated | 44P ↗ |
| BusinessWestpac | Spouse/partner | Declared; start date not stated | 44P ↗ |
| ING Savings Account | Spouse/partner | Declared; start date not stated | 45P ↗ |
| RACQ Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
| SavingsING | Self | Declared; start date not stated | 44P ↗ |
| SavingsAustralia and New Zealand Banking Group Limited (ANZ) | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SavingsAustralia and New Zealand Banking Group Limited (ANZ) | Dependent child | Declared; start date not stated | 44P ↗ |
| Savings AccountBank Australia | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Savings Savings Savings Savings Savings Business BusinessANZ Westpac UBank Bank Australia RACQ Westpac Macquarie | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Savings Savings Savings Share Trading Share Trading Business BusinessANZ Westpac UBank ANZ Suncorp Westpac Macquarie | Self | Declared; start date not stated | 47P ↗ |
| Savings and chequeAustralia and New Zealand Banking Group Limited (ANZ) | Self | Declared; start date not stated | 44P ↗ |
| Self and Spouse - Cheque AccountWestpac | Self | Declared; start date not stated | 45P ↗ |
| Self, Trustee AccountsWestpac | Self | Declared; start date not stated | 45P ↗ |
| Share TradingAustralia and New Zealand Banking Group Limited (ANZ) | Self | Declared; start date not stated | 44P ↗ |
| Trustee Accounts (for Dependent Children)Westpac | Self | Declared; start date not stated | 44P ↗ |
Other assets (10) | |||
| Spouse; Mercer Super Trust | Holder not stated | Declared since 11 May 2023 | 47P ↗ |
| Artwork Motor Vehicles AustralianSuper | Self | Declared; start date not stated | 47P ↗ |
| Artwork, motor vehicle | Self | Declared; start date not stated | 44P ↗ |
| Artwork, motor vehicle, AustralianSuper, | Self | Declared; start date not stated | 46P ↗ |
| Motor Vehicles BT Lifetime Superannuation | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Motor vehicle | Dependent child | Declared; start date not stated | 45P ↗ |
| Motor vehicle | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Motor vehicle, Asgard Superannuation, BT Lifetime Superannuation | Spouse/partner | Declared; start date not stated | 46P ↗ |
| SuperannuationAsgard; BT Lifetime | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SuperannuationAsgard; AustralianSuper | Self | Declared; start date not stated | 45P ↗ |
Other income (15) | |||
| Spouse Income from employment | Holder not stated | Declared since 15 Mar 2024 | 47P ↗ |
| Andrews and Andrews Consulting Pty Limited | Self | Declared; start date not stated | 45P ↗ |
| Andrews and Andrews Consulting Pty Limited | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Asgard (Superannuation); AustralianSuper | Self | Declared; start date not stated | 45P ↗ |
| Asgard (Superannuation); AustralianSuper. | Self | Declared; start date not stated | 44P ↗ |
| Asgard (Superannuation); BT Lifetime Superannuation Fund | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Beaucare | Dependent child | Declared; start date not stated | 45P ↗ |
| Bond University, Andrews and Andrews Consulting Pty Ltd | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Bond University; Asgard (Superannuation); BT Lifetime Superannuation Fund | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Casual employment | Dependent child | Declared; start date not stated | 46P ↗ |
| Income from investments set out above | Self | Declared; start date not stated | 45P ↗ |
| Income from investments set out above | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Income from investments set out above Andrews and Andrews Consulting Pty Ltd | Self | Declared; start date not stated | 47P ↗ |
| Income from investments set out above Andrews and Andrews Consulting Pty Ltd Bond University | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Income from investments set out above, Andrews and Andrews Consulting Pty Ltd | Self | Declared; start date not stated | 46P ↗ |
Gift (11) | |||
| Manuka Honey - gift from Biosota Organics Honey - gift from Biosota Organics | Holder not stated | Declared since 24 Oct 2022 | 47P ↗ |
| Honorary Membership and Honorary Guest MembershipGold Coast Turf Club | Self | Declared; start date not stated | 45P ↗ |
| Model Ventilator on plaque | Self | Declared; start date not stated | 46P ↗ |
| Signed JerseyNRL | Self | Declared; start date not stated | 45P ↗ |
| Subscription Television Service for Electorate OfficeASTRA | Self | Declared; start date not stated | 45P ↗ |
| Subscription Television Service for Electorate Office – ASTRA | Self | Declared; start date not stated | 45P ↗ |
| Subscription Television Services for Electorate Office - Foxtel | Self | Declared; start date not stated | 46P ↗ |
| Subscription television service for Electorate Office - Foxtel | Self | Declared; start date not stated | 47P ↗ |
| VIP Double Movie PassThe Arts Centre Gold Coast | Self | Declared; start date not stated | 45P ↗ |
| Wine and CarrierBond University | Self | Declared; start date not stated | 45P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 47P ↗ |
Sponsored travel (12) | |||
| 2 Tickets to Pink Gold Coast concert, guest of Gold Coast Suns | Holder not stated | Declared since 26 Feb 2024 | 47P ↗ |
| Sponsored travel by the Taiwan Ministry for Foreign Affairs for a staff member to visit Taiwan including economy class airfares, intracountry transport, accommodation, travel insurance, entry to events, and hospitality | Holder not stated | Declared since 20 Dec 2023 | 47P ↗ |
| 2 x tickets to Gold Coast Business Excellence Awards Gala Presentation Dinner from Medical Rescue 1 x ticket to Andy Thomas Space Foundation Dinner from iLAuNCH | Holder not stated | Declared since 6 Dec 2023 | 47P ↗ |
| Self - Return business class travel to Israel, accommodation, hospitality - Australia/Israel & Jewish Affairs Council | Holder not stated | Declared since 5 Sept 2022 | 47P ↗ |
| Chairman's Lounge membership – QANTAS | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Chairman's Lounge – QANTAS | Self | Declared; start date not stated | 45P ↗ |
| Membership - The Club, Virgin Australia Membership - Chairman's Club, QANTAS | Self | Declared; start date not stated | 47P ↗ |
| Membership - The Club, Virgin Australia Membership - Chairman's Club, QANTAS | Spouse/partner | Declared; start date not stated | 47P ↗ |
| The Club - Virgin AustraliaChairman's Lounge - QANTAS | Spouse/partner | Declared; start date not stated | 46P ↗ |
| The Club - Virgin AustraliaChairman's Lounge - QANTAS | Self | Declared; start date not stated | 46P ↗ |
| The Club membership – Virgin Australia | Spouse/partner | Declared; start date not stated | 45P ↗ |
| The Club – Virgin Australia | Self | Declared; start date not stated | 45P ↗ |
Office held (6) | |||
| Self - Palm Beach Currumbin Australian Football Club - Sponsor | Holder not stated | Declared since 3 Aug 2022 | 47P ↗ |
| Membership - LNP | Dependent child | Declared; start date not stated | 47P ↗ |
| Membership - LNP | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Palm Beach Currumbin Australian Football Club - Sponsor Membership - LNP | Self | Declared; start date not stated | 47P ↗ |
| Qantas Chairman's Lounge; VirginAustraliaThe Club. | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Qantas Chairman's Lounge; VirginAustraliaThe Club. | Self | Declared; start date not stated | 44P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2022 Federal electionCandidateMcPherson, QLD · Liberal National Party of QueenslandLodged as “ANDREWS, Karen Lesley”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateMcPherson, QLD · Liberal National Party of QueenslandLodged as “ANDREWS, Karen Lesley”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateMcPherson, QLD · Liberal National Party of QueenslandLodged as “ANDREWS, Karen Lesley”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateMcPherson, QLD · Liberal National Party of QueenslandLodged as “ANDREWS, Karen Lesley”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in McPherson. Representing a suburb has nothing to do with owning anything in it.
17 suburbs
Bilinga · Burleigh Heads · Burleigh Waters · Clear Island Waters · Coolangatta (Qld) · Currumbin · Currumbin Valley · Currumbin Waters · Elanora · Merrimac · Palm Beach (Qld) · Reedy Creek (Qld) · Robina · Tallebudgera · Tallebudgera Valley · Tugun · Varsity Lakes