Katy Gallagher
- 44th–48th · Senator for ACT · Labor
Portrait: Wikimedia Commons — European Union/ Gary Ramage (CC BY 4.0). Not a Parliament of Australia image.
The Registers of Senators’ Interests are tabled as combined Senate volumes, and the volumes covering this senator’s lodgements are ones we have not read into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Office held28
- Sponsored travel8
- Gift4
- Liability3
- Other interest3
- Other (3)4
| Category | Count |
|---|---|
| Office held | 28 |
| Sponsored travel | 8 |
| Gift | 4 |
| Liability | 3 |
| Other interest | 3 |
| Real estate | 2 |
| Accounts | 1 |
| Other assets | 1 |
| Total | 50 |
- Holder not stated50
| Category | Count |
|---|---|
| Holder not stated | 50 |
| Total | 50 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-10 | 20 |
| 2021-11 | 20 |
| 2021-12 | 22 |
| 2022-01 | 23 |
| 2022-02 | 24 |
| 2022-03 | 26 |
| 2022-04 | 28 |
| 2022-05 | 29 |
| 2022-06 | 29 |
| 2022-07 | 32 |
| 2022-08 | 33 |
| 2022-09 | 34 |
| 2022-10 | 34 |
| 2022-11 | 37 |
| 2022-12 | 37 |
| 2023-01 | 38 |
| 2023-02 | 39 |
| 2023-03 | 40 |
| 2023-04 | 40 |
| 2023-05 | 41 |
| 2023-06 | 41 |
| 2023-07 | 41 |
| 2023-08 | 41 |
| 2023-09 | 42 |
| 2023-10 | 42 |
| 2023-11 | 42 |
| 2023-12 | 42 |
| 2024-01 | 42 |
| 2024-02 | 42 |
| 2024-03 | 42 |
| 2024-04 | 42 |
| 2024-05 | 42 |
| 2024-06 | 42 |
| 2024-07 | 43 |
| 2024-08 | 44 |
| 2024-09 | 44 |
| 2024-10 | 44 |
| 2024-11 | 44 |
| 2024-12 | 44 |
| 2025-01 | 44 |
| 2025-02 | 44 |
| 2025-03 | 44 |
| 2025-04 | 44 |
| 2025-05 | 44 |
| 2025-06 | 44 |
| 2025-07 | 44 |
| 2025-08 | 47 |
| 2025-09 | 47 |
| 2025-10 | 48 |
| 2025-11 | 49 |
| 2025-12 | 50 |
| 2026-01 | 50 |
| 2026-02 | 50 |
| 2026-03 | 50 |
| 2026-04 | 50 |
| 2026-05 | 50 |
| 2026-06 | 50 |
| 2026-07 | 50 |
| 2026-08 | 50 |
| 2026-09 | 50 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 50 of 50 entries.
| Source | |||
|---|---|---|---|
Real estate (2) | |||
| Tomakin NSW -holiday | Holder not stated | Declared since 14 Nov 2022 | PDF ↗ |
| Lyneham ACTResidential | Holder not stated | Declared since 15 July 2019 | PDF ↗ |
Liability (3) | |||
| Mortgage on residential property Mortgage on holiday homeBeyond Bank Beyond Bank | Holder not stated | Declared since 11 Aug 2025 | PDF ↗ |
| Mortgage on Tomakin house - Beyond Bank | Holder not stated | Declared since 14 Nov 2022 | PDF ↗ |
| MortgageBeyond Bank | Holder not stated | Declared since 15 July 2019 | PDF ↗ |
Accounts (1) | |||
| savingsBeyond Bank | Holder not stated | Declared since 15 July 2019 | PDF ↗ |
Other assets (1) | |||
| MLC Income Protection Insurance Care Super | Holder not stated | Declared since 29 July 2022 | PDF ↗ |
Gift (4) | |||
| Australian Olympic Committee - Karbon winter jacket and Australian Olympic branded scarf | Holder not stated | Declared since 20 Nov 2025 | PDF ↗ |
| National Press Club Address - Anthony Albanese - Guest of Westpac 22 February 2023 | Holder not stated | Declared since 28 Feb 2023 | PDF ↗ |
| Press Club Luncheon - Guest of Telstra 2/7/21 | Holder not stated | Declared since 1 July 2021 | PDF ↗ |
| Franck Gohier's print valued at $100 | Holder not stated | Declared since 30 Oct 2020 | PDF ↗ |
Sponsored travel (8) | |||
| Attendance at UC Capitals v Townsville game - 2 tickets - 25 October 2025 - AIS Arena Canberra Tickets provided by CEO of Canberra Capitals | Holder not stated | Declared since 15 Dec 2025 | PDF ↗ |
| Attendance at Australia v Nigeria FIFA Women's World Cup - 27/7/23 | Holder not stated | Declared since 5 Sept 2023 | PDF ↗ |
| National Press Club Address - Anthony Albanese - Guest of Westpac 18/5/22 | Holder not stated | Declared since 19 May 2022 | PDF ↗ |
| National Press Club Address - Dr Jim Chalmers 5/4/22 - Guest of Westpac | Holder not stated | Declared since 12 Apr 2022 | PDF ↗ |
| Press Club Luncheon Address by Anthony Albanese 25/1/22 - Guest of Telstra | Holder not stated | Declared since 27 Jan 2022 | PDF ↗ |
| National Press Club Luncheon Address - Chris Bowen 6 December 2021 Guest of Westpac | Holder not stated | Declared since 1 Dec 2021 | PDF ↗ |
| Press Club Luncheon - Address by Dr Jim Chalmers - Guest of Westpac 14/10/20 and 19/5/21 | Holder not stated | Declared since 7 May 2021 | PDF ↗ |
| Complimentary tickets (2) to Press Club Luncheon 9 February 2021 - Guest Speaker Kristina Keneally | Holder not stated | Declared since 9 Feb 2021 | PDF ↗ |
Office held (28) | |||
| Donation to Wildcare Queanbeyan Inc | Holder not stated | Declared since 11 Oct 2025 | PDF ↗ |
| Australian Labor Party - ACT Branch ACT Rescue and Foster Dogs 4 Jobs | Holder not stated | Declared since 11 Aug 2025 | PDF ↗ |
| Donation to Dogs4Jobs Ltd | Holder not stated | Declared since 26 Aug 2024 | PDF ↗ |
| Donation to ACT Domestic Violence Crisis Centre | Holder not stated | Declared since 16 July 2024 | PDF ↗ |
| Donation to UN Women Australia | Holder not stated | Declared since 7 Mar 2023 | PDF ↗ |
| ACT Rescue and Foster (ARF) | Holder not stated | Declared since 23 Jan 2023 | PDF ↗ |
| RSPCA - Member | Holder not stated | Declared since 14 Nov 2022 | PDF ↗ |
| ACT Pet Crisis Support | Holder not stated | Declared since 7 Sept 2022 | PDF ↗ |
| Rape and Domestic Violence Services - Full Stop Australia | Holder not stated | Declared since 22 Aug 2022 | PDF ↗ |
| Australian Labor Party - ACT Branch | Holder not stated | Declared since 29 July 2022 | PDF ↗ |
| Donation to Dogs 4 Jobs | Holder not stated | Declared since 6 Apr 2022 | PDF ↗ |
| Australian Labor Party | Holder not stated | Declared since 7 Mar 2022 | PDF ↗ |
| The UN Refugee Agency Australia for UNHCR - Ukraine Emergency | Holder not stated | Declared since 4 Mar 2022 | PDF ↗ |
| Grace Tame Foundation Canberra Pet Rescue | Holder not stated | Declared since 22 Feb 2022 | PDF ↗ |
| Wombat Support and Rescue ACT/NSW | Holder not stated | Declared since 13 Dec 2021 | PDF ↗ |
| Donation to Help Us Help Afghan Women | Holder not stated | Declared since 6 Oct 2021 | PDF ↗ |
| Donation to Australia for UNHCR | Holder not stated | Declared since 23 Aug 2021 | PDF ↗ |
| Donation to Australian Labor Party | Holder not stated | Declared since 1 July 2021 | PDF ↗ |
| Donation to ACT Pet Crisis Support | Holder not stated | Declared since 30 June 2021 | PDF ↗ |
| Donation to Fr Bob Maguire Foundation Donation to Bowel Cancer Australia | Holder not stated | Declared since 21 June 2021 | PDF ↗ |
| Pet Crisis Support Global Giving | Holder not stated | Declared since 9 Feb 2021 | PDF ↗ |
| Donation to Fred Hollows Foundation | Holder not stated | Declared since 9 Nov 2020 | PDF ↗ |
| Donation to William Neuroblastoma | Holder not stated | Declared since 20 Oct 2020 | PDF ↗ |
| Donation to Per Capita Australia | Holder not stated | Declared since 24 June 2020 | PDF ↗ |
| Donation to: Sisters Inside Inc | Holder not stated | Declared since 12 June 2020 | PDF ↗ |
| Donation to: Canberra Community Law ACT Pet Crisis Support ALP - Eden Monaro | Holder not stated | Declared since 4 May 2020 | PDF ↗ |
| RSPCA | Holder not stated | Declared since 6 Feb 2020 | PDF ↗ |
| Director, RSPCA ACT ALP ACT Branch | Holder not stated | Declared since 15 July 2019 | PDF ↗ |
Other interest (3) | |||
| Membership CPSU Qantas Chairman's Lounge Virgin - The Club | Holder not stated | Declared since 11 Aug 2025 | PDF ↗ |
| Qantas Chairman's Lounge - member Virgin The Club - member | Holder not stated | Declared since 4 May 2023 | PDF ↗ |
| Membership - CPSU | Holder not stated | Declared since 29 July 2022 | PDF ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Annual returns lodged by this member
- 2020-21 Senator ReturnLodged as “Senator the Hon Katy Gallagher”Lodged a return declaring no donationsAEC return ↗
The total each return declares receiving in that financial year, and the number of donors it names.
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.