Keith Pitt
- 44th–45th · Member for Hinkler · Party not recorded
Portrait: Wikimedia Commons — Department of Foreign Affairs and Trade (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Trusts11
- Real estate8
- Liability8
- Other assets6
- Directorship5
- Other (5)17
| Category | Count |
|---|---|
| Trusts | 11 |
| Real estate | 8 |
| Liability | 8 |
| Other assets | 6 |
| Directorship | 5 |
| Shareholdings | 4 |
| Partnership | 4 |
| Other income | 4 |
| Office held | 3 |
| Accounts | 2 |
| Total | 55 |
- Self32
- Spouse/partner21
- Dependent child2
| Category | Count |
|---|---|
| Self | 32 |
| Spouse/partner | 21 |
| Dependent child | 2 |
| Total | 55 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
55 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 55 of 55 entries.
| Source | |||
|---|---|---|---|
Shareholdings (4) | |||
| Branyan Holdings Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 45P ↗ |
| KJ PITT & ASSOCIATES PTY LTD Private company | Self | Declared; start date not stated | 44P ↗ |
| PROLECTRIX PTY LTD Private company | Self | Declared; start date not stated | 44P ↗ |
| Q-Super - Shareholdings Unknown (Managed Fund) — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
Trusts (11) | |||
| ASTRA Foxtel Subscription for the Electorate Office.Annual subscription RRP $1644 | Self | Declared; start date not stated | 45P ↗ |
| As Above | Dependent child | Declared; start date not stated | 45P ↗ |
| As Above | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Australian Ballet Bundaberg Performance, July 28, family tickets.Price approximately $188 | Self | Declared; start date not stated | 45P ↗ |
| K A Pitt Super Pty Ltd ATF KS+AS PITT SUPERFUND NO 2.SMSF | Self | Declared; start date not stated | 45P ↗ |
| KJ & AJ PITT SUPERANNUATION FUNDSMSF - TRUSTEE | Spouse/partner | Declared; start date not stated | 44P ↗ |
| KJ & AJ PITT SUPERANNUATION FUNDSMSF - TRUSTEE | Self | Declared; start date not stated | 44P ↗ |
| KJ&AJ PITT FAMILY TRUST/ KLARE (QLD) PTY LTDINVESTMENT - DISCRETIONARY | Spouse/partner | Declared; start date not stated | 44P ↗ |
| KJ&AJ PITT FAMILY TRUST/ KLARE (QLD) PTY LTDINVESTMENT - DISCRETIONARY | Self | Declared; start date not stated | 44P ↗ |
| KJ&AJ PITT FAMILY TRUST/ KLARE (QLD) PTY LTDINVESTMENT - DISCRETIONARY | Dependent child | Declared; start date not stated | 44P ↗ |
| KLARE (QLD) Pty Ltd ATF KS+AS Pitt Family TrustInvestment | Self | Declared; start date not stated | 45P ↗ |
Real estate (8) | |||
| Branyan QLDFAMILY HOME. | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Branyan QLDFAMILY HOME. | Self | Declared; start date not stated | 45P ↗ |
| BUNDABERGFAMILY HOME | Spouse/partner | Declared; start date not stated | 44P ↗ |
| BUNDABERGFAMILY HOME | Self | Declared; start date not stated | 44P ↗ |
| KINGSTONINVESTMENT PROPERTY (FAMILY TRUST) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| KINGSTON" " (FAMILY TRUST) | Self | Declared; start date not stated | 45P ↗ |
| State of Origin Game III corporate ticket from NRL.Price unknown. | Self | Declared; start date not stated | 45P ↗ |
| Woodgate QLDHOLIDAY HOME | Spouse/partner | Declared; start date not stated | 44P ↗ |
Directorship (5) | |||
| BRANYAN HOLDINGS PTY LTD Private company | Self | Declared; start date not stated | 45P ↗ |
| KJ PITT & ASSOCIATES PTY LTD Private company | Self | Declared; start date not stated | 44P ↗ |
| KLARE (QLD) PTY LTD Private company | Self | Declared; start date not stated | 44P ↗ |
| KLARE (QLD) PTY LTD Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| PROLECTRIX PTY LTD Private company | Self | Declared; start date not stated | 44P ↗ |
Partnership (4) | |||
| As Above | Spouse/partner | Declared; start date not stated | 45P ↗ |
| KJ & AJ PITTPARTNER - PRIMARY PRODUCER | Self | Declared; start date not stated | 44P ↗ |
| KJ & AJ PITTPARTNER - PRIMARY PRODUCER | Spouse/partner | Declared; start date not stated | 44P ↗ |
| KS AS PITTPARTNER | Self | Declared; start date not stated | 45P ↗ |
Liability (8) | |||
| As Above | Spouse/partner | Declared; start date not stated | 45P ↗ |
| CHATTEL MORTGAGE (VEHICLE)SUNCORP | Self | Declared; start date not stated | 45P ↗ |
| CHATTEL MORTGAGE - VEHICLESUNCORP | Spouse/partner | Declared; start date not stated | 44P ↗ |
| CHATTEL MORTGAGE - VEHICLESUNCORP | Self | Declared; start date not stated | 44P ↗ |
| INVESTMENT LOANSUNCORP | Spouse/partner | Declared; start date not stated | 44P ↗ |
| INVESTMENT LOANSUNCORP | Self | Declared; start date not stated | 44P ↗ |
| OVERDRAFTSUNCORP | Self | Declared; start date not stated | 44P ↗ |
| OVERDRAFTSUNCORP | Spouse/partner | Declared; start date not stated | 44P ↗ |
Accounts (2) | |||
| As above | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Investment accountSuncorp | Self | Declared; start date not stated | 44P ↗ |
Other assets (6) | |||
| 1954 ARMSTRONG SIDDELY SAPPHIRE MARK 1 | Self | Declared; start date not stated | 44P ↗ |
| AGRICULTURAL MACHINERY INCLUDING TRACTORS | Self | Declared; start date not stated | 44P ↗ |
| AS ABOVE | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Agricultural Equipment. 1954 Armstrong Siddely Sapphire Mark 1. TANDEM TRAILER. (ENCLOSED) | Self | Declared; start date not stated | 45P ↗ |
| FORD TRANSIT | Self | Declared; start date not stated | 44P ↗ |
| LANDCRUISER UTILITY | Self | Declared; start date not stated | 44P ↗ |
Other income (4) | |||
| INVESTMENTS AS ABOVE | Spouse/partner | Declared; start date not stated | 44P ↗ |
| INVESTMENTS AS PREVIOUSLY LISTED | Self | Declared; start date not stated | 44P ↗ |
| Investments as Listed. | Self | Declared; start date not stated | 45P ↗ |
| RADIOGRAPHER - PART TIME | Spouse/partner | Declared; start date not stated | 44P ↗ |
Office held (3) | |||
| MEMBER OF AUSTRALIAN INSTITUTE OF RADIOGRAPHY, APRA, | Spouse/partner | Declared; start date not stated | 44P ↗ |
| MEMBER OF VARIOUS SPORTING AND SERVICE CLUBS, NO FORESEEABLE CONFLICT OF INTEREST | Self | Declared; start date not stated | 44P ↗ |
| Member Australian Institute of Radiography. | Spouse/partner | Declared; start date not stated | 45P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2016 Federal electionCandidateHinkler, QLD · Liberal National Party of QueenslandLodged as “PITT, Keith John”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateHinkler, QLD · Liberal National Party of QueenslandLodged as “PITT, Keith John”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Hinkler. Representing a suburb has nothing to do with owning anything in it.
93 suburbs
Abington (Qld) · Alloway · Apple Tree Creek · Ashfield (Qld) · Avenell Heights · Avoca (Qld) · Bargara · Beelbi Creek · Booral (Qld) · Booyal · Branyan · Bundaberg Central · Bundaberg East · Bundaberg North · Bundaberg South · Bundaberg West · Bunya Creek · Burgowan · Burnett Heads · Burrum Heads · Burrum River · Burrum Town · Buxton (Qld) · Calavos · Cherwell · Childers (Qld) · Coonarr · Coral Cove · Cordalba · Craignish · Doolbi · Duckinwilla · Duingal · Dundathu · Dundowran · Dundowran Beach · Electra · Eli Waters · Elliott (Qld) · Elliott Heads · Eureka (Qld) · Farnsfield · Givelda · Goodwood (Qld) · Gregory River (Bundaberg - Qld) · Horton · Howard · Innes Park · Isis Central · Isis River · Kalkie · Kawungan · Kensington (Qld) · Kepnock · Kinkuna · Kullogum · Millbank (Qld) · Mon Repos · Nikenbah · North Gregory · North Isis · Norville · Pacific Haven · Pialba · Pine Creek (Qld) · Point Vernon · Prawle · Promisedland · Qunaba · Redridge · River Heads · Rubyanna · Scarness · South Bingera · South Isis · Sunshine Acres · Susan River · Svensson Heights · Takura · Tandora · Thabeban · Toogoom · Torbanlea · Torquay (Qld) · Urangan · Urraween · Walkervale · Walliebum · Walligan · Windermere (Qld) · Wondunna · Woodgate · Woongarra