Kelly O'Dwyer
- 44th–45th · Member for Higgins · Party not recorded
Portrait: Wikimedia Commons — Commonwealth of Australia (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel36
- Office held29
- Real estate12
- Shareholdings10
- Gift10
- Other (7)36
| Category | Count |
|---|---|
| Sponsored travel | 36 |
| Office held | 29 |
| Real estate | 12 |
| Shareholdings | 10 |
| Gift | 10 |
| Accounts | 9 |
| Trusts | 8 |
| Directorship | 8 |
| Liability | 4 |
| Other assets | 4 |
| Other interest | 2 |
| Other income | 1 |
| Total | 133 |
- Self85
- Spouse/partner45
- Dependent child3
| Category | Count |
|---|---|
| Self | 85 |
| Spouse/partner | 45 |
| Dependent child | 3 |
| Total | 133 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
133 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Banks | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 133 of 133 entries.
| Source | |||
|---|---|---|---|
Shareholdings (10) | |||
| Kingmeadow Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
| Kingmeadow Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| NAB · National Australia Bank | Self | Declared; start date not stated | 44P ↗ |
| Postspring Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
| Postspring Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Springhill Shopping Centre Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
| Springhill Shopping Centre Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Trisfall Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Trisfall Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
| UBS — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 44P ↗ |
Trusts (8) | |||
| ALFRED DEAKIN LECTURE TRUSTCHARITABLE TRUST - PUBLIC LECTURE | Spouse/partner | Declared; start date not stated | 44P ↗ |
| DP & KS O'DWYER FAMILY TRUSTFAMILY TRUST (DISCRETIONARY) | Self | Declared; start date not stated | 44P ↗ |
| JONKEL FAMILY &2FAMILY TRUST (DISCRETIONARY) BENEFICIARY | Dependent child | Declared; start date not stated | 44P ↗ |
| JONKEL FAMILY TRUSTS NOS 1 & 2FAMILY TRUST (DISCRETIONARY) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| JONKEL FAMILY TRUSTS NOS 1 & 2FAMILY TRUST (DISCRETIONARY) | Dependent child | Declared; start date not stated | 45P ↗ |
| JONKEL FAMILY TRUSTS NOS 1 & 2FAMILY TRUST (DISCRETIONARY) | Self | Declared; start date not stated | 45P ↗ |
| JONKEL FAMILY TRUSTS NOS 1 &2FAMILY TRUST (DISCRETIONARY) | Self | Declared; start date not stated | 44P ↗ |
| JONKEL FAMILY TRUSTS NOS 1 &2FAMILY TRUST (DISCRETIONARY) | Spouse/partner | Declared; start date not stated | 44P ↗ |
Real estate (12) | |||
| AS ABOVE | Spouse/partner | Declared; start date not stated | 44P ↗ |
| AS ABOVE | Dependent child | Declared; start date not stated | 44P ↗ |
| MINORITY INTEREST IN DEVELOPED LAND & SHOPPING CENTRE DEVELOPMENT IN CRANBOURNEINVESTMENT | Self | Declared; start date not stated | 45P ↗ |
| MINORITY INTEREST IN UNDEVELOPED LAND & SHOPPING CENTRE DEVELOPMENT IN CRANBOURNEINVESTMENT | Self | Declared; start date not stated | 44P ↗ |
| Please modify "Minority interest in undeveloped land & shopping centre development in Cranbourne" to "Developed land and shopping centre development in Cranbourne". | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Please modify "Minority interest in undeveloped land & shopping centre development in Cranbourne" to "Developed land and shopping centre development in Cranbourne". | Self | Declared; start date not stated | 44P ↗ |
| Primary Residence (South Yarra) | Self | Declared; start date not stated | 45P ↗ |
| South Yarra VICRESIDENCE | Self | Declared; start date not stated | 44P ↗ |
| SOUTH YARRA VIC 3141RESIDENCE | Self | Declared; start date not stated | 45P ↗ |
| Self - Selling primary residence (Auction 25 March 2017) | Self | Declared; start date not stated | 45P ↗ |
| Self and spouse - minority interest in developed land and shopping centre development in Cranbourne | Self | Declared; start date not stated | 45P ↗ |
| Spouse - Purchase Primary Residence (Higgins Electorate) | Spouse/partner | Declared; start date not stated | 45P ↗ |
Directorship (8) | |||
| Homes-for-Homes — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Kingmeadow Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
| Kingmeadow Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Postspring Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Springhill Shopping Centre Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| The Big Issue — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Trisfall Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Trisfall Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
Liability (4) | |||
| AS ABOVE | Spouse/partner | Declared; start date not stated | 44P ↗ |
| MORTGAGEWESTPAC | Self | Declared; start date not stated | 44P ↗ |
| Self & Spouse - Mortgage CBA | Self | Declared; start date not stated | 45P ↗ |
| Self & Spouse - Mortgage Westpac | Self | Declared; start date not stated | 45P ↗ |
Accounts (9) | |||
| MANAGED INVESTMENT FUNDUBS | Self | Declared; start date not stated | 45P ↗ |
| MANAGED INVESTMENT FUND | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Managed Investment Fund(s) with UBS | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Managed Investment Fund(s) with UBS | Self | Declared; start date not stated | 44P ↗ |
| Please modify “Managed investment fund” to indicate that it is held with Westpac/Bankers’ Trust | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SAVINGS ACCOUNTWESTPAC | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SAVINGS ACCOUNTWESTPAC | Self | Declared; start date not stated | 44P ↗ |
| Self & Spouse - Delete NAB & CBA | Self | Declared; start date not stated | 45P ↗ |
| Self & Spouse - Offset account CBA | Self | Declared; start date not stated | 45P ↗ |
Other assets (4) | |||
| CAR | Spouse/partner | Declared; start date not stated | 45P ↗ |
| ENGAGEMENT RING | Self | Declared; start date not stated | 45P ↗ |
| SUPERANNUATION (NOT SELF MANAGED)CAR | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SUPERANNUATION (NOT SELF MANAGED) | Self | Declared; start date not stated | 44P ↗ |
Other income (1) | |||
| SALARY | Spouse/partner | Declared; start date not stated | 45P ↗ |
Gift (10) | |||
| 1 bottle 2004 vintage Dom Perignon champagne received from Real Wealth Property | Self | Declared; start date not stated | 44P ↗ |
| ASTRA – FOXTEL (AS SUPPLIED TO ALL MP'S OFFICES) | Self | Declared; start date not stated | 45P ↗ |
| Complimentary one year subscription to Foxtel from ASTRA | Self | Declared; start date not stated | 45P ↗ |
| KOOYONG LAWN TENNIS CLUB – HONORARY MEMBERSHIP | Self | Declared; start date not stated | 45P ↗ |
| QANTAS - CHAIRMAN'S CLUB MEMBERSHIP (AS PER ALL MP'S)VIRGIN - THE CLUB MEMBERSHIP (AS PER ALL MP'S) ASTRA - FOXTEL (AS SUPPLIED TO ALL MP'S OFFICES) KOOYONG LAWN TENNIS CLUB - HONOURARY MEMBERSHIP | Self | Declared; start date not stated | 44P ↗ |
| QANTAS - SPOUSE CHAIRMAN'S CLUB MEMBERSHIPVIRGIN - SPOUSE THE CLUB MEMBERSHIP | Spouse/partner | Declared; start date not stated | 44P ↗ |
| QANTAS – CHAIRMAN'S CLUB MEMBERSHIP (AS PER ALL MP'S) | Self | Declared; start date not stated | 45P ↗ |
| QANTAS – SPOUSE CHAIRMAN'S CLUB MEMBERSHIP | Spouse/partner | Declared; start date not stated | 45P ↗ |
| VIRGIN – SPOUSE THE CLUB MEMBERSHIP | Spouse/partner | Declared; start date not stated | 45P ↗ |
| VIRGIN – THE CLUB MEMBERSHIP (AS PER ALL MP'S) | Self | Declared; start date not stated | 45P ↗ |
Sponsored travel (36) | |||
| 12. Registration and hospitality and accommodation, Centre for Independent Studies, Consilium – 29 July 2016 | Self | Declared; start date not stated | 45P ↗ |
| 3/2/15 – Unrequested accommodation upgrade. Park Hyatt Hotel, The Rocks, Sydney | Self | Declared; start date not stated | 44P ↗ |
| Australian Parliamentary visit to the United Arab Emirates hosted by HH Sheikh Mohammed bin Zayed Al Nahyan, Crown Prince of Abu Dhabi 10-16/4/2014 (self) | Self | Declared; start date not stated | 44P ↗ |
| Dinner & AFL match, Etihad Chairman's Club (self & father) - 4/7/14, as guests of North Melbourne | Self | Declared; start date not stated | 44P ↗ |
| Dinner & AFL match, Etihad Diamond Club (self & husband) - 3/5/14, as guests of Western Bulldogs | Self | Declared; start date not stated | 44P ↗ |
| Dinner & AFL semi-final, North Melbourne v Geelong, as guests of the AFL | Self | Declared; start date not stated | 44P ↗ |
| Hospitality & AFL Grand Final tickets (Hawthorn v West Coast Eagles) as guests of Network 7 | Self | Declared; start date not stated | 44P ↗ |
| Hospitality & AFL Grand Final tickets (Richmond vs Adelaide Crows) as guest of Network 7, 30 September 2017. | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Hospitality & AFL Grand Final tickets (Richmond vs Adelaide Crows) as guest of Network 7, 30 September 2017. | Self | Declared; start date not stated | 45P ↗ |
| Hospitality & AFL Grand Final tickets (Sydney v Hawthorn, 27th September 2014 as guests of Network 7 | Self | Declared; start date not stated | 44P ↗ |
| Hospitality & AFL Grand Final tickets (Sydney v Hawthorn, 27th September 2014 as guests of Network 7 | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Hospitality - Blackwoods North Melbourne Grand Final Breakfast, 3 October 2015 | Self | Declared; start date not stated | 44P ↗ |
| Hospitality – Mazda North Melbourne Grand Final Breakfast, 30 September 2017. | Self | Declared; start date not stated | 45P ↗ |
| Hotel for Consilium 21/8/14-24/8/14. Paid for by the Centre of Independent Studies. | Self | Declared; start date not stated | 44P ↗ |
| Mr Paul Bartlett, General Manager, Volvo Cars, Bilia South Yarra provided venue for a Higgins community Chinese New Year event on 5/2/16 | Self | Declared; start date not stated | 44P ↗ |
| Mr Peng Hong Wong, Victoria Investments & Properties paid for the catering costs for a Higgins community Chinese New Year event on 5/2/16 (value around $5,055.00)Mr Eric Zhai, Managing Director Southern Region, Huawei Technologies paid for the lion dancers/entertainment for a Higgins community Chinese New Year Event on 5/2/16 (value around $580.00) | Self | Declared; start date not stated | 44P ↗ |
| QF631 Brisbane-Melbourne 24/8/14. Guest speaker at Consilium. Paid for by the Centre of Independent Studies. | Self | Declared; start date not stated | 44P ↗ |
| Representing the Minister for the Arts, Senator the Hon George Brandis QC for tickets and hospitality at the opening night performance of Opera Australia's "Tosca" on 12 November | Self | Declared; start date not stated | 44P ↗ |
| Representing the Minister for the Arts, Senator the Hon George Brandis QC for tickets and hospitality at the opening night performance of Opera Australia's "Tosca" on 12 November | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Tickets & hospitality for the 2014 Melbourne Cup Carnival (Flemington) for my husband and me as guests of Suncorp, Emirates, Lion, Diageo & CGU. | Self | Declared; start date not stated | 44P ↗ |
| Tickets & hospitality for the 2014 Melbourne Cup Carnival (Flemington) for my husband and me as guests of Suncorp, Emirates, Lion, Diageo & CGU. | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Tickets & hospitality for the 2015 Melbourne Cup Carnival (Flemington) for my husband and me as guests of Suncorp on Derby Day, 31 October 2015 | Self | Declared; start date not stated | 44P ↗ |
| Tickets and hospitality to AFL Grand Final on 1 October 2016 as guests of Channel 7. | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Tickets and hospitality to AFL Grand Final on 1 October 2016 as guests of Channel 7. | Self | Declared; start date not stated | 45P ↗ |
| Tickets and hospitality to Melbourne Cup Carnival on Derby Day, 29 October 2016 as guests of Suncorp and IAG (separate invitations). | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Tickets and hospitality to Melbourne Cup Carnival on Derby Day, 29 October 2016 as guests of Suncorp and IAG (separate invitations). | Self | Declared; start date not stated | 45P ↗ |
| Tickets to Australian Open Men's Final match in Melbourne on 29 January 2017 as guests of Arnold Bloch Leibler. | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Tickets to Australian Open Men's Final match in Melbourne on 29 January 2017 as guests of Arnold Bloch Leibler. | Self | Declared; start date not stated | 45P ↗ |
| Tickets to performance of La Boheme in Sydney on 4 January 2017 as guests of Opera Australia. | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Tickets to performance of La Boheme in Sydney on 4 January 2017 as guests of Opera Australia. | Self | Declared; start date not stated | 45P ↗ |
| Tickets to the Australian Open Men's Final tennis on 31/1/16 as guests of Arnold Bloch Liebler | Self | Declared; start date not stated | 44P ↗ |
| Tickets to the Australian Open Men's Final tennis on 31/1/16 as guests of Arnold Bloch Liebler | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Tickets to the Australian Open Mens Final tennis on 1/2/15 (Arnold Bloch Leibler) | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Tickets to the Australian Open Mens Final tennis on 1/2/15 (Arnold Bloch Leibler) | Self | Declared; start date not stated | 44P ↗ |
| Victoria Properties & Investments Pty Ltd covered the catering costs (approx. $4506) for a community event in the Higgins electorate - Chinese New Year celebrations (February 2017) | Self | Declared; start date not stated | 45P ↗ |
| Volvo Cars Bilia South Yarra provided their address as the venue for a community event in the Higgins electorate - Chinese New Year celebrations (February 2017) | Self | Declared; start date not stated | 45P ↗ |
Office held (29) | |||
| ATHANAEUM CLUB | Spouse/partner | Declared; start date not stated | 45P ↗ |
| AUSTRALIAN FOOTBALL LEAGUE | Spouse/partner | Declared; start date not stated | 45P ↗ |
| CENTRE OF INDEPENDENT STUDIES | Self | Declared; start date not stated | 45P ↗ |
| CWA (COUNTRY WOMEN'S ASSOCIATION) | Self | Declared; start date not stated | 45P ↗ |
| DULDIG GALLERY (MUSEUM AND ART GALLERY) | Self | Declared; start date not stated | 45P ↗ |
| EAST MALVERN JUNIOR GIRLS FOOTBALL TEAM – PATRON | Self | Declared; start date not stated | 45P ↗ |
| EAST MALVERN RSL | Self | Declared; start date not stated | 45P ↗ |
| EAST MALVERN/TOORONGA CRICKET CLUB | Self | Declared; start date not stated | 45P ↗ |
| ESSENDON FOOTBALL CLUB | Spouse/partner | Declared; start date not stated | 45P ↗ |
| HAWKSBURN TENNIS CLUB | Self | Declared; start date not stated | 45P ↗ |
| HIGGINS 200 CLUB | Self | Declared; start date not stated | 45P ↗ |
| KOOYONG TENNIS CLUB | Self | Declared; start date not stated | 45P ↗ |
| LIBERAL PARTY – VICTORIAN DIVISION | Self | Declared; start date not stated | 45P ↗ |
| MALVERN BOWLING CLUB | Self | Declared; start date not stated | 45P ↗ |
| MALVERN HISTORICAL SOCIETY | Self | Declared; start date not stated | 45P ↗ |
| MELBOURNE BOWLING CLUB | Self | Declared; start date not stated | 45P ↗ |
| MELBOURNE CRICKET CLUB | Self | Declared; start date not stated | 45P ↗ |
| NATIONAL PRESS CLUB | Self | Declared; start date not stated | 45P ↗ |
| NORTH MELBOURNE FOOTBALL CLUB | Self | Declared; start date not stated | 45P ↗ |
| North Melbourne Football Club, Melbourne Cricket Club, Centre of Independent Studies, Institute of Public Affairs, Liberal Party – Victorian Division, Higgins 200 Club, Yarra River Keepers’ Association, Melbourne Bowling Club, Malvern Historical Society, Prahran RSL, Malvern Bowling Club, Stonnington City Brass – Patron, East Malvern Junior Girls Football Team – Patron, Ovarian Cancer Australia – Ambassador, National Press Club, Prahran Rotary (Honorary Member), Toorak Rotary (Honorary Member), Hawksburn Tennis Club, Duldig Gallery (Museum and Art Gallery), East Malvern RSL, East Malvern/Tooronga Cricket Club | Self | Declared; start date not stated | 44P ↗ |
| OVARIAN CANCER AUSTRALIA – AMBASSADOR | Self | Declared; start date not stated | 45P ↗ |
| PRAHRAN ROTARY (HONORARY MEMBER) | Self | Declared; start date not stated | 45P ↗ |
| PRAHRAN RSL | Self | Declared; start date not stated | 45P ↗ |
| STONNINGTON CITY BRASS – PATRON | Self | Declared; start date not stated | 45P ↗ |
| TOORAK ROTARY (HONORARY MEMBER) | Self | Declared; start date not stated | 45P ↗ |
| VICTORIA RACING CLUB | Spouse/partner | Declared; start date not stated | 45P ↗ |
| YARRA RIVER KEEPERS' ASSOCIATION | Self | Declared; start date not stated | 45P ↗ |
| Zoos Victoria & Museums Victoria | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Zoos Victoria & Museums Victoria | Self | Declared; start date not stated | 45P ↗ |
Other interest (2) | |||
| HEAD OF MERGERS AND ACQUISITIONS, AUSTRALIA AND NEW ZEALAND (UBS) – PART TIME | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Note my husband will be taking paternity leave around Easter 2017 for approximately 6 months | Spouse/partner | Declared; start date not stated | 45P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2016 Federal electionCandidateHiggins, VIC · Liberal Party of Australia (Victorian Division)Lodged as “O'DWYER, Kelly Megan”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateHiggins, VIC · Liberal Party of Australia (Victorian Division)Lodged as “O'DWYER, Kelly Megan”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.