Kelvin Thomson
- 44th · Member for Wills · Party not recorded
Portrait: Wikimedia Commons — Department of Foreign Affairs and Trade (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Accounts3
- Real estate2
- Liability2
- Sponsored travel2
- Bonds1
- Other (3)3
| Category | Count |
|---|---|
| Accounts | 3 |
| Real estate | 2 |
| Liability | 2 |
| Sponsored travel | 2 |
| Bonds | 1 |
| Other assets | 1 |
| Office held | 1 |
| Other interest | 1 |
| Total | 13 |
- Self8
- Spouse/partner5
| Category | Count |
|---|---|
| Self | 8 |
| Spouse/partner | 5 |
| Total | 13 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
13 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 13 of 13 entries.
| Source | |||
|---|---|---|---|
Real estate (2) | |||
| HOUSE, PASCOE VALE, JOINTLY WITH SPOUSE.FAMILY RESIDENCE | Self | Declared; start date not stated | 44P ↗ |
| SEE ABOVE, AND PART INTEREST IN HOUSE AT AIREY'S INLET, VICTORIA.FAMILY HOLIDAY HOME. | Spouse/partner | Declared; start date not stated | 44P ↗ |
Liability (2) | |||
| MORTGAGE ON FAMILY HOMEMEMBERS EQUITY | Spouse/partner | Declared; start date not stated | 44P ↗ |
| MORTGAGE ON FAMILY HOMEMEMBERS EQUITY | Self | Declared; start date not stated | 44P ↗ |
Bonds (1) | |||
| SUPERANNUATION (ROLLOVER)COMMONWEALTH ROLLOVER FUND | Self | Declared; start date not stated | 44P ↗ |
Accounts (3) | |||
| MORTGAGE OFFSET ACCOUNTMEMBERS EQUITY (ME) | Self | Declared; start date not stated | 44P ↗ |
| MORTGAGE OFFSET ACCOUNTMEMBERS EQUITY (M.E.) | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SAVINGS ACCOUNTBENDIGO BANK | Self | Declared; start date not stated | 44P ↗ |
Other assets (1) | |||
| NONE TO MY KNOWLEDGE | Spouse/partner | Declared; start date not stated | 44P ↗ |
Sponsored travel (2) | |||
| DONATION TO BULLY ZERO AUSTRALIA FOUNDATION BY HUGH MIDDENDORP WHICH ENABLED MY PARTNER KERRY AND I TO ATTEND FOUNDATION DINNER. | Self | Declared; start date not stated | 44P ↗ |
| SEE ABOVE. | Spouse/partner | Declared; start date not stated | 44P ↗ |
Office held (1) | |||
| MEMBER OF NUMEROUS ORGANISATIONS, EG. SCOUTS VICTORIA BOARD, COBURG PRIMARY SCHOOL COUNCIL, FRIENDS OF MOONEE PONDS CREEK, AUSTRALIAN CONSERVATION FOUNDATION, AUSTRALIAN WORKERS UNION, MORELAND ENERGY FOUNDATION, 2005 VICTORIA, R.A.C.V, BUT NO CONFLICT WITH MY PUBLIC DUTIES IS FORESEEN. | Self | Declared; start date not stated | 44P ↗ |
Other interest (1) | |||
| DONATION BY HUGH MIDDENDORP TO COVER ESTABLISHMENT COSTS OF NON-GOVERNMENT ORGANISATION 'VICTORIA FIRST', OF WHICH I AM PRESIDENT, (NO CONFLICT WITH MY PUBLIC DUTIES IS FORESEEN). | Self | Declared; start date not stated | 44P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2013 Federal electionCandidateWills, VIC · Australian Labor Party (Victorian Branch)Lodged as “THOMSON, Kelvin John”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Wills. Representing a suburb has nothing to do with owning anything in it.
13 suburbs
Brunswick (Vic.) · Brunswick East · Brunswick West · Carlton North · Coburg · Coburg North · Fawkner · Fitzroy North · Glenroy (Vic.) · Hadfield · Pascoe Vale · Pascoe Vale South · Princes Hill