Kerryn Phelps
- 45th · Member for Wentworth · Party not recorded
Portrait: Wikimedia Commons — BalanceByDeborahHutton (CC BY 3.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Accounts13
- Other income10
- Directorship8
- Shareholdings6
- Bonds6
- Other (6)21
| Category | Count |
|---|---|
| Accounts | 13 |
| Other income | 10 |
| Directorship | 8 |
| Shareholdings | 6 |
| Bonds | 6 |
| Trusts | 4 |
| Real estate | 4 |
| Partnership | 4 |
| Liability | 4 |
| Office held | 4 |
| Sponsored travel | 1 |
| Total | 64 |
- Self37
- Spouse/partner23
- Dependent child4
| Category | Count |
|---|---|
| Self | 37 |
| Spouse/partner | 23 |
| Dependent child | 4 |
| Total | 64 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
64 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 64 of 64 entries.
| Source | |||
|---|---|---|---|
Shareholdings (6) | |||
| Nom De Plume Investments Pty Limited Private company | Self | Declared; start date not stated | 45P ↗ |
| Nom De Plume Investments Pty Limited Private company | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Nom De Plume Pty Limited Private company | Self | Declared; start date not stated | 45P ↗ |
| Nom De Plume Pty Limited Private company | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Nom De Plume Super Pty Limited Private company | Self | Declared; start date not stated | 45P ↗ |
| Nom De Plume Super Pty Limited Private company | Spouse/partner | Declared; start date not stated | 45P ↗ |
Trusts (4) | |||
| Nom De Plume Super Pty Limited (currently in the process of changing trustee company of SMSF from Nom De Plume Pty Ltd to Nom De Plume Super Pty Ltd) ATF The Nom De Plume Superannuation FundSMSF trustee company, SMSF, YES | Self | Declared; start date not stated | 45P ↗ |
| Nom De Plume Super Pty Limited (currently in the process of changing trustee company of SMSF from Nom De Plume Pty Ltd to Nom De Plume Super Pty Ltd) ATF The Nom De Plume Superannuation FundSMSF trustee company, SMSF, YES | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
Real estate (4) | |||
| Potts Point Double Bay Surry Hills Bowral Elizabeth Bay | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Potts Point Double Bay Surry Hills Bowral Elizabeth Bay | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
Directorship (8) | |||
| KP Independents Ltd — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| KP Independents Ltd — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Nom De Plume Investments Pty Limited Private company | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Nom De Plume Investments Pty Limited Private company | Self | Declared; start date not stated | 45P ↗ |
| Nom De Plume Pty Limited Private company | Self | Declared; start date not stated | 45P ↗ |
| Nom De Plume Pty Limited Private company | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Nom De Plume Super Pty Limited Private company | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Nom De Plume Super Pty Limited Private company | Self | Declared; start date not stated | 45P ↗ |
Partnership (4) | |||
| K Phelps & J Stricker-PhelpsJoint ownership investment property, Rental income and expenditure | Self | Declared; start date not stated | 45P ↗ |
| K Phelps & J Stricker-PhelpsJoint ownership investment property, Rental income and expenditure | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
Liability (4) | |||
| Commercial loanNAB | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Commercial loanNAB | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
Bonds (6) | |||
| Nom De Plume Investments Pty LimitedAMPPA, ANZPE, CBAPD, NABPB, WBCPE | Self | Declared; start date not stated | 45P ↗ |
| Nom De Plume Super Pty LimitedAGLHA, ANZPG, CBAPE, WBCPF | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Term depositNAB | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Term depositNAB | Self | Declared; start date not stated | 45P ↗ |
Accounts (13) | |||
| Nom De Plume Investments Pty LimitedInvestment account, BT Cash Management | Self | Declared; start date not stated | 45P ↗ |
| Nom De Plume Pty LimitedBusiness account, NAB | Self | Declared; start date not stated | 45P ↗ |
| Nom De Plume Super Pty LimitedInvestment account, NAB | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Dependent child | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Saving & investment accountsMacquarie | Self | Declared; start date not stated | 45P ↗ |
| Saving, investment, online, offset & business accountsNAB | Self | Declared; start date not stated | 45P ↗ |
| Savings accountNAB | Dependent child | Declared; start date not stated | 45P ↗ |
| Savings accountWestpac | Self | Declared; start date not stated | 45P ↗ |
| Savings accountWestpac | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Savings, investment & business accountsMacquarie | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Savings, investment, online, offset & business accountsNAB | Spouse/partner | Declared; start date not stated | 45P ↗ |
Other income (10) | |||
| Council of City of Sydney, since 20 October salary donated to Pinnacle Foundation.Councillor | Self | Declared; start date not stated | 45P ↗ |
| Income from investments listed herein | Self | Declared; start date not stated | 45P ↗ |
| Income from investments listed herein | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Nom De Plume Investments Pty LimitedIncome from investments listed herein, Investment | Self | Declared; start date not stated | 45P ↗ |
| Nom De Plume Pty LimitedIncome from investments listed herein and Bower Media (Australian's Womens Weekly), Pan Mac Millian, Health and Co Pty Ltd and Metagenics., Various | Self | Declared; start date not stated | 45P ↗ |
| Nom De Plume Super Pty LimitedIncome from investments listed herein, Investment | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Dependent child | Declared; start date not stated | 45P ↗ |
| Small amount of interest income and part time employment. | Dependent child | Declared; start date not stated | 45P ↗ |
Sponsored travel (1) | |||
| QANTAS CHAIRMANS LOUNGE | Self | Declared; start date not stated | 45P ↗ |
Office held (4) | |||
| Australian Medical Association | Self | Declared; start date not stated | 45P ↗ |
| Qantas Chairman's Lounge | Self | Declared; start date not stated | 45P ↗ |
| Royal Australian College of General Practitioners | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
Suburbs represented
Suburbs in Wentworth. Representing a suburb has nothing to do with owning anything in it.
27 suburbs
Bellevue Hill · Bondi · Bondi Beach · Bondi Junction · Bronte · Centennial Park (NSW) · Clovelly · Darling Point · Darlinghurst · Double Bay · Dover Heights · Edgecliff · Elizabeth Bay · Moore Park · North Bondi · Paddington (NSW) · Point Piper · Potts Point · Queens Park (NSW) · Rose Bay (NSW) · Rushcutters Bay · Tamarama · Vaucluse · Watsons Bay · Waverley (NSW) · Woollahra · Woolloomooloo