Lisa Chesters
- 44th–47th · Member for Bendigo · Party not recorded
- 48th · Member for Bendigo · Labor
Portrait: Wikimedia Commons — Thescrubbythug (CC BY-SA 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Office held25
- Accounts14
- Sponsored travel8
- Real estate6
- Liability6
- Other (3)9
| Category | Count |
|---|---|
| Office held | 25 |
| Accounts | 14 |
| Sponsored travel | 8 |
| Real estate | 6 |
| Liability | 6 |
| Other assets | 5 |
| Gift | 2 |
| Other interest | 2 |
| Total | 68 |
- Self41
- Spouse/partner19
- Dependent child2
- Holder not stated6
| Category | Count |
|---|---|
| Self | 41 |
| Spouse/partner | 19 |
| Dependent child | 2 |
| Holder not stated | 6 |
| Total | 68 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 2 |
| 2021-10 | 2 |
| 2021-11 | 2 |
| 2021-12 | 2 |
| 2022-01 | 2 |
| 2022-02 | 2 |
| 2022-03 | 2 |
| 2022-04 | 2 |
| 2022-05 | 2 |
| 2022-06 | 2 |
| 2022-07 | 2 |
| 2022-08 | 2 |
| 2022-09 | 2 |
| 2022-10 | 2 |
| 2022-11 | 2 |
| 2022-12 | 2 |
| 2023-01 | 2 |
| 2023-02 | 2 |
| 2023-03 | 2 |
| 2023-04 | 2 |
| 2023-05 | 2 |
| 2023-06 | 2 |
| 2023-07 | 2 |
| 2023-08 | 5 |
| 2023-09 | 5 |
| 2023-10 | 5 |
| 2023-11 | 6 |
| 2023-12 | 6 |
| 2024-01 | 6 |
| 2024-02 | 6 |
| 2024-03 | 6 |
| 2024-04 | 6 |
| 2024-05 | 6 |
| 2024-06 | 6 |
| 2024-07 | 6 |
| 2024-08 | 6 |
| 2024-09 | 6 |
| 2024-10 | 6 |
| 2024-11 | 6 |
| 2024-12 | 6 |
| 2025-01 | 6 |
| 2025-02 | 6 |
| 2025-03 | 6 |
| 2025-04 | 6 |
| 2025-05 | 6 |
| 2025-06 | 6 |
| 2025-07 | 6 |
| 2025-08 | 6 |
| 2025-09 | 7 |
| 2025-10 | 7 |
| 2025-11 | 7 |
| 2025-12 | 7 |
| 2026-01 | 7 |
| 2026-02 | 7 |
| 2026-03 | 7 |
| 2026-04 | 7 |
| 2026-05 | 7 |
| 2026-06 | 7 |
| 2026-07 | 7 |
| 2026-08 | 7 |
61 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 68 of 68 entries.
| Source | |||
|---|---|---|---|
Real estate (6) | |||
| Flora Hill VICLeased to tenants | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Flora Hill 3550Leased to tenant | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Kennington VICResidential Work Related Accommodation | Self | Declared; start date not stated | 48P ↗ |
| Kennington 3550Residential Work Related Accommodation | Self | Declared; start date not stated | 47P ↗ |
| Reid (ACT) ACTResidential Currently for sale Work related accommodation | Self | Declared; start date not stated | 46P ↗ |
| of land MaldonResidential | Self | Declared; start date not stated | 44P ↗ |
Liability (6) | |||
| MortgageMembers Equity Bank | Self | Declared; start date not stated | 44P ↗ |
| MortgageBendigo Bank | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Mortgage X 2Bendigo Bank | Self | Declared; start date not stated | 47P ↗ |
| Mortgage on investment propertyBendigo Bank | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Mortgage residential propertiesBendigo Bank | Self | Declared; start date not stated | 48P ↗ |
| Personal loanBendigo Bank | Self | Declared; start date not stated | 44P ↗ |
Accounts (14) | |||
| Every Day Account (Joint)Bendigo Bank | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Every Day Account (Joint)Bendigo Bank | Self | Declared; start date not stated | 45P ↗ |
| Every Day Account x 3Bendigo Bank | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Everyday Account x 2Members Equity | Self | Declared; start date not stated | 44P ↗ |
| Everyday Account x 3Members Equity Bank | Self | Declared; start date not stated | 45P ↗ |
| Online Saving Account Everyday Account Statement Account x 3 (one joint)Members Equity Bank Members Equity Bank Bendigo Bank | Self | Declared; start date not stated | 47P ↗ |
| Online Savings AccountMembers Equity | Self | Declared; start date not stated | 44P ↗ |
| Online Savings Account Everyday Account Everyday Account (joint)Members Equity Bank Members Equity Bank Bendigo Bank | Self | Declared; start date not stated | 46P ↗ |
| SavingsBendigo Bank | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Savings (Joint Account) Savings SavingsBendigo Bank Bendigo Bank Bendigo Bank | Self | Declared; start date not stated | 48P ↗ |
| Savings SavingsBendigo Bank Bendigo Bank | Dependent child | Declared; start date not stated | 48P ↗ |
| Statement Account x 3 (one joint)Bendigo Bank | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Term DepositBendigo Bank | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Term Deposit Everyday Account x 3 Everyday Account (joint)Bendigo Bank Bendigo Bank Bendigo Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
Other assets (5) | |||
| Superannuation, Australian SuperSuperannuation, Host Plus | Self | Declared; start date not stated | 44P ↗ |
| Superannuation, Australian Super Superannuation, Host Plus Superannuation, Care Super | Self | Declared; start date not stated | 46P ↗ |
| Superannuation, Care Super | Self | Declared; start date not stated | 44P ↗ |
| Superannuation, Host Plus | Self | Declared; start date not stated | 44P ↗ |
| Superannuation, Media Super | Spouse/partner | Declared; start date not stated | 45P ↗ |
Gift (2) | |||
| Complimentary membership to Qantas Chairmans Lounge | Holder not stated | Declared since 17 Oct 2019 | 46P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (8) | |||
| 2 x ALF 2023 Grand Final tickets & hospitality | Holder not stated | Declared since 9 Nov 2023 | 47P ↗ |
| Qantas Chairman’s Lounge membership | Holder not stated | Declared since 8 Aug 2023 | 47P ↗ |
| Virgin Australia Beyond Lounge membership for myself and my partner, Matt Emond | Holder not stated | Declared since 8 Aug 2023 | 47P ↗ |
| Hospitality - Accommodation and dinner provided by CFMEU at RACV Resort Torquay. | Self | Declared; start date not stated | 45P ↗ |
| Travel - Complimentary membership to Qantas Chairmans Lounge | Self | Declared; start date not stated | 45P ↗ |
| Travel - Complimentary membership to Virgin Australia The Club | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Travel - Complimentary membership to Virgin Australia The Club | Self | Declared; start date not stated | 45P ↗ |
| Travel - Flights, accommodation and meals provided by Save the Children to Cambodia | Self | Declared; start date not stated | 45P ↗ |
Office held (25) | |||
| Qantas Chairman's Lounge | Self | Declared since 2 Sept 2025 | 48P ↗ |
| Friends of National Museum of Australia | Holder not stated | Declared since 8 Aug 2023 | 47P ↗ |
| Member of APHEDA Member of United Workers Union | Holder not stated | Declared since 5 Mar 2020 | 46P ↗ |
| Actors Benevolent Trust Board Member | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Bendigo Art Gallery | Self | Declared; start date not stated | 44P ↗ |
| Bendigo Business Council | Self | Declared; start date not stated | 44P ↗ |
| Bendigo Chinese Association Board Member | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Bendigo Community Health | Self | Declared; start date not stated | 44P ↗ |
| Bendigo Historical SocietyZonta Club of Bendigo | Self | Declared; start date not stated | 44P ↗ |
| Bendigo Sustainability Group | Self | Declared; start date not stated | 44P ↗ |
| CWA Castlemaine | Self | Declared; start date not stated | 44P ↗ |
| Councillor, City of Greater Bendigo Board Member, Bendigo Art Gallery Board Member, Bendigo Chinese Association Board Member, Actors Benevolent Trust | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Emily's List Australia | Self | Declared; start date not stated | 44P ↗ |
| Friends of Bendigo Botanic Gardens | Self | Declared; start date not stated | 45P ↗ |
| Friends of Kyneton Community Park | Self | Declared; start date not stated | 45P ↗ |
| Friends of the Bendigo Botanic Gardens | Self | Declared; start date not stated | 44P ↗ |
| Friends of the Castlemaine State Festival | Self | Declared; start date not stated | 44P ↗ |
| Friends of the Kyneton Community Park | Self | Declared; start date not stated | 44P ↗ |
| Member, Bendigo Art Gallery (family) Member, Bendigo Discovery Centre (family) Member, Victorian Zoos (family) Member, National Museum of Australia (family) Member, Virgin Australia Beyond | Self | Declared; start date not stated | 48P ↗ |
| Member, Virgin Australia Beyond | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Member, Zonta Club Bendigo Member, Bendigo Art Gallery Member, Discovery Centre Bendigo Member, Emily's List Member, United Workers Union | Self | Declared; start date not stated | 47P ↗ |
| Member, Zonta Club Bendigo Member, Bendigo Art Gallery Member, Emily's List Australia Member, United Voice Victoria Member, National Union of Workers | Self | Declared; start date not stated | 46P ↗ |
| Sandhurst School Education Board Member | Spouse/partner | Declared; start date not stated | 45P ↗ |
| United Voice Victoria | Self | Declared; start date not stated | 44P ↗ |
| Zonta Club of Bendigo | Self | Declared; start date not stated | 44P ↗ |
Other interest (2) | |||
| ANU PHD candidate | Spouse/partner | Declared; start date not stated | 47P ↗ |
| PHD Student at ANU | Spouse/partner | Declared; start date not stated | 48P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateBendigo, VIC · Australian Labor Party (Victorian Branch)Lodged as “CHESTERS, Lisa Marie”Lodged a return declaring no giftsAEC return ↗
- 2022 Federal electionCandidateBendigo, VIC · Australian Labor Party (Victorian Branch)Lodged as “CHESTERS, Lisa Marie”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateBendigo, VIC · Australian Labor Party (Victorian Branch)Lodged as “CHESTERS, Lisa Marie”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateBendigo, VIC · Australian Labor Party (Victorian Branch)Lodged as “CHESTERS, Lisa Marie”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateBendigo, VIC · Australian Labor Party (Victorian Branch)Lodged as “CHESTERS, Lisa Marie”$3,6061 donorAEC return ↗
This return does not name its donors individually. Of 1,782 returns lodged for this event, 19 name their donors.
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Bendigo. Representing a suburb has nothing to do with owning anything in it.
144 suburbs
Argyle (Vic.) · Ascot (Greater Bendigo - Vic.) · Avonmore · Axe Creek · Axedale · Bagshot · Bagshot North · Barfold · Baringhup · Baringhup West · Barkers Creek · Barnadown · Baynton (Vic.) · Bendigo · Benloch · Big Hill (Greater Bendigo - Vic.) · Bonn · Bradford · California Gully · Campbells Creek · Carlsruhe · Castlemaine · Chewton · Chewton Bushlands · Costerfield · Derrinal · Diggora · Drummartin · Eaglehawk · Eaglehawk North · East Bendigo · Eddington · Edgecombe · Elmore · Elphinstone (Vic.) · Emu Creek (Vic.) · Eppalock · Epsom (Vic.) · Fairy Dell (Campaspe - Vic.) · Faraday · Flora Hill · Fosterville · Fryerstown · Glenhope · Glenhope East · Glenluce · Golden Gully · Golden Point (Mount Alexander - Vic.) · Golden Square · Goornong · Gower · Green Gully (Vic.) · Greenhill (Vic.) · Harcourt · Harcourt North · Heathcote (Vic.) · Heathcote South · Hunter · Huntly · Huntly North · Irishtown (Vic.) · Ironbark (Vic.) · Jackass Flat · Joyces Creek · Junortoun · Kamarooka · Kangaroo Flat (Vic.) · Kennington · Kimbolton (Vic.) · Knowsley · Kyneton · Kyneton South · Ladys Pass · Lake Eppalock · Langley · Lauriston · Leichardt · Lockwood · Lockwood South · Long Gully · Longlea · Maiden Gully · Maldon (Vic.) · Malmsbury · Mandurang · Mandurang South · Marong · McKenzie Hill · Metcalfe · Metcalfe East · Mia Mia (Vic.) · Milloo · Moonlight Flat (Mount Alexander - Vic.) · Mount Camel · Muckleford · Muckleford South · Myers Flat · Myrtle Creek (Vic.) · Neereman · Neilborough · Newstead (Vic.) · North Bendigo · Nuggetty · Nulla Vale · Pastoria · Pastoria East · Pipers Creek · Pyalong · Quarry Hill · Ravenswood (Vic.) · Ravenswood South · Redesdale · Rochester (Vic.) · Sailors Gully · Sandon (Vic.) · Sebastian · Sedgwick · Shelbourne · Sidonia · Spring Gully (Vic.) · Spring Hill (Vic.) · Strangways · Strathdale · Strathfieldsaye · Strathlea · Sutton Grange · Taradale (Vic.) · Tarilta · Tarrengower · Tennyson (Vic.) · Tooborac · Tylden · Vaughan · Walmer (Vic.) · Wellsford · Welshmans Reef · Werona · West Bendigo · Whipstick · White Hills (Vic.) · Wilsons Hill · Woodvale (Vic.) · Yandoit Hills · Yapeen