Malcolm Roberts
- 45th–48th · Senator for QLD · Party not recorded
Portrait: Wikimedia Commons — Joshua Ryan (CC0). Not a Parliament of Australia image.
This page covers the 44th Parliament in full. The Registers of Senators’ Interests are tabled as combined Senate volumes, and the volumes covering this senator’s lodgements are ones we have not read into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Accounts6
- Gift5
- Sponsored travel3
- Real estate2
- Other assets2
- Other (4)6
| Category | Count |
|---|---|
| Accounts | 6 |
| Gift | 5 |
| Sponsored travel | 3 |
| Real estate | 2 |
| Other assets | 2 |
| Other income | 2 |
| Office held | 2 |
| Shareholdings | 1 |
| Directorship | 1 |
| Total | 24 |
- Holder not stated24
| Category | Count |
|---|---|
| Holder not stated | 24 |
| Total | 24 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-10 | 8 |
| 2021-11 | 8 |
| 2021-12 | 8 |
| 2022-01 | 8 |
| 2022-02 | 8 |
| 2022-03 | 8 |
| 2022-04 | 8 |
| 2022-05 | 8 |
| 2022-06 | 8 |
| 2022-07 | 8 |
| 2022-08 | 8 |
| 2022-09 | 8 |
| 2022-10 | 8 |
| 2022-11 | 8 |
| 2022-12 | 8 |
| 2023-01 | 8 |
| 2023-02 | 8 |
| 2023-03 | 10 |
| 2023-04 | 10 |
| 2023-05 | 11 |
| 2023-06 | 11 |
| 2023-07 | 11 |
| 2023-08 | 11 |
| 2023-09 | 11 |
| 2023-10 | 11 |
| 2023-11 | 11 |
| 2023-12 | 11 |
| 2024-01 | 11 |
| 2024-02 | 11 |
| 2024-03 | 11 |
| 2024-04 | 11 |
| 2024-05 | 11 |
| 2024-06 | 11 |
| 2024-07 | 11 |
| 2024-08 | 11 |
| 2024-09 | 11 |
| 2024-10 | 12 |
| 2024-11 | 12 |
| 2024-12 | 12 |
| 2025-01 | 12 |
| 2025-02 | 12 |
| 2025-03 | 13 |
| 2025-04 | 13 |
| 2025-05 | 13 |
| 2025-06 | 13 |
| 2025-07 | 13 |
| 2025-08 | 18 |
| 2025-09 | 18 |
| 2025-10 | 18 |
| 2025-11 | 18 |
| 2025-12 | 18 |
| 2026-01 | 18 |
| 2026-02 | 18 |
| 2026-03 | 18 |
| 2026-04 | 18 |
| 2026-05 | 18 |
| 2026-06 | 18 |
| 2026-07 | 18 |
| 2026-08 | 18 |
| 2026-09 | 18 |
6 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 24 of 24 entries.
| Source | |||
|---|---|---|---|
Shareholdings (1) | |||
| Conscious Pty Ltd Private company | Holder not stated | Declared since 21 July 2019 | PDF ↗ |
Real estate (2) | |||
| Pullenvale QLDResidential home | Holder not stated | Declared since 21 July 2019 | PDF ↗ |
| Pullenvale QLD. Jointly owned with wifeResidential home | Holder not stated | Declared; start date not stated | PDF ↗ |
Directorship (1) | |||
| Conscious Pty Ltd Private company | Holder not stated | Declared since 21 July 2019 | PDF ↗ |
Accounts (6) | |||
| Heritage Bank Business Cheque Account, Target Saver Account, OnLine Saver Account - Superannuation | Holder not stated | Declared since 18 Aug 2025 | PDF ↗ |
| Joint Savings Account with wife Cheque Account Joint Savings Account with wife Savings Account Joint Savings & Cheque Accounts - SuperannuationNAB NAB WBC CBA NAB | Holder not stated | Declared since 18 Aug 2025 | PDF ↗ |
| Joint Savings Account with wife Cheque Account Joint Savings Account with wife Savings Account Joint Savings and Cheque Accounts - SuperannuationNAB NAB Westpac Commonwealth NAB | Holder not stated | Declared since 21 July 2019 | PDF ↗ |
| Cheque AccountNAB | Holder not stated | Declared; start date not stated | PDF ↗ |
| Joint Savings Account with wifeNAB | Holder not stated | Declared; start date not stated | PDF ↗ |
| Savings Account Joint Savings and Cheque Accounts - SuperannuationCBA NAB | Holder not stated | Declared; start date not stated | PDF ↗ |
Other assets (2) | |||
| CFCP Superannuation Benefit Fund joint beneficiary with wife Gold & silver bullion | Holder not stated | Declared since 18 Aug 2025 | PDF ↗ |
| Gold and silver bullion Boat and trailer Horse trailer CFCP Superannuation Benefit Fund joint beneficiary with spouse | Holder not stated | Declared since 21 July 2019 | PDF ↗ |
Other income (2) | |||
| Senate salary remuneration | Holder not stated | Declared since 21 July 2019 | PDF ↗ |
| Senate salary | Holder not stated | Declared; start date not stated | PDF ↗ |
Gift (5) | |||
| Artwork by Australian Bush Artist - Peter J. Hill. Gifted to Senator Roberts by Deb & Rob Millar - Queensland supporters and constituents on 25 January 2023. Retail Value = $500.00 approx. Membership to Chairman's Lounge provided by QANTAS – Early to mid July 2024 (estimate only). Virgin Airlines membership of The Club. 2 x Premium Tickets to Shen Yun 2025 plus 1 night accommodation - Total Value = $800.00 13-May-2025, HOTA Cultural Centre - Surfers Paradise QLD Provided by Shen Yun QLD. | Holder not stated | Declared since 18 Aug 2025 | PDF ↗ |
| 2 x Premium Tickets to Shen Yun 2025 plus 1 night accommodation - Total Value = $800.00 13-May-2025, HOTA Cultural Centre - Surfers Paradise QLD Provided by Shen Yun QLD. | Holder not stated | Declared since 20 Mar 2025 | PDF ↗ |
| Membership to Chairman's Lounge provided by QANTAS - Early to mid July 2024 (estimate only - it's a very recent gift) | Holder not stated | Declared since 30 Oct 2024 | PDF ↗ |
| Artwork by Australian Bush Artist - Peter J. Hill Gifted to Senator Roberts by Deb & Rob Millar - Queensland supporters and constituents on 25 January 2023 Retail Value = $500.00 approx. | Holder not stated | Declared since 17 Mar 2023 | PDF ↗ |
| Helicopter flight HIPCo to view proposed irrigation area | Holder not stated | Declared since 30 Apr 2021 | PDF ↗ |
Sponsored travel (3) | |||
| 2 x tickets from organisers to a speaking engagement and private dinner with Nigel Farage, Thursday, 29 September 2022, Brisbane City Hall Retail Value = $1250.00 each. Chartered flights and bus to attend mine reopening at Burton Complex - Bowen Coking Coal Limited. Day trip only. Thursday 4 May 2023. | Holder not stated | Declared since 18 Aug 2025 | PDF ↗ |
| Chartered flights and bus to attend mine reopening at Burton Complex - Bowen Coking Coal Limited Day trip only Thursday 4 May 2023 | Holder not stated | Declared since 17 May 2023 | PDF ↗ |
| 2 x tickets from organisers to a speaking engagement and private dinner with Nigel Farage Thursday, 29 September 2022 Brisbane City Hall Retail Value = $1250.00 each | Holder not stated | Declared since 17 Mar 2023 | PDF ↗ |
Office held (2) | |||
| Donations to various organisations over the years including Royal Flying Doctor Service, McIntyre Riding for the Disabled, Karuna Hospice Service, Cyclone Larry Relief Fund, ... In recent years while working voluntarily these have been restricted to include Vipassana Meditation Centre Pomona Queensland | Holder not stated | Declared since 21 July 2019 | PDF ↗ |
| Donations to various organisations over the years including Royal Flying Doctor Service, McIntyre Riding for the Disabled, Karuna Hospice Service, Cyclone Larry Relief Fund, Vipassana Meditation Centre, Pomona, Queensland, … | Holder not stated | Declared; start date not stated | PDF ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Annual returns lodged by this member
- 2024-25 Senator ReturnLodged as “Senator Malcolm Roberts”Lodged a return declaring no donationsAEC return ↗
The total each return declares receiving in that financial year, and the number of donors it names.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2019 Federal electionCandidateQueensland, QLD · Pauline Hanson's One NationLodged as “ROBERTS, Malcolm Ieuan”$5,0001 donorAEC return ↗
This return does not name its donors individually. Of 1,626 returns lodged for this event, 36 name their donors.
- 2016 Federal electionCandidateQueensland, QLD · Pauline Hanson's One NationLodged as “ROBERTS, Malcolm Ieuan”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.