Maria Vamvakinou
- 44th–47th · Member for Calwell · Party not recorded
Portrait: Wikimedia Commons — Adam Carr (CC0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Liability9
- Accounts9
- Real estate7
- Other assets6
- Other income4
- Other (5)10
| Category | Count |
|---|---|
| Liability | 9 |
| Accounts | 9 |
| Real estate | 7 |
| Other assets | 6 |
| Other income | 4 |
| Sponsored travel | 4 |
| Bonds | 3 |
| Shareholdings | 1 |
| Gift | 1 |
| Office held | 1 |
| Total | 45 |
- Self23
- Spouse/partner16
- Dependent child3
- Holder not stated3
| Category | Count |
|---|---|
| Self | 23 |
| Spouse/partner | 16 |
| Dependent child | 3 |
| Holder not stated | 3 |
| Total | 45 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 1 |
| 2021-10 | 1 |
| 2021-11 | 1 |
| 2021-12 | 1 |
| 2022-01 | 1 |
| 2022-02 | 1 |
| 2022-03 | 1 |
| 2022-04 | 1 |
| 2022-05 | 1 |
| 2022-06 | 1 |
| 2022-07 | 1 |
| 2022-08 | 1 |
| 2022-09 | 1 |
| 2022-10 | 1 |
| 2022-11 | 1 |
| 2022-12 | 1 |
| 2023-01 | 1 |
| 2023-02 | 1 |
| 2023-03 | 1 |
| 2023-04 | 1 |
| 2023-05 | 1 |
| 2023-06 | 2 |
| 2023-07 | 2 |
| 2023-08 | 3 |
| 2023-09 | 3 |
| 2023-10 | 3 |
| 2023-11 | 3 |
| 2023-12 | 3 |
| 2024-01 | 3 |
| 2024-02 | 3 |
| 2024-03 | 3 |
| 2024-04 | 3 |
| 2024-05 | 3 |
| 2024-06 | 3 |
| 2024-07 | 3 |
| 2024-08 | 3 |
| 2024-09 | 3 |
| 2024-10 | 3 |
| 2024-11 | 3 |
| 2024-12 | 3 |
| 2025-01 | 3 |
| 2025-02 | 3 |
| 2025-03 | 3 |
| 2025-04 | 3 |
| 2025-05 | 3 |
| 2025-06 | 3 |
| 2025-07 | 3 |
| 2025-08 | 3 |
| 2025-09 | 3 |
| 2025-10 | 3 |
| 2025-11 | 3 |
| 2025-12 | 3 |
| 2026-01 | 3 |
| 2026-02 | 3 |
| 2026-03 | 3 |
| 2026-04 | 3 |
| 2026-05 | 3 |
| 2026-06 | 3 |
| 2026-07 | 3 |
| 2026-08 | 3 |
42 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Banks | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 45 of 45 entries.
| Source | |||
|---|---|---|---|
Shareholdings (1) | |||
| CBA · Commonwealth Bank Of Australia. | Dependent child | Declared; start date not stated | 46P ↗ |
Real estate (7) | |||
| Brunswick (Vic.) VICRENTAL Tenant-in-Common | Self | Declared; start date not stated | 44P ↗ |
| Carlton (Vic.) VICTENANT-IN-COMMON | Self | Declared; start date not stated | 45P ↗ |
| Carlton North VICTenant-in-Common | Self | Declared; start date not stated | 44P ↗ |
| Northcote VICRESIDENCE | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Northcote VICRESIDENCE | Self | Declared; start date not stated | 44P ↗ |
| Sunshine (Vic.) VICINVESTMENT | Self | Declared; start date not stated | 45P ↗ |
| Sunshine (Vic.) VICINVESTMENT | Spouse/partner | Declared; start date not stated | 45P ↗ |
Liability (9) | |||
| MortgageCommonwealth Bank | Self | Declared; start date not stated | 44P ↗ |
| MortgageCommonwealth Bank | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Mortgage on Investment Property OverdraftCommonwealth Bank Commonwealth Bank | Self | Declared; start date not stated | 46P ↗ |
| Mortgage on Investment property OverdraftCommonwealth Bank Commonwealth Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Mortgage on investment propertyCommonwealth Bank | Self | Declared; start date not stated | 47P ↗ |
| Mortgage on investment propertyCommonwealth Bank | Spouse/partner | Declared; start date not stated | 47P ↗ |
| OverdraftDelphi Bank (formerly Bank of Cyprus) | Self | Declared; start date not stated | 44P ↗ |
| over-draftCommonwealth Bank | Self | Declared; start date not stated | 45P ↗ |
| overdraftCommonwealth Bank | Spouse/partner | Declared; start date not stated | 45P ↗ |
Bonds (3) | |||
| Managed FundNorth | Self | Declared; start date not stated | 47P ↗ |
| Managed FundNorth | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Savings Account | Self | Declared; start date not stated | 44P ↗ |
Accounts (9) | |||
| Long Term DepositWestpac | Self | Declared; start date not stated | 44P ↗ |
| Savings AccountCommonwealth Bank | Dependent child | Declared; start date not stated | 44P ↗ |
| Savings AccountCommonwealth Bank | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Savings AccountCommonwealth Bank | Self | Declared; start date not stated | 44P ↗ |
| Savings Account Savings AccountCommonwealth Bank ANZ Bank | Self | Declared; start date not stated | 46P ↗ |
| Savings Account Savings Account Term DepositCommonwealth bank Westpac Bank of Sydney | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Savings SavingsCommonwealth Bank Westpac | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Savings Savings SavingsANZ Commonwealth Bank Bendigo Bank | Self | Declared; start date not stated | 47P ↗ |
| Term DepositBank of Sydney | Spouse/partner | Declared; start date not stated | 44P ↗ |
Other assets (6) | |||
| Superannuation | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Superannuation | Self | Declared; start date not stated | 46P ↗ |
| Superannuation Interest - AMP | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Superannuation Interests - AMP | Self | Declared; start date not stated | 45P ↗ |
| Superannuation interestsAMP | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Superannuation interestsAMP | Self | Declared; start date not stated | 44P ↗ |
Other income (4) | |||
| EmploymentCentre for Dialogue La Trobe University | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Rental Income | Self | Declared; start date not stated | 47P ↗ |
| Rental PropertyAs Above | Self | Declared; start date not stated | 44P ↗ |
| Rental Property - Brunswick | Self | Declared; start date not stated | 45P ↗ |
Gift (1) | |||
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (4) | |||
| Economy flight and hotel accommodation, Meals and internal transportation for World Hellenic Inter-Parliamentary General Meeting - Athens July 19th-25th 2023. | Holder not stated | Declared since 22 Aug 2023 | 47P ↗ |
| Travel - flights, ground transfers, meals and accommodation provided by the Ministry of Foreign Affairs, Republic of China (Taiwan) for study tour to Taiwan - 29 October to November 1st 2019 | Holder not stated | Declared since 26 Nov 2019 | 46P ↗ |
| Qantas Chairman's Lounge Virgin Velocity - The Club Membership | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Qantas Chairman's Lounge Virgin Velocity - The Club Membership | Self | Declared; start date not stated | 47P ↗ |
Office held (1) | |||
| AMWU (Australian Manufacturing Workers Union) | Holder not stated | Declared since 21 June 2023 | 47P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Annual returns lodged by this member
- 2022-23 Member of House of Representatives ReturnLodged as “Ms Maria Vamvakinou MP”Lodged a return declaring no donationsAEC return ↗
- 2020-21 Member of House of Representatives ReturnLodged as “Ms Maria Vamvakinou MP”Lodged a return declaring no donationsAEC return ↗
The total each return declares receiving in that financial year, and the number of donors it names.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2022 Federal electionCandidateCalwell, VIC · Australian Labor Party (Victorian Branch)Lodged as “VAMVAKINOU, Maria”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateCalwell, VIC · Australian Labor Party (Victorian Branch)Lodged as “VAMVAKINOU, Maria”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateCalwell, VIC · Australian Labor Party (Victorian Branch)Lodged as “VAMVAKINOU, Maria”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateCalwell, VIC · Australian Labor Party (Victorian Branch)Lodged as “VAMVAKINOU, Maria”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Calwell. Representing a suburb has nothing to do with owning anything in it.
13 suburbs
Attwood · Broadmeadows (Vic.) · Coolaroo · Craigieburn · Dallas · Greenvale (Vic.) · Jacana · Meadow Heights · Mickleham · Oaklands Junction · Roxburgh Park · Westmeadows · Yuroke