Mathias Cormann
- 44th–46th · Senator for WA · Liberal
Portrait: Wikimedia Commons — Commonwealth of Australia (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 48th Parliament in full. We have read only part of the 47th Parliament — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing. The Registers of Senators’ Interests are tabled as combined Senate volumes, and we have not read them into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared. The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Real estate1
- Liability1
- Accounts1
- Other assets1
- Other income1
- Gift1
| Category | Count |
|---|---|
| Real estate | 1 |
| Liability | 1 |
| Accounts | 1 |
| Other assets | 1 |
| Other income | 1 |
| Gift | 1 |
| Total | 6 |
- Holder not stated6
| Category | Count |
|---|---|
| Holder not stated | 6 |
| Total | 6 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 6 |
| 2021-10 | 6 |
| 2021-11 | 6 |
| 2021-12 | 6 |
| 2022-01 | 6 |
| 2022-02 | 6 |
| 2022-03 | 6 |
| 2022-04 | 6 |
| 2022-05 | 6 |
| 2022-06 | 6 |
| 2022-07 | 6 |
| 2022-08 | 6 |
| 2022-09 | 6 |
| 2022-10 | 6 |
| 2022-11 | 6 |
| 2022-12 | 6 |
| 2023-01 | 6 |
| 2023-02 | 6 |
| 2023-03 | 6 |
| 2023-04 | 6 |
| 2023-05 | 6 |
| 2023-06 | 6 |
| 2023-07 | 6 |
| 2023-08 | 6 |
| 2023-09 | 6 |
| 2023-10 | 6 |
| 2023-11 | 6 |
| 2023-12 | 6 |
| 2024-01 | 6 |
| 2024-02 | 6 |
| 2024-03 | 6 |
| 2024-04 | 6 |
| 2024-05 | 6 |
| 2024-06 | 6 |
| 2024-07 | 6 |
| 2024-08 | 6 |
| 2024-09 | 6 |
| 2024-10 | 6 |
| 2024-11 | 6 |
| 2024-12 | 6 |
| 2025-01 | 6 |
| 2025-02 | 6 |
| 2025-03 | 6 |
| 2025-04 | 6 |
| 2025-05 | 6 |
| 2025-06 | 6 |
| 2025-07 | 6 |
| 2025-08 | 6 |
| 2025-09 | 6 |
| 2025-10 | 6 |
| 2025-11 | 6 |
| 2025-12 | 6 |
| 2026-01 | 6 |
| 2026-02 | 6 |
| 2026-03 | 6 |
| 2026-04 | 6 |
| 2026-05 | 6 |
| 2026-06 | 6 |
| 2026-07 | 6 |
| 2026-08 | 6 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 6 of 6 entries.
Real estate (1)
- Declared since 30 July 2019
Liability (1)
- Westpac WestpacDeclared since 30 July 2019
Accounts (1)
- WestpacDeclared since 30 July 2019
Other assets (1)
- AustralianSuper & related Life Insurance The Cormann Family SuperFundDeclared since 30 July 2019Holder not statedOther assetsPDF ↗
Other income (1)
- Declared since 30 July 2019
Gift (1)
- Foxtel subscription in Electorate Office by ASTRA Membership to The Club (Virgin Australia) and Chairman's Lounge (Qantas)Declared since 30 July 2019Holder not statedGiftPDF ↗