Melissa McIntosh
- 46th–47th · Member for Lindsay · Party not recorded
- 48th · Member for Lindsay · Liberal
Portrait: Wikimedia Commons — MatthewDalhousie (CC BY-SA 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Liability6
- Other income5
- Gift5
- Office held5
- Accounts4
- Other (4)9
| Category | Count |
|---|---|
| Liability | 6 |
| Other income | 5 |
| Gift | 5 |
| Office held | 5 |
| Accounts | 4 |
| Bonds | 3 |
| Real estate | 2 |
| Sponsored travel | 2 |
| Other interest | 2 |
| Total | 34 |
- Self14
- Spouse/partner12
- Dependent child6
- Holder not stated2
| Category | Count |
|---|---|
| Self | 14 |
| Spouse/partner | 12 |
| Dependent child | 6 |
| Holder not stated | 2 |
| Total | 34 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 1 |
| 2024-07 | 1 |
| 2024-08 | 1 |
| 2024-09 | 1 |
| 2024-10 | 2 |
| 2024-11 | 2 |
| 2024-12 | 2 |
| 2025-01 | 2 |
| 2025-02 | 2 |
| 2025-03 | 2 |
| 2025-04 | 2 |
| 2025-05 | 2 |
| 2025-06 | 2 |
| 2025-07 | 2 |
| 2025-08 | 2 |
| 2025-09 | 2 |
| 2025-10 | 2 |
| 2025-11 | 2 |
| 2025-12 | 2 |
| 2026-01 | 2 |
| 2026-02 | 2 |
| 2026-03 | 2 |
| 2026-04 | 2 |
| 2026-05 | 2 |
| 2026-06 | 3 |
| 2026-07 | 3 |
| 2026-08 | 3 |
31 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 34 of 34 entries.
| Source | |||
|---|---|---|---|
Real estate (2) | |||
| Mount Riverview NSWResidence | Self | Declared; start date not stated | 46P ↗ |
| Mount Riverview NSWResidence | Spouse/partner | Declared; start date not stated | 46P ↗ |
Liability (6) | |||
| Mortgage on residential property Credit Card Credit CardBank of Queensland Bank of Queensland St George Bank | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Mortgage on residential property Credit Card Credit CardBank of Queensland Bank of Queensland St George Bank | Self | Declared; start date not stated | 48P ↗ |
| Mortgage on residential property Credit cardsBank of Queenslnd Bank of Queensland / VISA | Self | Declared; start date not stated | 46P ↗ |
| Mortgage on residential property Credit cardsBank of Queensland Bank of Queensland / VISA | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Mortgage on residential property Personal Bank Loan Credit CardsBank of Queensland Bank of Queensland Bank of Queensland/VISA | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Mortgage on residential property Personal Bank Loan Credit CardsBank of Queensland Bank of Queensland Bank of Queensland/VISA | Self | Declared; start date not stated | 47P ↗ |
Bonds (3) | |||
| SuperannuationAUS GOV | Self | Declared; start date not stated | 46P ↗ |
| SuperannuationUNI SUPER | Spouse/partner | Declared; start date not stated | 46P ↗ |
| SuperannuationHOSTPLUS | Dependent child | Declared; start date not stated | 47P ↗ |
Accounts (4) | |||
| SavingsCommonwealth Bank | Dependent child | Declared; start date not stated | 46P ↗ |
| SavingsBank of Queensland | Spouse/partner | Declared; start date not stated | 46P ↗ |
| SavingsBank of Queensland | Self | Declared; start date not stated | 46P ↗ |
| Savings SavingsBank of Queensland Commonwealth Bank | Dependent child | Declared; start date not stated | 48P ↗ |
Other income (5) | |||
| Employment | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Employment | Dependent child | Declared; start date not stated | 48P ↗ |
| Employment - Casual work | Dependent child | Declared; start date not stated | 47P ↗ |
| Employment - Western Sydney University | Spouse/partner | Declared; start date not stated | 46P ↗ |
| NSW Government | Spouse/partner | Declared; start date not stated | 47P ↗ |
Gift (5) | |||
| One Aranet4 carbon dioxide monitor provided by Professor Bronwyn King AO as part of the Parliamentary Friends of Preventative and Public Health's Clean Indoor Air Roundtable. Monitor approximately costs at retail $350. | Holder not stated | Declared since 27 June 2024 | 47P ↗ |
| Foxtel Subscription - Electorate Office | Self | Declared; start date not stated | 47P ↗ |
| Foxtel subscription - Electorate Office Fernwood Fitness Club - Gym membership | Self | Declared; start date not stated | 48P ↗ |
| Voucher from Cue | Self | Declared; start date not stated | 46P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (2) | |||
| Complimentary Membership of Qantas Chairman's Lounge | Self | Declared since 18 June 2026 | 48P ↗ |
| Hospitality - Tickets and hospitality at a Penrith Panthers home game - Season 2022 | Self | Declared; start date not stated | 47P ↗ |
Office held (5) | |||
| Member, National Press Club | Holder not stated | Declared since 25 Oct 2024 | 47P ↗ |
| Member, Planning Institute of Australia | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Patron, Nepean Historical Society Member, Penrith Chamber of Commerce | Self | Declared; start date not stated | 46P ↗ |
| Patron, Nepean Historical Society Member, Penrith Panthers Leagues Club Patron and honorary member, Penrith National Australian Servicemen's Association | Self | Declared; start date not stated | 48P ↗ |
| Patron, Nepean Historical Society Patron, Heart of the Nation Patron, OZWAC - Australian Women's and Children Research Foundation | Self | Declared; start date not stated | 47P ↗ |
Other interest (2) | |||
| Employment, NSW Government Department of Planning | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Employment, Western Sydney University | Spouse/partner | Declared; start date not stated | 46P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateLindsay, NSW · Liberal Party of Australia, NSW DivisionLodged as “McINTOSH, Melissa Iris”Lodged a return declaring no giftsAEC return ↗
- 2022 Federal electionCandidateLindsay, NSW · Liberal Party of Australia, NSW DivisionLodged as “McINTOSH, Melissa Iris”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateLindsay, NSW · Liberal Party of Australia, NSW DivisionLodged as “McINTOSH, Melissa Iris”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Lindsay. Representing a suburb has nothing to do with owning anything in it.
27 suburbs
Agnes Banks · Berkshire Park · Caddens · Cambridge Gardens · Cambridge Park · Castlereagh · Claremont Meadows · Colyton · Cranebrook · Glenmore Park · Jamisontown · Jordan Springs · Kingswood (Penrith - NSW) · Llandilo · Londonderry (NSW) · Luddenham · Mulgoa · North St Marys · Orchard Hills · Oxley Park · Penrith · Regentville · South Penrith · St Marys (NSW) · Werrington · Werrington County · Werrington Downs